CricketArchive

Nottinghamshire first innings
Full Scorecard
OverBallRuns
0 b1 2 Raine to Hameed
0 b2 0 Raine to Hameed
0 b3 0 Raine to Hameed
0 b4 0 Raine to Hameed
0 b5 0 Raine to Hameed
0 b6 0 Raine to Hameed
End of over 1: (2 runs scored) Nottinghamshire 2-0 (Hameed 2*, 6 balls, Slater 0*, 0 balls, Raine 1-0-2-0)

1 b1 0 Potts to Slater
1 b2 4 Potts to Slater
1 b3 0 Potts to Slater
1 b4 4 Potts to Slater
1 b5 0 Potts to Slater
1 b6 0 Potts to Slater
End of over 2: (8 runs scored) Nottinghamshire 10-0 (Hameed 2*, 6 balls, Slater 8*, 6 balls, Potts 1-0-8-0)

2 b1 0 Raine to Hameed
2 b2 0 Raine to Hameed
2 b3 0 Raine to Hameed
2 b4 4 Raine to Hameed
2 b5 0 Raine to Hameed
2 b6 2 Raine to Hameed
End of over 3: (6 runs scored) Nottinghamshire 16-0 (Hameed 8*, 12 balls, Slater 8*, 6 balls, Raine 2-0-8-0)

3 b1 0 Potts to Slater
3 b2 0 Potts to Slater
3 b3 0 Potts to Slater
3 b4 0 Potts to Slater
3 b5 0 Potts to Slater
3 b6 4 Potts to Slater
End of over 4: (4 runs scored) Nottinghamshire 20-0 (Hameed 8*, 12 balls, Slater 12*, 12 balls, Potts 2-0-12-0)

4 b1 0 Raine to Hameed
4 b2 0 Raine to Hameed
4 b3 0 Raine to Hameed
4 b4 0 Raine to Hameed
4 b5 0 Raine to Hameed
4 b6 0 Raine to Hameed
End of over 5: (0 runs scored) Nottinghamshire 20-0 (Hameed 8*, 18 balls, Slater 12*, 12 balls, Raine 3-1-8-0)

5 b1 2 Potts to Slater
5 b2 0 Potts to Slater
5 b3 0 Potts to Slater
5 b4 0 Potts to Slater
5 b5 4 Potts to Slater
5 b6 0 Potts to Slater
End of over 6: (6 runs scored) Nottinghamshire 26-0 (Hameed 8*, 18 balls, Slater 18*, 18 balls, Potts 3-0-18-0)

6 b1 0 Raine to Hameed
6 b2 0 Raine to Hameed
6 b3 0 Raine to Hameed
6 b4 0 Raine to Hameed
6 b5 0 Raine to Hameed
6 b6 0 Raine to Hameed
End of over 7: (0 runs scored) Nottinghamshire 26-0 (Hameed 8*, 24 balls, Slater 18*, 18 balls, Raine 4-2-8-0)

7 b1 0 Potts to Slater
7 b2 1 Potts to Slater
7 b3 0 Potts to Hameed
7 b4 0 Potts to Hameed
7 b5 0 Potts to Hameed
7 b6 0 Potts to Hameed
End of over 8: (1 runs scored) Nottinghamshire 27-0 (Hameed 8*, 28 balls, Slater 19*, 20 balls, Potts 4-0-19-0)

8 b1 0 Raine to Slater
8 b2 0 Raine to Slater
8 b3 4 Raine to Slater
8 b4 0 Raine to Slater
8 b5 0 Raine to Slater
8 b6 0 Raine to Slater
End of over 9: (4 runs scored) Nottinghamshire 31-0 (Hameed 8*, 28 balls, Slater 23*, 26 balls, Raine 5-2-12-0)

9 b1 0 Coughlin to Hameed
9 b2 1 Coughlin to Hameed
9 b3 0 Coughlin to Slater
9 b4 0 Coughlin to Slater
9 b5 0 Coughlin to Slater
9 b6 0 Coughlin to Slater
End of over 10: (1 runs scored) Nottinghamshire 32-0 (Hameed 9*, 30 balls, Slater 23*, 30 balls, Coughlin 1-0-1-0)

10 b1 0 Raine to Hameed
10 b2 1 Raine to Hameed
10 b3 0 Raine to Slater
10 b4 0 Raine to Slater
10 b5 0 Raine to Slater
10 b6 0 Raine to Slater
End of over 11: (1 runs scored) Nottinghamshire 33-0 (Hameed 10*, 32 balls, Slater 23*, 34 balls, Raine 6-2-13-0)

11 b1 0 Coughlin to Hameed
11 b2 1 Coughlin to Hameed
11 b3 0 Coughlin to Slater
11 b4 0 Coughlin to Slater
11 b5 0 Coughlin to Slater
11 b6 4 Coughlin to Slater
End of over 12: (5 runs scored) Nottinghamshire 38-0 (Hameed 11*, 34 balls, Slater 27*, 38 balls, Coughlin 2-0-6-0)

12 b1 0 Potts to Hameed
12 b2 0 Potts to Hameed
12 b3 0 Potts to Hameed
12 b4 0 Potts to Hameed
12 b5 0 Potts to Hameed
12 b6 4 Potts to Hameed
End of over 13: (4 runs scored) Nottinghamshire 42-0 (Hameed 15*, 40 balls, Slater 27*, 38 balls, Potts 5-0-23-0)

13 b1 0 Coughlin to Slater
13 b2 0 Coughlin to Slater
13 b3 0 Coughlin to Slater
13 b4 0 Coughlin to Slater
13 b5 0 Coughlin to Slater
13 b6 0 Coughlin to Slater
End of over 14: (0 runs scored) Nottinghamshire 42-0 (Hameed 15*, 40 balls, Slater 27*, 44 balls, Coughlin 3-1-6-0)

14 b1 0 Potts to Hameed
14 b2 0 Potts to Hameed
14 b3 2 Potts to Hameed
14 b4 0 Potts to Hameed
14 b5 0 Potts to Hameed
14 b6 0 Potts to Hameed
End of over 15: (2 runs scored) Nottinghamshire 44-0 (Hameed 17*, 46 balls, Slater 27*, 44 balls, Potts 6-0-25-0)

15 b1 0 Coughlin to Slater
15 b2 0 Coughlin to Slater
15 b3 0 Coughlin to Slater
15 b4 0 Coughlin to Slater
15 b5 4 Coughlin to Slater
15 b6 0 Coughlin to Slater
End of over 16: (4 runs scored) Nottinghamshire 48-0 (Hameed 17*, 46 balls, Slater 31*, 50 balls, Coughlin 4-1-10-0)

16 b1 0 Potts to Hameed
16 b2 3 Potts to Hameed
16 b3 1 Potts to Slater
16 b4 2 Potts to Hameed
16 b5 0 Potts to Hameed
16 b6 0 Potts to Hameed
End of over 17: (6 runs scored) Nottinghamshire 54-0 (Hameed 22*, 51 balls, Slater 32*, 51 balls, Potts 7-0-31-0)

17 b1 3 Raine to Slater
17 b2 0 Raine to Hameed
17 b3 0 Raine to Hameed
17 b4 0 Raine to Hameed
17 b5 0 Raine to Hameed
17 b6 4 Raine to Hameed
End of over 18: (7 runs scored) Nottinghamshire 61-0 (Hameed 26*, 56 balls, Slater 35*, 52 balls, Raine 7-2-20-0)

18 b1 0 Potts to Slater
18 b2 0 Potts to Slater
18 b3 0 Potts to Slater
18 b4 0 Potts to Slater
18 b5 0 Potts to Slater
18 b6 0 Potts to Slater
End of over 19: (0 runs scored) Nottinghamshire 61-0 (Hameed 26*, 56 balls, Slater 35*, 58 balls, Potts 8-1-31-0)

19 b1 0 Raine to Hameed
19 b2 0 Raine to Hameed
19 b3 0 Raine to Hameed
19 b4 0 Raine to Hameed
19 b5 1 Raine to Hameed
19 b6 0 Raine to Slater
End of over 20: (1 runs scored) Nottinghamshire 62-0 (Hameed 27*, 61 balls, Slater 35*, 59 balls, Raine 8-2-21-0)

20 b1 0 Potts to Hameed
20 b2 0 Potts to Hameed
20 b3 0 Potts to Hameed
Hameed lbw b Potts 27 (64 balls, 3x4, 0x6)
20 b4 0 Potts to McCann
20 b5 3 Potts to McCann
20 b6 0 Potts to Slater
End of over 21: (3 runs scored) Nottinghamshire 65-1 (Slater 35*, 60 balls, McCann 3*, 2 balls, Potts 9-1-34-1)

21 b1 0 Raine to McCann
21 b2 0 Raine to McCann
21 b3 2 Raine to McCann
21 b4 0 Raine to McCann
21 b5 0 Raine to McCann
21 b6 0 Raine to McCann
End of over 22: (2 runs scored) Nottinghamshire 67-1 (Slater 35*, 60 balls, McCann 5*, 8 balls, Raine 9-2-23-0)

22 b1 0 Potts to Slater
22 b2 4 Potts to Slater
22 b3 1 Potts to Slater
22 b4 0 Potts to McCann
22 b5 0 Potts to McCann
22 b6 0 Potts to McCann
End of over 23: (5 runs scored) Nottinghamshire 72-1 (Slater 40*, 63 balls, McCann 5*, 11 balls, Potts 10-1-39-1)

23 b1 0 Raine to Slater
23 b2 4 Raine to Slater
23 b3 0 Raine to Slater
23 b4 0 Raine to Slater
23 b5 0 Raine to Slater
23 b6 0 Raine to Slater
End of over 24: (4 runs scored) Nottinghamshire 76-1 (Slater 44*, 69 balls, McCann 5*, 11 balls, Raine 10-2-27-0)

24 b1 4 Potts to McCann
24 b2 0 Potts to McCann
24 b3 0 Potts to McCann
24 b4 4 Potts to McCann
24 b5 0 Potts to McCann
24 b6 0 Potts to McCann
End of over 25: (8 runs scored) Nottinghamshire 84-1 (Slater 44*, 69 balls, McCann 13*, 17 balls, Potts 11-1-47-1)

25 b1 0 Drissell to Slater
25 b2 1 Drissell to Slater
25 b3 0 Drissell to McCann
25 b4 0 Drissell to McCann
25 b5 0 Drissell to McCann
25 b6 0 Drissell to McCann
End of over 26: (1 runs scored) Nottinghamshire 85-1 (Slater 45*, 71 balls, McCann 13*, 21 balls, Drissell 1-0-1-0)

26 b1 0 Coughlin to Slater
26 b2 0 Coughlin to Slater
26 b3 0 Coughlin to Slater
26 b4 0 Coughlin to Slater
26 b5 1 Coughlin to Slater
26 b6 0 Coughlin to McCann
End of over 27: (1 runs scored) Nottinghamshire 86-1 (Slater 46*, 76 balls, McCann 13*, 22 balls, Coughlin 5-1-11-0)

27 b1 0 Drissell to Slater
27 b2 0 Drissell to Slater
27 b3 0 Drissell to Slater
27 b4 0 Drissell to Slater
27 b5 3 Drissell to Slater
27 b6 0 Drissell to McCann
End of over 28: (3 runs scored) Nottinghamshire 89-1 (Slater 49*, 81 balls, McCann 13*, 23 balls, Drissell 2-0-4-0)

28 b1 0 Coughlin to Slater
28 b2 0 Coughlin to Slater
28 b3 0 Coughlin to Slater
28 b4 0 Coughlin to Slater
28 b5 0 Coughlin to Slater
28 b6 0 Coughlin to Slater
End of over 29: (0 runs scored) Nottinghamshire 89-1 (Slater 49*, 87 balls, McCann 13*, 23 balls, Coughlin 6-2-11-0)

29 b1 0 Drissell to McCann
29 b2 0 Drissell to McCann
29 b3 0 Drissell to McCann
29 b4 2 Drissell to McCann
29 b5 0 Drissell to McCann
29 b6 0 Drissell to McCann
End of over 30: (2 runs scored) Nottinghamshire 91-1 (Slater 49*, 87 balls, McCann 15*, 29 balls, Drissell 3-0-6-0)

30 b1 0 Coughlin to Slater
30 b2 4 Coughlin to Slater
30 b3 0 Coughlin to Slater
30 b4 0 Coughlin to Slater
30 b5 0 Coughlin to Slater
30 b6 0 Coughlin to Slater
End of over 31: (4 runs scored) Nottinghamshire 95-1 (Slater 53*, 93 balls, McCann 15*, 29 balls, Coughlin 7-2-15-0)

31 b1 1 Drissell to McCann
31 b2 0 Drissell to Slater
31 b3 0 Drissell to Slater
31 b4 0 Drissell to Slater
31 b5 0 Drissell to Slater
31 b6 0 Drissell to Slater
End of over 32: (1 runs scored) Nottinghamshire 96-1 (Slater 53*, 98 balls, McCann 16*, 30 balls, Drissell 4-0-7-0)

32 b1 0 Coughlin to McCann
32 b2 0 Coughlin to McCann
32 b3 0 Coughlin to McCann
32 b4 0 Coughlin to McCann
32 b5 0 Coughlin to McCann
32 b6 0 Coughlin to McCann
End of over 33: (0 runs scored) Nottinghamshire 96-1 (Slater 53*, 98 balls, McCann 16*, 36 balls, Coughlin 8-3-15-0)

33 b1 4 Drissell to Slater
33 b2 0 Drissell to Slater
33 b3 4 Drissell to Slater
33 b4 0 Drissell to Slater
33 b5 4 Drissell to Slater
33 b6 0 Drissell to Slater
End of over 34: (12 runs scored) Nottinghamshire 108-1 (Slater 65*, 104 balls, McCann 16*, 36 balls, Drissell 5-0-19-0)

34 b1 0 Coughlin to McCann
34 b2 0 Coughlin to McCann
34 b3 0 Coughlin to McCann
34 b4 0 Coughlin to McCann
34 b5 4 Coughlin to McCann
34 b6 0 Coughlin to McCann
End of over 35: (4 runs scored) Nottinghamshire 112-1 (Slater 65*, 104 balls, McCann 20*, 42 balls, Coughlin 9-3-19-0)

35 b1 0 Drissell to Slater
35 b2 0 Drissell to Slater
35 b3 0 Drissell to Slater
35 b4 0 Drissell to Slater
35 b5 0 Drissell to Slater
35 b6 0 Drissell to Slater
End of over 36: (0 runs scored) Nottinghamshire 112-1 (Slater 65*, 110 balls, McCann 20*, 42 balls, Drissell 6-1-19-0)

36 b1 0 Raine to McCann
36 b2 0 Raine to McCann
36 b3 1 Raine to McCann
36 b4 0 Raine to Slater
36 b5 0 Raine to Slater
36 b6 0 Raine to Slater
End of over 37: (1 runs scored) Nottinghamshire 113-1 (Slater 65*, 113 balls, McCann 21*, 45 balls, Raine 11-2-28-0)

37 b1 0 Rhodes to McCann
37 b2 0 Rhodes to McCann
37 b3 1 Rhodes to McCann
37 b4 0 Rhodes to Slater
37 b5 4 Rhodes to Slater
37 b6 0 Rhodes to Slater
End of over 38: (5 runs scored) Nottinghamshire 118-1 (Slater 69*, 116 balls, McCann 22*, 48 balls, Rhodes 1-0-5-0)

38 b1 0 Raine to McCann
38 b2 2 Raine to McCann
38 b3 0 Raine to McCann
38 b4 0 Raine to McCann
38 b5 0 Raine to McCann
38 b6 0 Raine to McCann
End of over 39: (2 runs scored) Nottinghamshire 120-1 (Slater 69*, 116 balls, McCann 24*, 54 balls, Raine 12-2-30-0)

39 b1 0 Rhodes to Slater
39 b2 0 Rhodes to Slater
39 b3 4 Rhodes to Slater
39 b4 0 Rhodes to Slater
39 b5 0 Rhodes to Slater
39 b6 0 Rhodes to Slater
End of over 40: (4 runs scored) Nottinghamshire 124-1 (Slater 73*, 122 balls, McCann 24*, 54 balls, Rhodes 2-0-9-0)

40 b1 0 Raine to McCann
40 b2 0 Raine to McCann
40 b3 0 Raine to McCann
40 b4 0 Raine to McCann
40 b5 4 Raine to McCann
40 b6 0 Raine to McCann
End of over 41: (4 runs scored) Nottinghamshire 128-1 (Slater 73*, 122 balls, McCann 28*, 60 balls, Raine 13-2-34-0)

41 b1 0 Rhodes to Slater
41 b2 0 Rhodes to Slater
41 b3 0 Rhodes to Slater
41 b4 0 Rhodes to Slater
41 b5 1lb Rhodes to Slater
41 b6 0 Rhodes to McCann
End of over 42: (1 runs scored) Nottinghamshire 129-1 (Slater 73*, 127 balls, McCann 28*, 61 balls, Rhodes 3-1-9-0)

42 b1 0 Raine to Slater
42 b2 0 Raine to Slater
42 b3 0 Raine to Slater
42 b4 4 Raine to Slater
42 b5 0 Raine to Slater
42 b6 0 Raine to Slater
End of over 43: (4 runs scored) Nottinghamshire 133-1 (Slater 77*, 133 balls, McCann 28*, 61 balls, Raine 14-2-38-0)

43 b1 0 Drissell to McCann
43 b2 0 Drissell to McCann
43 b3 1 Drissell to McCann
43 b4 0 Drissell to Slater
43 b5 0 Drissell to Slater
43 b6 0 Drissell to Slater
End of over 44: (1 runs scored) Nottinghamshire 134-1 (Slater 77*, 136 balls, McCann 29*, 64 balls, Drissell 7-1-20-0)

44 b1 1 Rhodes to McCann
44 b2 0 Rhodes to Slater
44 b3 2nb Rhodes to Slater
44 b4 2 Rhodes to Slater
44 b5 4 Rhodes to Slater
44 b6 4 Rhodes to Slater
44 b7 0 Rhodes to Slater
End of over 45: (13 runs scored) Nottinghamshire 147-1 (Slater 87*, 142 balls, McCann 30*, 65 balls, Rhodes 4-1-22-0)

45 b1 0 Drissell to McCann
45 b2 0 Drissell to McCann
45 b3 1 Drissell to McCann
45 b4 1 Drissell to Slater
45 b5 4 Drissell to McCann
45 b6 0 Drissell to McCann
End of over 46: (6 runs scored) Nottinghamshire 153-1 (Slater 88*, 143 balls, McCann 35*, 70 balls, Drissell 8-1-26-0)

46 b1 0 Rhodes to Slater
46 b2 0 Rhodes to Slater
46 b3 4 Rhodes to Slater
46 b4 0 Rhodes to Slater
Slater c Gay b Rhodes 92 (147 balls, 19x4, 0x6)
46 b5 4 Rhodes to Clarke
46 b6 4 Rhodes to Clarke
End of over 47: (12 runs scored) Nottinghamshire 165-2 (McCann 35*, 70 balls, Clarke 8*, 2 balls, Rhodes 5-1-34-1)

47 b1 0 Drissell to McCann
47 b2 0 Drissell to McCann
47 b3 0 Drissell to McCann
47 b4 0 Drissell to McCann
47 b5 0 Drissell to McCann
47 b6 1 Drissell to McCann
End of over 48: (1 runs scored) Nottinghamshire 166-2 (McCann 36*, 76 balls, Clarke 8*, 2 balls, Drissell 9-1-27-0)

48 b1 2 Potts to McCann
48 b2 1 Potts to McCann
48 b3 0 Potts to Clarke
48 b4 0 Potts to Clarke
48 b5 0 Potts to Clarke
48 b6 0 Potts to Clarke
End of over 49: (3 runs scored) Nottinghamshire 169-2 (McCann 39*, 78 balls, Clarke 8*, 6 balls, Potts 12-1-50-1)

49 b1 0 Coughlin to McCann
49 b2 0 Coughlin to McCann
49 b3 0 Coughlin to McCann
49 b4 1 Coughlin to McCann
49 b5 0 Coughlin to Clarke
49 b6 0 Coughlin to Clarke
End of over 50: (1 runs scored) Nottinghamshire 170-2 (McCann 40*, 82 balls, Clarke 8*, 8 balls, Coughlin 10-3-20-0)

50 b1 0 Potts to McCann
50 b2 0 Potts to McCann
50 b3 0 Potts to McCann
50 b4 0 Potts to McCann
50 b5 2 Potts to McCann
50 b6 4 Potts to McCann
End of over 51: (6 runs scored) Nottinghamshire 176-2 (McCann 46*, 88 balls, Clarke 8*, 8 balls, Potts 13-1-56-1)

51 b1 0 Coughlin to Clarke
51 b2 4 Coughlin to Clarke
51 b3 4 Coughlin to Clarke
51 b4 0 Coughlin to Clarke
51 b5 0 Coughlin to Clarke
51 b6 0 Coughlin to Clarke
End of over 52: (8 runs scored) Nottinghamshire 184-2 (McCann 46*, 88 balls, Clarke 16*, 14 balls, Coughlin 11-3-28-0)

52 b1 0 Potts to McCann
52 b2 0 Potts to McCann
52 b3 0 Potts to McCann
52 b4 1 Potts to McCann
52 b5 0 Potts to Clarke
52 b6 0 Potts to Clarke
End of over 53: (1 runs scored) Nottinghamshire 185-2 (McCann 47*, 92 balls, Clarke 16*, 16 balls, Potts 14-1-57-1)

53 b1 4 Coughlin to McCann
53 b2 0 Coughlin to McCann
53 b3 0 Coughlin to McCann
53 b4 4 Coughlin to McCann
53 b5 0 Coughlin to McCann
53 b6 0 Coughlin to McCann
End of over 54: (8 runs scored) Nottinghamshire 193-2 (McCann 55*, 98 balls, Clarke 16*, 16 balls, Coughlin 12-3-36-0)

54 b1 0 Potts to Clarke
54 b2 0 Potts to Clarke
54 b3 0 Potts to Clarke
54 b4 1 Potts to Clarke
54 b5 1 Potts to McCann
54 b6 0 Potts to Clarke
End of over 55: (2 runs scored) Nottinghamshire 195-2 (McCann 56*, 99 balls, Clarke 17*, 21 balls, Potts 15-1-59-1)

55 b1 0 Coughlin to McCann
55 b2 1 Coughlin to McCann
55 b3 0 Coughlin to Clarke
55 b4 0 Coughlin to Clarke
55 b5 4 Coughlin to Clarke
55 b6 0 Coughlin to Clarke
End of over 56: (5 runs scored) Nottinghamshire 200-2 (McCann 57*, 101 balls, Clarke 21*, 25 balls, Coughlin 13-3-41-0)

56 b1 0 Potts to McCann
56 b2 0 Potts to McCann
56 b3 0 Potts to McCann
56 b4 4 Potts to McCann
56 b5 1 Potts to McCann
56 b6 0 Potts to Clarke
End of over 57: (5 runs scored) Nottinghamshire 205-2 (McCann 62*, 106 balls, Clarke 21*, 26 balls, Potts 16-1-64-1)

57 b1 0 Drissell to McCann
57 b2 0 Drissell to McCann
57 b3 0 Drissell to McCann
57 b4 0 Drissell to McCann
57 b5 0 Drissell to McCann
57 b6 0 Drissell to McCann
End of over 58: (0 runs scored) Nottinghamshire 205-2 (McCann 62*, 112 balls, Clarke 21*, 26 balls, Drissell 10-2-27-0)

58 b1 0 Raine to Clarke
58 b2 3 Raine to Clarke
58 b3 0 Raine to McCann
58 b4 0 Raine to McCann
58 b5 0 Raine to McCann
58 b6 0 Raine to McCann
End of over 59: (3 runs scored) Nottinghamshire 208-2 (McCann 62*, 116 balls, Clarke 24*, 28 balls, Raine 15-2-41-0)

59 b1 0 Drissell to Clarke
59 b2 1 Drissell to Clarke
59 b3 0 Drissell to McCann
59 b4 1 Drissell to McCann
59 b5 0 Drissell to Clarke
59 b6 0 Drissell to Clarke
End of over 60: (2 runs scored) Nottinghamshire 210-2 (McCann 63*, 118 balls, Clarke 25*, 32 balls, Drissell 11-2-29-0)

60 b1 1 Raine to McCann
60 b2 0 Raine to Clarke
60 b3 0 Raine to Clarke
60 b4 0 Raine to Clarke
60 b5 0 Raine to Clarke
60 b6 4 Raine to Clarke
End of over 61: (5 runs scored) Nottinghamshire 215-2 (McCann 64*, 119 balls, Clarke 29*, 37 balls, Raine 16-2-46-0)

61 b1 0 Drissell to McCann
61 b2 0 Drissell to McCann
61 b3 0 Drissell to McCann
61 b4 0 Drissell to McCann
61 b5 0 Drissell to McCann
61 b6 0 Drissell to McCann
End of over 62: (0 runs scored) Nottinghamshire 215-2 (McCann 64*, 125 balls, Clarke 29*, 37 balls, Drissell 12-3-29-0)

62 b1 0 Raine to Clarke
62 b2 0 Raine to Clarke
62 b3 0 Raine to Clarke
62 b4 0 Raine to Clarke
62 b5 0 Raine to Clarke
62 b6 2 Raine to Clarke
End of over 63: (2 runs scored) Nottinghamshire 217-2 (McCann 64*, 125 balls, Clarke 31*, 43 balls, Raine 17-2-48-0)

63 b1 0 Drissell to McCann
63 b2 0 Drissell to McCann
63 b3 1 Drissell to McCann
63 b4 1 Drissell to Clarke
63 b5 0 Drissell to McCann
63 b6 0 Drissell to McCann
End of over 64: (2 runs scored) Nottinghamshire 219-2 (McCann 65*, 130 balls, Clarke 32*, 44 balls, Drissell 13-3-31-0)

64 b1 0 Coughlin to Clarke
64 b2 4 Coughlin to Clarke
64 b3 0 Coughlin to Clarke
64 b4 0 Coughlin to Clarke
64 b5 1 Coughlin to Clarke
64 b6 1 Coughlin to McCann
End of over 65: (6 runs scored) Nottinghamshire 225-2 (McCann 66*, 131 balls, Clarke 37*, 49 balls, Coughlin 14-3-47-0)

65 b1 0 Drissell to McCann
65 b2 0 Drissell to McCann
65 b3 0 Drissell to McCann
65 b4 0 Drissell to McCann
65 b5 0 Drissell to McCann
65 b6 0 Drissell to McCann
End of over 66: (0 runs scored) Nottinghamshire 225-2 (McCann 66*, 137 balls, Clarke 37*, 49 balls, Drissell 14-4-31-0)

66 b1 0 Coughlin to Clarke
66 b2 0 Coughlin to Clarke
66 b3 0 Coughlin to Clarke
Clarke b Coughlin 37 (52 balls, 7x4, 0x6)
66 b4 0 Coughlin to Haynes
66 b5 0 Coughlin to Haynes
66 b6 0 Coughlin to Haynes
End of over 67: (0 runs scored) Nottinghamshire 225-3 (McCann 66*, 137 balls, Haynes 0*, 3 balls, Coughlin 15-4-47-1)

67 b1 0 Drissell to McCann
67 b2 0 Drissell to McCann
67 b3 0 Drissell to McCann
67 b4 0 Drissell to McCann
67 b5 1 Drissell to McCann
67 b6 0 Drissell to Haynes
End of over 68: (1 runs scored) Nottinghamshire 226-3 (McCann 67*, 142 balls, Haynes 0*, 4 balls, Drissell 15-4-32-0)

68 b1 0 Coughlin to McCann
68 b2 4 Coughlin to McCann
68 b3 1 Coughlin to McCann
68 b4 0 Coughlin to Haynes
68 b5 0 Coughlin to Haynes
68 b6 0 Coughlin to Haynes
End of over 69: (5 runs scored) Nottinghamshire 231-3 (McCann 72*, 145 balls, Haynes 0*, 7 balls, Coughlin 16-4-52-1)

69 b1 0 Drissell to McCann
69 b2 0 Drissell to McCann
69 b3 0 Drissell to McCann
69 b4 2 Drissell to McCann
69 b5 0 Drissell to McCann
69 b6 0 Drissell to McCann
End of over 70: (2 runs scored) Nottinghamshire 233-3 (McCann 74*, 151 balls, Haynes 0*, 7 balls, Drissell 16-4-34-0)

70 b1 4 Coughlin to Haynes
70 b2 0 Coughlin to Haynes
70 b3 1 Coughlin to Haynes
70 b4 2 Coughlin to McCann
70 b5 1 Coughlin to McCann
70 b6 0 Coughlin to Haynes
End of over 71: (8 runs scored) Nottinghamshire 241-3 (McCann 77*, 153 balls, Haynes 5*, 11 balls, Coughlin 17-4-60-1)

71 b1 1 Drissell to McCann
71 b2 0 Drissell to Haynes
71 b3 0 Drissell to Haynes
71 b4 0 Drissell to Haynes
71 b5 0 Drissell to Haynes
71 b6 0 Drissell to Haynes
End of over 72: (1 runs scored) Nottinghamshire 242-3 (McCann 78*, 154 balls, Haynes 5*, 16 balls, Drissell 17-4-35-0)

72 b1 0 Coughlin to McCann
72 b2 0 Coughlin to McCann
72 b3 1 Coughlin to McCann
72 b4 1 Coughlin to Haynes
72 b5 0 Coughlin to McCann
McCann c Robinson b Coughlin 79 (158 balls, 10x4, 0x6)
72 b6 2 Coughlin to Montgomery
End of over 73: (4 runs scored) Nottinghamshire 246-4 (Haynes 6*, 17 balls, Montgomery 2*, 1 balls, Coughlin 18-4-64-2)

73 b1 0 Drissell to Haynes
73 b2 0 Drissell to Haynes
73 b3 0 Drissell to Haynes
73 b4 1 Drissell to Haynes
73 b5 0 Drissell to Montgomery
73 b6 2 Drissell to Montgomery
End of over 74: (3 runs scored) Nottinghamshire 249-4 (Haynes 7*, 21 balls, Montgomery 4*, 3 balls, Drissell 18-4-38-0)

74 b1 0 Coughlin to Haynes
74 b2 0 Coughlin to Haynes
74 b3 4 Coughlin to Haynes
74 b4 0 Coughlin to Haynes
74 b5 0 Coughlin to Haynes
74 b6 2 Coughlin to Haynes
End of over 75: (6 runs scored) Nottinghamshire 255-4 (Haynes 13*, 27 balls, Montgomery 4*, 3 balls, Coughlin 19-4-70-2)

75 b1 0 Drissell to Montgomery
75 b2 0 Drissell to Montgomery
75 b3 0 Drissell to Montgomery
75 b4 0 Drissell to Montgomery
75 b5 0 Drissell to Montgomery
75 b6 0 Drissell to Montgomery
End of over 76: (0 runs scored) Nottinghamshire 255-4 (Haynes 13*, 27 balls, Montgomery 4*, 9 balls, Drissell 19-5-38-0)

76 b1 0 Rhodes to Haynes
76 b2 0 Rhodes to Haynes
76 b3 2nb Rhodes to Haynes
76 b4 4 Rhodes to Haynes
76 b5 1; 2nb Rhodes to Haynes
76 b6 0 Rhodes to Montgomery
76 b7 2nb Rhodes to Montgomery
76 b8 0 Rhodes to Montgomery
76 b9 0 Rhodes to Montgomery
End of over 77: (11 runs scored) Nottinghamshire 266-4 (Haynes 18*, 32 balls, Montgomery 4*, 13 balls, Rhodes 6-1-45-1)

77 b1 0 Drissell to Haynes
77 b2 0 Drissell to Haynes
77 b3 0 Drissell to Haynes
77 b4 0 Drissell to Haynes
77 b5 0 Drissell to Haynes
77 b6 1 Drissell to Haynes
End of over 78: (1 runs scored) Nottinghamshire 267-4 (Haynes 19*, 38 balls, Montgomery 4*, 13 balls, Drissell 20-5-39-0)

78 b1 0 Rhodes to Haynes
78 b2 1 Rhodes to Haynes
78 b3 0 Rhodes to Montgomery
78 b4 0 Rhodes to Montgomery
78 b5 0 Rhodes to Montgomery
78 b6 4 Rhodes to Montgomery
End of over 79: (5 runs scored) Nottinghamshire 272-4 (Haynes 20*, 40 balls, Montgomery 8*, 17 balls, Rhodes 7-1-50-1)

79 b1 0 Drissell to Haynes
79 b2 4 Drissell to Haynes
79 b3 0 Drissell to Haynes
79 b4 0 Drissell to Haynes
79 b5 0 Drissell to Haynes
79 b6 4 Drissell to Haynes
End of over 80: (8 runs scored) Nottinghamshire 280-4 (Haynes 28*, 46 balls, Montgomery 8*, 17 balls, Drissell 21-5-47-0)

80 b1 0 Potts to Montgomery
80 b2 0 Potts to Montgomery
80 b3 0 Potts to Montgomery
80 b4 0 Potts to Montgomery
80 b5 2 Potts to Montgomery
80 b6 0 Potts to Montgomery
End of over 81: (2 runs scored) Nottinghamshire 282-4 (Haynes 28*, 46 balls, Montgomery 10*, 23 balls, Potts 17-1-66-1)

81 b1 0 Raine to Haynes
81 b2 2 Raine to Haynes
81 b3 0 Raine to Haynes
81 b4 0 Raine to Haynes
81 b5 0 Raine to Haynes
81 b6 0 Raine to Haynes
End of over 82: (2 runs scored) Nottinghamshire 284-4 (Haynes 30*, 52 balls, Montgomery 10*, 23 balls, Raine 18-2-50-0)

