CricketArchive

Durham second innings
Full Scorecard
OverBallRuns
0 b1 1 Pennington to Lees
0 b2 0 Pennington to McKinney
0 b3 0 Pennington to McKinney
0 b4 0 Pennington to McKinney
0 b5 0 Pennington to McKinney
0 b6 0 Pennington to McKinney
End of over 1: (1 runs scored) Durham 1-0 (Lees 1*, 1 balls, McKinney 0*, 5 balls, Pennington 1-0-1-0)

1 b1 0 O'Neill to Lees
1 b2 0 O'Neill to Lees
1 b3 0 O'Neill to Lees
1 b4 2 O'Neill to Lees
1 b5 0 O'Neill to Lees
1 b6 0 O'Neill to Lees
End of over 2: (2 runs scored) Durham 3-0 (Lees 3*, 7 balls, McKinney 0*, 5 balls, O'Neill 1-0-2-0)

2 b1 0 Pennington to McKinney
2 b2 0 Pennington to McKinney
2 b3 0 Pennington to McKinney
2 b4 0 Pennington to McKinney
2 b5 4 Pennington to McKinney
2 b6 0 Pennington to McKinney
End of over 3: (4 runs scored) Durham 7-0 (Lees 3*, 7 balls, McKinney 4*, 11 balls, Pennington 2-0-5-0)

3 b1 3 O'Neill to Lees
3 b2 0 O'Neill to McKinney
3 b3 0 O'Neill to McKinney
3 b4 2; 2nb O'Neill to McKinney
3 b5 0 O'Neill to McKinney
3 b6 0 O'Neill to McKinney
3 b7 0 O'Neill to McKinney
End of over 4: (7 runs scored) Durham 14-0 (Lees 6*, 8 balls, McKinney 6*, 17 balls, O'Neill 2-0-9-0)

4 b1 2 Pennington to Lees
4 b2 2 Pennington to Lees
4 b3 0 Pennington to Lees
4 b4 4 Pennington to Lees
4 b5 1 Pennington to Lees
4 b6 4 Pennington to McKinney
End of over 5: (13 runs scored) Durham 27-0 (Lees 15*, 13 balls, McKinney 10*, 18 balls, Pennington 3-0-18-0)

5 b1 0 O'Neill to Lees
5 b2 0 O'Neill to Lees
5 b3 0 O'Neill to Lees
5 b4 0 O'Neill to Lees
5 b5 2 O'Neill to Lees
5 b6 0 O'Neill to Lees
End of over 6: (2 runs scored) Durham 29-0 (Lees 17*, 19 balls, McKinney 10*, 18 balls, O'Neill 3-0-11-0)

6 b1 0 Pennington to McKinney
6 b2 0 Pennington to McKinney
6 b3 0 Pennington to McKinney
6 b4 0 Pennington to McKinney
6 b5 0 Pennington to McKinney
6 b6 0 Pennington to McKinney
End of over 7: (0 runs scored) Durham 29-0 (Lees 17*, 19 balls, McKinney 10*, 24 balls, Pennington 4-1-18-0)

7 b1 0 O'Neill to Lees
7 b2 0 O'Neill to Lees
7 b3 0 O'Neill to Lees
7 b4 0 O'Neill to Lees
Lees lbw b O'Neill 17 (23 balls, 1x4, 0x6)
7 b5 0 O'Neill to Gay
7 b6 0 O'Neill to Gay
Gay b O'Neill 0 (2 balls, 0x4, 0x6)
End of over 8: (0 runs scored) Durham 29-2 (McKinney 10*, 24 balls, O'Neill 4-1-11-2)

8 b1 0 Pennington to McKinney
8 b2 0 Pennington to McKinney
8 b3 0 Pennington to McKinney
8 b4 0 Pennington to McKinney
8 b5 0 Pennington to McKinney
8 b6 1 Pennington to McKinney
End of over 9: (1 runs scored) Durham 30-2 (McKinney 11*, 30 balls, Ackermann 0*, 0 balls, Pennington 5-1-19-0)

9 b1 0 O'Neill to McKinney
9 b2 0 O'Neill to McKinney
9 b3 0 O'Neill to McKinney
9 b4 0 O'Neill to McKinney
9 b5 0 O'Neill to McKinney
9 b6 0 O'Neill to McKinney
End of over 10: (0 runs scored) Durham 30-2 (McKinney 11*, 36 balls, Ackermann 0*, 0 balls, O'Neill 5-2-11-2)

10 b1 1 Pennington to Ackermann
10 b2 0 Pennington to McKinney
10 b3 0 Pennington to McKinney
10 b4 0 Pennington to McKinney
10 b5 0 Pennington to McKinney
10 b6 0 Pennington to McKinney
End of over 11: (1 runs scored) Durham 31-2 (McKinney 11*, 41 balls, Ackermann 1*, 1 balls, Pennington 6-1-20-0)

11 b1 0 O'Neill to Ackermann
11 b2 0 O'Neill to Ackermann
11 b3 0 O'Neill to Ackermann
11 b4 2 O'Neill to Ackermann
11 b5 1 O'Neill to Ackermann
11 b6 0 O'Neill to McKinney
End of over 12: (3 runs scored) Durham 34-2 (McKinney 11*, 42 balls, Ackermann 4*, 6 balls, O'Neill 6-2-14-2)

12 b1 4 Pennington to Ackermann
12 b2 4 Pennington to Ackermann
12 b3 4 Pennington to Ackermann
12 b4 0 Pennington to Ackermann
12 b5 0 Pennington to Ackermann
12 b6 0 Pennington to Ackermann
End of over 13: (12 runs scored) Durham 46-2 (McKinney 11*, 42 balls, Ackermann 16*, 12 balls, Pennington 7-1-32-0)

13 b1 0 O'Neill to McKinney
13 b2 4 O'Neill to McKinney
13 b3 1 O'Neill to McKinney
13 b4 0 O'Neill to Ackermann
13 b5 0 O'Neill to Ackermann
13 b6 2 O'Neill to Ackermann
End of over 14: (7 runs scored) Durham 53-2 (McKinney 16*, 45 balls, Ackermann 18*, 15 balls, O'Neill 7-2-21-2)

14 b1 0 James to McKinney
14 b2 0 James to McKinney
14 b3 2 James to McKinney
14 b4 0 James to McKinney
14 b5 4 James to McKinney
14 b6 0 James to McKinney
End of over 15: (6 runs scored) Durham 59-2 (McKinney 22*, 51 balls, Ackermann 18*, 15 balls, James 1-0-6-0)

15 b1 0 O'Neill to Ackermann
15 b2 3 O'Neill to Ackermann
15 b3 0 O'Neill to McKinney
15 b4 4lb O'Neill to McKinney
15 b5 0 O'Neill to McKinney
15 b6 5 O'Neill to McKinney
End of over 16: (12 runs scored) Durham 71-2 (McKinney 27*, 55 balls, Ackermann 21*, 17 balls, O'Neill 8-2-29-2)

16 b1 1 James to McKinney
16 b2 0 James to Ackermann
16 b3 0 James to Ackermann
16 b4 0 James to Ackermann
16 b5 4 James to Ackermann
16 b6 2 James to Ackermann
End of over 17: (7 runs scored) Durham 78-2 (McKinney 28*, 56 balls, Ackermann 27*, 22 balls, James 2-0-13-0)

17 b1 0 Tongue to McKinney
17 b2 0 Tongue to McKinney
17 b3 1 Tongue to McKinney
17 b4 1 Tongue to Ackermann
17 b5 0 Tongue to McKinney
17 b6 0 Tongue to McKinney
End of over 18: (2 runs scored) Durham 80-2 (McKinney 29*, 61 balls, Ackermann 28*, 23 balls, Tongue 1-0-2-0)

18 b1 0 James to Ackermann
18 b2 0 James to Ackermann
18 b3 0 James to Ackermann
18 b4 4 James to Ackermann
18 b5 0 James to Ackermann
18 b6 0 James to Ackermann
End of over 19: (4 runs scored) Durham 84-2 (McKinney 29*, 61 balls, Ackermann 32*, 29 balls, James 3-0-17-0)

19 b1 0 Tongue to McKinney
19 b2 0 Tongue to McKinney
19 b3 3 Tongue to McKinney
19 b4 4 Tongue to Ackermann
19 b5 0 Tongue to Ackermann
19 b6 0 Tongue to Ackermann
End of over 20: (7 runs scored) Durham 91-2 (McKinney 32*, 64 balls, Ackermann 36*, 32 balls, Tongue 2-0-9-0)

20 b1 0 Ahmed to McKinney
20 b2 1 Ahmed to McKinney
20 b3 0 Ahmed to Ackermann
20 b4 0 Ahmed to Ackermann
20 b5 0 Ahmed to Ackermann
20 b6 0 Ahmed to Ackermann
End of over 21: (1 runs scored) Durham 92-2 (McKinney 33*, 66 balls, Ackermann 36*, 36 balls, Ahmed 1-0-1-0)

21 b1 0 Tongue to McKinney
21 b2 0 Tongue to McKinney
21 b3 4 Tongue to McKinney
21 b4 0 Tongue to McKinney
21 b5 0 Tongue to McKinney
21 b6 0 Tongue to McKinney
End of over 22: (4 runs scored) Durham 96-2 (McKinney 37*, 72 balls, Ackermann 36*, 36 balls, Tongue 3-0-13-0)

22 b1 0 Ahmed to Ackermann
22 b2 0 Ahmed to Ackermann
22 b3 0 Ahmed to Ackermann
22 b4 2 Ahmed to Ackermann
22 b5 1 Ahmed to Ackermann
22 b6 0 Ahmed to McKinney
End of over 23: (3 runs scored) Durham 99-2 (McKinney 37*, 73 balls, Ackermann 39*, 41 balls, Ahmed 2-0-4-0)

23 b1 1 Tongue to Ackermann
23 b2 0 Tongue to McKinney
McKinney c Clarke b Tongue 37 (74 balls, 5x4, 0x6)
23 b3 1lb Tongue to Robinson
23 b4 0 Tongue to Ackermann
23 b5 2 Tongue to Ackermann
23 b6 0 Tongue to Ackermann
End of over 24: (4 runs scored) Durham 103-3 (Ackermann 42*, 45 balls, Robinson 0*, 1 balls, Tongue 4-0-16-1)

24 b1 2lb Ahmed to Robinson
24 b2 1 Ahmed to Robinson
24 b3 0 Ahmed to Ackermann
24 b4 0 Ahmed to Ackermann
24 b5 0 Ahmed to Ackermann
24 b6 0 Ahmed to Ackermann
End of over 25: (3 runs scored) Durham 106-3 (Ackermann 42*, 49 balls, Robinson 1*, 3 balls, Ahmed 3-0-5-0)

25 b1 0 Tongue to Robinson
25 b2 0 Tongue to Robinson
25 b3 1 Tongue to Robinson
25 b4 1 Tongue to Ackermann
25 b5 0 Tongue to Robinson
25 b6 0 Tongue to Robinson
End of over 26: (2 runs scored) Durham 108-3 (Ackermann 43*, 50 balls, Robinson 2*, 8 balls, Tongue 5-0-18-1)

26 b1 0 Ahmed to Ackermann
26 b2 0 Ahmed to Ackermann
26 b3 0 Ahmed to Ackermann
26 b4 0 Ahmed to Ackermann
26 b5 0 Ahmed to Ackermann
26 b6 0 Ahmed to Ackermann
End of over 27: (0 runs scored) Durham 108-3 (Ackermann 43*, 56 balls, Robinson 2*, 8 balls, Ahmed 4-1-5-0)

27 b1 0 Tongue to Robinson
27 b2 0 Tongue to Robinson
27 b3 0 Tongue to Robinson
27 b4 1 Tongue to Robinson
27 b5 0 Tongue to Ackermann
27 b6 0 Tongue to Ackermann
End of over 28: (1 runs scored) Durham 109-3 (Ackermann 43*, 58 balls, Robinson 3*, 12 balls, Tongue 6-0-19-1)

28 b1 1 Ahmed to Robinson
28 b2 0 Ahmed to Ackermann
28 b3 1 Ahmed to Ackermann
28 b4 0 Ahmed to Robinson
28 b5 0 Ahmed to Robinson
28 b6 0 Ahmed to Robinson
End of over 29: (2 runs scored) Durham 111-3 (Ackermann 44*, 60 balls, Robinson 4*, 16 balls, Ahmed 5-1-7-0)

29 b1 0 Tongue to Ackermann
29 b2 0 Tongue to Ackermann
29 b3 0 Tongue to Ackermann
29 b4 1 Tongue to Ackermann
29 b5 0 Tongue to Robinson
29 b6 2 Tongue to Robinson
End of over 30: (3 runs scored) Durham 114-3 (Ackermann 45*, 64 balls, Robinson 6*, 18 balls, Tongue 7-0-22-1)

30 b1 0 Pennington to Ackermann
30 b2 0 Pennington to Ackermann
30 b3 0 Pennington to Ackermann
30 b4 0 Pennington to Ackermann
30 b5 0 Pennington to Ackermann
30 b6 0 Pennington to Ackermann
End of over 31: (0 runs scored) Durham 114-3 (Ackermann 45*, 70 balls, Robinson 6*, 18 balls, Pennington 8-2-32-0)

31 b1 1 O'Neill to Robinson
31 b2 0 O'Neill to Ackermann
31 b3 0 O'Neill to Ackermann
31 b4 0 O'Neill to Ackermann
31 b5 0 O'Neill to Ackermann
31 b6 0 O'Neill to Ackermann
End of over 32: (1 runs scored) Durham 115-3 (Ackermann 45*, 75 balls, Robinson 7*, 19 balls, O'Neill 9-2-30-2)

32 b1 0 Pennington to Robinson
32 b2 0 Pennington to Robinson
32 b3 0 Pennington to Robinson
32 b4 0 Pennington to Robinson
32 b5 0 Pennington to Robinson
Robinson c James b Pennington 7 (24 balls, 0x4, 0x6)
32 b6 0 Pennington to Rhodes
End of over 33: (0 runs scored) Durham 115-4 (Ackermann 45*, 75 balls, Rhodes 0*, 1 balls, Pennington 9-3-32-1)

33 b1 0 O'Neill to Ackermann
33 b2 0 O'Neill to Ackermann
33 b3 0 O'Neill to Ackermann
33 b4 0 O'Neill to Ackermann
33 b5 0 O'Neill to Ackermann
33 b6 0 O'Neill to Ackermann
End of over 34: (0 runs scored) Durham 115-4 (Ackermann 45*, 81 balls, Rhodes 0*, 1 balls, O'Neill 10-3-30-2)

34 b1 0 Pennington to Rhodes
34 b2 0 Pennington to Rhodes
34 b3 0 Pennington to Rhodes
34 b4 0 Pennington to Rhodes
34 b5 0 Pennington to Rhodes
34 b6 0 Pennington to Rhodes
End of over 35: (0 runs scored) Durham 115-4 (Ackermann 45*, 81 balls, Rhodes 0*, 7 balls, Pennington 10-4-32-1)

35 b1 1 O'Neill to Ackermann
35 b2 0 O'Neill to Rhodes
35 b3 0 O'Neill to Rhodes
35 b4 0 O'Neill to Rhodes
35 b5 0 O'Neill to Rhodes
35 b6 0 O'Neill to Rhodes
End of over 36: (1 runs scored) Durham 116-4 (Ackermann 46*, 82 balls, Rhodes 0*, 12 balls, O'Neill 11-3-31-2)

36 b1 0 Pennington to Ackermann
36 b2 0 Pennington to Ackermann
36 b3 0 Pennington to Ackermann
36 b4 0 Pennington to Ackermann
36 b5 1 Pennington to Ackermann
36 b6 0 Pennington to Rhodes
End of over 37: (1 runs scored) Durham 117-4 (Ackermann 47*, 87 balls, Rhodes 0*, 13 balls, Pennington 11-4-33-1)

37 b1 0 O'Neill to Ackermann
37 b2 0 O'Neill to Ackermann
37 b3 1 O'Neill to Ackermann
37 b4 1 O'Neill to Rhodes
37 b5 0 O'Neill to Ackermann
37 b6 1 O'Neill to Ackermann
End of over 38: (3 runs scored) Durham 120-4 (Ackermann 49*, 92 balls, Rhodes 1*, 14 balls, O'Neill 12-3-34-2)

38 b1 0 Pennington to Ackermann
38 b2 0 Pennington to Ackermann
38 b3 1 Pennington to Ackermann
38 b4 0 Pennington to Rhodes
38 b5 1 Pennington to Rhodes
38 b6 1 Pennington to Ackermann
End of over 39: (3 runs scored) Durham 123-4 (Ackermann 51*, 96 balls, Rhodes 2*, 16 balls, Pennington 12-4-36-1)

39 b1 0 O'Neill to Ackermann
39 b2 0 O'Neill to Ackermann
39 b3 0 O'Neill to Ackermann
39 b4 0 O'Neill to Ackermann
39 b5 0 O'Neill to Ackermann
39 b6 0 O'Neill to Ackermann
End of over 40: (0 runs scored) Durham 123-4 (Ackermann 51*, 102 balls, Rhodes 2*, 16 balls, O'Neill 13-4-34-2)

40 b1 0 Pennington to Rhodes
40 b2 0 Pennington to Rhodes
40 b3 0 Pennington to Rhodes
Rhodes lbw b Pennington 2 (19 balls, 0x4, 0x6)
40 b4 0 Pennington to Clark
40 b5 0 Pennington to Clark
40 b6 1 Pennington to Clark
End of over 41: (1 runs scored) Durham 124-5 (Ackermann 51*, 102 balls, Clark 1*, 3 balls, Pennington 13-4-37-2)

41 b1 0 O'Neill to Clark
41 b2 0 O'Neill to Clark
41 b3 0 O'Neill to Clark
41 b4 0 O'Neill to Clark
41 b5 1 O'Neill to Clark
41 b6 0 O'Neill to Ackermann
End of over 42: (1 runs scored) Durham 125-5 (Ackermann 51*, 103 balls, Clark 2*, 8 balls, O'Neill 14-4-35-2)

42 b1 0 Pennington to Clark
42 b2 0 Pennington to Clark
42 b3 0 Pennington to Clark
42 b4 0 Pennington to Clark
42 b5 1 Pennington to Clark
42 b6 4 Pennington to Ackermann
End of over 43: (5 runs scored) Durham 130-5 (Ackermann 55*, 104 balls, Clark 3*, 13 balls, Pennington 14-4-42-2)

43 b1 0 Tongue to Clark
43 b2 0 Tongue to Clark
43 b3 2nb Tongue to Clark
43 b4 0 Tongue to Clark
43 b5 0 Tongue to Clark
43 b6 0 Tongue to Clark
43 b7 0 Tongue to Clark
End of over 44: (2 runs scored) Durham 132-5 (Ackermann 55*, 104 balls, Clark 3*, 20 balls, Tongue 8-0-24-1)

44 b1 1 James to Ackermann
44 b2 0 James to Clark
44 b3 0 James to Clark
44 b4 0 James to Clark
44 b5 0 James to Clark
44 b6 0 James to Clark
End of over 45: (1 runs scored) Durham 133-5 (Ackermann 56*, 105 balls, Clark 3*, 25 balls, James 4-0-18-0)

45 b1 2 Tongue to Ackermann
45 b2 0 Tongue to Ackermann
45 b3 1lb Tongue to Ackermann
45 b4 0 Tongue to Clark
45 b5 1 Tongue to Clark
45 b6 1 Tongue to Ackermann
End of over 46: (5 runs scored) Durham 138-5 (Ackermann 59*, 109 balls, Clark 4*, 27 balls, Tongue 9-0-28-1)

46 b1 0 James to Ackermann
46 b2 0 James to Ackermann
46 b3 0 James to Ackermann
46 b4 0 James to Ackermann
46 b5 0 James to Ackermann
46 b6 0 James to Ackermann
End of over 47: (0 runs scored) Durham 138-5 (Ackermann 59*, 115 balls, Clark 4*, 27 balls, James 5-1-18-0)

47 b1 1 Tongue to Clark
47 b2 2 Tongue to Ackermann
47 b3 0 Tongue to Ackermann
47 b4 0 Tongue to Ackermann
47 b5 0 Tongue to Ackermann
47 b6 0 Tongue to Ackermann
End of over 48: (3 runs scored) Durham 141-5 (Ackermann 61*, 120 balls, Clark 5*, 28 balls, Tongue 10-0-31-1)

48 b1 0 James to Clark
48 b2 0 James to Clark
48 b3 0 James to Clark
48 b4 0 James to Clark
48 b5 0 James to Clark
48 b6 0 James to Clark
End of over 49: (0 runs scored) Durham 141-5 (Ackermann 61*, 120 balls, Clark 5*, 34 balls, James 6-2-18-0)

49 b1 1 Tongue to Ackermann
49 b2 0 Tongue to Clark
49 b3 1b Tongue to Clark
49 b4 1lb Tongue to Ackermann
49 b5 0 Tongue to Clark
49 b6 0 Tongue to Clark
End of over 50: (3 runs scored) Durham 144-5 (Ackermann 62*, 122 balls, Clark 5*, 38 balls, Tongue 11-0-32-1)

50 b1 0 Ahmed to Ackermann
50 b2 0 Ahmed to Ackermann
50 b3 1 Ahmed to Ackermann
50 b4 1 Ahmed to Clark
50 b5 0 Ahmed to Ackermann
50 b6 1 Ahmed to Ackermann
End of over 51: (3 runs scored) Durham 147-5 (Ackermann 64*, 127 balls, Clark 6*, 39 balls, Ahmed 6-1-10-0)

51 b1 0 Tongue to Ackermann
51 b2 0 Tongue to Ackermann
51 b3 0 Tongue to Ackermann
51 b4 0 Tongue to Ackermann
51 b5 0 Tongue to Ackermann
51 b6 1 Tongue to Ackermann
End of over 52: (1 runs scored) Durham 148-5 (Ackermann 65*, 133 balls, Clark 6*, 39 balls, Tongue 12-0-33-1)

52 b1 1 Ahmed to Ackermann
52 b2 1 Ahmed to Clark
52 b3 1 Ahmed to Ackermann
52 b4 0 Ahmed to Clark
52 b5 0 Ahmed to Clark
52 b6 1 Ahmed to Clark
End of over 53: (4 runs scored) Durham 152-5 (Ackermann 67*, 135 balls, Clark 8*, 43 balls, Ahmed 7-1-14-0)

53 b1 0 Tongue to Clark
53 b2 0 Tongue to Clark
53 b3 0 Tongue to Clark
53 b4 1lb Tongue to Clark
53 b5 0 Tongue to Ackermann
53 b6 0 Tongue to Ackermann
End of over 54: (1 runs scored) Durham 153-5 (Ackermann 67*, 137 balls, Clark 8*, 47 balls, Tongue 13-1-33-1)

54 b1 1 Ahmed to Clark
54 b2 1 Ahmed to Ackermann
54 b3 1 Ahmed to Clark
54 b4 0 Ahmed to Ackermann
54 b5 4b Ahmed to Ackermann
54 b6 0 Ahmed to Ackermann
End of over 55: (7 runs scored) Durham 160-5 (Ackermann 68*, 141 balls, Clark 10*, 49 balls, Ahmed 8-1-17-0)

55 b1 0 Tongue to Clark
55 b2 0 Tongue to Clark
55 b3 0 Tongue to Clark
55 b4 4 Tongue to Clark
55 b5 1 Tongue to Clark
55 b6 0 Tongue to Ackermann
End of over 56: (5 runs scored) Durham 165-5 (Ackermann 68*, 142 balls, Clark 15*, 54 balls, Tongue 14-1-38-1)

56 b1 0 Ahmed to Clark
56 b2 0 Ahmed to Clark
56 b3 0 Ahmed to Clark
56 b4 1 Ahmed to Clark
56 b5 1 Ahmed to Ackermann
56 b6 1 Ahmed to Clark
End of over 57: (3 runs scored) Durham 168-5 (Ackermann 69*, 143 balls, Clark 17*, 59 balls, Ahmed 9-1-20-0)

57 b1 1 James to Clark
57 b2 0 James to Ackermann
57 b3 0 James to Ackermann
57 b4 0 James to Ackermann
57 b5 1 James to Ackermann
57 b6 1 James to Clark
End of over 58: (3 runs scored) Durham 171-5 (Ackermann 70*, 147 balls, Clark 19*, 61 balls, James 7-2-21-0)

58 b1 1 Ahmed to Clark
58 b2 1 Ahmed to Ackermann
58 b3 0 Ahmed to Clark
58 b4 1 Ahmed to Clark
58 b5 0 Ahmed to Ackermann
58 b6 0 Ahmed to Ackermann
End of over 59: (3 runs scored) Durham 174-5 (Ackermann 71*, 150 balls, Clark 21*, 64 balls, Ahmed 10-1-23-0)

59 b1 1 James to Clark
59 b2 0 James to Ackermann
59 b3 1 James to Ackermann
59 b4 0 James to Clark
59 b5 0 James to Clark
59 b6 0 James to Clark
End of over 60: (2 runs scored) Durham 176-5 (Ackermann 72*, 152 balls, Clark 22*, 68 balls, James 8-2-23-0)

60 b1 0 Ahmed to Ackermann
60 b2 1 Ahmed to Ackermann
60 b3 0 Ahmed to Clark
60 b4 0 Ahmed to Clark
60 b5 0 Ahmed to Clark
60 b6 0 Ahmed to Clark
End of over 61: (1 runs scored) Durham 177-5 (Ackermann 73*, 154 balls, Clark 22*, 72 balls, Ahmed 11-1-24-0)

61 b1 0 James to Ackermann
61 b2 0 James to Ackermann
61 b3 0 James to Ackermann
61 b4 0 James to Ackermann
61 b5 0 James to Ackermann
61 b6 0 James to Ackermann
End of over 62: (0 runs scored) Durham 177-5 (Ackermann 73*, 160 balls, Clark 22*, 72 balls, James 9-3-23-0)

62 b1 4 Pennington to Clark
62 b2 0 Pennington to Clark
62 b3 0 Pennington to Clark
62 b4 0 Pennington to Clark
62 b5 0 Pennington to Clark
62 b6 0 Pennington to Clark
End of over 63: (4 runs scored) Durham 181-5 (Ackermann 73*, 160 balls, Clark 26*, 78 balls, Pennington 15-4-46-2)

63 b1 0 James to Ackermann
63 b2 0 James to Ackermann
63 b3 0 James to Ackermann
63 b4 2nb James to Ackermann
63 b5 4 James to Ackermann
63 b6 0 James to Ackermann
63 b7 0 James to Ackermann
End of over 64: (6 runs scored) Durham 187-5 (Ackermann 77*, 167 balls, Clark 26*, 78 balls, James 10-3-29-0)

64 b1 1 Pennington to Clark
64 b2 0 Pennington to Ackermann
64 b3 0 Pennington to Ackermann
64 b4 0 Pennington to Ackermann
64 b5 4 Pennington to Ackermann
64 b6 0 Pennington to Ackermann
End of over 65: (5 runs scored) Durham 192-5 (Ackermann 81*, 172 balls, Clark 27*, 79 balls, Pennington 16-4-51-2)

65 b1 0 James to Clark
65 b2 1 James to Clark
65 b3 0 James to Ackermann
65 b4 0 James to Ackermann
65 b5 0 James to Ackermann
65 b6 0 James to Ackermann
End of over 66: (1 runs scored) Durham 193-5 (Ackermann 81*, 176 balls, Clark 28*, 81 balls, James 11-3-30-0)

66 b1 0 Pennington to Clark
66 b2 0 Pennington to Clark
66 b3 0 Pennington to Clark
66 b4 4 Pennington to Clark
66 b5 0 Pennington to Clark
66 b6 0 Pennington to Clark
End of over 67: (4 runs scored) Durham 197-5 (Ackermann 81*, 176 balls, Clark 32*, 87 balls, Pennington 17-4-55-2)

67 b1 0 James to Ackermann
67 b2 0 James to Ackermann
67 b3 0 James to Ackermann
67 b4 0 James to Ackermann
67 b5 4 James to Ackermann
67 b6 4 James to Ackermann
End of over 68: (8 runs scored) Durham 205-5 (Ackermann 89*, 182 balls, Clark 32*, 87 balls, James 12-3-38-0)

68 b1 1 Ahmed to Clark
68 b2 0 Ahmed to Ackermann
68 b3 1 Ahmed to Ackermann
68 b4 0 Ahmed to Clark
68 b5 0 Ahmed to Clark
68 b6 0 Ahmed to Clark
End of over 69: (2 runs scored) Durham 207-5 (Ackermann 90*, 184 balls, Clark 33*, 91 balls, Ahmed 12-1-26-0)

69 b1 2nb James to Ackermann
69 b2 1 James to Ackermann
69 b3 0 James to Clark
69 b4 4 James to Clark
69 b5 0 James to Clark
69 b6 1 James to Clark
69 b7 0 James to Ackermann
End of over 70: (8 runs scored) Durham 215-5 (Ackermann 91*, 187 balls, Clark 38*, 95 balls, James 13-3-46-0)

70 b1 2 Ahmed to Clark
70 b2 0 Ahmed to Clark
70 b3 0 Ahmed to Clark
70 b4 0 Ahmed to Clark
70 b5 0 Ahmed to Clark
70 b6 0 Ahmed to Clark
End of over 71: (2 runs scored) Durham 217-5 (Ackermann 91*, 187 balls, Clark 40*, 101 balls, Ahmed 13-1-28-0)

71 b1 4 Tongue to Ackermann
71 b2 0 Tongue to Ackermann
71 b3 0 Tongue to Ackermann
71 b4 4b Tongue to Ackermann
71 b5 0 Tongue to Ackermann
71 b6 3 Tongue to Ackermann
End of over 72: (11 runs scored) Durham 228-5 (Ackermann 98*, 193 balls, Clark 40*, 101 balls, Tongue 15-1-45-1)

72 b1 1 Ahmed to Ackermann
72 b2 2 Ahmed to Clark
72 b3 1 Ahmed to Clark
72 b4 4 Ahmed to Ackermann
72 b5 0 Ahmed to Ackermann
72 b6 0 Ahmed to Ackermann
End of over 73: (8 runs scored) Durham 236-5 (Ackermann 103*, 197 balls, Clark 43*, 103 balls, Ahmed 14-1-36-0)

73 b1 0 Tongue to Clark
73 b2 1 Tongue to Clark
73 b3 0 Tongue to Ackermann
73 b4 0 Tongue to Ackermann
73 b5 0 Tongue to Ackermann
73 b6 2 Tongue to Ackermann
End of over 74: (3 runs scored) Durham 239-5 (Ackermann 105*, 201 balls, Clark 44*, 105 balls, Tongue 16-1-48-1)

74 b1 1 Ahmed to Clark
74 b2 4 Ahmed to Ackermann
74 b3 0 Ahmed to Ackermann
74 b4 1 Ahmed to Ackermann
74 b5 0 Ahmed to Clark
74 b6 1 Ahmed to Clark
End of over 75: (7 runs scored) Durham 246-5 (Ackermann 110*, 204 balls, Clark 46*, 108 balls, Ahmed 15-1-43-0)

75 b1 1 Tongue to Clark
75 b2 0 Tongue to Ackermann
75 b3 1 Tongue to Ackermann
75 b4 0 Tongue to Clark
75 b5 6 Tongue to Clark
75 b6 0 Tongue to Clark
End of over 76: (8 runs scored) Durham 254-5 (Ackermann 111*, 206 balls, Clark 53*, 112 balls, Tongue 17-1-56-1)

76 b1 0 Ahmed to Ackermann
76 b2 0 Ahmed to Ackermann
76 b3 1 Ahmed to Ackermann
76 b4 0 Ahmed to Clark
76 b5 1 Ahmed to Clark
76 b6 0 Ahmed to Ackermann
End of over 77: (2 runs scored) Durham 256-5 (Ackermann 112*, 210 balls, Clark 54*, 114 balls, Ahmed 16-1-45-0)

77 b1 0 Tongue to Clark
77 b2 1 Tongue to Clark
77 b3 0 Tongue to Ackermann
77 b4 3 Tongue to Ackermann
77 b5 0 Tongue to Clark
77 b6 2 Tongue to Clark
End of over 78: (6 runs scored) Durham 262-5 (Ackermann 115*, 212 balls, Clark 57*, 118 balls, Tongue 18-1-62-1)

78 b1 1 Ahmed to Ackermann
78 b2 4 Ahmed to Clark
78 b3 0 Ahmed to Clark
78 b4 0 Ahmed to Clark
78 b5 1 Ahmed to Clark
78 b6 0 Ahmed to Ackermann
End of over 79: (6 runs scored) Durham 268-5 (Ackermann 116*, 214 balls, Clark 62*, 122 balls, Ahmed 17-1-51-0)

79 b1 0 Tongue to Clark
Clark b Tongue 62 (123 balls, 5x4, 1x6)
79 b2 0 Tongue to Drissell
79 b3 2 Tongue to Drissell
79 b4 0 Tongue to Drissell
79 b5 0 Tongue to Drissell
79 b6 0 Tongue to Drissell
Drissell lbw b Tongue 2 (5 balls, 0x4, 0x6)
End of over 80: (2 runs scored) Durham 270-7 (Ackermann 116*, 214 balls, Tongue 19-1-64-3)

80 b1 0 Ahmed to Ackermann
80 b2 0 Ahmed to Ackermann
80 b3 4 Ahmed to Ackermann
80 b4 4 Ahmed to Ackermann
80 b5 0 Ahmed to Ackermann
80 b6 0 Ahmed to Ackermann
End of over 81: (8 runs scored) Durham 278-7 (Ackermann 124*, 220 balls, Raine 0*, 0 balls, Ahmed 18-1-59-0)

81 b1 0 Tongue to Raine
Raine b Tongue 0 (1 balls, 0x4, 0x6)
81 b2 0 Tongue to Coughlin
81 b3 1 Tongue to Coughlin
