CricketArchive

Nottinghamshire second innings
Full Scorecard
OverBallRuns
0 b1 0 Porter to Hameed
0 b2 0 Porter to Hameed
0 b3 0 Porter to Hameed
0 b4 2 Porter to Hameed
0 b5 0 Porter to Hameed
0 b6 0 Porter to Hameed
End of over 1: (2 runs scored) Nottinghamshire 2-0 (Hameed 2*, 6 balls, Slater 0*, 0 balls, Porter 1-0-2-0)

1 b1 0 Cook to Slater
1 b2 0 Cook to Slater
1 b3 0 Cook to Slater
1 b4 4 Cook to Slater
1 b5 0 Cook to Slater
1 b6 0 Cook to Slater
End of over 2: (4 runs scored) Nottinghamshire 6-0 (Hameed 2*, 6 balls, Slater 4*, 6 balls, Cook 1-0-4-0)

2 b1 0 Porter to Hameed
2 b2 4 Porter to Hameed
2 b3 4 Porter to Hameed
2 b4 0 Porter to Hameed
2 b5 0 Porter to Hameed
2 b6 0 Porter to Hameed
End of over 3: (8 runs scored) Nottinghamshire 14-0 (Hameed 10*, 12 balls, Slater 4*, 6 balls, Porter 2-0-10-0)

3 b1 0 Cook to Slater
3 b2 0 Cook to Slater
3 b3 0 Cook to Slater
3 b4 0 Cook to Slater
3 b5 0 Cook to Slater
3 b6 0 Cook to Slater
End of over 4: (0 runs scored) Nottinghamshire 14-0 (Hameed 10*, 12 balls, Slater 4*, 12 balls, Cook 2-1-4-0)

4 b1 0 Porter to Hameed
4 b2 0 Porter to Hameed
4 b3 0 Porter to Hameed
4 b4 0 Porter to Hameed
4 b5 0 Porter to Hameed
4 b6 0 Porter to Hameed
End of over 5: (0 runs scored) Nottinghamshire 14-0 (Hameed 10*, 18 balls, Slater 4*, 12 balls, Porter 3-1-10-0)

5 b1 0 Cook to Slater
5 b2 0 Cook to Slater
5 b3 0 Cook to Slater
5 b4 0 Cook to Slater
5 b5 0 Cook to Slater
5 b6 0 Cook to Slater
End of over 6: (0 runs scored) Nottinghamshire 14-0 (Hameed 10*, 18 balls, Slater 4*, 18 balls, Cook 3-2-4-0)

6 b1 0 Porter to Hameed
6 b2 0 Porter to Hameed
6 b3 0 Porter to Hameed
6 b4 0 Porter to Hameed
6 b5 0 Porter to Hameed
6 b6 0 Porter to Hameed
End of over 7: (0 runs scored) Nottinghamshire 14-0 (Hameed 10*, 24 balls, Slater 4*, 18 balls, Porter 4-2-10-0)

7 b1 0 Cook to Slater
7 b2 0 Cook to Slater
7 b3 0 Cook to Slater
7 b4 0 Cook to Slater
7 b5 4 Cook to Slater
7 b6 0 Cook to Slater
End of over 8: (4 runs scored) Nottinghamshire 18-0 (Hameed 10*, 24 balls, Slater 8*, 24 balls, Cook 4-2-8-0)

8 b1 0 Porter to Hameed
8 b2 2 Porter to Hameed
8 b3 0 Porter to Hameed
8 b4 0 Porter to Hameed
8 b5 0 Porter to Hameed
8 b6 0 Porter to Hameed
End of over 9: (2 runs scored) Nottinghamshire 20-0 (Hameed 12*, 30 balls, Slater 8*, 24 balls, Porter 5-2-12-0)

9 b1 0 Cook to Slater
9 b2 0 Cook to Slater
9 b3 4 Cook to Slater
9 b4 0 Cook to Slater
9 b5 0 Cook to Slater
9 b6 4 Cook to Slater
End of over 10: (8 runs scored) Nottinghamshire 28-0 (Hameed 12*, 30 balls, Slater 16*, 30 balls, Cook 5-2-16-0)

10 b1 0 Porter to Hameed
10 b2 0 Porter to Hameed
10 b3 4 Porter to Hameed
10 b4 0 Porter to Hameed
10 b5 0 Porter to Hameed
10 b6 4 Porter to Hameed
End of over 11: (8 runs scored) Nottinghamshire 36-0 (Hameed 20*, 36 balls, Slater 16*, 30 balls, Porter 6-2-20-0)

11 b1 0 Cook to Slater
11 b2 4 Cook to Slater
11 b3 0 Cook to Slater
11 b4 0 Cook to Slater
11 b5 1 Cook to Slater
11 b6 4 Cook to Hameed
End of over 12: (9 runs scored) Nottinghamshire 45-0 (Hameed 24*, 37 balls, Slater 21*, 35 balls, Cook 6-2-25-0)

12 b1 0 Porter to Slater
12 b2 0 Porter to Slater
12 b3 4 Porter to Slater
12 b4 0 Porter to Slater
12 b5 0 Porter to Slater
12 b6 0 Porter to Slater
End of over 13: (4 runs scored) Nottinghamshire 49-0 (Hameed 24*, 37 balls, Slater 25*, 41 balls, Porter 7-2-24-0)

13 b1 4 Snater to Hameed
13 b2 0 Snater to Hameed
13 b3 0 Snater to Hameed
13 b4 0 Snater to Hameed
13 b5 0 Snater to Hameed
13 b6 0 Snater to Hameed
End of over 14: (4 runs scored) Nottinghamshire 53-0 (Hameed 28*, 43 balls, Slater 25*, 41 balls, Snater 1-0-4-0)

14 b1 0 Harmer to Slater
14 b2 0 Harmer to Slater
14 b3 0 Harmer to Slater
14 b4 0 Harmer to Slater
14 b5 0 Harmer to Slater
14 b6 0 Harmer to Slater
End of over 15: (0 runs scored) Nottinghamshire 53-0 (Hameed 28*, 43 balls, Slater 25*, 47 balls, Harmer 1-1-0-0)

15 b1 0 Snater to Hameed
15 b2 4 Snater to Hameed
15 b3 0 Snater to Hameed
15 b4 0 Snater to Hameed
15 b5 0 Snater to Hameed
15 b6 0 Snater to Hameed
End of over 16: (4 runs scored) Nottinghamshire 57-0 (Hameed 32*, 49 balls, Slater 25*, 47 balls, Snater 2-0-8-0)

16 b1 0 Harmer to Slater
16 b2 0 Harmer to Slater
16 b3 6 Harmer to Slater
16 b4 0 Harmer to Slater
16 b5 0 Harmer to Slater
16 b6 2 Harmer to Slater
End of over 17: (8 runs scored) Nottinghamshire 65-0 (Hameed 32*, 49 balls, Slater 33*, 53 balls, Harmer 2-1-8-0)

17 b1 0 Snater to Hameed
17 b2 0 Snater to Hameed
17 b3 0 Snater to Hameed
17 b4 0 Snater to Hameed
17 b5 1 Snater to Hameed
17 b6 0 Snater to Slater
End of over 18: (1 runs scored) Nottinghamshire 66-0 (Hameed 33*, 54 balls, Slater 33*, 54 balls, Snater 3-0-9-0)

18 b1 0 Harmer to Hameed
18 b2 1 Harmer to Hameed
18 b3 0 Harmer to Slater
18 b4 0 Harmer to Slater
18 b5 0 Harmer to Slater
18 b6 0 Harmer to Slater
End of over 19: (1 runs scored) Nottinghamshire 67-0 (Hameed 34*, 56 balls, Slater 33*, 58 balls, Harmer 3-1-9-0)

19 b1 0 Snater to Hameed
19 b2 0 Snater to Hameed
19 b3 0 Snater to Hameed
19 b4 0 Snater to Hameed
19 b5 0 Snater to Hameed
19 b6 0 Snater to Hameed
End of over 20: (0 runs scored) Nottinghamshire 67-0 (Hameed 34*, 62 balls, Slater 33*, 58 balls, Snater 4-1-9-0)

20 b1 0 Harmer to Slater
20 b2 0 Harmer to Slater
20 b3 1 Harmer to Slater
20 b4 0 Harmer to Hameed
20 b5 0 Harmer to Hameed
20 b6 0 Harmer to Hameed
End of over 21: (1 runs scored) Nottinghamshire 68-0 (Hameed 34*, 65 balls, Slater 34*, 61 balls, Harmer 4-1-10-0)

21 b1 0 Snater to Slater
21 b2 4 Snater to Slater
21 b3 0 Snater to Slater
21 b4 1 Snater to Slater
21 b5 0 Snater to Hameed
21 b6 0 Snater to Hameed
End of over 22: (5 runs scored) Nottinghamshire 73-0 (Hameed 34*, 67 balls, Slater 39*, 65 balls, Snater 5-1-14-0)

22 b1 0 Harmer to Slater
22 b2 6 Harmer to Slater
22 b3 0 Harmer to Slater
22 b4 0 Harmer to Slater
22 b5 0 Harmer to Slater
22 b6 0 Harmer to Slater
End of over 23: (6 runs scored) Nottinghamshire 79-0 (Hameed 34*, 67 balls, Slater 45*, 71 balls, Harmer 5-1-16-0)

23 b1 1 Thain to Hameed
23 b2 1 Thain to Slater
23 b3 0 Thain to Hameed
23 b4 0 Thain to Hameed
23 b5 0 Thain to Hameed
23 b6 1 Thain to Hameed
End of over 24: (3 runs scored) Nottinghamshire 82-0 (Hameed 36*, 72 balls, Slater 46*, 72 balls, Thain 1-0-3-0)

24 b1 0 Harmer to Hameed
24 b2 3lb Harmer to Hameed
24 b3 0 Harmer to Slater
24 b4 0 Harmer to Slater
24 b5 0 Harmer to Slater
24 b6 0 Harmer to Slater
End of over 25: (3 runs scored) Nottinghamshire 85-0 (Hameed 36*, 74 balls, Slater 46*, 76 balls, Harmer 6-2-16-0)

25 b1 1 Thain to Hameed
25 b2 0 Thain to Slater
25 b3 0 Thain to Slater
25 b4 1 Thain to Slater
25 b5 0 Thain to Hameed
25 b6 1 Thain to Hameed
End of over 26: (3 runs scored) Nottinghamshire 88-0 (Hameed 38*, 77 balls, Slater 47*, 79 balls, Thain 2-0-6-0)

26 b1 1 Harmer to Hameed
26 b2 0 Harmer to Slater
26 b3 0 Harmer to Slater
26 b4 0 Harmer to Slater
26 b5 0 Harmer to Slater
26 b6 0 Harmer to Slater
End of over 27: (1 runs scored) Nottinghamshire 89-0 (Hameed 39*, 78 balls, Slater 47*, 84 balls, Harmer 7-2-17-0)

27 b1 1 Thain to Hameed
27 b2 0 Thain to Slater
27 b3 0 Thain to Slater
27 b4 4 Thain to Slater
27 b5 0 Thain to Slater
27 b6 1 Thain to Slater
End of over 28: (6 runs scored) Nottinghamshire 95-0 (Hameed 40*, 79 balls, Slater 52*, 89 balls, Thain 3-0-12-0)

28 b1 0 Harmer to Slater
28 b2 0 Harmer to Slater
28 b3 0 Harmer to Slater
28 b4 0 Harmer to Slater
28 b5 0 Harmer to Slater
28 b6 1 Harmer to Slater
End of over 29: (1 runs scored) Nottinghamshire 96-0 (Hameed 40*, 79 balls, Slater 53*, 95 balls, Harmer 8-2-18-0)

29 b1 0 Thain to Slater
29 b2 0 Thain to Slater
29 b3 0 Thain to Slater
29 b4 1 Thain to Slater
29 b5 1 Thain to Hameed
29 b6 1 Thain to Slater
End of over 30: (3 runs scored) Nottinghamshire 99-0 (Hameed 41*, 80 balls, Slater 55*, 100 balls, Thain 4-0-15-0)

30 b1 0 Harmer to Slater
30 b2 0 Harmer to Slater
30 b3 0 Harmer to Slater
30 b4 0 Harmer to Slater
30 b5 0 Harmer to Slater
30 b6 0 Harmer to Slater
End of over 31: (0 runs scored) Nottinghamshire 99-0 (Hameed 41*, 80 balls, Slater 55*, 106 balls, Harmer 9-3-18-0)

31 b1 1 Thain to Hameed
31 b2 0 Thain to Slater
31 b3 4 Thain to Slater
31 b4 0 Thain to Slater
31 b5 4 Thain to Slater
31 b6 4 Thain to Slater
End of over 32: (13 runs scored) Nottinghamshire 112-0 (Hameed 42*, 81 balls, Slater 67*, 111 balls, Thain 5-0-28-0)

32 b1 1 Harmer to Hameed
32 b2 0 Harmer to Slater
32 b3 0 Harmer to Slater
32 b4 0 Harmer to Slater
Slater b Harmer 67 (114 balls, 11x4, 2x6)
32 b5 0 Harmer to McCann
32 b6 0 Harmer to McCann
End of over 33: (1 runs scored) Nottinghamshire 113-1 (Hameed 43*, 82 balls, McCann 0*, 2 balls, Harmer 10-3-19-1)

33 b1 0 Cook to Hameed
33 b2 0 Cook to Hameed
33 b3 1 Cook to Hameed
33 b4 0 Cook to McCann
33 b5 0 Cook to McCann
33 b6 0 Cook to McCann
End of over 34: (1 runs scored) Nottinghamshire 114-1 (Hameed 44*, 85 balls, McCann 0*, 5 balls, Cook 7-2-26-0)

34 b1 1 Harmer to Hameed
34 b2 0 Harmer to McCann
34 b3 0 Harmer to McCann
34 b4 0 Harmer to McCann
34 b5 0 Harmer to McCann
McCann c Cox b Harmer 0 (9 balls, 0x4, 0x6)
34 b6 0 Harmer to Clarke
End of over 35: (1 runs scored) Nottinghamshire 115-2 (Hameed 45*, 86 balls, Clarke 0*, 1 balls, Harmer 11-3-20-2)

35 b1 1 Cook to Hameed
35 b2 0 Cook to Clarke
35 b3 0 Cook to Clarke
35 b4 0 Cook to Clarke
35 b5 0 Cook to Clarke
35 b6 1 Cook to Clarke
End of over 36: (2 runs scored) Nottinghamshire 117-2 (Hameed 46*, 87 balls, Clarke 1*, 6 balls, Cook 8-2-28-0)

36 b1 1 Harmer to Clarke
36 b2 0 Harmer to Hameed
36 b3 0 Harmer to Hameed
36 b4 0 Harmer to Hameed
36 b5 0 Harmer to Hameed
36 b6 0 Harmer to Hameed
End of over 37: (1 runs scored) Nottinghamshire 118-2 (Hameed 46*, 92 balls, Clarke 2*, 7 balls, Harmer 12-3-21-2)

37 b1 0 Cook to Clarke
37 b2 1 Cook to Clarke
37 b3 0 Cook to Hameed
37 b4 0 Cook to Hameed
37 b5 0 Cook to Hameed
37 b6 4 Cook to Hameed
End of over 38: (5 runs scored) Nottinghamshire 123-2 (Hameed 50*, 96 balls, Clarke 3*, 9 balls, Cook 9-2-33-0)

38 b1 0 Harmer to Clarke
38 b2 0 Harmer to Clarke
38 b3 4 Harmer to Clarke
38 b4 1 Harmer to Clarke
38 b5 0 Harmer to Hameed
38 b6 1 Harmer to Hameed
End of over 39: (6 runs scored) Nottinghamshire 129-2 (Hameed 51*, 98 balls, Clarke 8*, 13 balls, Harmer 13-3-27-2)

39 b1 0 Cook to Hameed
39 b2 0 Cook to Hameed
39 b3 0 Cook to Hameed
39 b4 0 Cook to Hameed
39 b5 0 Cook to Hameed
39 b6 1 Cook to Hameed
End of over 40: (1 runs scored) Nottinghamshire 130-2 (Hameed 52*, 104 balls, Clarke 8*, 13 balls, Cook 10-2-34-0)

40 b1 1 Harmer to Hameed
40 b2 0 Harmer to Clarke
40 b3 0 Harmer to Clarke
40 b4 1 Harmer to Clarke
40 b5 1 Harmer to Hameed
40 b6 1 Harmer to Clarke
End of over 41: (4 runs scored) Nottinghamshire 134-2 (Hameed 54*, 106 balls, Clarke 10*, 17 balls, Harmer 14-3-31-2)

41 b1 0 Critchley to Clarke
41 b2 2 Critchley to Clarke
41 b3 0 Critchley to Clarke
41 b4 0 Critchley to Clarke
41 b5 0 Critchley to Clarke
41 b6 6 Critchley to Clarke
End of over 42: (8 runs scored) Nottinghamshire 142-2 (Hameed 54*, 106 balls, Clarke 18*, 23 balls, Critchley 1-0-8-0)

42 b1 0 Harmer to Hameed
42 b2 0 Harmer to Hameed
42 b3 1 Harmer to Hameed
42 b4 1 Harmer to Clarke
42 b5 0 Harmer to Hameed
42 b6 0 Harmer to Hameed
End of over 43: (2 runs scored) Nottinghamshire 144-2 (Hameed 55*, 111 balls, Clarke 19*, 24 balls, Harmer 15-3-33-2)

43 b1 0 Porter to Clarke
43 b2 0 Porter to Clarke
Clarke c Pepper b Porter 19 (26 balls, 1x4, 1x6)
43 b3 4 Porter to Haynes
43 b4 0 Porter to Haynes
43 b5 0 Porter to Haynes
43 b6 0 Porter to Haynes
End of over 44: (4 runs scored) Nottinghamshire 148-3 (Hameed 55*, 111 balls, Haynes 4*, 4 balls, Porter 8-2-28-1)

44 b1 0 Harmer to Hameed
44 b2 0 Harmer to Hameed
44 b3 1 Harmer to Hameed
44 b4 0 Harmer to Haynes
44 b5 0 Harmer to Haynes
44 b6 0 Harmer to Haynes
End of over 45: (1 runs scored) Nottinghamshire 149-3 (Hameed 56*, 114 balls, Haynes 4*, 7 balls, Harmer 16-3-34-2)

45 b1 0 Porter to Hameed
45 b2 0 Porter to Hameed
45 b3 0 Porter to Hameed
45 b4 0 Porter to Hameed
45 b5 0 Porter to Hameed
45 b6 0 Porter to Hameed
End of over 46: (0 runs scored) Nottinghamshire 149-3 (Hameed 56*, 120 balls, Haynes 4*, 7 balls, Porter 9-3-28-1)

46 b1 0 Harmer to Haynes
46 b2 0 Harmer to Haynes
46 b3 0 Harmer to Haynes
46 b4 0 Harmer to Haynes
46 b5 0 Harmer to Haynes
46 b6 0 Harmer to Haynes
End of over 47: (0 runs scored) Nottinghamshire 149-3 (Hameed 56*, 120 balls, Haynes 4*, 13 balls, Harmer 17-4-34-2)

47 b1 0 Porter to Hameed
47 b2 1 Porter to Hameed
47 b3 0 Porter to Haynes
47 b4 0 Porter to Haynes
47 b5 0 Porter to Haynes
47 b6 0 Porter to Haynes
End of over 48: (1 runs scored) Nottinghamshire 150-3 (Hameed 57*, 122 balls, Haynes 4*, 17 balls, Porter 10-3-29-1)

48 b1 0 Harmer to Hameed
48 b2 0 Harmer to Hameed
48 b3 0 Harmer to Hameed
48 b4 1 Harmer to Hameed
48 b5 0 Harmer to Haynes
48 b6 0 Harmer to Haynes
End of over 49: (1 runs scored) Nottinghamshire 151-3 (Hameed 58*, 126 balls, Haynes 4*, 19 balls, Harmer 18-4-35-2)

49 b1 0 Porter to Hameed
49 b2 1 Porter to Hameed
49 b3 0 Porter to Haynes
49 b4 0 Porter to Haynes
49 b5 0 Porter to Haynes
49 b6 1 Porter to Haynes
End of over 50: (2 runs scored) Nottinghamshire 153-3 (Hameed 59*, 128 balls, Haynes 5*, 23 balls, Porter 11-3-31-1)

50 b1 0 Harmer to Haynes
50 b2 1 Harmer to Haynes
50 b3 0 Harmer to Hameed
50 b4 1 Harmer to Hameed
50 b5 0 Harmer to Haynes
50 b6 0 Harmer to Haynes
End of over 51: (2 runs scored) Nottinghamshire 155-3 (Hameed 60*, 130 balls, Haynes 6*, 27 balls, Harmer 19-4-37-2)

51 b1 1 Porter to Hameed
51 b2 0 Porter to Haynes
51 b3 1 Porter to Haynes
51 b4 0 Porter to Hameed
51 b5 0 Porter to Hameed
51 b6 0 Porter to Hameed
End of over 52: (2 runs scored) Nottinghamshire 157-3 (Hameed 61*, 134 balls, Haynes 7*, 29 balls, Porter 12-3-33-1)

52 b1 0 Harmer to Haynes
52 b2 0 Harmer to Haynes
52 b3 0 Harmer to Haynes
52 b4 0 Harmer to Haynes
52 b5 4 Harmer to Haynes
52 b6 0 Harmer to Haynes
End of over 53: (4 runs scored) Nottinghamshire 161-3 (Hameed 61*, 134 balls, Haynes 11*, 35 balls, Harmer 20-4-41-2)

53 b1 0 Snater to Hameed
53 b2 1 Snater to Hameed
53 b3 4 Snater to Haynes
53 b4 0 Snater to Haynes
53 b5 4 Snater to Haynes
53 b6 0 Snater to Haynes
End of over 54: (9 runs scored) Nottinghamshire 170-3 (Hameed 62*, 136 balls, Haynes 19*, 39 balls, Snater 6-1-23-0)

54 b1 1 Harmer to Hameed
54 b2 0 Harmer to Haynes
54 b3 0 Harmer to Haynes
54 b4 0 Harmer to Haynes
54 b5 0 Harmer to Haynes
54 b6 0 Harmer to Haynes
End of over 55: (1 runs scored) Nottinghamshire 171-3 (Hameed 63*, 137 balls, Haynes 19*, 44 balls, Harmer 21-4-42-2)

55 b1 1 Snater to Hameed
55 b2 2 Snater to Haynes
55 b3 0 Snater to Haynes
55 b4 4 Snater to Haynes
55 b5 0 Snater to Haynes
55 b6 0 Snater to Haynes
End of over 56: (7 runs scored) Nottinghamshire 178-3 (Hameed 64*, 138 balls, Haynes 25*, 49 balls, Snater 7-1-30-0)

56 b1 0 Harmer to Hameed
56 b2 0 Harmer to Hameed
56 b3 1 Harmer to Hameed
56 b4 1 Harmer to Haynes
56 b5 1 Harmer to Hameed
56 b6 0 Harmer to Haynes
End of over 57: (3 runs scored) Nottinghamshire 181-3 (Hameed 66*, 142 balls, Haynes 26*, 51 balls, Harmer 22-4-45-2)

57 b1 0 Snater to Hameed
57 b2 1 Snater to Hameed
57 b3 0 Snater to Haynes
57 b4 4 Snater to Haynes
57 b5 0 Snater to Haynes
57 b6 0 Snater to Haynes
End of over 58: (5 runs scored) Nottinghamshire 186-3 (Hameed 67*, 144 balls, Haynes 30*, 55 balls, Snater 8-1-35-0)

58 b1 0 Critchley to Hameed
58 b2 0 Critchley to Hameed
58 b3 1 Critchley to Hameed
58 b4 0 Critchley to Haynes
58 b5 0 Critchley to Haynes
58 b6 0 Critchley to Haynes
End of over 59: (1 runs scored) Nottinghamshire 187-3 (Hameed 68*, 147 balls, Haynes 30*, 58 balls, Critchley 2-0-9-0)

59 b1 0 Snater to Hameed
59 b2 0 Snater to Hameed
59 b3 0 Snater to Hameed
59 b4 1 Snater to Hameed
59 b5 0 Snater to Haynes
59 b6 0 Snater to Haynes
End of over 60: (1 runs scored) Nottinghamshire 188-3 (Hameed 69*, 151 balls, Haynes 30*, 60 balls, Snater 9-1-36-0)

60 b1 0 Critchley to Hameed
60 b2 1 Critchley to Hameed
60 b3 0 Critchley to Haynes
60 b4 1 Critchley to Haynes
60 b5 4 Critchley to Hameed
60 b6 4 Critchley to Hameed
End of over 61: (10 runs scored) Nottinghamshire 198-3 (Hameed 78*, 155 balls, Haynes 31*, 62 balls, Critchley 3-0-19-0)

61 b1 0 Snater to Haynes
61 b2 0 Snater to Haynes
61 b3 0 Snater to Haynes
61 b4 0 Snater to Haynes
61 b5 4 Snater to Haynes
61 b6 0 Snater to Haynes
End of over 62: (4 runs scored) Nottinghamshire 202-3 (Hameed 78*, 155 balls, Haynes 35*, 68 balls, Snater 10-1-40-0)

62 b1 0 Critchley to Hameed
62 b2 4 Critchley to Hameed
62 b3 1 Critchley to Hameed
62 b4 2 Critchley to Haynes
62 b5 4 Critchley to Haynes
62 b6 0 Critchley to Haynes
End of over 63: (11 runs scored) Nottinghamshire 213-3 (Hameed 83*, 158 balls, Haynes 41*, 71 balls, Critchley 4-0-30-0)

63 b1 1 Thain to Hameed
63 b2 0 Thain to Haynes
63 b3 0 Thain to Haynes
63 b4 1 Thain to Haynes
63 b5 1 Thain to Hameed
63 b6 0 Thain to Haynes
End of over 64: (3 runs scored) Nottinghamshire 216-3 (Hameed 85*, 160 balls, Haynes 42*, 75 balls, Thain 6-0-31-0)

64 b1 0 Harmer to Hameed
64 b2 1 Harmer to Hameed
64 b3 0 Harmer to Haynes
64 b4 0 Harmer to Haynes
64 b5 1 Harmer to Haynes
64 b6 0 Harmer to Hameed
End of over 65: (2 runs scored) Nottinghamshire 218-3 (Hameed 86*, 163 balls, Haynes 43*, 78 balls, Harmer 23-4-47-2)

65 b1 0 Thain to Haynes
65 b2 0 Thain to Haynes
65 b3 1 Thain to Haynes
65 b4 0 Thain to Hameed
65 b5 0 Thain to Hameed
65 b6 1 Thain to Hameed
End of over 66: (2 runs scored) Nottinghamshire 220-3 (Hameed 87*, 166 balls, Haynes 44*, 81 balls, Thain 7-0-33-0)

66 b1 1 Harmer to Hameed
66 b2 0 Harmer to Haynes
66 b3 0 Harmer to Haynes
66 b4 1 Harmer to Haynes
66 b5 0 Harmer to Hameed
66 b6 0 Harmer to Hameed
End of over 67: (2 runs scored) Nottinghamshire 222-3 (Hameed 88*, 169 balls, Haynes 45*, 84 balls, Harmer 24-4-49-2)

67 b1 1 Thain to Haynes
67 b2 4 Thain to Hameed
67 b3 0 Thain to Hameed
Hameed b Thain 92 (171 balls, 12x4, 0x6)
67 b4 1 Thain to Verreynne
67 b5 0 Thain to Haynes
67 b6 0 Thain to Haynes
End of over 68: (6 runs scored) Nottinghamshire 228-4 (Haynes 46*, 87 balls, Verreynne 1*, 1 balls, Thain 8-0-39-1)

68 b1 0 Harmer to Verreynne
68 b2 0 Harmer to Verreynne
68 b3 0 Harmer to Verreynne
68 b4 0 Harmer to Verreynne
68 b5 0 Harmer to Verreynne
68 b6 1 Harmer to Verreynne
End of over 69: (1 runs scored) Nottinghamshire 229-4 (Haynes 46*, 87 balls, Verreynne 2*, 7 balls, Harmer 25-4-50-2)

69 b1 1 Cook to Verreynne
69 b2 0 Cook to Haynes
69 b3 1 Cook to Haynes
69 b4 0 Cook to Verreynne
Verreynne c Pepper b Cook 3 (9 balls, 0x4, 0x6)
69 b5 0 Cook to Ahmed
69 b6 0 Cook to Ahmed
End of over 70: (2 runs scored) Nottinghamshire 231-5 (Haynes 47*, 89 balls, Ahmed 0*, 2 balls, Cook 11-2-36-1)

70 b1 0 Harmer to Haynes
70 b2 0 Harmer to Haynes
70 b3 1 Harmer to Haynes
70 b4 0 Harmer to Ahmed
70 b5 0 Harmer to Ahmed
70 b6 0 Harmer to Ahmed
End of over 71: (1 runs scored) Nottinghamshire 232-5 (Haynes 48*, 92 balls, Ahmed 0*, 5 balls, Harmer 26-4-51-2)

71 b1 0 Cook to Haynes
71 b2 0 Cook to Haynes
71 b3 0 Cook to Haynes
71 b4 0 Cook to Haynes
71 b5 0 Cook to Haynes
71 b6 1 Cook to Haynes
End of over 72: (1 runs scored) Nottinghamshire 233-5 (Haynes 49*, 98 balls, Ahmed 0*, 5 balls, Cook 12-2-37-1)

72 b1 0 Harmer to Haynes
72 b2 0 Harmer to Haynes
72 b3 0 Harmer to Haynes
72 b4 0 Harmer to Haynes
72 b5 0 Harmer to Haynes
72 b6 0 Harmer to Haynes
End of over 73: (0 runs scored) Nottinghamshire 233-5 (Haynes 49*, 104 balls, Ahmed 0*, 5 balls, Harmer 27-5-51-2)

73 b1 0 Cook to Ahmed
73 b2 0 Cook to Ahmed
73 b3 0 Cook to Ahmed
73 b4 0 Cook to Ahmed
73 b5 0 Cook to Ahmed
73 b6 0 Cook to Ahmed
End of over 74: (0 runs scored) Nottinghamshire 233-5 (Haynes 49*, 104 balls, Ahmed 0*, 11 balls, Cook 13-3-37-1)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive