Kent second innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Roland-Jones to Crawley |
0 | b2 | 0 | Roland-Jones to Crawley |
0 | b3 | 0 | Roland-Jones to Crawley |
0 | b4 | 0 | Roland-Jones to Crawley |
0 | b5 | 0 | Roland-Jones to Crawley |
0 | b6 | 0 | Roland-Jones to Crawley |
End of over 1: (0 runs scored) Kent 0-0 (Crawley 0*, 6 balls, Compton 0*, 0 balls, Roland-Jones 1-1-0-0)
1 | b1 | 0 | Higgins to Compton |
1 | b2 | 0 | Higgins to Compton |
1 | b3 | 0 | Higgins to Compton |
1 | b4 | 0 | Higgins to Compton |
1 | b5 | 0 | Higgins to Compton |
1 | b6 | 0 | Higgins to Compton |
End of over 2: (0 runs scored) Kent 0-0 (Crawley 0*, 6 balls, Compton 0*, 6 balls, Higgins 1-1-0-0)
2 | b1 | 0 | Roland-Jones to Crawley |
2 | b2 | 4 | Roland-Jones to Crawley |
2 | b3 | 4 | Roland-Jones to Crawley |
2 | b4 | 0 | Roland-Jones to Crawley |
2 | b5 | 0 | Roland-Jones to Crawley |
2 | b6 | 0 | Roland-Jones to Crawley |
End of over 3: (8 runs scored) Kent 8-0 (Crawley 8*, 12 balls, Compton 0*, 6 balls, Roland-Jones 2-1-8-0)
3 | b1 | 0 | Higgins to Compton |
3 | b2 | 0 | Higgins to Compton |
3 | b3 | 0 | Higgins to Compton |
3 | b4 | 0 | Higgins to Compton |
3 | b5 | 0 | Higgins to Compton |
3 | b6 | 2 | Higgins to Compton |
End of over 4: (2 runs scored) Kent 10-0 (Crawley 8*, 12 balls, Compton 2*, 12 balls, Higgins 2-1-2-0)
4 | b1 | 0 | Roland-Jones to Crawley |
4 | b2 | 4 | Roland-Jones to Crawley |
4 | b3 | 0 | Roland-Jones to Crawley |
4 | b4 | 6 | Roland-Jones to Crawley |
4 | b5 | 0 | Roland-Jones to Crawley |
4 | b6 | 0 | Roland-Jones to Crawley |
End of over 5: (10 runs scored) Kent 20-0 (Crawley 18*, 18 balls, Compton 2*, 12 balls, Roland-Jones 3-1-18-0)
5 | b1 | 4 | Higgins to Compton |
5 | b2 | 0 | Higgins to Compton |
5 | b3 | 0 | Higgins to Compton |
5 | b4 | 0 | Higgins to Compton |
5 | b5 | 0 | Higgins to Compton |
5 | b6 | 0 | Higgins to Compton |
End of over 6: (4 runs scored) Kent 24-0 (Crawley 18*, 18 balls, Compton 6*, 18 balls, Higgins 3-1-6-0)
6 | b1 | 4 | Roland-Jones to Crawley |
6 | b2 | 0 | Roland-Jones to Crawley |
6 | b3 | 0 | Roland-Jones to Crawley |
6 | b4 | 4 | Roland-Jones to Crawley |
6 | b5 | 4 | Roland-Jones to Crawley |
6 | b6 | 1 | Roland-Jones to Crawley |
End of over 7: (13 runs scored) Kent 37-0 (Crawley 31*, 24 balls, Compton 6*, 18 balls, Roland-Jones 4-1-31-0)
7 | b1 | 0 | Higgins to Crawley |
7 | b2 | 0 | Higgins to Crawley |
7 | b3 | 0 | Higgins to Crawley |
7 | b4 | 0 | Higgins to Crawley |
7 | b5 | 2 | Higgins to Crawley |
7 | b6 | 1 | Higgins to Crawley |
End of over 8: (3 runs scored) Kent 40-0 (Crawley 34*, 30 balls, Compton 6*, 18 balls, Higgins 4-1-9-0)
8 | b1 | 1 | Roland-Jones to Crawley |
8 | b2 | 0 | Roland-Jones to Compton |
8 | b3 | 0 | Roland-Jones to Compton |
8 | b4 | 0 | Roland-Jones to Compton |
8 | b5 | 0 | Roland-Jones to Compton |
8 | b6 | 0 | Roland-Jones to Compton |
End of over 9: (1 runs scored) Kent 41-0 (Crawley 35*, 31 balls, Compton 6*, 23 balls, Roland-Jones 5-1-32-0)
9 | b1 | 0 | Higgins to Crawley |
9 | b2 | 0 | Higgins to Crawley |
9 | b3 | 1 | Higgins to Crawley |
9 | b4 | 0 | Higgins to Compton |
9 | b5 | 0 | Higgins to Compton |
9 | b6 | 0 | Higgins to Compton |
End of over 10: (1 runs scored) Kent 42-0 (Crawley 36*, 34 balls, Compton 6*, 26 balls, Higgins 5-1-10-0)
10 | b1 | 1 | Roland-Jones to Crawley |
10 | b2 | 0 | Roland-Jones to Compton |
10 | b3 | 0 | Roland-Jones to Compton |
10 | b4 | 1 | Roland-Jones to Compton |
10 | b5 | 0 | Roland-Jones to Crawley |
10 | b6 | 0 | Roland-Jones to Crawley |
End of over 11: (2 runs scored) Kent 44-0 (Crawley 37*, 37 balls, Compton 7*, 29 balls, Roland-Jones 6-1-34-0)
11 | b1 | 1 | Higgins to Compton |
11 | b2 | 0 | Higgins to Crawley |
11 | b3 | 0 | Higgins to Crawley |
11 | b4 | 0 | Higgins to Crawley |
11 | b5 | 0 | Higgins to Crawley |
11 | b6 | 0 | Higgins to Crawley |
End of over 12: (1 runs scored) Kent 45-0 (Crawley 37*, 42 balls, Compton 8*, 30 balls, Higgins 6-1-11-0)
12 | b1 | 0 | Cullen to Compton |
12 | b2 | 0 | Cullen to Compton |
12 | b3 | 2 | Cullen to Compton |
12 | b4 | 0 | Cullen to Compton |
12 | b5 | 4 | Cullen to Compton |
12 | b6 | 2 | Cullen to Compton |
End of over 13: (8 runs scored) Kent 53-0 (Crawley 37*, 42 balls, Compton 16*, 36 balls, Cullen 1-0-8-0)
13 | b1 | 0 | Higgins to Crawley |
13 | b2 | 1 | Higgins to Crawley |
13 | b3 | 0 | Higgins to Compton |
13 | b4 | 0 | Higgins to Compton |
13 | b5 | 0 | Higgins to Compton |
13 | b6 | 0 | Higgins to Compton |
End of over 14: (1 runs scored) Kent 54-0 (Crawley 38*, 44 balls, Compton 16*, 40 balls, Higgins 7-1-12-0)
14 | b1 | 0 | Cullen to Crawley |
14 | b2 | 2 | Cullen to Crawley |
14 | b3 | 0 | Cullen to Crawley |
14 | b4 | 4 | Cullen to Crawley |
14 | b5 | 0 | Cullen to Crawley |
14 | b6 | 0 | Cullen to Crawley |
End of over 15: (6 runs scored) Kent 60-0 (Crawley 44*, 50 balls, Compton 16*, 40 balls, Cullen 2-0-14-0)
15 | b1 | 0 | Brookes to Compton |
15 | b2 | 4 | Brookes to Compton |
15 | b3 | 0 | Brookes to Compton |
15 | b4 | 0 | Brookes to Compton |
15 | b5 | 0 | Brookes to Compton |
15 | b6 | 4 | Brookes to Compton |
End of over 16: (8 runs scored) Kent 68-0 (Crawley 44*, 50 balls, Compton 24*, 46 balls, Brookes 1-0-8-0)
16 | b1 | 1 | Cullen to Crawley |
16 | b2 | 0 | Cullen to Compton |
16 | b3 | 0 | Cullen to Compton |
16 | b4 | 0 | Cullen to Compton |
16 | b5 | 4 | Cullen to Compton |
16 | b6 | 0 | Cullen to Compton |
End of over 17: (5 runs scored) Kent 73-0 (Crawley 45*, 51 balls, Compton 28*, 51 balls, Cullen 3-0-19-0)
17 | b1 | 1 | Brookes to Crawley |
17 | b2 | 0 | Brookes to Compton |
17 | b3 | 0 | Brookes to Compton |
17 | b4 | 0 | Brookes to Compton |
17 | b5 | 0 | Brookes to Compton |
17 | b6 | 0 | Brookes to Compton |
End of over 18: (1 runs scored) Kent 74-0 (Crawley 46*, 52 balls, Compton 28*, 56 balls, Brookes 2-0-9-0)
18 | b1 | 0 | Cullen to Crawley |
18 | b2 | 0 | Cullen to Crawley |
18 | b3 | 0 | Cullen to Crawley |
18 | b4 | 0 | Cullen to Crawley |
18 | b5 | 1 | Cullen to Crawley |
18 | b6 | 0 | Cullen to Compton |
End of over 19: (1 runs scored) Kent 75-0 (Crawley 47*, 57 balls, Compton 28*, 57 balls, Cullen 4-0-20-0)
19 | b1 | 0 | Zafar Gohar to Crawley |
19 | b2 | 0 | Zafar Gohar to Crawley |
19 | b3 | 4 | Zafar Gohar to Crawley |
19 | b4 | 0 | Zafar Gohar to Crawley |
19 | b5 | 4 | Zafar Gohar to Crawley |
19 | b6 | 0 | Zafar Gohar to Crawley |
End of over 20: (8 runs scored) Kent 83-0 (Crawley 55*, 63 balls, Compton 28*, 57 balls, Zafar Gohar 1-0-8-0)
20 | b1 | 0 | Brookes to Compton |
20 | b2 | 0 | Brookes to Compton |
20 | b3 | 4 | Brookes to Compton |
20 | b4 | 1 | Brookes to Compton |
20 | b5 | 2 | Brookes to Crawley |
20 | b6 | 1 | Brookes to Crawley |
End of over 21: (8 runs scored) Kent 91-0 (Crawley 58*, 65 balls, Compton 33*, 61 balls, Brookes 3-0-17-0)
21 | b1 | 0 | Zafar Gohar to Crawley |
| | | Crawley b Zafar Gohar 58 (66 balls, 9x4, 1x6) |
21 | b2 | 0 | Zafar Gohar to Bell-Drummond |
| | | Bell-Drummond b Zafar Gohar 0 (1 balls, 0x4, 0x6) |
21 | b3 | 0 | Zafar Gohar to Muyeye |
21 | b4 | 0 | Zafar Gohar to Muyeye |
21 | b5 | 0 | Zafar Gohar to Muyeye |
21 | b6 | 1 | Zafar Gohar to Muyeye |
End of over 22: (1 runs scored) Kent 92-2 (Compton 33*, 61 balls, Muyeye 1*, 4 balls, Zafar Gohar 2-0-9-2)
22 | b1 | 1 | Brookes to Muyeye |
22 | b2 | 0 | Brookes to Compton |
22 | b3 | 1 | Brookes to Compton |
22 | b4 | 0 | Brookes to Muyeye |
22 | b5 | 0 | Brookes to Muyeye |
22 | b6 | 0 | Brookes to Muyeye |
End of over 23: (2 runs scored) Kent 94-2 (Compton 34*, 63 balls, Muyeye 2*, 8 balls, Brookes 4-0-19-0)
23 | b1 | 0 | Zafar Gohar to Compton |
23 | b2 | 0 | Zafar Gohar to Compton |
23 | b3 | 0 | Zafar Gohar to Compton |
23 | b4 | 0 | Zafar Gohar to Compton |
23 | b5 | 0 | Zafar Gohar to Compton |
23 | b6 | 0 | Zafar Gohar to Compton |
End of over 24: (0 runs scored) Kent 94-2 (Compton 34*, 69 balls, Muyeye 2*, 8 balls, Zafar Gohar 3-1-9-2)
24 | b1 | 0 | Brookes to Muyeye |
24 | b2 | 2 | Brookes to Muyeye |
24 | b3 | 0 | Brookes to Muyeye |
24 | b4 | 0 | Brookes to Muyeye |
24 | b5 | 0 | Brookes to Muyeye |
24 | b6 | 0 | Brookes to Muyeye |
End of over 25: (2 runs scored) Kent 96-2 (Compton 34*, 69 balls, Muyeye 4*, 14 balls, Brookes 5-0-21-0)
25 | b1 | 1 | Zafar Gohar to Compton |
25 | b2 | 0 | Zafar Gohar to Muyeye |
25 | b3 | 0 | Zafar Gohar to Muyeye |
25 | b4 | 1 | Zafar Gohar to Muyeye |
25 | b5 | 2 | Zafar Gohar to Compton |
25 | b6 | 0 | Zafar Gohar to Compton |
End of over 26: (4 runs scored) Kent 100-2 (Compton 37*, 72 balls, Muyeye 5*, 17 balls, Zafar Gohar 4-1-13-2)
26 | b1 | 4 | Brookes to Muyeye |
26 | b2 | 0 | Brookes to Muyeye |
26 | b3 | 0 | Brookes to Muyeye |
26 | b4 | 2 | Brookes to Muyeye |
26 | b5 | 0 | Brookes to Muyeye |
26 | b6 | 0 | Brookes to Muyeye |
End of over 27: (6 runs scored) Kent 106-2 (Compton 37*, 72 balls, Muyeye 11*, 23 balls, Brookes 6-0-27-0)
27 | b1 | 0 | Zafar Gohar to Compton |
27 | b2 | 0 | Zafar Gohar to Compton |
27 | b3 | 4 | Zafar Gohar to Compton |
27 | b4 | 1 | Zafar Gohar to Compton |
27 | b5 | 0 | Zafar Gohar to Muyeye |
27 | b6 | 1 | Zafar Gohar to Muyeye |
End of over 28: (6 runs scored) Kent 112-2 (Compton 42*, 76 balls, Muyeye 12*, 25 balls, Zafar Gohar 5-1-19-2)
28 | b1 | 2 | Brookes to Muyeye |
28 | b2 | 0 | Brookes to Muyeye |
28 | b3 | 0 | Brookes to Muyeye |
28 | b4 | 4 | Brookes to Muyeye |
28 | b5 | 1 | Brookes to Muyeye |
28 | b6 | 1 | Brookes to Compton |
End of over 29: (8 runs scored) Kent 120-2 (Compton 43*, 77 balls, Muyeye 19*, 30 balls, Brookes 7-0-35-0)
29 | b1 | 0 | Higgins to Compton |
29 | b2 | 0 | Higgins to Compton |
29 | b3 | 0 | Higgins to Compton |
29 | b4 | 0 | Higgins to Compton |
29 | b5 | 0 | Higgins to Compton |
29 | b6 | 0 | Higgins to Compton |
End of over 30: (0 runs scored) Kent 120-2 (Compton 43*, 83 balls, Muyeye 19*, 30 balls, Higgins 8-2-12-0)
30 | b1 | 4 | Zafar Gohar to Muyeye |
30 | b2 | 0 | Zafar Gohar to Muyeye |
30 | b3 | 0 | Zafar Gohar to Muyeye |
30 | b4 | 0 | Zafar Gohar to Muyeye |
30 | b5 | 0 | Zafar Gohar to Muyeye |
30 | b6 | 0 | Zafar Gohar to Muyeye |
End of over 31: (4 runs scored) Kent 124-2 (Compton 43*, 83 balls, Muyeye 23*, 36 balls, Zafar Gohar 6-1-23-2)
31 | b1 | 0 | Higgins to Compton |
31 | b2 | 0 | Higgins to Compton |
31 | b3 | 3 | Higgins to Compton |
31 | b4 | 0 | Higgins to Muyeye |
31 | b5 | 0 | Higgins to Muyeye |
31 | b6 | 4 | Higgins to Muyeye |
End of over 32: (7 runs scored) Kent 131-2 (Compton 46*, 86 balls, Muyeye 27*, 39 balls, Higgins 9-2-19-0)
32 | b1 | 0 | Zafar Gohar to Compton |
32 | b2 | 0 | Zafar Gohar to Compton |
32 | b3 | 0 | Zafar Gohar to Compton |
32 | b4 | 1 | Zafar Gohar to Compton |
32 | b5 | 0 | Zafar Gohar to Muyeye |
32 | b6 | 1 | Zafar Gohar to Muyeye |
End of over 33: (2 runs scored) Kent 133-2 (Compton 47*, 90 balls, Muyeye 28*, 41 balls, Zafar Gohar 7-1-25-2)
33 | b1 | 2nb | Higgins to Muyeye |
33 | b2 | 1 | Higgins to Muyeye |
33 | b3 | 0 | Higgins to Compton |
33 | b4 | 0 | Higgins to Compton |
33 | b5 | 0 | Higgins to Compton |
33 | b6 | 4 | Higgins to Compton |
33 | b7 | 1 | Higgins to Compton |
End of over 34: (8 runs scored) Kent 141-2 (Compton 52*, 95 balls, Muyeye 29*, 43 balls, Higgins 10-2-27-0)
34 | b1 | 1 | Zafar Gohar to Compton |
34 | b2 | 1 | Zafar Gohar to Muyeye |
34 | b3 | 1 | Zafar Gohar to Compton |
34 | b4 | 6 | Zafar Gohar to Muyeye |
34 | b5 | 0 | Zafar Gohar to Muyeye |
34 | b6 | 0 | Zafar Gohar to Muyeye |
End of over 35: (9 runs scored) Kent 150-2 (Compton 54*, 97 balls, Muyeye 36*, 47 balls, Zafar Gohar 8-1-34-2)
35 | b1 | 0 | Higgins to Compton |
35 | b2 | 4 | Higgins to Compton |
35 | b3 | 0 | Higgins to Compton |
35 | b4 | 0 | Higgins to Compton |
35 | b5 | 1 | Higgins to Compton |
35 | b6 | 0 | Higgins to Muyeye |
End of over 36: (5 runs scored) Kent 155-2 (Compton 59*, 102 balls, Muyeye 36*, 48 balls, Higgins 11-2-32-0)
36 | b1 | 0 | Zafar Gohar to Compton |
36 | b2 | 2nb | Zafar Gohar to Compton |
36 | b3 | 0 | Zafar Gohar to Compton |
36 | b4 | 0 | Zafar Gohar to Compton |
36 | b5 | 4b | Zafar Gohar to Compton |
36 | b6 | 0 | Zafar Gohar to Compton |
36 | b7 | 0 | Zafar Gohar to Compton |
End of over 37: (6 runs scored) Kent 161-2 (Compton 59*, 109 balls, Muyeye 36*, 48 balls, Zafar Gohar 9-1-36-2)
37 | b1 | 0 | Fernandes to Muyeye |
37 | b2 | 2 | Fernandes to Muyeye |
37 | b3 | 0 | Fernandes to Muyeye |
37 | b4 | 0 | Fernandes to Muyeye |
37 | b5 | 0 | Fernandes to Muyeye |
37 | b6 | 1 | Fernandes to Muyeye |
End of over 38: (3 runs scored) Kent 164-2 (Compton 59*, 109 balls, Muyeye 39*, 54 balls, Fernandes 1-0-3-0)
38 | b1 | 0 | Roland-Jones to Muyeye |
38 | b2 | 0 | Roland-Jones to Muyeye |
38 | b3 | 0 | Roland-Jones to Muyeye |
38 | b4 | 1 | Roland-Jones to Muyeye |
38 | b5 | 0 | Roland-Jones to Compton |
38 | b6 | 0 | Roland-Jones to Compton |
End of over 39: (1 runs scored) Kent 165-2 (Compton 59*, 111 balls, Muyeye 40*, 58 balls, Roland-Jones 7-1-35-0)
39 | b1 | 1 | Zafar Gohar to Muyeye |
39 | b2 | 0 | Zafar Gohar to Compton |
39 | b3 | 0 | Zafar Gohar to Compton |
39 | b4 | 0 | Zafar Gohar to Compton |
39 | b5 | 1 | Zafar Gohar to Compton |
39 | b6 | 1 | Zafar Gohar to Muyeye |
End of over 40: (3 runs scored) Kent 168-2 (Compton 60*, 115 balls, Muyeye 42*, 60 balls, Zafar Gohar 10-1-39-2)
40 | b1 | 0 | Roland-Jones to Muyeye |
40 | b2 | 1 | Roland-Jones to Muyeye |
40 | b3 | 0 | Roland-Jones to Compton |
40 | b4 | 1 | Roland-Jones to Compton |
40 | b5 | 0 | Roland-Jones to Muyeye |
40 | b6 | 0 | Roland-Jones to Muyeye |
End of over 41: (2 runs scored) Kent 170-2 (Compton 61*, 117 balls, Muyeye 43*, 64 balls, Roland-Jones 8-1-37-0)
41 | b1 | 1 | Zafar Gohar to Compton |
41 | b2 | 0 | Zafar Gohar to Muyeye |
41 | b3 | 4 | Zafar Gohar to Muyeye |
41 | b4 | 0 | Zafar Gohar to Muyeye |
41 | b5 | 1 | Zafar Gohar to Muyeye |
41 | b6 | 0 | Zafar Gohar to Compton |
End of over 42: (6 runs scored) Kent 176-2 (Compton 62*, 119 balls, Muyeye 48*, 68 balls, Zafar Gohar 11-1-45-2)
42 | b1 | 1 | Roland-Jones to Muyeye |
42 | b2 | 1 | Roland-Jones to Compton |
42 | b3 | 0 | Roland-Jones to Muyeye |
42 | b4 | 1 | Roland-Jones to Muyeye |
42 | b5 | 0 | Roland-Jones to Compton |
42 | b6 | 4 | Roland-Jones to Compton |
End of over 43: (7 runs scored) Kent 183-2 (Compton 67*, 122 balls, Muyeye 50*, 71 balls, Roland-Jones 9-1-44-0)
43 | b1 | 4 | Zafar Gohar to Muyeye |
43 | b2 | 0 | Zafar Gohar to Muyeye |
43 | b3 | 0 | Zafar Gohar to Muyeye |
43 | b4 | 0 | Zafar Gohar to Muyeye |
43 | b5 | 4 | Zafar Gohar to Muyeye |
43 | b6 | 0 | Zafar Gohar to Muyeye |
End of over 44: (8 runs scored) Kent 191-2 (Compton 67*, 122 balls, Muyeye 58*, 77 balls, Zafar Gohar 12-1-53-2)
44 | b1 | 0 | Roland-Jones to Compton |
44 | b2 | 0 | Roland-Jones to Compton |
44 | b3 | 0 | Roland-Jones to Compton |
44 | b4 | 1 | Roland-Jones to Compton |
44 | b5 | 1 | Roland-Jones to Muyeye |
44 | b6 | 0 | Roland-Jones to Compton |
End of over 45: (2 runs scored) Kent 193-2 (Compton 68*, 127 balls, Muyeye 59*, 78 balls, Roland-Jones 10-1-46-0)
45 | b1 | 0 | Brookes to Muyeye |
45 | b2 | 1 | Brookes to Muyeye |
45 | b3 | 4 | Brookes to Compton |
45 | b4 | 1 | Brookes to Compton |
45 | b5 | 6 | Brookes to Muyeye |
45 | b6 | 4 | Brookes to Muyeye |
End of over 46: (16 runs scored) Kent 209-2 (Compton 73*, 129 balls, Muyeye 70*, 82 balls, Brookes 8-0-51-0)
46 | b1 | 2 | Roland-Jones to Compton |
46 | b2 | 0 | Roland-Jones to Compton |
46 | b3 | 0 | Roland-Jones to Compton |
46 | b4 | 2 | Roland-Jones to Compton |
46 | b5 | 0 | Roland-Jones to Compton |
46 | b6 | 4 | Roland-Jones to Compton |
End of over 47: (8 runs scored) Kent 217-2 (Compton 81*, 135 balls, Muyeye 70*, 82 balls, Roland-Jones 11-1-54-0)
47 | b1 | 0 | Brookes to Muyeye |
47 | b2 | 0 | Brookes to Muyeye |
47 | b3 | 1lb | Brookes to Muyeye |
47 | b4 | 1 | Brookes to Compton |
47 | b5 | 6 | Brookes to Muyeye |
47 | b6 | 0 | Brookes to Muyeye |
End of over 48: (8 runs scored) Kent 225-2 (Compton 82*, 136 balls, Muyeye 76*, 87 balls, Brookes 9-0-58-0)
48 | b1 | 1 | Cullen to Compton |
48 | b2 | 4 | Cullen to Muyeye |
48 | b3 | 0 | Cullen to Muyeye |
48 | b4 | 4 | Cullen to Muyeye |
48 | b5 | 0 | Cullen to Muyeye |
48 | b6 | 2 | Cullen to Muyeye |
End of over 49: (11 runs scored) Kent 236-2 (Compton 83*, 137 balls, Muyeye 86*, 92 balls, Cullen 5-0-31-0)
49 | b1 | 0 | Zafar Gohar to Compton |
49 | b2 | 0 | Zafar Gohar to Compton |
49 | b3 | 0 | Zafar Gohar to Compton |
49 | b4 | 1 | Zafar Gohar to Compton |
49 | b5 | 0 | Zafar Gohar to Muyeye |
49 | b6 | 0 | Zafar Gohar to Muyeye |
End of over 50: (1 runs scored) Kent 237-2 (Compton 84*, 141 balls, Muyeye 86*, 94 balls, Zafar Gohar 13-1-54-2)
50 | b1 | 0 | Cullen to Compton |
50 | b2 | 0 | Cullen to Compton |
50 | b3 | 0 | Cullen to Compton |
50 | b4 | 0 | Cullen to Compton |
50 | b5 | 0 | Cullen to Compton |
50 | b6 | 0 | Cullen to Compton |
End of over 51: (0 runs scored) Kent 237-2 (Compton 84*, 147 balls, Muyeye 86*, 94 balls, Cullen 6-1-31-0)
51 | b1 | 1 | Zafar Gohar to Muyeye |
51 | b2 | 0 | Zafar Gohar to Compton |
51 | b3 | 0 | Zafar Gohar to Compton |
51 | b4 | 0 | Zafar Gohar to Compton |
51 | b5 | 0 | Zafar Gohar to Compton |
51 | b6 | 0 | Zafar Gohar to Compton |
End of over 52: (1 runs scored) Kent 238-2 (Compton 84*, 152 balls, Muyeye 87*, 95 balls, Zafar Gohar 14-1-55-2)
52 | b1 | 0 | Cullen to Muyeye |
52 | b2 | 0 | Cullen to Muyeye |
52 | b3 | 0 | Cullen to Muyeye |
52 | b4 | 1 | Cullen to Muyeye |
52 | b5 | 0 | Cullen to Compton |
52 | b6 | 0 | Cullen to Compton |
End of over 53: (1 runs scored) Kent 239-2 (Compton 84*, 154 balls, Muyeye 88*, 99 balls, Cullen 7-1-32-0)
53 | b1 | 0 | Zafar Gohar to Muyeye |
53 | b2 | 0 | Zafar Gohar to Muyeye |
53 | b3 | 0 | Zafar Gohar to Muyeye |
53 | b4 | 0 | Zafar Gohar to Muyeye |
53 | b5 | 1 | Zafar Gohar to Muyeye |
53 | b6 | 0 | Zafar Gohar to Compton |
End of over 54: (1 runs scored) Kent 240-2 (Compton 84*, 155 balls, Muyeye 89*, 104 balls, Zafar Gohar 15-1-56-2)
54 | b1 | 1 | Cullen to Muyeye |
54 | b2 | 0 | Cullen to Compton |
54 | b3 | 1 | Cullen to Compton |
54 | b4 | 4 | Cullen to Muyeye |
54 | b5 | 1 | Cullen to Muyeye |
54 | b6 | 0 | Cullen to Compton |
End of over 55: (7 runs scored) Kent 247-2 (Compton 85*, 158 balls, Muyeye 95*, 107 balls, Cullen 8-1-39-0)
55 | b1 | 0 | Zafar Gohar to Muyeye |
55 | b2 | 4 | Zafar Gohar to Muyeye |
55 | b3 | 0 | Zafar Gohar to Muyeye |
55 | b4 | 2 | Zafar Gohar to Muyeye |
55 | b5 | 1 | Zafar Gohar to Muyeye |
55 | b6 | 1 | Zafar Gohar to Compton |
End of over 56: (8 runs scored) Kent 255-2 (Compton 86*, 159 balls, Muyeye 102*, 112 balls, Zafar Gohar 16-1-64-2)
56 | b1 | 0 | Brookes to Compton |
56 | b2 | 2 | Brookes to Compton |
56 | b3 | 0 | Brookes to Compton |
56 | b4 | 0 | Brookes to Compton |
56 | b5 | 1 | Brookes to Compton |
56 | b6 | 0 | Brookes to Muyeye |
End of over 57: (3 runs scored) Kent 258-2 (Compton 89*, 164 balls, Muyeye 102*, 113 balls, Brookes 10-0-61-0)
57 | b1 | 0 | Zafar Gohar to Compton |
57 | b2 | 0 | Zafar Gohar to Compton |
57 | b3 | 0 | Zafar Gohar to Compton |
57 | b4 | 0 | Zafar Gohar to Compton |
57 | b5 | 0 | Zafar Gohar to Compton |
57 | b6 | 1 | Zafar Gohar to Compton |
End of over 58: (1 runs scored) Kent 259-2 (Compton 90*, 170 balls, Muyeye 102*, 113 balls, Zafar Gohar 17-1-65-2)
58 | b1 | 0 | Brookes to Compton |
58 | b2 | 0 | Brookes to Compton |
58 | b3 | 4 | Brookes to Compton |
58 | b4 | 4 | Brookes to Compton |
58 | b5 | 0 | Brookes to Compton |
58 | b6 | 1 | Brookes to Compton |
End of over 59: (9 runs scored) Kent 268-2 (Compton 99*, 176 balls, Muyeye 102*, 113 balls, Brookes 11-0-70-0)
59 | b1 | 4 | Zafar Gohar to Compton |
59 | b2 | 1 | Zafar Gohar to Compton |
59 | b3 | 4 | Zafar Gohar to Muyeye |
59 | b4 | 0 | Zafar Gohar to Muyeye |
59 | b5 | 6 | Zafar Gohar to Muyeye |
59 | b6 | 1 | Zafar Gohar to Muyeye |
End of over 60: (16 runs scored) Kent 284-2 (Compton 104*, 178 balls, Muyeye 113*, 117 balls, Zafar Gohar 18-1-81-2)
60 | b1 | 1 | Fernandes to Muyeye |
60 | b2 | 1 | Fernandes to Compton |
60 | b3 | 0 | Fernandes to Muyeye |
60 | b4 | 1 | Fernandes to Muyeye |
60 | b5 | 4 | Fernandes to Compton |
60 | b6 | 0 | Fernandes to Compton |
End of over 61: (7 runs scored) Kent 291-2 (Compton 109*, 181 balls, Muyeye 115*, 120 balls, Fernandes 2-0-10-0)
61 | b1 | 0 | Zafar Gohar to Muyeye |
61 | b2 | 1 | Zafar Gohar to Muyeye |
61 | b3 | 0 | Zafar Gohar to Compton |
61 | b4 | 6 | Zafar Gohar to Compton |
61 | b5 | 0 | Zafar Gohar to Compton |
61 | b6 | 0 | Zafar Gohar to Compton |
End of over 62: (7 runs scored) Kent 298-2 (Compton 115*, 185 balls, Muyeye 116*, 122 balls, Zafar Gohar 19-1-88-2)
62 | b1 | 6 | Fernandes to Muyeye |
62 | b2 | 1 | Fernandes to Muyeye |
62 | b3 | 3 | Fernandes to Compton |
62 | b4 | 1 | Fernandes to Muyeye |
62 | b5 | 0 | Fernandes to Compton |
62 | b6 | 1 | Fernandes to Compton |
End of over 63: (12 runs scored) Kent 310-2 (Compton 119*, 188 balls, Muyeye 124*, 125 balls, Fernandes 3-0-22-0)
63 | b1 | 0 | Zafar Gohar to Compton |
63 | b2 | 0 | Zafar Gohar to Compton |
63 | b3 | 1 | Zafar Gohar to Compton |
63 | b4 | 1 | Zafar Gohar to Muyeye |
63 | b5 | 1 | Zafar Gohar to Compton |
63 | b6 | 0 | Zafar Gohar to Muyeye |
End of over 64: (3 runs scored) Kent 313-2 (Compton 121*, 192 balls, Muyeye 125*, 127 balls, Zafar Gohar 20-1-91-2)
64 | b1 | 0 | Fernandes to Compton |
64 | b2 | 2 | Fernandes to Compton |
64 | b3 | 0 | Fernandes to Compton |
64 | b4 | 1 | Fernandes to Compton |
End of over 65: (3 runs scored) Kent 316-2 (Compton 124*, 196 balls, Muyeye 125*, 127 balls, Fernandes 3.4-0-25-0)