CricketArchive

Northamptonshire first innings
Full Scorecard
OverBallRuns
0 b1 0 Bailey to Vasconcelos
0 b2 0 Bailey to Vasconcelos
0 b3 0 Bailey to Vasconcelos
0 b4 0 Bailey to Vasconcelos
0 b5 0 Bailey to Vasconcelos
0 b6 0 Bailey to Vasconcelos
End of over 1: (0 runs scored) Northamptonshire 0-0 (Vasconcelos 0*, 6 balls, Procter 0*, 0 balls, Bailey 1-1-0-0)

1 b1 0 Balderson to Procter
1 b2 0 Balderson to Procter
1 b3 0 Balderson to Procter
1 b4 2 Balderson to Procter
1 b5 4 Balderson to Procter
1 b6 0 Balderson to Procter
End of over 2: (6 runs scored) Northamptonshire 6-0 (Vasconcelos 0*, 6 balls, Procter 6*, 6 balls, Balderson 1-0-6-0)

2 b1 0 Bailey to Vasconcelos
2 b2 0 Bailey to Vasconcelos
2 b3 4 Bailey to Vasconcelos
2 b4 0 Bailey to Vasconcelos
2 b5 0 Bailey to Vasconcelos
2 b6 1 Bailey to Vasconcelos
End of over 3: (5 runs scored) Northamptonshire 11-0 (Vasconcelos 5*, 12 balls, Procter 6*, 6 balls, Bailey 2-1-5-0)

3 b1 0 Balderson to Vasconcelos
3 b2 0 Balderson to Vasconcelos
3 b3 0 Balderson to Vasconcelos
3 b4 0 Balderson to Vasconcelos
3 b5 0 Balderson to Vasconcelos
3 b6 1 Balderson to Vasconcelos
End of over 4: (1 runs scored) Northamptonshire 12-0 (Vasconcelos 6*, 18 balls, Procter 6*, 6 balls, Balderson 2-0-7-0)

4 b1 0 Bailey to Vasconcelos
4 b2 4 Bailey to Vasconcelos
4 b3 4 Bailey to Vasconcelos
4 b4 2 Bailey to Vasconcelos
4 b5 0 Bailey to Vasconcelos
4 b6 0 Bailey to Vasconcelos
End of over 5: (10 runs scored) Northamptonshire 22-0 (Vasconcelos 16*, 24 balls, Procter 6*, 6 balls, Bailey 3-1-15-0)

5 b1 0 Balderson to Procter
5 b2 0 Balderson to Procter
5 b3 0 Balderson to Procter
5 b4 1 Balderson to Procter
5 b5 0 Balderson to Vasconcelos
5 b6 0 Balderson to Vasconcelos
Vasconcelos c Hurst b Balderson 16 (26 balls, 3x4, 0x6)
End of over 6: (1 runs scored) Northamptonshire 23-1 (Procter 7*, 10 balls, Balderson 3-0-8-1)

6 b1 2 Bailey to Procter
6 b2 0 Bailey to Procter
6 b3 1 Bailey to Procter
6 b4 1 Bailey to Bartlett
6 b5 0 Bailey to Procter
6 b6 0 Bailey to Procter
End of over 7: (4 runs scored) Northamptonshire 27-1 (Procter 10*, 15 balls, Bartlett 1*, 1 balls, Bailey 4-1-19-0)

7 b1 0 Balderson to Bartlett
7 b2 0 Balderson to Bartlett
7 b3 1 Balderson to Bartlett
7 b4 0 Balderson to Procter
7 b5 0 Balderson to Procter
7 b6 0 Balderson to Procter
End of over 8: (1 runs scored) Northamptonshire 28-1 (Procter 10*, 18 balls, Bartlett 2*, 4 balls, Balderson 4-0-9-1)

8 b1 1 Bailey to Bartlett
8 b2 0 Bailey to Procter
8 b3 1 Bailey to Procter
8 b4 0 Bailey to Bartlett
8 b5 1 Bailey to Bartlett
8 b6 0 Bailey to Procter
End of over 9: (3 runs scored) Northamptonshire 31-1 (Procter 11*, 21 balls, Bartlett 4*, 7 balls, Bailey 5-1-22-0)

9 b1 0 Balderson to Bartlett
9 b2 0 Balderson to Bartlett
9 b3 0 Balderson to Bartlett
9 b4 0 Balderson to Bartlett
9 b5 0 Balderson to Bartlett
9 b6 0 Balderson to Bartlett
End of over 10: (0 runs scored) Northamptonshire 31-1 (Procter 11*, 21 balls, Bartlett 4*, 13 balls, Balderson 5-1-9-1)

10 b1 1 Bailey to Procter
10 b2 0 Bailey to Bartlett
10 b3 0 Bailey to Bartlett
10 b4 0 Bailey to Bartlett
10 b5 0 Bailey to Bartlett
10 b6 0 Bailey to Bartlett
End of over 11: (1 runs scored) Northamptonshire 32-1 (Procter 12*, 22 balls, Bartlett 4*, 18 balls, Bailey 6-1-23-0)

11 b1 0 Balderson to Procter
11 b2 0 Balderson to Procter
11 b3 0 Balderson to Procter
11 b4 0 Balderson to Procter
11 b5 0 Balderson to Procter
11 b6 0 Balderson to Procter
End of over 12: (0 runs scored) Northamptonshire 32-1 (Procter 12*, 28 balls, Bartlett 4*, 18 balls, Balderson 6-2-9-1)

12 b1 0 Bailey to Bartlett
12 b2 4 Bailey to Bartlett
12 b3 0 Bailey to Bartlett
12 b4 0 Bailey to Bartlett
12 b5 2lb Bailey to Bartlett
12 b6 2 Bailey to Bartlett
End of over 13: (8 runs scored) Northamptonshire 40-1 (Procter 12*, 28 balls, Bartlett 10*, 24 balls, Bailey 7-1-29-0)

13 b1 2 Balderson to Procter
13 b2 0 Balderson to Procter
13 b3 0 Balderson to Procter
13 b4 0 Balderson to Procter
13 b5 0 Balderson to Procter
13 b6 4 Balderson to Procter
End of over 14: (6 runs scored) Northamptonshire 46-1 (Procter 18*, 34 balls, Bartlett 10*, 24 balls, Balderson 7-2-15-1)

14 b1 0 Phillip to Bartlett
14 b2 0 Phillip to Bartlett
14 b3 0 Phillip to Bartlett
14 b4 0 Phillip to Bartlett
14 b5 1 Phillip to Bartlett
14 b6 0 Phillip to Procter
End of over 15: (1 runs scored) Northamptonshire 47-1 (Procter 18*, 35 balls, Bartlett 11*, 29 balls, Phillip 1-0-1-0)

15 b1 4 Turner to Bartlett
15 b2 1 Turner to Bartlett
15 b3 0 Turner to Procter
15 b4 0 Turner to Procter
15 b5 0 Turner to Procter
15 b6 1 Turner to Procter
End of over 16: (6 runs scored) Northamptonshire 53-1 (Procter 19*, 39 balls, Bartlett 16*, 31 balls, Turner 1-0-6-0)

16 b1 0 Phillip to Procter
16 b2 0 Phillip to Procter
16 b3 1 Phillip to Procter
16 b4 0 Phillip to Bartlett
Bartlett lbw b Phillip 16 (32 balls, 2x4, 0x6)
16 b5 0 Phillip to Sales
16 b6 0 Phillip to Sales
End of over 17: (1 runs scored) Northamptonshire 54-2 (Procter 20*, 42 balls, Sales 0*, 2 balls, Phillip 2-0-2-1)

17 b1 0 Turner to Procter
17 b2 0 Turner to Procter
17 b3 1 Turner to Procter
17 b4 0 Turner to Sales
17 b5 1 Turner to Sales
17 b6 2; 2nb Turner to Procter
17 b7 4 Turner to Procter
End of over 18: (10 runs scored) Northamptonshire 64-2 (Procter 27*, 47 balls, Sales 1*, 4 balls, Turner 2-0-16-0)

18 b1 0 Phillip to Sales
18 b2 0 Phillip to Sales
18 b3 0 Phillip to Sales
18 b4 0 Phillip to Sales
18 b5 2 Phillip to Sales
18 b6 0 Phillip to Sales
End of over 19: (2 runs scored) Northamptonshire 66-2 (Procter 27*, 47 balls, Sales 3*, 10 balls, Phillip 3-0-4-1)

19 b1 0 Turner to Procter
19 b2 0 Turner to Procter
19 b3 0 Turner to Procter
19 b4 0 Turner to Procter
19 b5 4 Turner to Procter
19 b6 0 Turner to Procter
End of over 20: (4 runs scored) Northamptonshire 70-2 (Procter 31*, 53 balls, Sales 3*, 10 balls, Turner 3-0-20-0)

20 b1 0 Phillip to Sales
20 b2 0 Phillip to Sales
20 b3 0 Phillip to Sales
20 b4 0 Phillip to Sales
20 b5 0 Phillip to Sales
20 b6 0 Phillip to Sales
End of over 21: (0 runs scored) Northamptonshire 70-2 (Procter 31*, 53 balls, Sales 3*, 16 balls, Phillip 4-1-4-1)

21 b1 0 Turner to Procter
21 b2 0 Turner to Procter
21 b3 0 Turner to Procter
21 b4 0 Turner to Procter
21 b5 0 Turner to Procter
21 b6 0 Turner to Procter
End of over 22: (0 runs scored) Northamptonshire 70-2 (Procter 31*, 59 balls, Sales 3*, 16 balls, Turner 4-1-20-0)

22 b1 0 Phillip to Sales
22 b2 1 Phillip to Sales
22 b3 0 Phillip to Procter
22 b4 0 Phillip to Procter
22 b5 0 Phillip to Procter
22 b6 0 Phillip to Procter
End of over 23: (1 runs scored) Northamptonshire 71-2 (Procter 31*, 63 balls, Sales 4*, 18 balls, Phillip 5-1-5-1)

23 b1 0 Turner to Sales
23 b2 0 Turner to Sales
23 b3 1 Turner to Sales
23 b4 0 Turner to Procter
23 b5 1 Turner to Procter
23 b6 0 Turner to Sales
End of over 24: (2 runs scored) Northamptonshire 73-2 (Procter 32*, 65 balls, Sales 5*, 22 balls, Turner 5-1-22-0)

24 b1 0 Phillip to Procter
24 b2 0 Phillip to Procter
24 b3 0 Phillip to Procter
24 b4 0 Phillip to Procter
24 b5 0 Phillip to Procter
24 b6 4 Phillip to Procter
End of over 25: (4 runs scored) Northamptonshire 77-2 (Procter 36*, 71 balls, Sales 5*, 22 balls, Phillip 6-1-9-1)

25 b1 1 Balderson to Sales
25 b2 0 Balderson to Procter
25 b3 0 Balderson to Procter
25 b4 0 Balderson to Procter
25 b5 0 Balderson to Procter
25 b6 0 Balderson to Procter
End of over 26: (1 runs scored) Northamptonshire 78-2 (Procter 36*, 76 balls, Sales 6*, 23 balls, Balderson 8-2-16-1)

26 b1 0 Hartley to Sales
26 b2 0 Hartley to Sales
26 b3 1 Hartley to Sales
26 b4 0 Hartley to Procter
26 b5 0 Hartley to Procter
26 b6 1 Hartley to Procter
End of over 27: (2 runs scored) Northamptonshire 80-2 (Procter 37*, 79 balls, Sales 7*, 26 balls, Hartley 1-0-2-0)

27 b1 0 Balderson to Procter
27 b2 0 Balderson to Procter
27 b3 1 Balderson to Procter
27 b4 0 Balderson to Sales
27 b5 1 Balderson to Sales
27 b6 0 Balderson to Procter
End of over 28: (2 runs scored) Northamptonshire 82-2 (Procter 38*, 83 balls, Sales 8*, 28 balls, Balderson 9-2-18-1)

28 b1 0 Hartley to Sales
28 b2 1 Hartley to Sales
28 b3 0 Hartley to Procter
28 b4 0 Hartley to Procter
28 b5 1 Hartley to Procter
28 b6 0 Hartley to Sales
End of over 29: (2 runs scored) Northamptonshire 84-2 (Procter 39*, 86 balls, Sales 9*, 31 balls, Hartley 2-0-4-0)

29 b1 0 Balderson to Procter
29 b2 0 Balderson to Procter
29 b3 0 Balderson to Procter
29 b4 1 Balderson to Procter
29 b5 0 Balderson to Sales
29 b6 4 Balderson to Sales
End of over 30: (5 runs scored) Northamptonshire 89-2 (Procter 40*, 90 balls, Sales 13*, 33 balls, Balderson 10-2-23-1)

30 b1 4 Bailey to Procter
30 b2 0 Bailey to Procter
30 b3 0 Bailey to Procter
30 b4 4b Bailey to Procter
30 b5 0 Bailey to Procter
30 b6 0 Bailey to Procter
End of over 31: (8 runs scored) Northamptonshire 97-2 (Procter 44*, 96 balls, Sales 13*, 33 balls, Bailey 8-1-33-0)

31 b1 0 Phillip to Sales
31 b2 0 Phillip to Sales
31 b3 0 Phillip to Sales
31 b4 3 Phillip to Sales
31 b5 0 Phillip to Procter
31 b6 0 Phillip to Procter
End of over 32: (3 runs scored) Northamptonshire 100-2 (Procter 44*, 98 balls, Sales 16*, 37 balls, Phillip 7-1-12-1)

32 b1 1 Bailey to Sales
32 b2 0 Bailey to Procter
32 b3 0 Bailey to Procter
32 b4 0 Bailey to Procter
32 b5 0 Bailey to Procter
32 b6 0 Bailey to Procter
End of over 33: (1 runs scored) Northamptonshire 101-2 (Procter 44*, 103 balls, Sales 17*, 38 balls, Bailey 9-1-34-0)

33 b1 2 Phillip to Sales
33 b2 0 Phillip to Sales
33 b3 0 Phillip to Sales
33 b4 0 Phillip to Sales
33 b5 0 Phillip to Sales
33 b6 0 Phillip to Sales
End of over 34: (2 runs scored) Northamptonshire 103-2 (Procter 44*, 103 balls, Sales 19*, 44 balls, Phillip 8-1-14-1)

34 b1 1 Bailey to Procter
34 b2 4 Bailey to Sales
34 b3 0 Bailey to Sales
34 b4 0 Bailey to Sales
34 b5 1 Bailey to Sales
34 b6 0 Bailey to Procter
End of over 35: (6 runs scored) Northamptonshire 109-2 (Procter 45*, 105 balls, Sales 24*, 48 balls, Bailey 10-1-40-0)

35 b1 1 Phillip to Sales
35 b2 4 Phillip to Procter
35 b3 1 Phillip to Procter
35 b4 0 Phillip to Sales
35 b5 1 Phillip to Sales
35 b6 4 Phillip to Procter
End of over 36: (11 runs scored) Northamptonshire 120-2 (Procter 54*, 108 balls, Sales 26*, 51 balls, Phillip 9-1-25-1)

36 b1 0 Bailey to Sales
36 b2 0 Bailey to Sales
36 b3 1 Bailey to Sales
36 b4 0 Bailey to Procter
36 b5 0 Bailey to Procter
36 b6 0 Bailey to Procter
End of over 37: (1 runs scored) Northamptonshire 121-2 (Procter 54*, 111 balls, Sales 27*, 54 balls, Bailey 11-1-41-0)

37 b1 0 Phillip to Sales
37 b2 4 Phillip to Sales
37 b3 1 Phillip to Sales
37 b4 4 Phillip to Procter
37 b5 1 Phillip to Procter
37 b6 0 Phillip to Sales
End of over 38: (10 runs scored) Northamptonshire 131-2 (Procter 59*, 113 balls, Sales 32*, 58 balls, Phillip 10-1-35-1)

38 b1 0 Balderson to Procter
38 b2 0 Balderson to Procter
38 b3 0 Balderson to Procter
38 b4 2 Balderson to Procter
38 b5 0 Balderson to Procter
38 b6 0 Balderson to Procter
End of over 39: (2 runs scored) Northamptonshire 133-2 (Procter 61*, 119 balls, Sales 32*, 58 balls, Balderson 11-2-25-1)

39 b1 0 Phillip to Sales
39 b2 0 Phillip to Sales
39 b3 2 Phillip to Sales
39 b4 0 Phillip to Sales
39 b5 0 Phillip to Sales
39 b6 1 Phillip to Sales
End of over 40: (3 runs scored) Northamptonshire 136-2 (Procter 61*, 119 balls, Sales 35*, 64 balls, Phillip 11-1-38-1)

40 b1 4 Balderson to Sales
40 b2 4 Balderson to Sales
40 b3 0 Balderson to Sales
40 b4 0 Balderson to Sales
40 b5 0 Balderson to Sales
40 b6 0 Balderson to Sales
End of over 41: (8 runs scored) Northamptonshire 144-2 (Procter 61*, 119 balls, Sales 43*, 70 balls, Balderson 12-2-33-1)

41 b1 1 Turner to Procter
41 b2 0 Turner to Sales
41 b3 0 Turner to Sales
41 b4 0 Turner to Sales
41 b5 0 Turner to Sales
41 b6 0 Turner to Sales
End of over 42: (1 runs scored) Northamptonshire 145-2 (Procter 62*, 120 balls, Sales 43*, 75 balls, Turner 6-1-23-0)

42 b1 0 Balderson to Procter
42 b2 0 Balderson to Procter
42 b3 0 Balderson to Procter
42 b4 0 Balderson to Procter
42 b5 0 Balderson to Procter
42 b6 0 Balderson to Procter
End of over 43: (0 runs scored) Northamptonshire 145-2 (Procter 62*, 126 balls, Sales 43*, 75 balls, Balderson 13-3-33-1)

43 b1 1 Turner to Sales
43 b2 1 Turner to Procter
43 b3 4 Turner to Sales
43 b4 2 Turner to Sales
43 b5 0 Turner to Sales
43 b6 0 Turner to Sales
End of over 44: (8 runs scored) Northamptonshire 153-2 (Procter 63*, 127 balls, Sales 50*, 80 balls, Turner 7-1-31-0)

44 b1 0 Balderson to Procter
44 b2 0 Balderson to Procter
44 b3 1 Balderson to Procter
44 b4 0 Balderson to Sales
44 b5 4 Balderson to Sales
44 b6 0 Balderson to Sales
End of over 45: (5 runs scored) Northamptonshire 158-2 (Procter 64*, 130 balls, Sales 54*, 83 balls, Balderson 14-3-38-1)

45 b1 0 Turner to Procter
45 b2 0 Turner to Procter
45 b3 0 Turner to Procter
Procter c Hurst b Turner 64 (133 balls, 9x4, 0x6)
45 b4 0 Turner to Keogh
45 b5 0 Turner to Keogh
45 b6 0 Turner to Keogh
End of over 46: (0 runs scored) Northamptonshire 158-3 (Sales 54*, 83 balls, Keogh 0*, 3 balls, Turner 8-2-31-1)

46 b1 1 Balderson to Sales
46 b2 0 Balderson to Keogh
46 b3 0 Balderson to Keogh
46 b4 0 Balderson to Keogh
46 b5 0 Balderson to Keogh
Keogh lbw b Balderson 0 (7 balls, 0x4, 0x6)
46 b6 0 Balderson to Zaib
End of over 47: (1 runs scored) Northamptonshire 159-4 (Sales 55*, 84 balls, Zaib 0*, 1 balls, Balderson 15-3-39-2)

47 b1 0 Turner to Sales
47 b2 0 Turner to Sales
47 b3 2nb Turner to Sales
47 b4 0 Turner to Sales
47 b5 4 Turner to Sales
47 b6 0 Turner to Sales
47 b7 0 Turner to Sales
End of over 48: (6 runs scored) Northamptonshire 165-4 (Sales 59*, 91 balls, Zaib 0*, 1 balls, Turner 9-2-37-1)

48 b1 4 Balderson to Zaib
48 b2 0 Balderson to Zaib
48 b3 0 Balderson to Zaib
48 b4 0 Balderson to Zaib
48 b5 0 Balderson to Zaib
48 b6 0 Balderson to Zaib
End of over 49: (4 runs scored) Northamptonshire 169-4 (Sales 59*, 91 balls, Zaib 4*, 7 balls, Balderson 16-3-43-2)

49 b1 1lb Turner to Sales
49 b2 0 Turner to Zaib
49 b3 0 Turner to Zaib
49 b4 0 Turner to Zaib
49 b5 0 Turner to Zaib
49 b6 0 Turner to Zaib
End of over 50: (1 runs scored) Northamptonshire 170-4 (Sales 59*, 92 balls, Zaib 4*, 12 balls, Turner 10-3-37-1)

50 b1 0 Balderson to Sales
50 b2 1w Balderson to Sales
50 b3 0 Balderson to Sales
50 b4 0 Balderson to Sales
50 b5 0 Balderson to Sales
50 b6 0 Balderson to Sales
50 b7 0 Balderson to Sales
End of over 51: (1 runs scored) Northamptonshire 171-4 (Sales 59*, 98 balls, Zaib 4*, 12 balls, Balderson 17-3-44-2)

51 b1 0 Turner to Zaib
51 b2 1 Turner to Zaib
51 b3 0 Turner to Sales
51 b4 1 Turner to Sales
51 b5 1 Turner to Zaib
51 b6 0 Turner to Sales
End of over 52: (3 runs scored) Northamptonshire 174-4 (Sales 60*, 101 balls, Zaib 6*, 15 balls, Turner 11-3-40-1)

52 b1 0 Bailey to Zaib
52 b2 1 Bailey to Zaib
52 b3 1 Bailey to Sales
52 b4 0 Bailey to Zaib
52 b5 0 Bailey to Zaib
52 b6 1 Bailey to Zaib
End of over 53: (3 runs scored) Northamptonshire 177-4 (Sales 61*, 102 balls, Zaib 8*, 20 balls, Bailey 12-1-44-0)

53 b1 0 Phillip to Zaib
53 b2 0 Phillip to Zaib
53 b3 4 Phillip to Zaib
53 b4 4 Phillip to Zaib
53 b5 0 Phillip to Zaib
53 b6 0 Phillip to Zaib
End of over 54: (8 runs scored) Northamptonshire 185-4 (Sales 61*, 102 balls, Zaib 16*, 26 balls, Phillip 12-1-46-1)

54 b1 0 Bailey to Sales
54 b2 1 Bailey to Sales
54 b3 0 Bailey to Zaib
54 b4 0 Bailey to Zaib
54 b5 1 Bailey to Zaib
54 b6 0 Bailey to Sales
End of over 55: (2 runs scored) Northamptonshire 187-4 (Sales 62*, 105 balls, Zaib 17*, 29 balls, Bailey 13-1-46-0)

55 b1 0 Phillip to Zaib
55 b2 0 Phillip to Zaib
55 b3 0 Phillip to Zaib
55 b4 0 Phillip to Zaib
55 b5 0 Phillip to Zaib
55 b6 4 Phillip to Zaib
End of over 56: (4 runs scored) Northamptonshire 191-4 (Sales 62*, 105 balls, Zaib 21*, 35 balls, Phillip 13-1-50-1)

56 b1 0 Wells to Sales
56 b2 1 Wells to Sales
56 b3 1 Wells to Zaib
56 b4 0 Wells to Sales
56 b5 1 Wells to Sales
56 b6 1 Wells to Zaib
End of over 57: (4 runs scored) Northamptonshire 195-4 (Sales 64*, 109 balls, Zaib 23*, 37 balls, Wells 1-0-4-0)

57 b1 4 Hartley to Zaib
57 b2 1 Hartley to Zaib
57 b3 0 Hartley to Sales
57 b4 1 Hartley to Sales
57 b5 0 Hartley to Zaib
57 b6 0 Hartley to Zaib
End of over 58: (6 runs scored) Northamptonshire 201-4 (Sales 65*, 111 balls, Zaib 28*, 41 balls, Hartley 3-0-10-0)

58 b1 0 Wells to Sales
58 b2 1 Wells to Sales
58 b3 1 Wells to Zaib
58 b4 4 Wells to Sales
58 b5 0 Wells to Sales
58 b6 2 Wells to Sales
End of over 59: (8 runs scored) Northamptonshire 209-4 (Sales 72*, 116 balls, Zaib 29*, 42 balls, Wells 2-0-12-0)

59 b1 0 Hartley to Zaib
59 b2 1 Hartley to Zaib
59 b3 1 Hartley to Sales
59 b4 4 Hartley to Zaib
59 b5 0 Hartley to Zaib
59 b6 2 Hartley to Zaib
End of over 60: (8 runs scored) Northamptonshire 217-4 (Sales 73*, 117 balls, Zaib 36*, 47 balls, Hartley 4-0-18-0)

60 b1 4 Wells to Sales
60 b2 0 Wells to Sales
60 b3 0 Wells to Sales
60 b4 1 Wells to Sales
60 b5 0 Wells to Zaib
60 b6 0 Wells to Zaib
End of over 61: (5 runs scored) Northamptonshire 222-4 (Sales 78*, 121 balls, Zaib 36*, 49 balls, Wells 3-0-17-0)

61 b1 1 Hartley to Sales
61 b2 0 Hartley to Zaib
61 b3 0 Hartley to Zaib
61 b4 0 Hartley to Zaib
61 b5 0 Hartley to Zaib
61 b6 0 Hartley to Zaib
End of over 62: (1 runs scored) Northamptonshire 223-4 (Sales 79*, 122 balls, Zaib 36*, 54 balls, Hartley 5-0-19-0)

62 b1 1 Wells to Sales
62 b2 4 Wells to Zaib
62 b3 1 Wells to Zaib
62 b4 1 Wells to Sales
62 b5 1 Wells to Zaib
62 b6 1 Wells to Sales
End of over 63: (9 runs scored) Northamptonshire 232-4 (Sales 82*, 125 balls, Zaib 42*, 57 balls, Wells 4-0-26-0)

63 b1 0 Hartley to Sales
63 b2 1 Hartley to Sales
63 b3 0 Hartley to Zaib
63 b4 1 Hartley to Zaib
63 b5 0 Hartley to Sales
63 b6 0 Hartley to Sales
End of over 64: (2 runs scored) Northamptonshire 234-4 (Sales 83*, 129 balls, Zaib 43*, 59 balls, Hartley 6-0-21-0)

64 b1 0 Phillip to Zaib
64 b2 1 Phillip to Zaib
64 b3 1 Phillip to Sales
64 b4 1 Phillip to Zaib
64 b5 0 Phillip to Sales
64 b6 1 Phillip to Sales
End of over 65: (4 runs scored) Northamptonshire 238-4 (Sales 85*, 132 balls, Zaib 45*, 62 balls, Phillip 14-1-54-1)

65 b1 0 Hartley to Sales
65 b2 0 Hartley to Sales
65 b3 0 Hartley to Sales
65 b4 1 Hartley to Sales
65 b5 2 Hartley to Zaib
65 b6 1 Hartley to Zaib
End of over 66: (4 runs scored) Northamptonshire 242-4 (Sales 86*, 136 balls, Zaib 48*, 64 balls, Hartley 7-0-25-0)

66 b1 0 Phillip to Zaib
66 b2 0 Phillip to Zaib
66 b3 0 Phillip to Zaib
66 b4 1 Phillip to Zaib
66 b5 0 Phillip to Sales
66 b6 0 Phillip to Sales
End of over 67: (1 runs scored) Northamptonshire 243-4 (Sales 86*, 138 balls, Zaib 49*, 68 balls, Phillip 15-1-55-1)

67 b1 0 Hartley to Zaib
67 b2 1 Hartley to Zaib
67 b3 1 Hartley to Sales
67 b4 0 Hartley to Zaib
67 b5 0 Hartley to Zaib
67 b6 0 Hartley to Zaib
End of over 68: (2 runs scored) Northamptonshire 245-4 (Sales 87*, 139 balls, Zaib 50*, 73 balls, Hartley 8-0-27-0)

68 b1 0 Phillip to Sales
68 b2 4 Phillip to Sales
68 b3 1 Phillip to Sales
68 b4 6 Phillip to Zaib
68 b5 0 Phillip to Zaib
68 b6 0 Phillip to Zaib
End of over 69: (11 runs scored) Northamptonshire 256-4 (Sales 92*, 142 balls, Zaib 56*, 76 balls, Phillip 16-1-66-1)

69 b1 0 Hartley to Sales
69 b2 0 Hartley to Sales
Sales c Harris b Hartley 92 (144 balls, 11x4, 0x6)
69 b3 0 Hartley to McManus
69 b4 0 Hartley to McManus
69 b5 0 Hartley to McManus
69 b6 0 Hartley to McManus
End of over 70: (0 runs scored) Northamptonshire 256-5 (Zaib 56*, 76 balls, McManus 0*, 4 balls, Hartley 9-1-27-1)

70 b1 0 Turner to Zaib
70 b2 0 Turner to Zaib
70 b3 0 Turner to Zaib
70 b4 0 Turner to Zaib
70 b5 0 Turner to Zaib
70 b6 1 Turner to Zaib
End of over 71: (1 runs scored) Northamptonshire 257-5 (Zaib 57*, 82 balls, McManus 0*, 4 balls, Turner 12-3-41-1)

71 b1 1 Hartley to Zaib
71 b2 0 Hartley to McManus
71 b3 0 Hartley to McManus
71 b4 1 Hartley to McManus
71 b5 1 Hartley to Zaib
71 b6 0 Hartley to McManus
End of over 72: (3 runs scored) Northamptonshire 260-5 (Zaib 59*, 84 balls, McManus 1*, 8 balls, Hartley 10-1-30-1)

72 b1 0 Turner to Zaib
72 b2 0 Turner to Zaib
72 b3 0 Turner to Zaib
72 b4 1 Turner to Zaib
72 b5 0 Turner to McManus
72 b6 0 Turner to McManus
End of over 73: (1 runs scored) Northamptonshire 261-5 (Zaib 60*, 88 balls, McManus 1*, 10 balls, Turner 13-3-42-1)

73 b1 0 Hartley to Zaib
73 b2 0 Hartley to Zaib
73 b3 0 Hartley to Zaib
73 b4 1 Hartley to Zaib
73 b5 1 Hartley to McManus
73 b6 0 Hartley to Zaib
End of over 74: (2 runs scored) Northamptonshire 263-5 (Zaib 61*, 93 balls, McManus 2*, 11 balls, Hartley 11-1-32-1)

74 b1 0 Turner to McManus
74 b2 0 Turner to McManus
74 b3 0 Turner to McManus
74 b4 1 Turner to McManus
74 b5 0 Turner to Zaib
74 b6 0 Turner to Zaib
End of over 75: (1 runs scored) Northamptonshire 264-5 (Zaib 61*, 95 balls, McManus 3*, 15 balls, Turner 14-3-43-1)

75 b1 0 Hartley to McManus
75 b2 0 Hartley to McManus
75 b3 0 Hartley to McManus
75 b4 0 Hartley to McManus
75 b5 1 Hartley to McManus
75 b6 1 Hartley to Zaib
End of over 76: (2 runs scored) Northamptonshire 266-5 (Zaib 62*, 96 balls, McManus 4*, 20 balls, Hartley 12-1-34-1)

76 b1 0 Turner to Zaib
76 b2 1 Turner to Zaib
76 b3 0 Turner to McManus
76 b4 0 Turner to McManus
76 b5 4 Turner to McManus
76 b6 0 Turner to McManus
End of over 77: (5 runs scored) Northamptonshire 271-5 (Zaib 63*, 98 balls, McManus 8*, 24 balls, Turner 15-3-48-1)

77 b1 0 Hartley to Zaib
77 b2 0 Hartley to Zaib
77 b3 1 Hartley to Zaib
77 b4 0 Hartley to McManus
77 b5 0 Hartley to McManus
77 b6 0 Hartley to McManus
End of over 78: (1 runs scored) Northamptonshire 272-5 (Zaib 64*, 101 balls, McManus 8*, 27 balls, Hartley 13-1-35-1)

78 b1 1 Wells to Zaib
78 b2 1 Wells to McManus
78 b3 0 Wells to Zaib
78 b4 0 Wells to Zaib
78 b5 1 Wells to Zaib
78 b6 0 Wells to McManus
End of over 79: (3 runs scored) Northamptonshire 275-5 (Zaib 66*, 105 balls, McManus 9*, 29 balls, Wells 5-0-29-0)

79 b1 0 Hartley to Zaib
79 b2 1 Hartley to Zaib
79 b3 1 Hartley to McManus
79 b4 1 Hartley to Zaib
79 b5 0 Hartley to McManus
79 b6 1 Hartley to McManus
End of over 80: (4 runs scored) Northamptonshire 279-5 (Zaib 68*, 108 balls, McManus 11*, 32 balls, Hartley 14-1-39-1)

80 b1 0 Bailey to McManus
80 b2 0 Bailey to McManus
80 b3 0 Bailey to McManus
80 b4 0 Bailey to McManus
80 b5 0 Bailey to McManus
80 b6 0 Bailey to McManus
End of over 81: (0 runs scored) Northamptonshire 279-5 (Zaib 68*, 108 balls, McManus 11*, 38 balls, Bailey 14-2-46-0)

81 b1 0 Balderson to Zaib
81 b2 0 Balderson to Zaib
81 b3 0 Balderson to Zaib
81 b4 0 Balderson to Zaib
81 b5 0 Balderson to Zaib
81 b6 4 Balderson to Zaib
End of over 82: (4 runs scored) Northamptonshire 283-5 (Zaib 72*, 114 balls, McManus 11*, 38 balls, Balderson 18-3-48-2)

82 b1 0 Bailey to McManus
82 b2 1 Bailey to McManus
82 b3 0 Bailey to Zaib
82 b4 0 Bailey to Zaib
82 b5 0 Bailey to Zaib
