CricketArchive

Glamorgan first innings
Full Scorecard
OverBallRuns
0 b1 0 Taylor to Zain-ul-Hassan
0 b2 0 Taylor to Zain-ul-Hassan
0 b3 0 Taylor to Zain-ul-Hassan
0 b4 0 Taylor to Zain-ul-Hassan
0 b5 0 Taylor to Zain-ul-Hassan
0 b6 0 Taylor to Zain-ul-Hassan
End of over 1: (0 runs scored) Glamorgan 0-0 (Zain-ul-Hassan 0*, 6 balls, Byrom 0*, 0 balls, Taylor 1-1-0-0)

1 b1 0 Price to Byrom
1 b2 2 Price to Byrom
1 b3 0 Price to Byrom
1 b4 0 Price to Byrom
1 b5 2nb Price to Byrom
1 b6 1 Price to Byrom
1 b7 1 Price to Zain-ul-Hassan
End of over 2: (6 runs scored) Glamorgan 6-0 (Zain-ul-Hassan 1*, 7 balls, Byrom 3*, 6 balls, Price 1-0-6-0)

2 b1 0 Taylor to Zain-ul-Hassan
2 b2 0 Taylor to Zain-ul-Hassan
2 b3 0 Taylor to Zain-ul-Hassan
2 b4 4 Taylor to Zain-ul-Hassan
2 b5 0 Taylor to Zain-ul-Hassan
2 b6 0 Taylor to Zain-ul-Hassan
End of over 3: (4 runs scored) Glamorgan 10-0 (Zain-ul-Hassan 5*, 13 balls, Byrom 3*, 6 balls, Taylor 2-1-4-0)

3 b1 1 Price to Byrom
3 b2 0 Price to Zain-ul-Hassan
3 b3 0 Price to Zain-ul-Hassan
3 b4 0 Price to Zain-ul-Hassan
3 b5 0 Price to Zain-ul-Hassan
3 b6 0 Price to Zain-ul-Hassan
End of over 4: (1 runs scored) Glamorgan 11-0 (Zain-ul-Hassan 5*, 18 balls, Byrom 4*, 7 balls, Price 2-0-7-0)

4 b1 0 Taylor to Byrom
4 b2 0 Taylor to Byrom
4 b3 0 Taylor to Byrom
4 b4 4 Taylor to Byrom
4 b5 0 Taylor to Byrom
4 b6 0 Taylor to Byrom
End of over 5: (4 runs scored) Glamorgan 15-0 (Zain-ul-Hassan 5*, 18 balls, Byrom 8*, 13 balls, Taylor 3-1-8-0)

5 b1 0 Price to Zain-ul-Hassan
5 b2 0 Price to Zain-ul-Hassan
5 b3 0 Price to Zain-ul-Hassan
5 b4 4 Price to Zain-ul-Hassan
5 b5 0 Price to Zain-ul-Hassan
5 b6 4 Price to Zain-ul-Hassan
End of over 6: (8 runs scored) Glamorgan 23-0 (Zain-ul-Hassan 13*, 24 balls, Byrom 8*, 13 balls, Price 3-0-15-0)

6 b1 0 Taylor to Byrom
6 b2 0 Taylor to Byrom
6 b3 0 Taylor to Byrom
6 b4 0 Taylor to Byrom
6 b5 4 Taylor to Byrom
6 b6 0 Taylor to Byrom
End of over 7: (4 runs scored) Glamorgan 27-0 (Zain-ul-Hassan 13*, 24 balls, Byrom 12*, 19 balls, Taylor 4-1-12-0)

7 b1 0 Price to Zain-ul-Hassan
7 b2 4 Price to Zain-ul-Hassan
7 b3 2 Price to Zain-ul-Hassan
7 b4 1 Price to Byrom
7 b5 0 Price to Zain-ul-Hassan
7 b6 4 Price to Zain-ul-Hassan
End of over 8: (11 runs scored) Glamorgan 38-0 (Zain-ul-Hassan 23*, 29 balls, Byrom 13*, 20 balls, Price 4-0-26-0)

8 b1 0 Taylor to Byrom
8 b2 0 Taylor to Byrom
8 b3 0 Taylor to Byrom
8 b4 0 Taylor to Byrom
8 b5 1 Taylor to Byrom
8 b6 1 Taylor to Zain-ul-Hassan
End of over 9: (2 runs scored) Glamorgan 40-0 (Zain-ul-Hassan 24*, 30 balls, Byrom 14*, 25 balls, Taylor 5-1-14-0)

9 b1 0 Price to Zain-ul-Hassan
9 b2 0 Price to Zain-ul-Hassan
9 b3 4 Price to Zain-ul-Hassan
9 b4 0 Price to Zain-ul-Hassan
Zain-ul-Hassan c Bracey b Price 28 (34 balls, 6x4, 0x6)
9 b5 0 Price to Northeast
9 b6 1 Price to Northeast
End of over 10: (5 runs scored) Glamorgan 45-1 (Byrom 14*, 25 balls, Northeast 1*, 2 balls, Price 5-0-31-1)

10 b1 0 Taylor to Northeast
10 b2 4 Taylor to Northeast
10 b3 0 Taylor to Northeast
10 b4 0 Taylor to Northeast
10 b5 0 Taylor to Northeast
10 b6 0 Taylor to Northeast
End of over 11: (4 runs scored) Glamorgan 49-1 (Byrom 14*, 25 balls, Northeast 5*, 8 balls, Taylor 6-1-18-0)

11 b1 0 Price to Byrom
11 b2 0 Price to Byrom
11 b3 1 Price to Byrom
11 b4 4 Price to Northeast
11 b5 0 Price to Northeast
11 b6 0 Price to Northeast
End of over 12: (5 runs scored) Glamorgan 54-1 (Byrom 15*, 28 balls, Northeast 9*, 11 balls, Price 6-0-36-1)

12 b1 0 Dale to Byrom
12 b2 0 Dale to Byrom
12 b3 0 Dale to Byrom
12 b4 0 Dale to Byrom
12 b5 0 Dale to Byrom
12 b6 1 Dale to Byrom
End of over 13: (1 runs scored) Glamorgan 55-1 (Byrom 16*, 34 balls, Northeast 9*, 11 balls, Dale 1-0-1-0)

13 b1 1 Akhter to Byrom
13 b2 0 Akhter to Northeast
13 b3 0 Akhter to Northeast
13 b4 4 Akhter to Northeast
13 b5 0 Akhter to Northeast
13 b6 0 Akhter to Northeast
End of over 14: (5 runs scored) Glamorgan 60-1 (Byrom 17*, 35 balls, Northeast 13*, 16 balls, Akhter 1-0-5-0)

14 b1 0 Dale to Byrom
14 b2 0 Dale to Byrom
14 b3 0 Dale to Byrom
14 b4 0 Dale to Byrom
14 b5 1 Dale to Byrom
14 b6 1 Dale to Northeast
End of over 15: (2 runs scored) Glamorgan 62-1 (Byrom 18*, 40 balls, Northeast 14*, 17 balls, Dale 2-0-3-0)

15 b1 0 Akhter to Northeast
15 b2 1 Akhter to Northeast
15 b3 1 Akhter to Byrom
15 b4 0 Akhter to Northeast
15 b5 0 Akhter to Northeast
15 b6 0 Akhter to Northeast
End of over 16: (2 runs scored) Glamorgan 64-1 (Byrom 19*, 41 balls, Northeast 15*, 22 balls, Akhter 2-0-7-0)

16 b1 0 Dale to Byrom
16 b2 0 Dale to Byrom
16 b3 2 Dale to Byrom
16 b4 0 Dale to Byrom
16 b5 0 Dale to Byrom
16 b6 0 Dale to Byrom
End of over 17: (2 runs scored) Glamorgan 66-1 (Byrom 21*, 47 balls, Northeast 15*, 22 balls, Dale 3-0-5-0)

17 b1 0 Akhter to Northeast
17 b2 0 Akhter to Northeast
17 b3 0 Akhter to Northeast
17 b4 0 Akhter to Northeast
17 b5 4; 2nb Akhter to Northeast
17 b6 0 Akhter to Northeast
17 b7 0 Akhter to Northeast
End of over 18: (6 runs scored) Glamorgan 72-1 (Byrom 21*, 47 balls, Northeast 19*, 29 balls, Akhter 3-0-13-0)

18 b1 0 Dale to Byrom
18 b2 0 Dale to Byrom
18 b3 0 Dale to Byrom
18 b4 0 Dale to Byrom
18 b5 0 Dale to Byrom
18 b6 0 Dale to Byrom
End of over 19: (0 runs scored) Glamorgan 72-1 (Byrom 21*, 53 balls, Northeast 19*, 29 balls, Dale 4-1-5-0)

19 b1 0 Akhter to Northeast
19 b2 2nb Akhter to Northeast
19 b3 0 Akhter to Northeast
19 b4 0 Akhter to Northeast
19 b5 0 Akhter to Northeast
19 b6 0 Akhter to Northeast
19 b7 0 Akhter to Northeast
End of over 20: (2 runs scored) Glamorgan 74-1 (Byrom 21*, 53 balls, Northeast 19*, 36 balls, Akhter 4-0-15-0)

20 b1 0 Taylor to Byrom
20 b2 0 Taylor to Byrom
20 b3 0 Taylor to Byrom
20 b4 0 Taylor to Byrom
20 b5 1 Taylor to Byrom
20 b6 0 Taylor to Northeast
End of over 21: (1 runs scored) Glamorgan 75-1 (Byrom 22*, 58 balls, Northeast 19*, 37 balls, Taylor 7-1-19-0)

21 b1 1 Akhter to Byrom
21 b2 0 Akhter to Northeast
21 b3 0 Akhter to Northeast
21 b4 4 Akhter to Northeast
21 b5 0 Akhter to Northeast
21 b6 0 Akhter to Northeast
End of over 22: (5 runs scored) Glamorgan 80-1 (Byrom 23*, 59 balls, Northeast 23*, 42 balls, Akhter 5-0-20-0)

22 b1 0 Taylor to Byrom
22 b2 0 Taylor to Byrom
22 b3 0 Taylor to Byrom
22 b4 0 Taylor to Byrom
22 b5 0 Taylor to Byrom
22 b6 0 Taylor to Byrom
End of over 23: (0 runs scored) Glamorgan 80-1 (Byrom 23*, 65 balls, Northeast 23*, 42 balls, Taylor 8-2-19-0)

23 b1 4 Akhter to Northeast
23 b2 0 Akhter to Northeast
23 b3 0 Akhter to Northeast
23 b4 0 Akhter to Northeast
23 b5 0 Akhter to Northeast
23 b6 0 Akhter to Northeast
End of over 24: (4 runs scored) Glamorgan 84-1 (Byrom 23*, 65 balls, Northeast 27*, 48 balls, Akhter 6-0-24-0)

24 b1 0 Taylor to Byrom
Byrom c Bracey b Taylor 23 (66 balls, 2x4, 0x6)
24 b2 0 Taylor to Carlson
24 b3 0 Taylor to Carlson
24 b4 0 Taylor to Carlson
24 b5 0 Taylor to Carlson
24 b6 0 Taylor to Carlson
End of over 25: (0 runs scored) Glamorgan 84-2 (Northeast 27*, 48 balls, Carlson 0*, 5 balls, Taylor 9-3-19-1)

25 b1 1 Akhter to Northeast
25 b2 0 Akhter to Carlson
25 b3 0 Akhter to Carlson
25 b4 2nb Akhter to Carlson
25 b5 0 Akhter to Carlson
25 b6 0 Akhter to Carlson
25 b7 0 Akhter to Carlson
End of over 26: (3 runs scored) Glamorgan 87-2 (Northeast 28*, 49 balls, Carlson 0*, 11 balls, Akhter 7-0-27-0)

26 b1 4 Taylor to Northeast
26 b2 0 Taylor to Northeast
26 b3 0 Taylor to Northeast
26 b4 0 Taylor to Northeast
26 b5 1 Taylor to Northeast
26 b6 0 Taylor to Carlson
End of over 27: (5 runs scored) Glamorgan 92-2 (Northeast 33*, 54 balls, Carlson 0*, 12 balls, Taylor 10-3-24-1)

27 b1 4 Price to Northeast
27 b2 0 Price to Northeast
27 b3 1 Price to Northeast
27 b4 0 Price to Carlson
27 b5 1 Price to Carlson
27 b6 1 Price to Northeast
End of over 28: (7 runs scored) Glamorgan 99-2 (Northeast 39*, 58 balls, Carlson 1*, 14 balls, Price 7-0-43-1)

28 b1 0 Taylor to Northeast
28 b2 1 Taylor to Northeast
28 b3 4 Taylor to Carlson
28 b4 0 Taylor to Carlson
28 b5 0 Taylor to Carlson
28 b6 0 Taylor to Carlson
End of over 29: (5 runs scored) Glamorgan 104-2 (Northeast 40*, 60 balls, Carlson 5*, 18 balls, Taylor 11-3-29-1)

29 b1 0 Price to Northeast
29 b2 4 Price to Northeast
29 b3 0 Price to Northeast
29 b4 0 Price to Northeast
29 b5 2 Price to Northeast
29 b6 0 Price to Northeast
End of over 30: (6 runs scored) Glamorgan 110-2 (Northeast 46*, 66 balls, Carlson 5*, 18 balls, Price 8-0-49-1)

30 b1 0 Dale to Carlson
30 b2 0 Dale to Carlson
30 b3 0 Dale to Carlson
30 b4 0 Dale to Carlson
30 b5 0 Dale to Carlson
30 b6 0 Dale to Carlson
End of over 31: (0 runs scored) Glamorgan 110-2 (Northeast 46*, 66 balls, Carlson 5*, 24 balls, Dale 5-2-5-0)

31 b1 0 Price to Northeast
31 b2 0 Price to Northeast
31 b3 0 Price to Northeast
31 b4 0 Price to Northeast
31 b5 1 Price to Northeast
31 b6 0 Price to Carlson
End of over 32: (1 runs scored) Glamorgan 111-2 (Northeast 47*, 71 balls, Carlson 5*, 25 balls, Price 9-0-50-1)

32 b1 0 Dale to Northeast
32 b2 1 Dale to Northeast
32 b3 1 Dale to Carlson
32 b4 1 Dale to Northeast
32 b5 0 Dale to Carlson
32 b6 0 Dale to Carlson
End of over 33: (3 runs scored) Glamorgan 114-2 (Northeast 49*, 74 balls, Carlson 6*, 28 balls, Dale 6-2-8-0)

33 b1 0 Price to Northeast
33 b2 0 Price to Northeast
33 b3 1 Price to Northeast
33 b4 0 Price to Carlson
33 b5 2nb Price to Carlson
33 b6 2 Price to Carlson
33 b7 0 Price to Carlson
End of over 34: (5 runs scored) Glamorgan 119-2 (Northeast 50*, 77 balls, Carlson 8*, 32 balls, Price 10-0-55-1)

34 b1 0 Dale to Northeast
34 b2 0 Dale to Northeast
Northeast c Bancroft b Dale 50 (79 balls, 9x4, 0x6)
34 b3 0 Dale to Ingram
34 b4 0 Dale to Ingram
34 b5 4 Dale to Ingram
34 b6 0 Dale to Ingram
End of over 35: (4 runs scored) Glamorgan 123-3 (Carlson 8*, 32 balls, Ingram 4*, 4 balls, Dale 7-2-12-1)

35 b1 0 Price to Carlson
35 b2 1lb Price to Carlson
35 b3 0 Price to Ingram
35 b4 1 Price to Ingram
35 b5 0 Price to Carlson
35 b6 0 Price to Carlson
End of over 36: (2 runs scored) Glamorgan 125-3 (Carlson 8*, 36 balls, Ingram 5*, 6 balls, Price 11-0-56-1)

36 b1 0 Dale to Ingram
36 b2 1 Dale to Ingram
36 b3 4 Dale to Carlson
36 b4 1 Dale to Carlson
36 b5 1 Dale to Ingram
36 b6 0 Dale to Carlson
End of over 37: (7 runs scored) Glamorgan 132-3 (Carlson 13*, 39 balls, Ingram 7*, 9 balls, Dale 8-2-19-1)

37 b1 0 Akhter to Ingram
37 b2 0 Akhter to Ingram
37 b3 0 Akhter to Ingram
37 b4 1 Akhter to Ingram
37 b5 0 Akhter to Carlson
37 b6 0 Akhter to Carlson
End of over 38: (1 runs scored) Glamorgan 133-3 (Carlson 13*, 41 balls, Ingram 8*, 13 balls, Akhter 8-0-28-0)

38 b1 0 Dale to Ingram
38 b2 0 Dale to Ingram
38 b3 0 Dale to Ingram
38 b4 4b Dale to Ingram
38 b5 0 Dale to Ingram
38 b6 2 Dale to Ingram
End of over 39: (6 runs scored) Glamorgan 139-3 (Carlson 13*, 41 balls, Ingram 10*, 19 balls, Dale 9-2-21-1)

39 b1 0 Akhter to Carlson
39 b2 0 Akhter to Carlson
39 b3 0 Akhter to Carlson
39 b4 1lb Akhter to Carlson
39 b5 1 Akhter to Ingram
39 b6 0 Akhter to Carlson
End of over 40: (2 runs scored) Glamorgan 141-3 (Carlson 13*, 46 balls, Ingram 11*, 20 balls, Akhter 9-0-29-0)

40 b1 0 Taylor to Ingram
40 b2 4 Taylor to Ingram
40 b3 1 Taylor to Ingram
40 b4 0 Taylor to Carlson
40 b5 0 Taylor to Carlson
40 b6 0 Taylor to Carlson
End of over 41: (5 runs scored) Glamorgan 146-3 (Carlson 13*, 49 balls, Ingram 16*, 23 balls, Taylor 12-3-34-1)

41 b1 0 Dale to Ingram
41 b2 0 Dale to Ingram
41 b3 1 Dale to Ingram
41 b4 0 Dale to Carlson
41 b5 1 Dale to Carlson
41 b6 4 Dale to Ingram
End of over 42: (6 runs scored) Glamorgan 152-3 (Carlson 14*, 51 balls, Ingram 21*, 27 balls, Dale 10-2-27-1)

42 b1 0 Taylor to Carlson
42 b2 0 Taylor to Carlson
42 b3 0 Taylor to Carlson
42 b4 0 Taylor to Carlson
42 b5 0 Taylor to Carlson
42 b6 0 Taylor to Carlson
End of over 43: (0 runs scored) Glamorgan 152-3 (Carlson 14*, 57 balls, Ingram 21*, 27 balls, Taylor 13-4-34-1)

43 b1 4 Dale to Ingram
43 b2 0 Dale to Ingram
43 b3 1 Dale to Ingram
43 b4 0 Dale to Carlson
43 b5 0 Dale to Carlson
43 b6 0 Dale to Carlson
End of over 44: (5 runs scored) Glamorgan 157-3 (Carlson 14*, 60 balls, Ingram 26*, 30 balls, Dale 11-2-32-1)

44 b1 0 Taylor to Ingram
44 b2 0 Taylor to Ingram
44 b3 0 Taylor to Ingram
44 b4 0 Taylor to Ingram
44 b5 0 Taylor to Ingram
44 b6 0 Taylor to Ingram
End of over 45: (0 runs scored) Glamorgan 157-3 (Carlson 14*, 60 balls, Ingram 26*, 36 balls, Taylor 14-5-34-1)

45 b1 4 Dale to Carlson
45 b2 0 Dale to Carlson
45 b3 1lb Dale to Carlson
45 b4 1 Dale to Ingram
45 b5 0 Dale to Carlson
45 b6 0 Dale to Carlson
End of over 46: (6 runs scored) Glamorgan 163-3 (Carlson 18*, 65 balls, Ingram 27*, 37 balls, Dale 12-2-37-1)

46 b1 0 Taylor to Ingram
46 b2 1 Taylor to Ingram
46 b3 0 Taylor to Carlson
46 b4 0 Taylor to Carlson
46 b5 0 Taylor to Carlson
46 b6 4 Taylor to Carlson
End of over 47: (5 runs scored) Glamorgan 168-3 (Carlson 22*, 69 balls, Ingram 28*, 39 balls, Taylor 15-5-39-1)

47 b1 0 Dale to Ingram
47 b2 0 Dale to Ingram
47 b3 1 Dale to Ingram
47 b4 0 Dale to Carlson
47 b5 0 Dale to Carlson
Carlson c Bancroft b Dale 22 (71 balls, 4x4, 0x6)
47 b6 0 Dale to Kellaway
End of over 48: (1 runs scored) Glamorgan 169-4 (Ingram 29*, 42 balls, Kellaway 0*, 1 balls, Dale 13-2-38-2)

48 b1 0 Taylor to Ingram
48 b2 0 Taylor to Ingram
48 b3 0 Taylor to Ingram
48 b4 0 Taylor to Ingram
48 b5 0 Taylor to Ingram
48 b6 4 Taylor to Ingram
End of over 49: (4 runs scored) Glamorgan 173-4 (Ingram 33*, 48 balls, Kellaway 0*, 1 balls, Taylor 16-5-43-1)

49 b1 1 Dale to Kellaway
49 b2 0 Dale to Ingram
49 b3 0 Dale to Ingram
49 b4 0 Dale to Ingram
49 b5 0 Dale to Ingram
49 b6 0 Dale to Ingram
End of over 50: (1 runs scored) Glamorgan 174-4 (Ingram 33*, 53 balls, Kellaway 1*, 2 balls, Dale 14-2-39-2)

50 b1 1 Taylor to Kellaway
50 b2 0 Taylor to Ingram
50 b3 0 Taylor to Ingram
50 b4 0 Taylor to Ingram
50 b5 0 Taylor to Ingram
50 b6 0 Taylor to Ingram
End of over 51: (1 runs scored) Glamorgan 175-4 (Ingram 33*, 58 balls, Kellaway 2*, 3 balls, Taylor 17-5-44-1)

51 b1 0 Dale to Kellaway
51 b2 0 Dale to Kellaway
51 b3 0 Dale to Kellaway
51 b4 0 Dale to Kellaway
51 b5 0 Dale to Kellaway
51 b6 0 Dale to Kellaway
End of over 52: (0 runs scored) Glamorgan 175-4 (Ingram 33*, 58 balls, Kellaway 2*, 9 balls, Dale 15-3-39-2)

52 b1 0 Akhter to Ingram
52 b2 0 Akhter to Ingram
52 b3 4 Akhter to Ingram
52 b4 1 Akhter to Ingram
52 b5 1 Akhter to Kellaway
52 b6 0 Akhter to Ingram
End of over 53: (6 runs scored) Glamorgan 181-4 (Ingram 38*, 63 balls, Kellaway 3*, 10 balls, Akhter 10-0-35-0)

53 b1 2nb Price to Kellaway
53 b2 4 Price to Kellaway
53 b3 0 Price to Kellaway
53 b4 0 Price to Kellaway
53 b5 0 Price to Kellaway
53 b6 0 Price to Kellaway
53 b7 2 Price to Kellaway
End of over 54: (8 runs scored) Glamorgan 189-4 (Ingram 38*, 63 balls, Kellaway 9*, 17 balls, Price 12-0-64-1)

54 b1 0 Akhter to Ingram
54 b2 0 Akhter to Ingram
54 b3 0 Akhter to Ingram
54 b4 1 Akhter to Ingram
54 b5 0 Akhter to Kellaway
54 b6 0 Akhter to Kellaway
End of over 55: (1 runs scored) Glamorgan 190-4 (Ingram 39*, 67 balls, Kellaway 9*, 19 balls, Akhter 11-0-36-0)

55 b1 1b Price to Ingram
55 b2 0 Price to Kellaway
55 b3 0 Price to Kellaway
55 b4 0 Price to Kellaway
55 b5 1 Price to Kellaway
55 b6 0 Price to Ingram
End of over 56: (2 runs scored) Glamorgan 192-4 (Ingram 39*, 69 balls, Kellaway 10*, 23 balls, Price 13-0-65-1)

56 b1 4 Akhter to Kellaway
56 b2 4 Akhter to Kellaway
56 b3 0 Akhter to Kellaway
56 b4 0 Akhter to Kellaway
56 b5 1 Akhter to Kellaway
56 b6 0 Akhter to Ingram
End of over 57: (9 runs scored) Glamorgan 201-4 (Ingram 39*, 70 balls, Kellaway 19*, 28 balls, Akhter 12-0-45-0)

57 b1 0 Price to Kellaway
57 b2 0 Price to Kellaway
57 b3 1 Price to Kellaway
57 b4 0 Price to Ingram
57 b5 0 Price to Ingram
57 b6 0 Price to Ingram
End of over 58: (1 runs scored) Glamorgan 202-4 (Ingram 39*, 73 balls, Kellaway 20*, 31 balls, Price 1-0-1-0)

58 b1 0 Akhter to Kellaway
58 b2 0 Akhter to Kellaway
58 b3 0 Akhter to Kellaway
58 b4 1 Akhter to Kellaway
58 b5 1 Akhter to Ingram
58 b6 0 Akhter to Kellaway
Kellaway b Akhter 21 (36 balls, 3x4, 0x6)
End of over 59: (2 runs scored) Glamorgan 204-5 (Ingram 40*, 74 balls, Akhter 13-0-47-1)

59 b1 1 Price to Ingram
59 b2 0 Price to Cooke
59 b3 0 Price to Cooke
59 b4 0 Price to Cooke
59 b5 0 Price to Cooke
59 b6 0 Price to Cooke
End of over 60: (1 runs scored) Glamorgan 205-5 (Ingram 41*, 75 balls, Cooke 0*, 5 balls, Price 2-0-2-0)

60 b1 0 Akhter to Ingram
60 b2 0 Akhter to Ingram
60 b3 1 Akhter to Ingram
60 b4 0 Akhter to Cooke
60 b5 0 Akhter to Cooke
60 b6 0 Akhter to Cooke
End of over 61: (1 runs scored) Glamorgan 206-5 (Ingram 42*, 78 balls, Cooke 0*, 8 balls, Akhter 14-0-48-1)

61 b1 0 Price to Ingram
61 b2 0 Price to Ingram
61 b3 0 Price to Ingram
61 b4 1 Price to Ingram
61 b5 0 Price to Cooke
61 b6 0 Price to Cooke
End of over 62: (1 runs scored) Glamorgan 207-5 (Ingram 43*, 82 balls, Cooke 0*, 10 balls, Price 3-0-3-0)

62 b1 4b Akhter to Ingram
62 b2 0 Akhter to Ingram
62 b3 1 Akhter to Ingram
62 b4 0 Akhter to Cooke
62 b5 0 Akhter to Cooke
62 b6 0 Akhter to Cooke
End of over 63: (5 runs scored) Glamorgan 212-5 (Ingram 44*, 85 balls, Cooke 0*, 13 balls, Akhter 15-0-49-1)

63 b1 6 Price to Ingram
63 b2 1 Price to Ingram
63 b3 4 Price to Cooke
63 b4 0 Price to Cooke
63 b5 0 Price to Cooke
63 b6 0 Price to Cooke
End of over 64: (11 runs scored) Glamorgan 223-5 (Ingram 51*, 87 balls, Cooke 4*, 17 balls, Price 4-0-14-0)

64 b1 0 Price to Ingram
64 b2 1 Price to Ingram
64 b3 0 Price to Cooke
64 b4 0 Price to Cooke
64 b5 4 Price to Cooke
64 b6 0 Price to Cooke
End of over 65: (5 runs scored) Glamorgan 228-5 (Ingram 52*, 89 balls, Cooke 8*, 21 balls, Price 14-0-70-1)

65 b1 0 Price to Ingram
65 b2 0 Price to Ingram
65 b3 1 Price to Ingram
65 b4 1 Price to Cooke
65 b5 0 Price to Ingram
65 b6 0 Price to Ingram
End of over 66: (2 runs scored) Glamorgan 230-5 (Ingram 53*, 94 balls, Cooke 9*, 22 balls, Price 5-0-16-0)

66 b1 0 Price to Cooke
66 b2 4 Price to Cooke
66 b3 0 Price to Cooke
66 b4 0 Price to Cooke
66 b5 0 Price to Cooke
66 b6 0 Price to Cooke
End of over 67: (4 runs scored) Glamorgan 234-5 (Ingram 53*, 94 balls, Cooke 13*, 28 balls, Price 15-0-74-1)

67 b1 0 Price to Ingram
67 b2 4 Price to Ingram
67 b3 0 Price to Ingram
67 b4 0 Price to Ingram
67 b5 0 Price to Ingram
67 b6 1 Price to Ingram
End of over 68: (5 runs scored) Glamorgan 239-5 (Ingram 58*, 100 balls, Cooke 13*, 28 balls, Price 6-0-21-0)

68 b1 0 Price to Ingram
68 b2 0 Price to Ingram
68 b3 0 Price to Ingram
68 b4 0 Price to Ingram
68 b5 0 Price to Ingram
68 b6 0 Price to Ingram
End of over 69: (0 runs scored) Glamorgan 239-5 (Ingram 58*, 106 balls, Cooke 13*, 28 balls, Price 16-1-74-1)

69 b1 0 Price to Cooke
69 b2 1 Price to Cooke
69 b3 1 Price to Ingram
69 b4 0 Price to Cooke
69 b5 0 Price to Cooke
69 b6 0 Price to Cooke
End of over 70: (2 runs scored) Glamorgan 241-5 (Ingram 59*, 107 balls, Cooke 14*, 33 balls, Price 7-0-23-0)

70 b1 1 van Buuren to Ingram
70 b2 0 van Buuren to Cooke
70 b3 0 van Buuren to Cooke
70 b4 2 van Buuren to Cooke
70 b5 0 van Buuren to Cooke
70 b6 4 van Buuren to Cooke
End of over 71: (7 runs scored) Glamorgan 248-5 (Ingram 60*, 108 balls, Cooke 20*, 38 balls, van Buuren 1-0-7-0)

71 b1 0 Price to Ingram
71 b2 0 Price to Ingram
71 b3 0 Price to Ingram
71 b4 1 Price to Ingram
71 b5 0 Price to Cooke
71 b6 0 Price to Cooke
End of over 72: (1 runs scored) Glamorgan 249-5 (Ingram 61*, 112 balls, Cooke 20*, 40 balls, Price 8-0-24-0)

72 b1 0 van Buuren to Ingram
72 b2 0 van Buuren to Ingram
72 b3 0 van Buuren to Ingram
72 b4 1 van Buuren to Ingram
72 b5 1 van Buuren to Cooke
72 b6 0 van Buuren to Ingram
End of over 73: (2 runs scored) Glamorgan 251-5 (Ingram 62*, 117 balls, Cooke 21*, 41 balls, van Buuren 2-0-9-0)

73 b1 1 Price to Cooke
73 b2 0 Price to Ingram
73 b3 1 Price to Ingram
73 b4 0 Price to Cooke
73 b5 1 Price to Cooke
73 b6 1 Price to Ingram
End of over 74: (4 runs scored) Glamorgan 255-5 (Ingram 64*, 120 balls, Cooke 23*, 44 balls, Price 9-0-28-0)

74 b1 1 Charlesworth to Ingram
74 b2 0 Charlesworth to Cooke
74 b3 0 Charlesworth to Cooke
74 b4 0 Charlesworth to Cooke
74 b5 0 Charlesworth to Cooke
74 b6 1 Charlesworth to Cooke
End of over 75: (2 runs scored) Glamorgan 257-5 (Ingram 65*, 121 balls, Cooke 24*, 49 balls, Charlesworth 1-0-2-0)

75 b1 1 van Buuren to Cooke
75 b2 0 van Buuren to Ingram
75 b3 4 van Buuren to Ingram
75 b4 1 van Buuren to Ingram
75 b5 0 van Buuren to Cooke
75 b6 0 van Buuren to Cooke
End of over 76: (6 runs scored) Glamorgan 263-5 (Ingram 70*, 124 balls, Cooke 25*, 52 balls, van Buuren 3-0-15-0)

76 b1 1 Charlesworth to Ingram
76 b2 0 Charlesworth to Cooke
76 b3 1 Charlesworth to Cooke
76 b4 0 Charlesworth to Ingram
76 b5 0 Charlesworth to Ingram
76 b6 0 Charlesworth to Ingram
End of over 77: (2 runs scored) Glamorgan 265-5 (Ingram 71*, 128 balls, Cooke 26*, 54 balls, Charlesworth 2-0-4-0)

77 b1 0 van Buuren to Cooke
77 b2 1 van Buuren to Cooke
77 b3 0 van Buuren to Ingram
77 b4 0 van Buuren to Ingram
77 b5 0 van Buuren to Ingram
77 b6 0 van Buuren to Ingram
End of over 78: (1 runs scored) Glamorgan 266-5 (Ingram 71*, 132 balls, Cooke 27*, 56 balls, van Buuren 4-0-16-0)

78 b1 0 Charlesworth to Cooke
78 b2 1 Charlesworth to Cooke
78 b3 0 Charlesworth to Ingram
78 b4 1 Charlesworth to Ingram
78 b5 0 Charlesworth to Cooke
78 b6 0 Charlesworth to Cooke
End of over 79: (2 runs scored) Glamorgan 268-5 (Ingram 72*, 134 balls, Cooke 28*, 60 balls, Charlesworth 3-0-6-0)

79 b1 0 van Buuren to Ingram
79 b2 0 van Buuren to Ingram
79 b3 0 van Buuren to Ingram
