CricketArchive

Glamorgan second innings
Full Scorecard
OverBallRuns
0 b1 0 Taylor to Zain-ul-Hassan
0 b2 0 Taylor to Zain-ul-Hassan
0 b3 0 Taylor to Zain-ul-Hassan
0 b4 0 Taylor to Zain-ul-Hassan
0 b5 0 Taylor to Zain-ul-Hassan
0 b6 0 Taylor to Zain-ul-Hassan
End of over 1: (0 runs scored) Glamorgan 0-0 (Zain-ul-Hassan 0*, 6 balls, Byrom 0*, 0 balls, Taylor 1-1-0-0)

1 b1 0 Price to Byrom
1 b2 0 Price to Byrom
1 b3 1; 2nb Price to Byrom
1 b4 0 Price to Zain-ul-Hassan
1 b5 0 Price to Zain-ul-Hassan
1 b6 1 Price to Zain-ul-Hassan
1 b7 0 Price to Byrom
End of over 2: (4 runs scored) Glamorgan 4-0 (Zain-ul-Hassan 1*, 9 balls, Byrom 1*, 4 balls, Price 1-0-4-0)

2 b1 0 Taylor to Zain-ul-Hassan
2 b2 0 Taylor to Zain-ul-Hassan
2 b3 4 Taylor to Zain-ul-Hassan
2 b4 0 Taylor to Zain-ul-Hassan
2 b5 0 Taylor to Zain-ul-Hassan
2 b6 1 Taylor to Zain-ul-Hassan
End of over 3: (5 runs scored) Glamorgan 9-0 (Zain-ul-Hassan 6*, 15 balls, Byrom 1*, 4 balls, Taylor 2-1-5-0)

3 b1 0 Price to Zain-ul-Hassan
3 b2 0 Price to Zain-ul-Hassan
3 b3 4 Price to Zain-ul-Hassan
3 b4 0 Price to Zain-ul-Hassan
3 b5 1 Price to Zain-ul-Hassan
3 b6 0 Price to Byrom
End of over 4: (5 runs scored) Glamorgan 14-0 (Zain-ul-Hassan 11*, 20 balls, Byrom 1*, 5 balls, Price 2-0-9-0)

4 b1 0 Taylor to Zain-ul-Hassan
4 b2 4 Taylor to Zain-ul-Hassan
4 b3 0 Taylor to Zain-ul-Hassan
4 b4 0 Taylor to Zain-ul-Hassan
4 b5 0 Taylor to Zain-ul-Hassan
4 b6 0 Taylor to Zain-ul-Hassan
End of over 5: (4 runs scored) Glamorgan 18-0 (Zain-ul-Hassan 15*, 26 balls, Byrom 1*, 5 balls, Taylor 3-1-9-0)

5 b1 0 Price to Byrom
5 b2 1 Price to Byrom
5 b3 0 Price to Zain-ul-Hassan
5 b4 0 Price to Zain-ul-Hassan
5 b5 0 Price to Zain-ul-Hassan
5 b6 1 Price to Zain-ul-Hassan
End of over 6: (2 runs scored) Glamorgan 20-0 (Zain-ul-Hassan 16*, 30 balls, Byrom 2*, 7 balls, Price 3-0-11-0)

6 b1 0 Taylor to Zain-ul-Hassan
6 b2 1 Taylor to Zain-ul-Hassan
6 b3 4 Taylor to Byrom
6 b4 0 Taylor to Byrom
6 b5 0 Taylor to Byrom
6 b6 0 Taylor to Byrom
End of over 7: (5 runs scored) Glamorgan 25-0 (Zain-ul-Hassan 17*, 32 balls, Byrom 6*, 11 balls, Taylor 4-1-14-0)

7 b1 1 Price to Zain-ul-Hassan
7 b2 1 Price to Byrom
7 b3 0 Price to Zain-ul-Hassan
7 b4 4 Price to Zain-ul-Hassan
7 b5 0 Price to Zain-ul-Hassan
7 b6 0 Price to Zain-ul-Hassan
End of over 8: (6 runs scored) Glamorgan 31-0 (Zain-ul-Hassan 22*, 37 balls, Byrom 7*, 12 balls, Price 4-0-17-0)

8 b1 0 Dale to Byrom
8 b2 0 Dale to Byrom
8 b3 1 Dale to Byrom
8 b4 0 Dale to Zain-ul-Hassan
8 b5 0 Dale to Zain-ul-Hassan
8 b6 1 Dale to Zain-ul-Hassan
End of over 9: (2 runs scored) Glamorgan 33-0 (Zain-ul-Hassan 23*, 40 balls, Byrom 8*, 15 balls, Dale 1-0-2-0)

9 b1 1 Price to Zain-ul-Hassan
9 b2 0 Price to Byrom
9 b3 1 Price to Byrom
9 b4 0 Price to Zain-ul-Hassan
9 b5 0 Price to Zain-ul-Hassan
9 b6 0 Price to Zain-ul-Hassan
End of over 10: (2 runs scored) Glamorgan 35-0 (Zain-ul-Hassan 24*, 44 balls, Byrom 9*, 17 balls, Price 1-0-2-0)

10 b1 0 Dale to Byrom
10 b2 0 Dale to Byrom
10 b3 0 Dale to Byrom
10 b4 1 Dale to Byrom
10 b5 0 Dale to Zain-ul-Hassan
10 b6 0 Dale to Zain-ul-Hassan
End of over 11: (1 runs scored) Glamorgan 36-0 (Zain-ul-Hassan 24*, 46 balls, Byrom 10*, 21 balls, Dale 2-0-3-0)

11 b1 0 Price to Byrom
11 b2 0 Price to Byrom
11 b3 1 Price to Byrom
11 b4 0 Price to Zain-ul-Hassan
11 b5 0 Price to Zain-ul-Hassan
11 b6 2 Price to Zain-ul-Hassan
End of over 12: (3 runs scored) Glamorgan 39-0 (Zain-ul-Hassan 26*, 49 balls, Byrom 11*, 24 balls, Price 2-0-5-0)

12 b1 1 Dale to Byrom
12 b2 0 Dale to Zain-ul-Hassan
12 b3 0 Dale to Zain-ul-Hassan
12 b4 1w Dale to Zain-ul-Hassan
12 b5 0 Dale to Zain-ul-Hassan
12 b6 4 Dale to Zain-ul-Hassan
12 b7 0 Dale to Zain-ul-Hassan
End of over 13: (6 runs scored) Glamorgan 45-0 (Zain-ul-Hassan 30*, 54 balls, Byrom 12*, 25 balls, Dale 3-0-9-0)

13 b1 1 Price to Byrom
13 b2 0 Price to Zain-ul-Hassan
13 b3 0 Price to Zain-ul-Hassan
13 b4 0 Price to Zain-ul-Hassan
13 b5 0 Price to Zain-ul-Hassan
13 b6 0 Price to Zain-ul-Hassan
End of over 14: (1 runs scored) Glamorgan 46-0 (Zain-ul-Hassan 30*, 59 balls, Byrom 13*, 26 balls, Price 3-0-6-0)

14 b1 4 Dale to Byrom
14 b2 0 Dale to Byrom
14 b3 0 Dale to Byrom
14 b4 0 Dale to Byrom
14 b5 0 Dale to Byrom
14 b6 0 Dale to Byrom
End of over 15: (4 runs scored) Glamorgan 50-0 (Zain-ul-Hassan 30*, 59 balls, Byrom 17*, 32 balls, Dale 4-0-13-0)

15 b1 0 Price to Zain-ul-Hassan
15 b2 0 Price to Zain-ul-Hassan
15 b3 0 Price to Zain-ul-Hassan
15 b4 1 Price to Zain-ul-Hassan
15 b5 1 Price to Byrom
15 b6 1 Price to Zain-ul-Hassan
End of over 16: (3 runs scored) Glamorgan 53-0 (Zain-ul-Hassan 32*, 64 balls, Byrom 18*, 33 balls, Price 4-0-9-0)

16 b1 1 Akhter to Zain-ul-Hassan
16 b2 1 Akhter to Byrom
16 b3 0 Akhter to Zain-ul-Hassan
16 b4 0 Akhter to Zain-ul-Hassan
16 b5 0 Akhter to Zain-ul-Hassan
16 b6 0 Akhter to Zain-ul-Hassan
End of over 17: (2 runs scored) Glamorgan 55-0 (Zain-ul-Hassan 33*, 69 balls, Byrom 19*, 34 balls, Akhter 1-0-2-0)

17 b1 0 Price to Byrom
17 b2 0 Price to Byrom
17 b3 1 Price to Byrom
17 b4 1 Price to Zain-ul-Hassan
17 b5 1lb Price to Byrom
17 b6 0 Price to Zain-ul-Hassan
End of over 18: (3 runs scored) Glamorgan 58-0 (Zain-ul-Hassan 34*, 71 balls, Byrom 20*, 38 balls, Price 5-0-11-0)

18 b1 0 Akhter to Byrom
18 b2 0 Akhter to Byrom
18 b3 0 Akhter to Byrom
18 b4 0 Akhter to Byrom
18 b5 0 Akhter to Byrom
18 b6 0 Akhter to Byrom
End of over 19: (0 runs scored) Glamorgan 58-0 (Zain-ul-Hassan 34*, 71 balls, Byrom 20*, 44 balls, Akhter 2-1-2-0)

19 b1 1 Price to Zain-ul-Hassan
19 b2 0 Price to Byrom
19 b3 0 Price to Byrom
19 b4 1 Price to Byrom
19 b5 2 Price to Zain-ul-Hassan
19 b6 1 Price to Zain-ul-Hassan
End of over 20: (5 runs scored) Glamorgan 63-0 (Zain-ul-Hassan 38*, 74 balls, Byrom 21*, 47 balls, Price 6-0-16-0)

20 b1 0 Akhter to Zain-ul-Hassan
20 b2 1 Akhter to Zain-ul-Hassan
20 b3 0 Akhter to Byrom
20 b4 0 Akhter to Byrom
20 b5 4 Akhter to Byrom
20 b6 0 Akhter to Byrom
End of over 21: (5 runs scored) Glamorgan 68-0 (Zain-ul-Hassan 39*, 76 balls, Byrom 25*, 51 balls, Akhter 3-1-7-0)

21 b1 0 van Buuren to Zain-ul-Hassan
21 b2 0 van Buuren to Zain-ul-Hassan
21 b3 0 van Buuren to Zain-ul-Hassan
21 b4 0 van Buuren to Zain-ul-Hassan
21 b5 1 van Buuren to Zain-ul-Hassan
21 b6 1 van Buuren to Byrom
End of over 22: (2 runs scored) Glamorgan 70-0 (Zain-ul-Hassan 40*, 81 balls, Byrom 26*, 52 balls, van Buuren 1-0-2-0)

22 b1 1 Charlesworth to Byrom
22 b2 0 Charlesworth to Zain-ul-Hassan
22 b3 0 Charlesworth to Zain-ul-Hassan
22 b4 0 Charlesworth to Zain-ul-Hassan
22 b5 4lb Charlesworth to Zain-ul-Hassan
22 b6 0 Charlesworth to Zain-ul-Hassan
End of over 23: (5 runs scored) Glamorgan 75-0 (Zain-ul-Hassan 40*, 86 balls, Byrom 27*, 53 balls, Charlesworth 1-0-1-0)

23 b1 0 van Buuren to Byrom
23 b2 0 van Buuren to Byrom
23 b3 1 van Buuren to Byrom
23 b4 0 van Buuren to Zain-ul-Hassan
23 b5 0 van Buuren to Zain-ul-Hassan
23 b6 0 van Buuren to Zain-ul-Hassan
End of over 24: (1 runs scored) Glamorgan 76-0 (Zain-ul-Hassan 40*, 89 balls, Byrom 28*, 56 balls, van Buuren 2-0-3-0)

24 b1 1 Charlesworth to Byrom
24 b2 1 Charlesworth to Zain-ul-Hassan
24 b3 0 Charlesworth to Byrom
24 b4 0 Charlesworth to Byrom
24 b5 6 Charlesworth to Byrom
24 b6 0 Charlesworth to Byrom
End of over 25: (8 runs scored) Glamorgan 84-0 (Zain-ul-Hassan 41*, 90 balls, Byrom 35*, 61 balls, Charlesworth 2-0-9-0)

25 b1 4 van Buuren to Zain-ul-Hassan
25 b2 0 van Buuren to Zain-ul-Hassan
25 b3 1 van Buuren to Zain-ul-Hassan
25 b4 2 van Buuren to Byrom
25 b5 1 van Buuren to Byrom
25 b6 0 van Buuren to Zain-ul-Hassan
End of over 26: (8 runs scored) Glamorgan 92-0 (Zain-ul-Hassan 46*, 94 balls, Byrom 38*, 63 balls, van Buuren 3-0-11-0)

26 b1 1 Charlesworth to Byrom
26 b2 0 Charlesworth to Zain-ul-Hassan
26 b3 1 Charlesworth to Zain-ul-Hassan
26 b4 0 Charlesworth to Byrom
26 b5 1 Charlesworth to Byrom
26 b6 0 Charlesworth to Zain-ul-Hassan
End of over 27: (3 runs scored) Glamorgan 95-0 (Zain-ul-Hassan 47*, 97 balls, Byrom 40*, 66 balls, Charlesworth 3-0-12-0)

27 b1 0 van Buuren to Byrom
27 b2 1 van Buuren to Byrom
27 b3 0 van Buuren to Zain-ul-Hassan
27 b4 1 van Buuren to Zain-ul-Hassan
27 b5 0 van Buuren to Byrom
27 b6 0 van Buuren to Byrom
End of over 28: (2 runs scored) Glamorgan 97-0 (Zain-ul-Hassan 48*, 99 balls, Byrom 41*, 70 balls, van Buuren 4-0-13-0)

28 b1 1 Price to Zain-ul-Hassan
28 b2 0 Price to Byrom
28 b3 1 Price to Byrom
28 b4 0 Price to Zain-ul-Hassan
28 b5 1 Price to Zain-ul-Hassan
28 b6 0 Price to Byrom
End of over 29: (3 runs scored) Glamorgan 100-0 (Zain-ul-Hassan 50*, 102 balls, Byrom 42*, 73 balls, Price 7-0-19-0)

29 b1 0 van Buuren to Zain-ul-Hassan
29 b2 1 van Buuren to Zain-ul-Hassan
29 b3 0 van Buuren to Byrom
29 b4 1 van Buuren to Byrom
29 b5 0 van Buuren to Zain-ul-Hassan
29 b6 0 van Buuren to Zain-ul-Hassan
End of over 30: (2 runs scored) Glamorgan 102-0 (Zain-ul-Hassan 51*, 106 balls, Byrom 43*, 75 balls, van Buuren 5-0-15-0)

30 b1 0 Price to Byrom
30 b2 0 Price to Byrom
30 b3 0 Price to Byrom
30 b4 0 Price to Byrom
30 b5 4 Price to Byrom
30 b6 0 Price to Byrom
End of over 31: (4 runs scored) Glamorgan 106-0 (Zain-ul-Hassan 51*, 106 balls, Byrom 47*, 81 balls, Price 8-0-23-0)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive