Nasser Antulay
| Full name: | Nasser Antulay |
| Born: | 3rd November 1959, Cape Town, Cape Province, South Africa |
| Died: | 21st July 2023, Lentegeur Hospital, Cape Town, Western Cape, South Africa |
| Batting: | Right-hand batter |
| Teams: | Western Province (Main FC: 1982/83-1988/89); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1982/83-1988/89) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Western Province | 18 | 27 | 0 | 578 | 69 | 21.40 | 0 | 2 | 18 | |
| First-Class Career Bowling (1982/83-1988/89) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Western Province | 103 | 6 | 39 | 2 | 1-7 | 19.50 | 0 | 0 | 51.50 | 2.27 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


