f62855 wid1062 |
|
Venue | Kensington Oval, Bridgetown on 12th, 13th March 2025 (4-day match) |
Balls per over | 6 |
Toss | Trinidad and Tobago won the toss and decided to field |
Result | Trinidad and Tobago won by an innings and 56 runs |
Points | Barbados 5 (Bowling 5); Trinidad and Tobago 23.2 (Batting 1, Bowling 6.2) |
Umpires | R Banwarie, LS Reifer |
Referee | J Blades |
Reserve Umpire | A Holder |
Close of play day 1 | Trinidad and Tobago (1) 182/4 (Jangoo 37*, Cariah 19*; 51 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3 |
Barbados first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | b Phillip | 5 | 17 | 26 | - | - | 14 | |
Z McCaskie | c Charles b Phillip | 11 | 38 | 71 | 2 | - | 33 | |
JA Drakes | lbw b Seales | 3 | 2 | 3 | - | - | 1 | |
KO Wickham | b Seales | 0 | 1 | 1 | - | - | 1 | |
RL Chase | c Charles b James | 11 | 23 | 40 | 2 | - | 19 | |
+SD Hope | run out (James->Mohammed) | 16 | 16 | 97 | 2 | - | 8 | |
JO Holder | lbw b James | 0 | 1 | 1 | - | - | 1 | |
MW Forde | b James | 2 | 17 | 20 | - | - | 16 | |
KAJ Roach | c Da Silva b Phillip | 21 | 39 | 85 | 3 | - | 30 | |
JA Warrican | c Seales b Phillip | 0 | 4 | 6 | - | - | 4 | |
J McAllister | not out | 0 | 1 | 7 | - | - | 1 | |
Extras | (1 b, 9 lb, 1 nb, 6 w) | 17 | ||||||
Total | (all out, 26.2 overs) | 86 | ||||||
Fall of wickets: | ||||||||
1-7 (Brathwaite, 5.3 ov), 2-10 (Drakes, 6.1 ov), 3-10 (Wickham, 6.2 ov), 4-35 (McCaskie, 12.6 ov), 5-35 (Chase, 13.3 ov), 6-35 (Holder, 13.4 ov), 7-52 (Forde, 17.5 ov), 8-73 (Hope, 23.5 ov), 9-77 (Warrican, 24.6 ov), 10-86 (Roach, 26.2 ov) |
Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Seales | 9 | 2 | 32 | 2 | - | - | 40 | 5 | - |
Phillip | 10.2 | 2 | 36 | 4 | 2 | - | 51 | 4 | - |
James | 7 | 3 | 8 | 3 | - | 1 | 37 | - | - |
Trinidad and Tobago first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CL Cooper | b Roach | 32 | 55 | 117 | 4 | - | 40 | |
K Pooran | c Hope b Holder | 60 | 83 | 124 | 9 | 1 | 61 | |
AA Jangoo | lbw b Holder | 56 | 147 | 201 | 8 | - | 121 | |
JN Mohammed | lbw b Holder | 4 | 12 | 16 | 1 | - | 11 | |
*+JM Da Silva | c Hope b Forde | 7 | 25 | 35 | 1 | - | 22 | |
Y Cariah | c Hope b Roach | 30 | 51 | 95 | 4 | - | 36 | |
KA Pierre | b Holder | 22 | 83 | 169 | 2 | - | 69 | |
JM James | lbw b Holder | 10 | 16 | 19 | 1 | - | 12 | |
A Phillip | c Roach b Forde | 3 | 27 | 84 | - | - | 24 | |
BNL Charles | lbw b Forde | 0 | 4 | 7 | - | - | 4 | |
JNT Seales | not out | 8 | 4 | 6 | 2 | - | 2 | |
Extras | (15 b, 9 lb, 5 nb, 2 w) | 31 | ||||||
Total | (all out, 83.4 overs) | 263 | ||||||
Fall of wickets: | ||||||||
1-104 (Cooper, 21.3 ov), 2-108 (Pooran, 22.6 ov), 3-115 (Mohammed, 26.5 ov), 4-131 (Da Silva, 34.5 ov), 5-199 (Cariah, 55.6 ov), 6-222 (Jangoo, 66.1 ov), 7-234 (James, 70.5 ov), 8-251 (Phillip, 80.4 ov), 9-251 (Charles, 82.2 ov), 10-263 (Pierre, 83.4 ov) |
Barbados bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Roach | 21 | 3 | 54 | 2 | - | 1 | 101 | 8 | - |
McAllister | 17 | 4 | 58 | 0 | 1 | 1 | 78 | 7 | 1 |
Forde | 20 | 4 | 53 | 3 | 1 | 1 | 100 | 8 | - |
Holder | 22.4 | 5 | 52 | 5 | - | 2 | 112 | 6 | - |
Chase | 1 | 0 | 7 | 0 | - | - | 2 | 1 | - |
Warrican | 1 | 0 | 11 | 0 | - | - | 2 | 2 | - |
Wickham | 1 | 0 | 4 | 0 | - | - | 3 | - | - |
Barbados second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
*KC Brathwaite | b Seales | 2 | 7 | 10 | - | - | 6 | |
Z McCaskie | c Charles b Phillip | 8 | 11 | 20 | - | 1 | 9 | |
JA Drakes | b James | 10 | 23 | 48 | 2 | - | 20 | |
KO Wickham | c Phillip b James | 12 | 40 | 79 | 2 | - | 34 | |
RL Chase | run out (Mohammed->Da Silva) | 41 | 79 | 134 | 7 | - | 63 | |
+SD Hope | c Mohammed b Seales | 20 | 55 | 100 | 3 | - | 44 | |
JO Holder | c Charles b James | 6 | 11 | 32 | 1 | - | 8 | |
MW Forde | lbw b Pierre | 1 | 7 | 5 | - | - | 6 | |
KAJ Roach | b Phillip | 1 | 10 | 10 | - | - | 9 | |
JA Warrican | lbw b Pierre | 2 | 18 | 26 | - | - | 16 | |
J McAllister | not out | 11 | 13 | 18 | 2 | - | 9 | |
Extras | (1 b, 5 lb, 1 w) | 7 | ||||||
Total | (all out, 45.4 overs) | 121 | ||||||
Fall of wickets: | ||||||||
1-8 (Brathwaite, 2.1 ov), 2-14 (McCaskie, 3.5 ov), 3-34 (Drakes, 11.2 ov), 4-41 (Wickham, 15.3 ov), 5-100 (Chase, 35.3 ov), 6-100 (Hope, 36.2 ov), 7-101 (Forde, 37.4 ov), 8-104 (Roach, 40.1 ov), 9-108 (Holder, 41.2 ov), 10-121 (Warrican, 45.4 ov) |
Trinidad and Tobago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Seales | 15 | 2 | 50 | 2 | - | - | 70 | 9 | - |
Phillip | 12 | 4 | 38 | 2 | 1 | - | 58 | 5 | 1 |
James | 12 | 5 | 16 | 3 | - | - | 63 | 2 | - |
Pierre | 6.4 | 2 | 11 | 2 | - | - | 33 | 1 | - |
Notes
--> The match was scheduled for four days but completed in two.
--> Day 1 Lunch: Barbados (1) 68/7 (Hope 16*, Roach 7*; 22 overs)
--> Day 1 Tea: Trinidad and Tobago (1) 90/0 (Cooper 27*, Pooran 48*; 19 overs)
--> Day 2 Lunch: Trinidad and Tobago (1) 247/7 (Pierre 21*, Phillip 2*; 77 overs)
--> Day 2 Tea: Barbados (2) 41/3 (Wickham 12*, Chase 3*; 15 overs)
--> Barbados first innings: 50 in 16.3 overs
--> Trinidad and Tobago first innings: 50 in 12.5 overs
--> Trinidad and Tobago first innings: 100 in 19.6 overs
--> Trinidad and Tobago first innings: 150 in 41.1 overs
--> Trinidad and Tobago first innings: 200 in 56.1 overs
--> Trinidad and Tobago first innings: 250 in 77.2 overs
--> Barbados second innings: 50 in 19.6 overs
--> Barbados second innings: 100 in 34.4 overs
--> Z McCaskie made his last appearance in First-Class matches
--> RL Chase made his last appearance in First-Class matches
--> SD Hope made his last appearance in First-Class matches
--> JO Holder made his last appearance in First-Class matches
--> A Phillip made his last appearance in First-Class matches
--> K Pooran (1) 50 in 68 balls with 8 fours and 1 six
--> AA Jangoo (1) 50 in 124 balls with 8 fours
--> KA Pierre reached 100 wickets in First-Class matches when he dismissed JA Warrican, his 2nd wicket in the Barbados second innings
--> CL Cooper (13) and K Pooran (24) added 50 in 79 balls for the Trinidad and Tobago 1st wicket in the first innings
--> CL Cooper (32) and K Pooran (53) added 100 in 123 balls for the Trinidad and Tobago 1st wicket in the first innings
--> AA Jangoo (13) and Y Cariah (24) added 50 in 79 balls for the Trinidad and Tobago 5th wicket in the first innings
--> RL Chase (31) and SD Hope (18) added 50 in 94 balls for the Barbados 5th wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
