Ravija Sandaruwan
| Full name: | Bodadura Ravija Sandaruwan de Silva |
| Born: | 22nd June 1992, Colombo, Sri Lanka |
| Batting: | Right-hand batter |
| Bowling: | Right-arm off-break |
| Teams: | Kuwait (International Twenty20: 2018/19-2024/25); Saracens Sports Club (Main ListA: 2012/13); Saracens Sports Club (Main FC: 2012/13); Badureliya Sports Club (Main Twenty20: 2022); Sebastianites Cricket and Athletic Club (Main ListA: 2023/24); Burgher Recreation Club (Main Twenty20: 2024); Burgher Recreation Club (Main ListA: 2024); Burgher Recreation Club (Main FC: 2024/25); All teams |
| Lists of matches and more detailed statistics | |
| International Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Kuwait | 74 | 74 | 3 | 1998 | 103 | 28.14 | 2 | 11 | 146.05 | 16 | |
| First-Class Career Batting and Fielding (2012/13-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 4 | 7 | 0 | 54 | 30 | 7.71 | 0 | 0 | 60.67 | 4 | |
| First-Class Career Bowling (2012/13) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Saracens Sports Club | 36 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 36.00 | 6.66 |
| List A Career Batting and Fielding (2012/13-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 19 | 19 | 0 | 478 | 67 | 25.15 | 0 | 4 | 128.49 | 9 | |
| Twenty20 Career Batting and Fielding (2018/19-2024/25) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 82 | 82 | 3 | 2176 | 103 | 27.54 | 2 | 12 | 146.72 | 18 | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


