misc995423 | |
Venue | Brockington Ground, Loughborough on 26th, 27th, 28th March 2025 (3-day match) |
Balls per over | 6 |
Players | Loughborough University Centre of Cricketing Excellence: 18 (11 to bat and field); Nottinghamshire Second XI: 13 (11 to bat and field) |
Toss | Toss not known |
Result | Loughborough University Centre of Cricketing Excellence won by 4 wickets |
Umpires | NA Mallender, CM Watts |
Scorers | NJ Fenwick (Nottinghamshire Second XI), HJ Green (Loughborough University Centre of Cricketing Excellence) |
Close of play day 1 | Loughborough University Centre of Cricketing Excellence (1) 142/1 (Gumbs 34*, Jani 90*; 27 overs) |
Close of play day 2 | Nottinghamshire Second XI (2) 205 all out |
Nottinghamshire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
BJR Martindale | c Jani b Gowler | 58 | 97 | 157 | 8 | - | |
SJ Seecharan | c Jani b Petrie | 27 | 38 | 54 | 5 | - | |
LA Patterson-White | b Ndlela | 10 | 27 | 25 | 1 | - | |
SIM King | b Rao | 1 | 4 | 6 | - | - | |
*CG Harrison | c Petrie b Whitehouse | 51 | 53 | 76 | 9 | 1 | |
TP Holland | c Gumbs b Hinley | 14 | 18 | 29 | 3 | - | |
R Lord | c Gumbs b Knight | 4 | 15 | 17 | - | - | |
JPH Hayes | b Knight | 5 | 17 | 24 | - | - | |
+JLR Carney | not out | 29 | 51 | 56 | 2 | - | |
TO Giles | not out | 19 | 35 | 37 | 2 | - | |
FH Moore | did not bat | ||||||
MS Ali | did not bat | ||||||
BA Hutton | did not bat | ||||||
Extras | (18 b, 11 lb, 12 nb, 12 w) | 53 | |||||
Total | (8 wickets, declared, 243 minutes, 58 overs) | 271 | |||||
Fall of wickets: | |||||||
1-58 (Seecharan, 12.3 ov), 2-70 (Patterson-White, 18.2 ov), 3-71 (King, 19.3 ov), 4-180 (Martindale, 35.2 ov), 5-186 (Harrison, 36.4 ov), 6-200 (Lord, 40.2 ov), 7-210 (Holland, 41.5 ov), 8-228 (Hayes, 46.3 ov) |
Loughborough University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Petrie | 7 | 2 | 21 | 1 | 1 | - | |
Rogers | 5 | 1 | 30 | 0 | - | 2 | |
Rao | 6 | 2 | 17 | 1 | - | 1 | |
Bere | 2 | 0 | 3 | 0 | - | - | |
Ndlela | 5 | 0 | 23 | 1 | - | - | |
Gowler | 8 | 2 | 31 | 1 | - | 1 | |
Whitehouse | 6 | 0 | 55 | 1 | 2 | - | |
Hinley | 10 | 1 | 37 | 1 | 1 | - | |
Knight | 4.1 | 0 | 10 | 2 | - | 2 | |
Harper | 4.5 | 0 | 15 | 0 | - | - | |
Loughborough University Centre of Cricketing Excellence first innings | Runs | Balls | Mins | 4s | 6s | ||
SSE Gumbs | b Harrison | 42 | 97 | 157 | 5 | - | |
*OJW Meadows | c Hayes b Lord | 9 | 20 | 26 | 2 | - | |
VL Jani | c Holland b Harrison | 138 | 114 | 154 | 22 | 1 | |
+IF Light | c Carney b Ali | 30 | 37 | 49 | 4 | - | |
MG Weston | c Martindale b Ali | 16 | 52 | 60 | - | - | |
HJJ Allinson | b Ali | 4 | 12 | 15 | 1 | - | |
TI Hinley | not out | 65 | 37 | 60 | 7 | 3 | |
BD Aldred | c and b Patterson-White | 22 | 32 | 33 | 4 | - | |
S Ndlela | lbw b Patterson-White | 0 | 3 | 7 | - | - | |
AA Rao | lbw b Patterson-White | 0 | 1 | 1 | - | - | |
WM Rogers | not out | 0 | 0 | 1 | - | - | |
GE Gowler | did not bat | ||||||
B Whitehouse | did not bat | ||||||
JA Knight | did not bat | ||||||
TA Harper | did not bat | ||||||
W Bere | did not bat | ||||||
HW Petrie | did not bat | ||||||
WOA Goss | did not bat | ||||||
Extras | (4 b, 4 lb, 2 nb) | 10 | |||||
Total | (9 wickets, declared, 283 minutes, 67.2 overs) | 336 | |||||
Fall of wickets: | |||||||
1-15 (Meadows, 6.1 ov), 2-183 (Gumbs, 35.6 ov), 3-214 (Jani, 41.3 ov), 4-240 (Light, 48.6 ov), 5-248 (Allinson, 52.5 ov), 6-269 (Weston, 56.5 ov), 7-314 (Aldred, 65.4 ov), 8-336 (Ndlela, 67.1 ov), 9-336 (Rao, 67.2 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lord | 13 | 5 | 49 | 1 | - | - | |
Hayes | 16 | 1 | 64 | 0 | - | - | |
Moore | 11 | 0 | 85 | 0 | - | 1 | |
Giles | 5 | 1 | 24 | 0 | - | - | |
Harrison | 10 | 0 | 45 | 2 | - | - | |
Ali | 6 | 0 | 18 | 3 | - | - | |
Patterson-White | 6.2 | 0 | 43 | 3 | - | - | |
Nottinghamshire Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
SIM King | c Gumbs b Hinley | 36 | 67 | 92 | 5 | - | |
SJ Seecharan | lbw b Hinley | 56 | 96 | 109 | 9 | 1 | |
BJR Martindale | c Harper b Hinley | 18 | 39 | 33 | 2 | - | |
LA Patterson-White | b Hinley | 6 | 23 | 21 | 1 | - | |
*CG Harrison | c Harper b Hinley | 7 | 9 | 20 | 1 | - | |
BA Hutton | lbw b Hinley | 0 | 1 | 1 | - | - | |
TP Holland | b Harper | 9 | 13 | 8 | 2 | - | |
R Lord | c and b Hinley | 43 | 37 | 30 | 6 | 2 | |
JPH Hayes | b Harper | 19 | 22 | 29 | 3 | - | |
+JLR Carney | lbw b Hinley | 1 | 5 | 8 | - | - | |
TO Giles | not out | 0 | 0 | 4 | - | - | |
FH Moore | did not bat | ||||||
MS Ali | did not bat | ||||||
Extras | (3 lb, 6 nb, 1 w) | 10 | |||||
Total | (all out, 180 minutes, 51.3 overs) | 205 | |||||
Fall of wickets: | |||||||
1-84 (King, 23.5 ov), 2-115 (Seecharan, 29.3 ov), 3-126 (Martindale, 35.5 ov), 4-127 (Patterson-White, 37.2 ov), 5-127 (Hutton, 37.3 ov), 6-138 (Holland, 40.1 ov), 7-144 (Harrison, 41.4 ov), 8-203 (Lord, 49.3 ov), 9-205 (Hayes, 50.6 ov), 10-205 (Carney, 51.3 ov) |
Loughborough University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rogers | 5 | 0 | 25 | 0 | - | 1 | |
Ndlela | 6 | 2 | 14 | 0 | - | 1 | |
Rao | 7 | 2 | 22 | 0 | 1 | 1 | |
Hinley | 16.3 | 1 | 72 | 8 | - | - | |
Whitehouse | 4 | 0 | 27 | 0 | - | - | |
Harper | 13 | 4 | 42 | 2 | - | - | |
Loughborough University Centre of Cricketing Excellence second innings | Runs | Balls | Mins | 4s | 6s | ||
SSE Gumbs | c Harrison b Hutton | 9 | 12 | 17 | 2 | - | |
*OJW Meadows | c Moore b Harrison | 47 | 93 | 115 | 4 | 1 | |
VL Jani | c Holland b Lord | 23 | 17 | 21 | 4 | 1 | |
HJJ Allinson | b Harrison | 15 | 28 | 38 | 1 | 1 | |
BD Aldred | lbw b Harrison | 2 | 7 | 6 | - | - | |
TA Harper | c Harrison b Patterson-White | 17 | 21 | 23 | 2 | - | |
TI Hinley | not out | 14 | 6 | 12 | - | 2 | |
WOA Goss | not out | 8 | 7 | 5 | - | 1 | |
+IF Light | did not bat | ||||||
S Ndlela | did not bat | ||||||
AA Rao | did not bat | ||||||
W Bere | did not bat | ||||||
GE Gowler | did not bat | ||||||
B Whitehouse | did not bat | ||||||
JA Knight | did not bat | ||||||
MG Weston | did not bat | ||||||
HW Petrie | did not bat | ||||||
WM Rogers | did not bat | ||||||
Extras | (2 b, 4 lb) | 6 | |||||
Total | (6 wickets, 121 minutes, 31.5 overs) | 141 | |||||
Fall of wickets: | |||||||
1-20 (Gumbs, 4.1 ov), 2-44 (Jani, 8.4 ov), 3-81 (Allinson, 19.1 ov), 4-85 (Aldred, 21.2 ov), 5-116 (Harper, 28.4 ov), 6-131 (Meadows, 30.1 ov) |
Nottinghamshire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hutton | 4 | 1 | 15 | 1 | - | - | |
Hayes | 3 | 1 | 13 | 0 | - | - | |
Giles | 3 | 1 | 9 | 0 | - | - | |
Lord | 4 | 1 | 12 | 1 | - | - | |
Harrison | 8 | 0 | 31 | 3 | - | - | |
Patterson-White | 7 | 0 | 36 | 1 | - | - | |
Seecharan | 2.5 | 0 | 19 | 0 | - | - | |
Notes
--> Day 1 Lunch: Nottinghamshire Second XI (1) 114/3 (Martindale 37*, Harrison 16*; 27 overs)
--> Day 1 Tea: Nottinghamshire Second XI (1) 271/8 (Carney 29*, Giles 19*; 58 overs)
--> Day 2 Lunch: Loughborough University Centre of Cricketing Excellence (1) 269/6 (Hinley 20*, Aldred 0*; 56.5 overs)
--> Day 2 Tea: Nottinghamshire Second XI (2) 49/0 (King 24*, Seecharan 17*; 16 overs)
--> Nottinghamshire Second XI first innings: 50 in 10.5 overs, 47 minutes
--> Nottinghamshire Second XI first innings: 100 in 23.5 overs, 106 minutes
--> Nottinghamshire Second XI first innings: 150 in 31.5 overs, 142 minutes
--> Nottinghamshire Second XI first innings: 200 in 39.4 overs, 177 minutes
--> Nottinghamshire Second XI first innings: 250 in 53.5 overs, 229 minutes
--> Loughborough University Centre of Cricketing Excellence first innings: 50 in 13.4 overs, 59 minutes
--> Loughborough University Centre of Cricketing Excellence first innings: 100 in 22.1 overs, 98 minutes
--> Loughborough University Centre of Cricketing Excellence first innings: 150 in 29.3 overs, 130 minutes
--> Loughborough University Centre of Cricketing Excellence first innings: 200 in 39.1 overs, 172 minutes
--> Loughborough University Centre of Cricketing Excellence first innings: 250 in 53.3 overs, 227 minutes
--> Loughborough University Centre of Cricketing Excellence first innings: 300 in 63.2 overs, 265 minutes
--> Nottinghamshire Second XI second innings: 50 in 16.1 overs, 62 minutes
--> Nottinghamshire Second XI second innings: 100 in 26.5 overs, 101 minutes
--> Nottinghamshire Second XI second innings: 150 in 42.4 overs, 150 minutes
--> Nottinghamshire Second XI second innings: 200 in 49.2 overs, 170 minutes
--> Loughborough University Centre of Cricketing Excellence second innings: 50 in 11.4 overs, 52 minutes
--> Loughborough University Centre of Cricketing Excellence second innings: 100 in 25 overs, 95 minutes
--> BJR Martindale (1) 50 in 92 balls, 149 minutes with 7 fours
--> CG Harrison (1) 50 in 50 balls, 66 minutes with 9 fours and 1 six
--> VL Jani (1) 50 in 47 balls, 61 minutes with 9 fours
--> VL Jani (1) 100 in 83 balls, 105 minutes with 17 fours
--> TI Hinley (1) 50 in 33 balls, 54 minutes with 4 fours and 3 sixes
--> SJ Seecharan (2) 50 in 88 balls, 104 minutes with 8 fours and 1 six
--> BJR Martindale (16) and SJ Seecharan (26) added 50 in 67 balls, 47 minutes for the Nottinghamshire Second XI 1st wicket in the first innings
--> BJR Martindale (17) and CG Harrison (25) added 50 in 55 balls, 39 minutes for the Nottinghamshire Second XI 4th wicket in the first innings
--> BJR Martindale (34) and CG Harrison (46) added 100 in 93 balls, 66 minutes for the Nottinghamshire Second XI 4th wicket in the first innings
--> SSE Gumbs (16) and VL Jani (32) added 50 in 53 balls, 39 minutes for the Loughborough University Centre of Cricketing Excellence 2nd wicket in the first innings
--> SSE Gumbs (23) and VL Jani (70) added 100 in 105 balls, 77 minutes for the Loughborough University Centre of Cricketing Excellence 2nd wicket in the first innings
--> SSE Gumbs (34) and VL Jani (106) added 150 in 167 balls, 122 minutes for the Loughborough University Centre of Cricketing Excellence 2nd wicket in the first innings
--> SIM King (25) and SJ Seecharan (17) added 50 in 99 balls, 62 minutes for the Nottinghamshire Second XI 1st wicket in the second innings
--> R Lord (36) and JPH Hayes (16) added 50 in 41 balls, 21 minutes for the Nottinghamshire Second XI 8th wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
