a31482 | |
Venue | Kowloon Cricket Club, Kowloon on 13th February 2025 (50-over match) |
Balls per over | 6 |
Toss | Hong Kong won the toss and decided to field |
Result | Uganda won by 76 runs |
Points | Hong Kong 0; Uganda 2 |
Umpires | DN Subedi (Nepal), Tanvir Ahmed (Bangladesh) |
Referee | WC Labrooy (Sri Lanka) |
Reserve Umpire | LE Hannibal (Sri Lanka) |
Player of the Match | AR Ramjani |
Uganda innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
R Obuya | c Aizaz Khan b Ateeq Iqbal | 25 | 42 | 4 | - | 30 | 59.52 | |
SG Mangela | st Zeeshan Ali b Ateeq Iqbal | 16 | 41 | 3 | - | 34 | 39.02 | |
R Dhawan | lbw b Ehsan Khan | 52 | 77 | 6 | 1 | 49 | 67.53 | |
K Waiswa | lbw b Shukla | 10 | 13 | - | 1 | 9 | 76.92 | |
AR Ramjani | lbw b Ehsan Khan | 68 | 62 | 5 | 4 | 31 | 109.68 | |
*Riazat Ali Shah | c Rana b Ehsan Khan | 40 | 25 | 1 | 4 | 8 | 160.00 | |
DM Nakrani | c Coetzee b Ehsan Khan | 13 | 12 | - | 1 | 5 | 108.33 | |
+F Achelam | st Zeeshan Ali b Yasim Murtaza | 15 | 16 | 1 | 1 | 10 | 93.75 | |
J Miyagi | b Yasim Murtaza | 0 | 3 | - | - | 3 | 0.00 | |
C Kyewuta | c Zeeshan Ali b Yasim Murtaza | 9 | 8 | - | 1 | 5 | 112.50 | |
H Ssenyondo | not out | 0 | 1 | - | - | 1 | 0.00 | |
Extras | (13 lb, 1 nb, 14 w) | 28 | ||||||
Total | (all out, 49.5 overs) | 276 | ||||||
Fall of wickets: | ||||||||
1-52 (Obuya, 12.3 ov), 2-53 (Mangela, 14.5 ov), 3-72 (Waiswa, 20.4 ov), 4-183 (Dhawan, 37.1 ov), 5-204 (Ramjani, 39.6 ov), 6-222 (Nakrani, 43.1 ov), 7-260 (Achelam, 47.2 ov), 8-260 (Miyagi, 47.5 ov), 9-268 (Riazat Ali Shah, 48.5 ov), 10-276 (Kyewuta, 49.5 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ateeq Iqbal | 10 | 3 | 31 | 2 | 1 | - | 45 | 2 | 1 | 30.00 | 3.10 |
Shukla | 8 | 0 | 51 | 1 | 1 | 1 | 29 | 6 | 2 | 48.00 | 6.38 |
Rana | 7.4 | 1 | 47 | 0 | - | - | 27 | 4 | 3 | - | 6.13 |
Nizakat Khan | 0.2 | 0 | 0 | 0 | - | - | 2 | - | - | - | 0.00 |
Yasim Murtaza | 8.5 | 1 | 34 | 3 | - | - | 36 | 3 | 1 | 17.67 | 3.85 |
Aizaz Khan | 5 | 0 | 47 | 0 | 6 | - | 10 | 3 | 2 | - | 9.40 |
Ehsan Khan | 10 | 0 | 53 | 4 | 1 | - | 35 | 2 | 4 | 15.00 | 5.30 |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
M Coetzee | lbw b Ramjani | 18 | 27 | 3 | - | 18 | 66.67 | |
A Rath | c Nakrani b Ramjani | 17 | 30 | 3 | - | 23 | 56.67 | |
Babar Hayat | c Achelam b Miyagi | 14 | 28 | 1 | 1 | 22 | 50.00 | |
Nizakat Khan | c Dhawan b Ramjani | 1 | 13 | - | - | 12 | 7.69 | |
*Yasim Murtaza | c Nakrani b Kyewuta | 50 | 67 | 1 | 5 | 45 | 74.63 | |
Aizaz Khan | c Achelam b Ramjani | 0 | 7 | - | - | 7 | 0.00 | |
+Zeeshan Ali | c Ramjani b Nakrani | 51 | 64 | 3 | 3 | 40 | 79.69 | |
N Rana | c Waiswa b Ssenyondo | 4 | 11 | - | - | 7 | 36.36 | |
Ehsan Khan | b Kyewuta | 29 | 18 | 6 | - | 7 | 161.11 | |
A Shukla | c Ramjani b Miyagi | 1 | 10 | - | - | 9 | 10.00 | |
Ateeq Iqbal | not out | 1 | 4 | - | - | 3 | 25.00 | |
Extras | (3 lb, 11 w) | 14 | ||||||
Total | (all out, 46.3 overs) | 200 | ||||||
Fall of wickets: | ||||||||
1-38 (Coetzee, 9.1 ov), 2-39 (Rath, 9.4 ov), 3-51 (Nizakat Khan, 15.1 ov), 4-55 (Babar Hayat, 18.1 ov), 5-56 (Aizaz Khan, 19.5 ov), 6-134 (Yasim Murtaza, 36.2 ov), 7-164 (Rana, 39.5 ov), 8-173 (Zeeshan Ali, 42.1 ov), 9-189 (Shukla, 44.6 ov), 10-200 (Ehsan Khan, 46.3 ov) |
Uganda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Miyagi | 9 | 2 | 54 | 2 | 1 | - | 34 | 6 | 3 | 27.00 | 6.00 |
Nakrani | 10 | 0 | 57 | 1 | 3 | - | 33 | 7 | 1 | 60.00 | 5.70 |
Kyewuta | 8.3 | 0 | 43 | 2 | 1 | - | 34 | - | 4 | 25.50 | 5.06 |
Ramjani | 9 | 3 | 18 | 4 | - | - | 45 | 3 | - | 13.50 | 2.00 |
Ssenyondo | 10 | 1 | 25 | 1 | 2 | - | 47 | 1 | 1 | 60.00 | 2.50 |
Notes
--> Uganda innings: 50 in 10.2 overs
--> Uganda innings: 100 in 26.1 overs
--> Uganda innings: 150 in 32.1 overs
--> Uganda innings: 200 in 39.1 overs
--> Uganda innings: 250 in 46.5 overs
--> Hong Kong innings: 50 in 14.3 overs
--> Hong Kong innings: 100 in 32.4 overs
--> Hong Kong innings: 150 in 38.4 overs
--> Hong Kong innings: 200 in 46.2 overs
--> H Ssenyondo made his last appearance in List A matches
--> R Dhawan 50 in 69 balls with 6 fours and 1 six
--> AR Ramjani 50 in 47 balls with 4 fours and 3 sixes
--> Yasim Murtaza 50 in 64 balls with 1 four and 5 sixes
--> Zeeshan Ali 50 in 58 balls with 3 fours and 3 sixes
--> Yasim Murtaza reached 100 wickets in List A matches when he dismissed F Achelam, his 1st wicket in the Uganda innings
--> R Obuya (23) and SG Mangela (16) added 50 in 63 balls for the Uganda 1st wicket
--> R Dhawan (25) and AR Ramjani (22) added 50 in 48 balls for the Uganda 4th wicket
--> R Dhawan (38) and AR Ramjani (53) added 100 in 86 balls for the Uganda 4th wicket
--> Yasim Murtaza (28) and Zeeshan Ali (21) added 50 in 78 balls for the Hong Kong 6th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
