| misc995691 | |
| Venue | Presteigne Racecourse, Presteigne on 15th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Presteigne won by 42 runs |
| Presteigne innings | Runs | Balls | Mins | 4s | 6s | ||
| R Jones | c Bishop b Palfrey | 0 | |||||
| D Watkins | b Palfrey | 3 | |||||
| G Collett | c A Percival b Gerrett | 2 | |||||
| LH Lister | b Palfrey | 10 | |||||
| D Perkins | b Klook | 30 | |||||
| D Lancett | b Munn | 13 | |||||
| M Douglass | c Hart b Crawford | 0 | |||||
| M Powell | lbw b Hart | 12 | |||||
| C Rhodes | b Hart | 5 | |||||
| D Jones | b J Percival | 2 | |||||
| A Owens | not out | 2 | |||||
| Extras | 15 | ||||||
| Total | (all out) | 94 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-94 | |||||||
| Royal Naval Association, Worcester bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Palfrey | ? | ? | 25 | 3 | - | - | |
| Gerrett | ? | ? | 20 | 1 | - | - | |
| Klook | ? | ? | 2 | 1 | - | - | |
| Davies | ? | ? | 8 | 0 | - | - | |
| Crawford | ? | ? | 6 | 1 | - | - | |
| J Percival | ? | ? | 8 | 1 | - | - | |
| Munn | ? | ? | 9 | 1 | - | - | |
| Hart | ? | ? | 1 | 2 | - | - | |
| Royal Naval Association, Worcester innings | Runs | Balls | Mins | 4s | 6s | ||
| S Klook | lbw b Douglass | 1 | |||||
| R Davies | c Perkins b D Jones | 8 | |||||
| B Bishop | b D Jones | 1 | |||||
| J Percival | b D Jones | 9 | |||||
| G Palfrey | b D Jones | 4 | |||||
| M Hart | c R Jones b Douglass | 6 | |||||
| J Thompson | b D Jones | 3 | |||||
| A Percival | b Douglass | 2 | |||||
| D Munn | c Lister b D Jones | 1 | |||||
| L Crawford | lbw b D Jones | 2 | |||||
| W Gerrett | not out | 3 | |||||
| Extras | 12 | ||||||
| Total | (all out) | 52 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-52 | |||||||
| Presteigne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Douglass | ? | ? | 21 | 3 | - | - | |
| D Jones | ? | ? | 19 | 7 | - | - | |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


