Charles Langford
Full name: | Charles William Langford |
Born: | 10th December 1907, Lewisham, Kent, England |
Died: | 14th April 1972, Bromley, Kent, England |
Clubs: | Catford Wanderers |
Teams: | Bengal Governor's XI (Other FC: 1944/45); Beckenham (Miscellaneous: 1953-1956); All teams |
Club Cricket Conference cap: 1928 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1944/45) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Bengal Governor's XI | 1 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 0 |
First-Class Career Bowling (1944/45) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bengal Governor's XI | 90 | 1 | 60 | 2 | 2-60 | 30.00 | 0 | 0 | 45.00 | 4.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
