misc1000155 | |
Venue | The University Parks, Oxford on 30th, 31st March, 1st April 2025 (3-day match) |
Balls per over | 6 |
Players | Oxford University Centre of Cricketing Excellence: 14 (11 to bat and field); Nottinghamshire: 13 (11 to bat and field) |
Toss | Oxford University Centre of Cricketing Excellence won the toss and decided to bat |
Result | Nottinghamshire won by an innings and 9 runs |
Umpires | BJ Debenham, AC Harris |
Scorers | IJ Smith (Nottinghamshire), DM Ward (Oxford University Centre of Cricketing Excellence) |
Close of play day 1 | Nottinghamshire (1) 64/0 (Martindale 26*, McCann 0*; 20 overs) |
Close of play day 2 | Oxford University Centre of Cricketing Excellence (2) 69/5 (Gallman-Findlay 21*, Geddes 15*; 20 overs) |
Oxford University Centre of Cricketing Excellence first innings | Runs | Balls | Mins | 4s | 6s | ||
Z Faleel | lbw b Hutton | 0 | 1 | 1 | - | - | |
AS Karpe | c McCann b McKerr | 47 | 120 | 170 | 5 | - | |
Aditya Kumar | lbw b McKerr | 34 | 48 | 60 | 5 | - | |
GRE Gallman-Findlay | c Ahmed b Lord | 0 | 16 | 29 | - | - | |
MT Wood | lbw b Hutton | 32 | 46 | 60 | 5 | - | |
*A Patel | lbw b Hutton | 0 | 1 | 1 | - | - | |
D Geddes | c Hayes b Ahmed | 57 | 73 | 110 | 9 | 2 | |
TCC Cheater | lbw b Lord | 13 | 40 | 54 | 2 | - | |
+TL Mousley | b Ahmed | 7 | 11 | 15 | 1 | - | |
VNSP Konidena | lbw b McKerr | 13 | 24 | 20 | 2 | - | |
Ahmed Khan | not out | 0 | 0 | 2 | - | - | |
JPT Clarke | did not bat | ||||||
H Dunlop | did not bat | ||||||
GA Taylor | did not bat | ||||||
Extras | (4 b, 4 lb, 2 nb, 1 w) | 11 | |||||
Total | (all out, 263 minutes, 63.1 overs) | 214 | |||||
Fall of wickets: | |||||||
1-0 (Faleel, 0.1 ov), 2-54 (Aditya Kumar, 14.6 ov), 3-63 (Gallman-Findlay, 21.2 ov), 4-117 (Wood, 36.4 ov), 5-117 (Patel, 36.5 ov), 6-132 (Karpe, 40.3 ov), 7-166 (Cheater, 54.2 ov), 8-191 (Mousley, 57.5 ov), 9-214 (Konidena, 62.6 ov), 10-214 (Geddes, 63.1 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hutton | 11 | 1 | 25 | 3 | - | - | |
McKerr | 15 | 4 | 53 | 3 | - | - | |
Hayes | 11 | 1 | 38 | 0 | 1 | - | |
James | 6 | 2 | 8 | 0 | - | 1 | |
Lord | 8 | 3 | 40 | 2 | - | - | |
Ahmed | 12.1 | 0 | 42 | 2 | - | - | |
Nottinghamshire first innings | Runs | Balls | Mins | 4s | 6s | ||
BJR Martindale | lbw b Ahmed Khan | 76 | 119 | 157 | 14 | - | |
*BT Slater | retired not out | 34 | 55 | 84 | 4 | 1 | |
FW McCann | c Faleel b Taylor | 83 | 105 | 125 | 15 | - | |
M Montgomery | not out | 77 | 111 | 190 | 9 | - | |
JA Haynes | b Dunlop | 16 | 31 | 34 | 2 | - | |
LW James | c Konidena b Taylor | 5 | 6 | 7 | 1 | - | |
+DJ Schadendorf | c Gallman-Findlay b Cheater | 6 | 18 | 13 | 1 | - | |
F Ahmed | c Ahmed Khan b Taylor | 10 | 35 | 35 | 1 | - | |
C McKerr | c Patel b Ahmed Khan | 13 | 29 | 22 | 2 | - | |
BA Hutton | b Taylor | 1 | 6 | 4 | - | - | |
R Lord | b Ahmed Khan | 8 | 30 | 21 | 1 | - | |
JPH Hayes | did not bat | ||||||
SJ Seecharan | did not bat | ||||||
Extras | (11 b, 18 nb) | 29 | |||||
Total | (all out, 348 minutes, 89.2 overs) | 358 | |||||
Fall of wickets: | |||||||
1-155 (Martindale, 37.5 ov), 2-239 (McCann, 50.6 ov), 3-274 (Haynes, 61.1 ov), 4-279 (James, 62.2 ov), 5-292 (Schadendorf, 65.5 ov), 6-321 (Ahmed, 74.2 ov), 7-338 (McKerr, 81.4 ov), 8-339 (Hutton, 82.4 ov), 9-358 (Lord, 89.2 ov) |
Oxford University Centre of Cricketing Excellence bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Dunlop | 16 | 1 | 68 | 1 | - | - | |
Konidena | 15 | 6 | 34 | 0 | - | 3 | |
Clarke | 9 | 2 | 42 | 0 | - | 2 | |
Aditya Kumar | 1 | 0 | 8 | 0 | - | - | |
Taylor | 28 | 6 | 102 | 4 | - | 3 | |
Ahmed Khan | 17.2 | 0 | 86 | 3 | - | - | |
Cheater | 3 | 1 | 7 | 1 | - | 1 | |
Oxford University Centre of Cricketing Excellence second innings | Runs | Balls | Mins | 4s | 6s | ||
Z Faleel | c Haynes b Hutton | 0 | 9 | 9 | - | - | |
AS Karpe | c Lord b Hayes | 17 | 33 | 39 | 3 | - | |
Aditya Kumar | c Schadendorf b Hayes | 7 | 25 | 38 | 1 | - | |
GRE Gallman-Findlay | lbw b Giles | 31 | 33 | 69 | 5 | - | |
MT Wood | b Ahmed | 7 | 15 | 18 | 1 | - | |
*A Patel | lbw b Lord | 0 | 2 | 5 | - | - | |
D Geddes | c Lord b Ahmed | 48 | 66 | 88 | 8 | 1 | |
TCC Cheater | b Ahmed | 4 | 7 | 15 | 1 | - | |
+TL Mousley | b Ahmed | 0 | 1 | 2 | - | - | |
VNSP Konidena | lbw b Giles | 18 | 26 | 29 | 2 | 1 | |
Ahmed Khan | not out | 0 | 2 | 5 | - | - | |
JPT Clarke | did not bat | ||||||
H Dunlop | did not bat | ||||||
GA Taylor | did not bat | ||||||
Extras | (2 lb, 1 w) | 3 | |||||
Total | (all out, 161 minutes, 36.3 overs) | 135 | |||||
Fall of wickets: | |||||||
1-4 (Faleel, 2.4 ov), 2-24 (Karpe, 9.5 ov), 3-33 (Aditya Kumar, 11.5 ov), 4-45 (Wood, 15.5 ov), 5-46 (Patel, 16.4 ov), 6-91 (Gallman-Findlay, 24.6 ov), 7-101 (Cheater, 28.1 ov), 8-101 (Mousley, 28.2 ov), 9-134 (Konidena, 35.4 ov), 10-135 (Geddes, 36.3 ov) |
Nottinghamshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hutton | 6 | 4 | 5 | 1 | - | - | |
Hayes | 7 | 1 | 34 | 2 | - | - | |
Lord | 10 | 1 | 44 | 1 | - | - | |
Ahmed | 7.3 | 3 | 23 | 4 | - | - | |
Giles | 6 | 0 | 27 | 2 | 1 | - | |
Notes
--> Nottinghamshire full substitute: TO Giles for BT Slater (start of day 2)
--> Day 1 Lunch: Oxford University Centre of Cricketing Excellence (1) 89/3 (Karpe 31*, Wood 16*; 29 overs)
--> Day 1 Tea: Oxford University Centre of Cricketing Excellence (1) 191/8 (Geddes 47*, Konidena 0*; 57.5 overs)
--> Day 2 Lunch: Nottinghamshire (1) 237/1 (McCann 82*, Montgomery 29*; 50 overs)
--> Day 2 Tea: Nottinghamshire (1) 338/7 (Montgomery 66*, Hutton 0*; 81.4 overs)
--> Oxford University Centre of Cricketing Excellence first innings: 50 in 11.2 overs, 46 minutes
--> Oxford University Centre of Cricketing Excellence first innings: 100 in 30.5 overs, 128 minutes
--> Oxford University Centre of Cricketing Excellence first innings: 150 in 47.3 overs, 198 minutes
--> Oxford University Centre of Cricketing Excellence first innings: 200 in 60.4 overs, 252 minutes
--> Nottinghamshire first innings: 50 in 14.1 overs, 62 minutes
--> Nottinghamshire first innings: 100 in 27.1 overs, 114 minutes
--> Nottinghamshire first innings: 150 in 35.5 overs, 149 minutes
--> Nottinghamshire first innings: 200 in 43.1 overs, 182 minutes
--> Nottinghamshire first innings: 250 in 54.2 overs, 222 minutes
--> Nottinghamshire first innings: 300 in 68.4 overs, 280 minutes
--> Nottinghamshire first innings: 350 in 86 overs, 338 minutes
--> Oxford University Centre of Cricketing Excellence second innings: 50 in 17.4 overs, 77 minutes
--> Oxford University Centre of Cricketing Excellence second innings: 100 in 26.4 overs, 117 minutes
--> D Geddes (1) 50 in 68 balls, 97 minutes with 8 fours and 2 sixes
--> BJR Martindale (1) 50 in 82 balls, 100 minutes with 10 fours
--> FW McCann (1) 50 in 70 balls, 86 minutes with 9 fours
--> M Montgomery (1) 50 in 75 balls, 129 minutes with 7 fours
--> AS Karpe (19) and Aditya Kumar (31) added 50 in 67 balls, 45 minutes for the Oxford University Centre of Cricketing Excellence 2nd wicket in the first innings
--> AS Karpe (13) and MT Wood (30) added 50 in 82 balls, 52 minutes for the Oxford University Centre of Cricketing Excellence 4th wicket in the first innings
--> BJR Martindale (15) and BT Slater (33) added 50 in 86 balls, 62 minutes for the Nottinghamshire 1st wicket in the first innings
--> BJR Martindale (35) and FW McCann (10) added 50 in 52 balls, 34 minutes for the Nottinghamshire 1st wicket in the first innings
--> FW McCann (32) and M Montgomery (18) added 50 in 33 balls, 25 minutes for the Nottinghamshire 2nd wicket in the first innings
--> BT Slater retired not out in the Nottinghamshire first innings having scored 34 (team score 64/0) (20 overs)
Nottinghamshire substituted LW James for BT Slater as Captain (start of day 2)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
