misc1000153 | |
Venue | The Cooper Associates County Ground, Taunton on 28th, 29th, 30th March 2025 (3-day match) |
Balls per over | 6 |
Players | 13 per side (11 to bat and field) |
Toss | Somerset won the toss and decided to bat |
Result | Match drawn |
Umpires | ID Blackwell, M Burns |
Scorers | LM Rhodes (Somerset), MW Turner (Gloucestershire) |
Close of play day 1 | Somerset (1) 441/4 (Abell 82*, Rew 54*; 95 overs) |
Close of play day 2 | Somerset (2) 17/0 (Vaughan 11*, Dickson 6*; 5 overs) |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
Somerset first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AM Vaughan | c Bracey b Akhter | 35 | 39 | 53 | 8 | - | 28 | |
SR Dickson | retired out | 103 | 163 | 196 | 15 | 1 | 117 | |
TA Lammonby | c Dent b Shaw | 95 | 123 | 163 | 13 | - | 72 | |
TB Abell | not out | 82 | 126 | 148 | 8 | - | 70 | |
T Banton | st Bracey b Price | 53 | 52 | 59 | 7 | 1 | 27 | |
+JEK Rew | not out | 54 | 70 | 66 | 4 | 3 | 45 | |
*L Gregory | did not bat | |||||||
KL Aldridge | did not bat | |||||||
C Overton | did not bat | |||||||
JH Davey | did not bat | |||||||
MJ Leach | did not bat | |||||||
JT Ball | did not bat | |||||||
ARJ Ogborne | did not bat | |||||||
Extras | (8 b, 4 lb, 6 nb, 1 w) | 19 | ||||||
Total | (4 wickets, declared, 95 overs) | 441 | ||||||
Fall of wickets: | ||||||||
1-45 (Vaughan, 13.2 ov), 2-239 (Dickson, 50.6 ov), 3-255 (Lammonby, 57.4 ov), 4-343 (Banton, 76.2 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shaw | 14 | 3 | 49 | 1 | - | - | 63 | 9 | - |
Goodman | 9 | 3 | 27 | 0 | - | - | 45 | 6 | - |
de Lange | 13 | 3 | 50 | 0 | - | - | 60 | 10 | - |
Akhter | 14 | 0 | 68 | 1 | - | 3 | 50 | 8 | - |
Price | 20 | 1 | 108 | 1 | - | - | 69 | 12 | 3 |
van Buuren | 10 | 0 | 56 | 0 | - | - | 31 | 5 | 2 |
Middleton | 14 | 0 | 66 | 0 | 1 | - | 37 | 5 | - |
Hammond | 1 | 0 | 5 | 0 | - | - | 1 | - | - |
Gloucestershire first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CDJ Dent | c Rew b Overton | 14 | 21 | 33 | 2 | - | 15 | |
BG Charlesworth | c Banton b Leach | 106 | 162 | 215 | 14 | 2 | 115 | |
OJ Price | c Ogborne b Vaughan | 44 | 90 | 101 | 8 | - | 72 | |
MAH Hammond | c Leach b Overton | 5 | 32 | 30 | - | - | 27 | |
*+JR Bracey | c Rew b Gregory | 17 | 56 | 70 | 3 | - | 49 | |
GL van Buuren | lbw b Davey | 24 | 38 | 43 | 4 | - | 26 | |
EWO Middleton | b Overton | 0 | 7 | 9 | - | - | 7 | |
Z Akhter | c Rew b Davey | 1 | 19 | 28 | - | - | 18 | |
J Shaw | c Rew b Davey | 4 | 11 | 11 | 1 | - | 10 | |
AM Syed | c Rew b Aldridge | 4 | 4 | 12 | 1 | - | 3 | |
M de Lange | not out | 0 | 3 | 4 | - | - | 3 | |
DC Goodman | did not bat | |||||||
AB Johnson | did not bat | |||||||
Extras | (1 lb, 2 nb) | 3 | ||||||
Total | (all out, 73.4 overs) | 222 | ||||||
Fall of wickets: | ||||||||
1-34 (Dent, 8.1 ov), 2-125 (Price, 35.4 ov), 3-144 (Hammond, 44.6 ov), 4-187 (Charlesworth, 56.4 ov), 5-203 (Bracey, 63.5 ov), 6-207 (Middleton, 65.6 ov), 7-213 (van Buuren, 68.1 ov), 8-217 (Shaw, 70.6 ov), 9-218 (Akhter, 72.3 ov), 10-222 (Syed, 73.4 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Overton | 12 | 4 | 28 | 3 | - | - | 59 | 4 | - |
Davey | 10 | 3 | 35 | 3 | - | - | 49 | 8 | - |
Gregory | 8 | 2 | 15 | 1 | - | - | 38 | 1 | - |
Aldridge | 9.4 | 2 | 20 | 1 | - | - | 48 | 3 | - |
Ball | 8 | 2 | 26 | 0 | - | - | 37 | 5 | - |
Leach | 10 | 2 | 40 | 1 | - | - | 42 | 3 | 2 |
Ogborne | 7 | 1 | 25 | 0 | - | 1 | 32 | 4 | - |
Vaughan | 9 | 1 | 32 | 1 | - | - | 39 | 5 | - |
Somerset second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
AM Vaughan | retired out | 50 | 75 | 89 | 8 | - | 53 | |
SR Dickson | retired out | 28 | 45 | 62 | 5 | - | 33 | |
+JEK Rew | b Price | 46 | 44 | 62 | 7 | 1 | 27 | |
TB Abell | c Charlesworth b Middleton | 26 | 31 | 29 | 1 | 1 | 15 | |
C Overton | lbw b Middleton | 23 | 34 | 33 | 3 | - | 21 | |
TA Lammonby | c Shaw b Johnson | 29 | 54 | 54 | 3 | - | 35 | |
KL Aldridge | lbw b Middleton | 17 | 23 | 29 | 3 | - | 15 | |
ARJ Ogborne | not out | 4 | 3 | 2 | 1 | - | 2 | |
JH Davey | did not bat | |||||||
*L Gregory | did not bat | |||||||
JT Ball | did not bat | |||||||
MJ Leach | did not bat | |||||||
T Banton | did not bat | |||||||
Extras | (1 b, 1 lb, 4 nb) | 6 | ||||||
Total | (7 wickets, declared, 51.1 overs) | 229 | ||||||
Fall of wickets: | ||||||||
1-54 (Dickson, 15.6 ov), 2-95 (Vaughan, 22.6 ov), 3-143 (Abell, 31.3 ov), 4-155 (Rew, 32.4 ov), 5-193 (Overton, 41.5 ov), 6-225 (Lammonby, 50.3 ov), 7-229 (Aldridge, 51.1 ov) |
Gloucestershire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shaw | 8 | 2 | 29 | 0 | - | - | 36 | 5 | - |
Akhter | 5 | 0 | 33 | 0 | - | 2 | 23 | 6 | - |
de Lange | 5 | 0 | 12 | 0 | - | - | 24 | 2 | - |
Price | 8 | 0 | 39 | 1 | - | - | 25 | 3 | 1 |
Charlesworth | 5 | 0 | 11 | 0 | - | - | 21 | - | - |
Middleton | 13.1 | 2 | 70 | 3 | - | - | 47 | 10 | 1 |
Johnson | 7 | 0 | 33 | 1 | - | - | 25 | 5 | - |
Gloucestershire second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
CDJ Dent | b Ogborne | 8 | 15 | 15 | 2 | - | 13 | |
BG Charlesworth | retired out | 50 | 82 | 103 | 8 | - | 61 | |
OJ Price | b Ogborne | 4 | 5 | 14 | 1 | - | 4 | |
MAH Hammond | not out | 40 | 70 | 84 | 7 | 1 | 57 | |
*+JR Bracey | not out | 7 | 19 | 13 | 1 | - | 15 | |
M de Lange | did not bat | |||||||
GL van Buuren | did not bat | |||||||
J Shaw | did not bat | |||||||
Z Akhter | did not bat | |||||||
DC Goodman | did not bat | |||||||
AM Syed | did not bat | |||||||
EWO Middleton | did not bat | |||||||
AB Johnson | did not bat | |||||||
Extras | (2 nb) | 2 | ||||||
Total | (3 wickets, 31.4 overs) | 111 | ||||||
Fall of wickets: | ||||||||
1-13 (Dent, 3.6 ov), 2-25 (Price, 7.1 ov), 3-94 (Charlesworth, 26.6 ov) |
Somerset bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Davey | 5 | 2 | 14 | 0 | - | 1 | 25 | 2 | - |
Ogborne | 5 | 1 | 20 | 2 | - | - | 24 | 4 | - |
Aldridge | 5 | 1 | 18 | 0 | - | - | 21 | 3 | - |
Vaughan | 4 | 0 | 10 | 0 | - | - | 20 | 2 | - |
Gregory | 3 | 0 | 16 | 0 | - | - | 14 | 4 | - |
Overton | 2 | 1 | 8 | 0 | - | - | 10 | 2 | - |
Leach | 4.4 | 1 | 15 | 0 | - | - | 22 | 1 | 1 |
Ball | 3 | 0 | 10 | 0 | - | - | 13 | 1 | - |
Notes
--> Day 1 Lunch: Somerset (1) 133/1 (Dickson 55*, Lammonby 41*; 31 overs)
--> Day 1 Tea: Somerset (1) 285/3 (Abell 24*, Banton 14*; 63 overs)
--> Day 2 Lunch: Gloucestershire (1) 107/1 (Charlesworth 60*, Price 32*; 31 overs)
--> Day 2 Tea: Gloucestershire (1) 203/5 (van Buuren 14*; 63.5 overs)
--> Day 3 Tea: Gloucestershire (2) 48/2 (Charlesworth 23*, Hammond 11*; 16 overs)
--> Somerset first innings: 50 in 14.1 overs
--> Somerset first innings: 100 in 25.5 overs
--> Somerset first innings: 150 in 35.4 overs
--> Somerset first innings: 200 in 44.2 overs
--> Somerset first innings: 250 in 54.3 overs
--> Somerset first innings: 300 in 67.6 overs
--> Somerset first innings: 350 in 78.6 overs
--> Somerset first innings: 400 in 88.1 overs
--> Gloucestershire first innings: 50 in 12.3 overs
--> Gloucestershire first innings: 100 in 27.4 overs
--> Gloucestershire first innings: 150 in 47.1 overs
--> Gloucestershire first innings: 200 in 61.1 overs
--> Somerset second innings: 50 in 15.1 overs
--> Somerset second innings: 100 in 23.6 overs
--> Somerset second innings: 150 in 32.2 overs
--> Somerset second innings: 200 in 44.5 overs
--> Gloucestershire second innings: 50 in 16.2 overs
--> Gloucestershire second innings: 100 in 30.4 overs
--> SR Dickson (1) 50 in 89 balls with 9 fours
--> SR Dickson (1) 100 in 163 balls with 15 fours and 1 six
--> TA Lammonby (1) 50 in 72 balls with 9 fours
--> TB Abell (1) 50 in 95 balls with 6 fours
--> T Banton (1) 50 in 44 balls with 7 fours and 1 six
--> JEK Rew (1) 50 in 64 balls with 4 fours and 3 sixes
--> BG Charlesworth (1) 50 in 78 balls with 6 fours and 2 sixes
--> BG Charlesworth (1) 100 in 154 balls with 13 fours and 2 sixes
--> AM Vaughan (2) 50 in 75 balls with 8 fours
--> BG Charlesworth (2) 50 in 82 balls with 8 fours
--> SR Dickson (25) and TA Lammonby (26) added 50 in 72 balls for the Somerset 2nd wicket in the first innings
--> SR Dickson (49) and TA Lammonby (47) added 100 in 133 balls for the Somerset 2nd wicket in the first innings
--> SR Dickson (74) and TA Lammonby (67) added 150 in 186 balls for the Somerset 2nd wicket in the first innings
--> TB Abell (17) and T Banton (29) added 50 in 66 balls for the Somerset 4th wicket in the first innings
--> TB Abell (24) and JEK Rew (23) added 50 in 62 balls for the Somerset 5th wicket in the first innings
--> BG Charlesworth (26) and OJ Price (26) added 50 in 99 balls for the Gloucestershire 2nd wicket in the first innings
--> AM Vaughan (25) and SR Dickson (25) added 50 in 91 balls for the Somerset 1st wicket in the second innings
--> BG Charlesworth (29) and MAH Hammond (24) added 50 in 90 balls for the Gloucestershire 3rd wicket in the second innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
