Delhi Capitals innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Bhuvneshwar Kumar to du Plessis |
0 | b2 | 0 | Bhuvneshwar Kumar to du Plessis |
0 | b3 | 0 | Bhuvneshwar Kumar to du Plessis |
0 | b4 | 1 | Bhuvneshwar Kumar to du Plessis |
0 | b5 | 0 | Bhuvneshwar Kumar to Fraser-McGurk |
0 | b6 | 0 | Bhuvneshwar Kumar to Fraser-McGurk |
End of over 1: (1 runs scored) Delhi Capitals 1-0 (du Plessis 1*, 4 balls, Fraser-McGurk 0*, 2 balls, Bhuvneshwar Kumar 1-0-1-0)
1 | b1 | 1 | Dayal to du Plessis |
1 | b2 | 4 | Dayal to Fraser-McGurk |
1 | b3 | 2 | Dayal to Fraser-McGurk |
1 | b4 | 1 | Dayal to Fraser-McGurk |
1 | b5 | 0 | Dayal to du Plessis |
1 | b6 | 0 | Dayal to du Plessis |
| | | du Plessis c Patidar b Dayal 2 (7 balls, 0x4, 0x6) |
End of over 2: (8 runs scored) Delhi Capitals 9-1 (Fraser-McGurk 7*, 5 balls, Dayal 1-0-8-1)
2 | b1 | 1w | Bhuvneshwar Kumar to Fraser-McGurk |
2 | b2 | 0 | Bhuvneshwar Kumar to Fraser-McGurk |
| | | Fraser-McGurk c Sharma b Bhuvneshwar Kumar 7 (6 balls, 1x4, 0x6) |
2 | b3 | 0 | Bhuvneshwar Kumar to Rahul |
2 | b4 | 4 | Bhuvneshwar Kumar to Rahul |
2 | b5 | 1 | Bhuvneshwar Kumar to Rahul |
2 | b6 | 2 | Bhuvneshwar Kumar to Porel |
2 | b7 | 4 | Bhuvneshwar Kumar to Porel |
End of over 3: (12 runs scored) Delhi Capitals 21-2 (Porel 6*, 2 balls, Rahul 5*, 3 balls, Bhuvneshwar Kumar 2-0-13-1)
3 | b1 | 1w | Dayal to Rahul |
3 | b2 | 0 | Dayal to Rahul |
3 | b3 | 2 | Dayal to Rahul |
3 | b4 | 4 | Dayal to Rahul |
3 | b5 | 1 | Dayal to Rahul |
3 | b6 | 0 | Dayal to Porel |
3 | b7 | 1 | Dayal to Porel |
End of over 4: (9 runs scored) Delhi Capitals 30-2 (Porel 7*, 4 balls, Rahul 12*, 7 balls, Dayal 2-0-17-1)
4 | b1 | 0 | Bhuvneshwar Kumar to Porel |
4 | b2 | 0 | Bhuvneshwar Kumar to Porel |
4 | b3 | 0 | Bhuvneshwar Kumar to Porel |
| | | Porel c Sharma b Bhuvneshwar Kumar 7 (7 balls, 1x4, 0x6) |
4 | b4 | 1 | Bhuvneshwar Kumar to Patel |
4 | b5 | 0 | Bhuvneshwar Kumar to Rahul |
4 | b6 | 0 | Bhuvneshwar Kumar to Rahul |
End of over 5: (1 runs scored) Delhi Capitals 31-3 (Rahul 12*, 9 balls, Patel 1*, 1 balls, Bhuvneshwar Kumar 3-0-14-2)
5 | b1 | 1 | Hazlewood to Patel |
5 | b2 | 1 | Hazlewood to Rahul |
5 | b3 | 4 | Hazlewood to Patel |
5 | b4 | 1 | Hazlewood to Patel |
5 | b5 | 1 | Hazlewood to Rahul |
5 | b6 | 0 | Hazlewood to Patel |
End of over 6: (8 runs scored) Delhi Capitals 39-3 (Rahul 14*, 11 balls, Patel 7*, 5 balls, Hazlewood 1-0-8-0)
6 | b1 | 0 | Sharma to Rahul |
6 | b2 | 0 | Sharma to Rahul |
6 | b3 | 0 | Sharma to Rahul |
6 | b4 | 0 | Sharma to Rahul |
6 | b5 | 2 | Sharma to Rahul |
6 | b6 | 1 | Sharma to Rahul |
End of over 7: (3 runs scored) Delhi Capitals 42-3 (Rahul 17*, 17 balls, Patel 7*, 5 balls, Sharma 1-0-3-0)
7 | b1 | 1 | Hazlewood to Rahul |
7 | b2 | 1 | Hazlewood to Patel |
7 | b3 | 1 | Hazlewood to Rahul |
7 | b4 | 1 | Hazlewood to Patel |
7 | b5 | 6 | Hazlewood to Rahul |
7 | b6 | 0 | Hazlewood to Rahul |
End of over 8: (10 runs scored) Delhi Capitals 52-3 (Rahul 25*, 21 balls, Patel 9*, 7 balls, Hazlewood 2-0-18-0)
8 | b1 | 0 | Sharma to Patel |
8 | b2 | 4 | Sharma to Patel |
8 | b3 | 2 | Sharma to Patel |
8 | b4 | 0 | Sharma to Patel |
| | | Patel c David b Sharma 15 (11 balls, 2x4, 0x6) |
8 | b5 | 1 | Sharma to Stubbs |
8 | b6 | 1 | Sharma to Rahul |
End of over 9: (8 runs scored) Delhi Capitals 60-4 (Rahul 26*, 22 balls, Stubbs 1*, 1 balls, Sharma 2-0-11-1)
9 | b1 | 1 | Pandya to Rahul |
9 | b2 | 1 | Pandya to Stubbs |
9 | b3 | 1 | Pandya to Rahul |
9 | b4 | 1 | Pandya to Stubbs |
9 | b5 | 1 | Pandya to Rahul |
9 | b6 | 1 | Pandya to Stubbs |
End of over 10: (6 runs scored) Delhi Capitals 66-4 (Rahul 29*, 25 balls, Stubbs 4*, 4 balls, Pandya 1-0-6-0)
10 | b1 | 0 | Sharma to Stubbs |
10 | b2 | 1 | Sharma to Stubbs |
10 | b3 | 0 | Sharma to Rahul |
10 | b4 | 0 | Sharma to Rahul |
10 | b5 | 0 | Sharma to Rahul |
10 | b6 | 0 | Sharma to Rahul |
End of over 11: (1 runs scored) Delhi Capitals 67-4 (Rahul 29*, 29 balls, Stubbs 5*, 6 balls, Sharma 3-0-12-1)
11 | b1 | 4 | Pandya to Stubbs |
11 | b2 | 1 | Pandya to Stubbs |
11 | b3 | 6 | Pandya to Rahul |
11 | b4 | 1 | Pandya to Rahul |
11 | b5 | 0 | Pandya to Stubbs |
11 | b6 | 1 | Pandya to Stubbs |
End of over 12: (13 runs scored) Delhi Capitals 80-4 (Rahul 36*, 31 balls, Stubbs 11*, 10 balls, Pandya 2-0-19-0)
12 | b1 | 1 | Livingstone to Stubbs |
12 | b2 | 4 | Livingstone to Rahul |
12 | b3 | 6 | Livingstone to Rahul |
12 | b4 | 1 | Livingstone to Rahul |
12 | b5 | 1 | Livingstone to Stubbs |
12 | b6 | 1 | Livingstone to Rahul |
End of over 13: (14 runs scored) Delhi Capitals 94-4 (Rahul 48*, 35 balls, Stubbs 13*, 12 balls, Livingstone 1-0-14-0)
13 | b1 | 1 | Dayal to Rahul |
13 | b2 | 1 | Dayal to Stubbs |
13 | b3 | 1 | Dayal to Rahul |
13 | b4 | 1 | Dayal to Stubbs |
13 | b5 | 0 | Dayal to Rahul |
13 | b6 | 1 | Dayal to Rahul |
End of over 14: (5 runs scored) Delhi Capitals 99-4 (Rahul 51*, 39 balls, Stubbs 15*, 14 balls, Dayal 3-0-22-1)
14 | b1 | 4 | Hazlewood to Rahul |
14 | b2 | 4 | Hazlewood to Rahul |
14 | b3 | 2 | Hazlewood to Rahul |
14 | b4 | 2 | Hazlewood to Rahul |
14 | b5 | 4 | Hazlewood to Rahul |
14 | b6 | 6 | Hazlewood to Rahul |
End of over 15: (22 runs scored) Delhi Capitals 121-4 (Rahul 73*, 45 balls, Stubbs 15*, 14 balls, Hazlewood 3-0-40-0)
15 | b1 | 1 | Sharma to Stubbs |
15 | b2 | 0 | Sharma to Rahul |
15 | b3 | 1 | Sharma to Rahul |
15 | b4 | 4 | Sharma to Stubbs |
15 | b5 | 6 | Sharma to Stubbs |
15 | b6 | 1 | Sharma to Stubbs |
End of over 16: (13 runs scored) Delhi Capitals 134-4 (Rahul 74*, 47 balls, Stubbs 27*, 18 balls, Sharma 4-0-25-1)
16 | b1 | 1 | Bhuvneshwar Kumar to Stubbs |
16 | b2 | 1 | Bhuvneshwar Kumar to Rahul |
16 | b3 | 4 | Bhuvneshwar Kumar to Stubbs |
16 | b4 | 1 | Bhuvneshwar Kumar to Stubbs |
16 | b5 | 1 | Bhuvneshwar Kumar to Rahul |
16 | b6 | 4 | Bhuvneshwar Kumar to Stubbs |
End of over 17: (12 runs scored) Delhi Capitals 146-4 (Rahul 76*, 49 balls, Stubbs 37*, 22 balls, Bhuvneshwar Kumar 4-0-26-2)
17 | b1 | 1 | Dayal to Rahul |
17 | b2 | 1 | Dayal to Stubbs |
17 | b3 | 6 | Dayal to Rahul |
17 | b4 | 4 | Dayal to Rahul |
17 | b5 | 5w | Dayal to Rahul |
17 | b6 | 6 | Dayal to Rahul |
End of over 18: (23 runs scored) Delhi Capitals 169-4 (Rahul 93*, 53 balls, Stubbs 38*, 23 balls, Dayal 3.5-0-45-1)