tt14886 itt3097 |
|
Venue | Udayana Cricket Club, Jimbaran on 22nd February 2025 (20-over match) |
Balls per over | 6 |
Toss | Indonesia won the toss and decided to field |
Result | Indonesia won by 8 wickets |
Umpires | F Shony, S Subramanian |
Player of the Match | PR Surve |
Bahrain innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Fiaz Ahmed | c Ahmad Ramdoni b Hawoe | 48 | 40 | 6 | 1 | 120.00 | |
+P Kurup | c Ramamoorthy b Koda | 3 | 9 | - | - | 33.33 | |
Sohail Ahmed | b Banunaek | 1 | 3 | - | - | 33.33 | |
*Ahmer Bin Nasir | c Kesuma b Hawoe | 5 | 4 | 1 | - | 125.00 | |
Junaid Aziz | c Hawoe b Surve | 48 | 37 | - | 5 | 129.73 | |
Mohammad Basil | run out (Dzulfikar->Ahmad Ramdoni) | 1 | 2 | - | - | 50.00 | |
Rizwan Butt | c Artawan b Hawoe | 5 | 10 | - | - | 50.00 | |
S Sarthak | run out (Ramamoorthy->Ahmad Ramdoni) | 5 | 5 | - | - | 100.00 | |
Asif Mohammad | not out | 0 | 2 | - | - | 0.00 | |
Abdul Majid Abbasi | lbw b Banunaek | 1 | 3 | - | - | 33.33 | |
Imran Khan | c Hawoe b Banunaek | 0 | 1 | - | - | 0.00 | |
Extras | (1 lb, 10 w) | 11 | |||||
Total | (all out, 19.2 overs) | 128 | |||||
Fall of wickets: | |||||||
1-15 (Kurup, 2.5 ov), 2-18 (Sohail Ahmed, 3.5 ov), 3-42 (Ahmer Bin Nasir, 5.5 ov), 4-79 (Fiaz Ahmed, 12.2 ov), 5-81 (Mohammad Basil, 12.5 ov), 6-113 (Rizwan Butt, 16.5 ov), 7-121 (Sarthak, 17.6 ov), 8-127 (Junaid Aziz, 18.2 ov), 9-128 (Abdul Majid Abbasi, 19.1 ov), 10-128 (Imran Khan, 19.2 ov) |
Indonesia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Koda | 3 | 0 | 25 | 1 | 2 | - | 18.00 | 8.33 |
Banunaek | 3.2 | 0 | 14 | 3 | 4 | - | 6.67 | 4.20 |
Hawoe | 4 | 0 | 20 | 3 | 1 | - | 8.00 | 5.00 |
Artawan | 3 | 0 | 19 | 0 | - | - | - | 6.33 |
Tiwari | 3 | 0 | 18 | 0 | 1 | - | - | 6.00 |
Gamantika | 2 | 0 | 24 | 0 | 1 | - | - | 12.00 |
Surve | 1 | 0 | 7 | 1 | - | - | 6.00 | 7.00 |
Indonesia innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DK Kesuma | c Junaid Aziz b Imran Khan | 12 | 11 | 1 | 1 | 109.09 | |
G Tiwari | not out | 56 | 54 | 4 | 2 | 103.70 | |
J Dzulfikar | c Kurup b Abdul Majid Abbasi | 7 | 21 | - | - | 33.33 | |
PR Surve | not out | 50 | 32 | 2 | 4 | 156.25 | |
F Banunaek | did not bat | ||||||
IKEG Artawan | did not bat | ||||||
KC Ramamoorthy | did not bat | ||||||
*DJ Hawoe | did not bat | ||||||
IK Gamantika | did not bat | ||||||
+Ahmad Ramdoni | did not bat | ||||||
RM Koda | did not bat | ||||||
Extras | (4 w) | 4 | |||||
Total | (2 wickets, 19.4 overs) | 129 | |||||
Fall of wickets: | |||||||
1-20 (Kesuma, 3.6 ov), 2-47 (Dzulfikar, 10.5 ov) |
Bahrain bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rizwan Butt | 4 | 0 | 17 | 0 | 1 | - | - | 4.25 |
Imran Khan | 4 | 0 | 33 | 1 | - | - | 24.00 | 8.25 |
Abdul Majid Abbasi | 4 | 0 | 16 | 1 | - | - | 24.00 | 4.00 |
Asif Mohammad | 4 | 0 | 21 | 0 | 1 | - | - | 5.25 |
Sarthak | 1.4 | 0 | 17 | 0 | - | - | - | 10.20 |
Sohail Ahmed | 2 | 0 | 25 | 0 | - | - | - | 12.50 |
Notes
--> Mohammad Basil made his last appearance in International Twenty20 matches
--> Mohammad Basil made his last appearance in Twenty20 matches
--> J Dzulfikar made his last appearance in International Twenty20 matches
--> J Dzulfikar made his last appearance in Twenty20 matches
--> Junaid Aziz passed 500 runs in International Twenty20 matches when he reached 47
--> Junaid Aziz passed 500 runs in Twenty20 matches when he reached 47
--> DK Kesuma passed 500 runs in International Twenty20 matches when he reached 6
--> DK Kesuma passed 500 runs in Twenty20 matches when he reached 6
--> G Tiwari passed his previous highest score of 25 in International Twenty20 matches
--> G Tiwari passed his previous highest score of 25 in Twenty20 matches
--> DJ Hawoe reached 50 wickets in International Twenty20 matches when he dismissed Ahmer Bin Nasir, his 1st wicket in the Bahrain innings
--> DJ Hawoe reached 50 wickets in Twenty20 matches when he dismissed Ahmer Bin Nasir, his 1st wicket in the Bahrain innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
