misc1002110 | |
Venue | Mission Road Ground, Hong Kong on 2nd March 2025 (20-over match) |
Balls per over | 6 |
Toss | United Services Recreation Club won the toss and decided to bat |
Result | Diasqua Little Sai Wan Cricket Club won by 7 wickets |
Points | Diasqua Little Sai Wan Cricket Club 2; United Services Recreation Club 0 |
Umpires | Aftab Ahmed, J Prakash |
Referee | H Kiani |
Reserve Umpire | M Akbar |
Player of the Match | Mohammad Ibraheem |
United Services Recreation Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Sardar | run out (Haider Ali) | 28 | 25 | 3 | 1 | 112.00 | |
Sikandar Zafar | c Tanveer Ahmed b Sheryar Khan | 12 | 5 | - | 2 | 240.00 | |
Akbar Khan | b Tanveer Ahmed | 6 | 11 | - | - | 54.55 | |
Mohammad Awais | c Sheryar Khan b Ehsan Khan | 38 | 36 | 4 | 1 | 105.56 | |
*Shahid Wasif | run out (Haider Ali) | 1 | 3 | - | - | 33.33 | |
Aftab Hussain | c and b Tanveer Ahmed | 4 | 10 | - | - | 40.00 | |
+J Singh | c Mohammad Ibraheem b Sheryar Khan | 14 | 15 | - | 1 | 93.33 | |
BS Paras | c Ehsan Khan b Sheryar Khan | 15 | 8 | 1 | 1 | 187.50 | |
Mohammad Hassan | not out | 7 | 6 | 1 | - | 116.67 | |
M Ashir | not out | 6 | 2 | 1 | - | 300.00 | |
A Hassan | did not bat | ||||||
Extras | (2 b, 1 lb, 1 nb, 8 w) | 12 | |||||
Total | (8 wickets, innings closed, 20 overs) | 143 | |||||
Fall of wickets: | |||||||
1-20 (Sikandar Zafar, 2.1 ov), 2-45 (Akbar Khan, 6.2 ov), 3-50 (Sardar, 7.4 ov), 4-51 (Shahid Wasif, 8.1 ov), 5-62 (Aftab Hussain, 10.5 ov), 6-114 (Mohammad Awais, 16.6 ov), 7-114 (Singh, 17.2 ov), 8-137 (Paras, 19.4 ov) |
Diasqua Little Sai Wan Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sheryar Khan | 4 | 0 | 33 | 3 | 2 | 1 | 8.00 | 8.25 |
Munir Dar | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
Ehsan Khan | 4 | 0 | 39 | 1 | - | - | 24.00 | 9.75 |
Asad Rasheed | 4 | 0 | 25 | 0 | 2 | - | - | 6.25 |
Tanveer Ahmed | 4 | 0 | 17 | 2 | - | - | 12.00 | 4.25 |
Diasqua Little Sai Wan Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
SN Butt | b Mohammad Hassan | 17 | 11 | 3 | - | 154.55 | |
Rajab Hussain | b Mohammad Hassan | 10 | 6 | 1 | 1 | 166.67 | |
+Mohammad Ibraheem | not out | 60 | 59 | 5 | 1 | 101.69 | |
Haider Ali | c and b A Hassan | 46 | 42 | 3 | 2 | 109.52 | |
*Ehsan Khan | not out | 3 | 3 | - | - | 100.00 | |
Munir Dar | did not bat | ||||||
Asad Rasheed | did not bat | ||||||
Sheryar Khan | did not bat | ||||||
Q Iqbal | did not bat | ||||||
Tanveer Ahmed | did not bat | ||||||
P Mangukiya | did not bat | ||||||
Extras | (3 lb, 5 nb, 3 w) | 11 | |||||
Total | (3 wickets, 19.2 overs) | 147 | |||||
Fall of wickets: | |||||||
1-18 (Butt, 1.5 ov), 2-38 (Rajab Hussain, 3.5 ov), 3-131 (Haider Ali, 17.4 ov) |
United Services Recreation Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Paras | 4 | 0 | 35 | 0 | 1 | 1 | - | 8.75 |
Mohammad Hassan | 2 | 0 | 19 | 2 | 1 | 1 | 6.00 | 9.50 |
Ashir | 3 | 0 | 32 | 0 | 1 | 2 | - | 10.67 |
Aftab Hussain | 4 | 0 | 14 | 0 | - | - | - | 3.50 |
A Hassan | 3.2 | 0 | 15 | 1 | - | - | 20.00 | 4.50 |
Sikandar Zafar | 3 | 0 | 29 | 0 | - | 1 | - | 9.67 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
