misc1002112 | |
Venue | Hong Kong Cricket Club Ground, Hong Kong on 23rd March 2025 (20-over match) |
Balls per over | 6 |
Toss | Diasqua Little Sai Wan Cricket Club won the toss and decided to bat |
Result | Hong Kong Cricket Club won by 8 wickets |
Points | Hong Kong Cricket Club 2; Diasqua Little Sai Wan Cricket Club 0 |
Umpires | J Prakash, HJ Tukrul |
Referee | Atif Hussain |
Reserve Umpire | M Henderson |
Player of the Match | A Rath |
Diasqua Little Sai Wan Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Mohammad Ibraheem | c S Mathur b Adil Mehmood | 17 | 11 | 4 | - | 154.55 | |
Rajab Hussain | b Mohsin Khan | 3 | 3 | - | - | 100.00 | |
*Ehsan Khan | c S Mathur b Adil Mehmood | 1 | 5 | - | - | 20.00 | |
Haider Ali | c V Mathur b Rath | 8 | 13 | 1 | - | 61.54 | |
P Mangukiya | c S Mathur b Mohsin Khan | 0 | 2 | - | - | 0.00 | |
+Ikram Hussain | not out | 37 | 43 | - | 2 | 86.05 | |
Sheryar Khan | c Adil Mehmood b Rath | 1 | 5 | - | - | 20.00 | |
Tanveer Ahmed | c Adil Mehmood b Nizakat Khan | 24 | 25 | - | 2 | 96.00 | |
Munir Dar | c Jones b Mohsin Khan | 11 | 5 | 1 | 1 | 220.00 | |
Haris Muhammad | not out | 12 | 8 | - | 1 | 150.00 | |
Asad Rasheed | did not bat | ||||||
Extras | (4 b, 4 lb, 2 w) | 10 | |||||
Total | (8 wickets, innings closed, 20 overs) | 124 | |||||
Fall of wickets: | |||||||
1-7 (Rajab Hussain, 0.5 ov), 2-8 (Ehsan Khan, 1.4 ov), 3-27 (Mohammad Ibraheem, 3.6 ov), 4-29 (Mangukiya, 4.3 ov), 5-35 (Haider Ali, 7.3 ov), 6-41 (Sheryar Khan, 9.1 ov), 7-85 (Tanveer Ahmed, 15.6 ov), 8-100 (Munir Dar, 17.3 ov) |
Hong Kong Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohsin Khan | 4 | 0 | 30 | 3 | 1 | - | 8.00 | 7.50 |
Adil Mehmood | 4 | 0 | 16 | 2 | - | - | 12.00 | 4.00 |
V Mathur | 4 | 0 | 27 | 0 | 1 | - | - | 6.75 |
Rath | 4 | 0 | 14 | 2 | - | - | 12.00 | 3.50 |
KD Shah | 3 | 0 | 22 | 0 | - | - | - | 7.33 |
Nizakat Khan | 1 | 0 | 7 | 1 | - | - | 6.00 | 7.00 |
Hong Kong Cricket Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
S Mathur | c Ikram Hussain b Munir Dar | 43 | 32 | 5 | 1 | 134.38 | |
A Rath | not out | 52 | 35 | 5 | 2 | 148.57 | |
Nizakat Khan | c Haider Ali b Munir Dar | 12 | 9 | 1 | 1 | 133.33 | |
S Malvernaker | not out | 15 | 10 | 1 | 1 | 150.00 | |
ND Shah | did not bat | ||||||
LA Jones | did not bat | ||||||
Adil Mehmood | did not bat | ||||||
Mohsin Khan | did not bat | ||||||
SB Wijetunge | did not bat | ||||||
*KD Shah | did not bat | ||||||
+V Mathur | did not bat | ||||||
Extras | (4 b, 1 nb, 1 w) | 6 | |||||
Total | (2 wickets, 14.1 overs) | 128 | |||||
Fall of wickets: | |||||||
1-85 (S Mathur, 9.1 ov), 2-107 (Nizakat Khan, 11.2 ov) |
Diasqua Little Sai Wan Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Sheryar Khan | 3 | 0 | 21 | 0 | 1 | - | - | 7.00 |
Asad Rasheed | 2.1 | 0 | 18 | 0 | - | - | - | 8.31 |
Ehsan Khan | 4 | 0 | 44 | 0 | - | - | - | 11.00 |
Haris Muhammad | 1 | 0 | 19 | 0 | - | 1 | - | 19.00 |
Munir Dar | 4 | 0 | 22 | 2 | - | - | 12.00 | 5.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
