wmisc41001 | |
Venue | Kowloon Cricket Club, Kowloon on 23rd February 2025 (20-over match) |
Balls per over | 6 |
Toss | Lantau Women won the toss and decided to bat |
Result | Lantau Women won by 38 runs |
Points | Kowloon Cricket Club Women 0; Lantau Women 2 |
Umpires | M Akbar, J Prakash |
Referee | RR Sujanani |
Reserve Umpire | Ali Waqas |
Player of the Match | J Kaur |
Lantau Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
VSV Chaudhary | c Maheen Haider b R Haider | 0 | 4 | - | - | 0.00 | |
+J Kaur | not out | 53 | 65 | 5 | - | 81.54 | |
K Mahekdeep | b Z Haider | 18 | 21 | 1 | - | 85.71 | |
A Rangzeb | c and b Ridgers | 2 | 7 | - | - | 28.57 | |
CJM Lovino | c R Haider b Ridgers | 0 | 1 | - | - | 0.00 | |
C Calizo | run out (Maheen Haider) | 2 | 6 | - | - | 33.33 | |
AR Saquilon | b Maheen Haider | 8 | 14 | - | - | 57.14 | |
M Saleem | c Ridgers b Tse | 4 | 7 | - | - | 57.14 | |
*A Kanwal | c Tse b Maheen Haider | 0 | 2 | - | - | 0.00 | |
R Nayab | run out (Kala->Maheen Haider) | 1 | 1 | - | - | 100.00 | |
G Kaur | did not bat | ||||||
Extras | (3 b, 1 lb, 8 nb, 24 w) | 36 | |||||
Total | (9 wickets, innings closed, 20 overs) | 124 | |||||
Fall of wickets: | |||||||
1-4 (Chaudhary, 0.4 ov), 2-57 (Mahekdeep, 8.4 ov), 3-66 (Rangzeb, 11.1 ov), 4-67 (Lovino, 11.2 ov), 5-82 (Calizo, 13.2 ov), 6-111 (Saquilon, 17.2 ov), 7-119 (Saleem, 18.5 ov), 8-123 (Kanwal, 19.4 ov), 9-124 (Nayab, 19.6 ov) |
Kowloon Cricket Club Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
R Haider | 4 | 0 | 18 | 1 | 1 | 1 | 24.00 | 4.50 |
Maheen Haider | 4 | 0 | 26 | 2 | 2 | 1 | 12.00 | 6.50 |
Shinde | 2 | 0 | 20 | 0 | 5 | 1 | - | 10.00 |
Ridgers | 4 | 0 | 20 | 2 | 8 | 1 | 12.00 | 5.00 |
Z Haider | 2 | 0 | 12 | 1 | 2 | 3 | 12.00 | 6.00 |
Senthivel | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Tse | 2 | 0 | 11 | 1 | 4 | 1 | 12.00 | 5.50 |
Kowloon Cricket Club Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
L Tse | run out (G Kaur) | 3 | 13 | - | - | 23.08 | |
A Senthivel | b Mahekdeep | 14 | 28 | 2 | - | 50.00 | |
*Maheen Haider | b Chaudhary | 16 | 25 | 1 | - | 64.00 | |
Z Haider | b Mahekdeep | 0 | 3 | - | - | 0.00 | |
S Shinde | c and b Mahekdeep | 0 | 1 | - | - | 0.00 | |
R Haider | lbw b Lovino | 1 | 5 | - | - | 20.00 | |
E Kala | b Mahekdeep | 1 | 9 | - | - | 11.11 | |
I Ridgers | not out | 10 | 17 | 1 | - | 58.82 | |
A Mehta | c Saleem b Chaudhary | 0 | 7 | - | - | 0.00 | |
K Giri | b Chaudhary | 2 | 9 | - | - | 22.22 | |
+A Shah | b Chaudhary | 0 | 1 | - | - | 0.00 | |
Extras | (1 lb, 2 nb, 36 w) | 39 | |||||
Total | (all out, 19.2 overs) | 86 | |||||
Fall of wickets: | |||||||
1-25 (Tse, 5.1 ov), 2-34 (Senthivel, 7.2 ov), 3-34 (Z Haider, 7.5 ov), 4-34 (Shinde, 7.6 ov), 5-49 (R Haider, 9.6 ov), 6-57 (Kala, 11.6 ov), 7-73 (Maheen Haider, 14.5 ov), 8-84 (Mehta, 17.4 ov), 9-86 (Giri, 19.1 ov), 10-86 (Shah, 19.2 ov) |
Lantau Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
G Kaur | 3 | 0 | 4 | 0 | 1 | - | - | 1.33 |
Kanwal | 3 | 0 | 22 | 0 | 6 | - | - | 7.33 |
Saleem | 3 | 0 | 16 | 0 | 8 | 1 | - | 5.33 |
Mahekdeep | 4 | 0 | 16 | 4 | 6 | - | 6.00 | 4.00 |
Lovino | 2 | 0 | 10 | 1 | 7 | - | 12.00 | 5.00 |
Nayab | 1 | 0 | 7 | 0 | 4 | 1 | - | 7.00 |
Chaudhary | 3.2 | 0 | 10 | 4 | - | - | 5.00 | 3.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
