wmisc41004 | |
Venue | Hong Kong Cricket Club Ground, Hong Kong on 23rd March 2025 (20-over match) |
Balls per over | 6 |
Toss | Diasqua Little Sai Wan Cricket Club Women won the toss and decided to field |
Result | Hong Kong Cricket Club Women won by 66 runs |
Points | Hong Kong Cricket Club Women 2; Diasqua Little Sai Wan Cricket Club Women 0 |
Umpires | M Henderson, HJ Tukrul |
Referee | Atif Hussain |
Reserve Umpire | J Prakash |
Player of the Match | NT Miles |
Hong Kong Cricket Club Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
NT Miles | not out | 102 | 74 | 15 | 1 | 137.84 | |
M Gardner | not out | 67 | 57 | 5 | 1 | 117.54 | |
WK Lai | did not bat | ||||||
T Rajaram | did not bat | ||||||
+Hiu Ying Cheung | did not bat | ||||||
Chan Ka Man | did not bat | ||||||
*Mei Wai Siu | did not bat | ||||||
R Soares | did not bat | ||||||
S Davidson | did not bat | ||||||
S Parker | did not bat | ||||||
TOW Chu | did not bat | ||||||
Extras | (5 b, 2 lb, 11 nb, 10 w) | 28 | |||||
Total | (no wicket, innings closed, 20 overs) | 197 |
Diasqua Little Sai Wan Cricket Club Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bibi | 4 | 0 | 30 | 0 | 4 | 2 | - | 7.50 |
Iqra Sahar | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
J Kaur | 4 | 0 | 56 | 0 | 2 | 6 | - | 14.00 |
R Kaur | 4 | 0 | 21 | 0 | - | 1 | - | 5.25 |
Osabel | 4 | 0 | 40 | 0 | 2 | - | - | 10.00 |
Equid | 2 | 0 | 23 | 0 | 1 | 2 | - | 11.50 |
Diasqua Little Sai Wan Cricket Club Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Shanzeen Shahzad | not out | 96 | 73 | 15 | - | 131.51 | |
*M Bibi | c Mei Wai Siu b Rajaram | 22 | 26 | 3 | - | 84.62 | |
J Kaur | c Lai b Chan Ka Man | 5 | 20 | - | - | 25.00 | |
RB Osabel | not out | 1 | 1 | - | - | 100.00 | |
R Kaur | did not bat | ||||||
CL Bagaoisan | did not bat | ||||||
H Aiza | did not bat | ||||||
Iqra Sahar | did not bat | ||||||
D Equid | did not bat | ||||||
P Aching | did not bat | ||||||
JH Amina | did not bat | ||||||
Extras | (1 lb, 6 w) | 7 | |||||
Total | (2 wickets, innings closed, 20 overs) | 131 | |||||
Fall of wickets: | |||||||
1-64 (Bibi, 10.2 ov), 2-130 (J Kaur, 19.5 ov) |
Hong Kong Cricket Club Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mei Wai Siu | 4 | 1 | 14 | 0 | 1 | - | - | 3.50 |
Parker | 4 | 0 | 27 | 0 | 1 | - | - | 6.75 |
Lai | 3 | 0 | 27 | 0 | 3 | - | - | 9.00 |
Chan Ka Man | 4 | 0 | 24 | 1 | - | - | 24.00 | 6.00 |
Rajaram | 4 | 0 | 24 | 1 | 1 | - | 24.00 | 6.00 |
Chu | 1 | 0 | 14 | 0 | - | - | - | 14.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
