Peshawar Zalmi innings
Full Scorecard
Over | Ball | Runs | |
0 | b1 | 0 | Mohammad Aamer to Saim Ayub |
0 | b2 | 1 | Mohammad Aamer to Saim Ayub |
0 | b3 | 1b | Mohammad Aamer to Babar Azam |
0 | b4 | 0 | Mohammad Aamer to Saim Ayub |
0 | b5 | 1 | Mohammad Aamer to Saim Ayub |
0 | b6 | 0 | Mohammad Aamer to Babar Azam |
| | | Babar Azam c Rossouw b Mohammad Aamer 0 (2 balls, 0x4, 0x6) |
End of over 1: (3 runs scored) Peshawar Zalmi 3-1 (Saim Ayub 2*, 4 balls, Mohammad Aamer 1-0-2-1)
1 | b1 | 1 | Jamieson to Saim Ayub |
1 | b2 | 4 | Jamieson to Mohammad Haris |
1 | b3 | 1 | Jamieson to Mohammad Haris |
1 | b4 | 6 | Jamieson to Saim Ayub |
1 | b5 | 1 | Jamieson to Saim Ayub |
1 | b6 | 1 | Jamieson to Mohammad Haris |
End of over 2: (14 runs scored) Peshawar Zalmi 17-1 (Saim Ayub 10*, 7 balls, Mohammad Haris 6*, 3 balls, Jamieson 1-0-14-0)
2 | b1 | 2 | Mohammad Aamer to Mohammad Haris |
2 | b2 | 0 | Mohammad Aamer to Mohammad Haris |
2 | b3 | 1 | Mohammad Aamer to Mohammad Haris |
2 | b4 | 4 | Mohammad Aamer to Saim Ayub |
2 | b5 | 0 | Mohammad Aamer to Saim Ayub |
2 | b6 | 2 | Mohammad Aamer to Saim Ayub |
End of over 3: (9 runs scored) Peshawar Zalmi 26-1 (Saim Ayub 16*, 10 balls, Mohammad Haris 9*, 6 balls, Mohammad Aamer 2-0-11-1)
3 | b1 | 4 | Abrar Ahmed to Mohammad Haris |
3 | b2 | 0 | Abrar Ahmed to Mohammad Haris |
| | | Mohammad Haris c Abrar Ahmed b Abrar Ahmed 13 (8 balls, 2x4, 0x6) |
3 | b3 | 0 | Abrar Ahmed to Kohler-Cadmore |
3 | b4 | 0 | Abrar Ahmed to Kohler-Cadmore |
| | | Kohler-Cadmore c Jamieson b Abrar Ahmed 0 (2 balls, 0x4, 0x6) |
3 | b5 | 0 | Abrar Ahmed to Hussain Talat |
3 | b6 | 1w | Abrar Ahmed to Hussain Talat |
3 | b7 | 1 | Abrar Ahmed to Hussain Talat |
End of over 4: (6 runs scored) Peshawar Zalmi 32-3 (Saim Ayub 16*, 10 balls, Hussain Talat 1*, 2 balls, Abrar Ahmed 1-0-6-2)
4 | b1 | 0 | Jamieson to Hussain Talat |
4 | b2 | 4 | Jamieson to Hussain Talat |
4 | b3 | 1 | Jamieson to Hussain Talat |
4 | b4 | 0 | Jamieson to Saim Ayub |
4 | b5 | 0 | Jamieson to Saim Ayub |
4 | b6 | 0 | Jamieson to Saim Ayub |
End of over 5: (5 runs scored) Peshawar Zalmi 37-3 (Saim Ayub 16*, 13 balls, Hussain Talat 6*, 5 balls, Jamieson 2-0-19-0)
5 | b1 | 0 | Abrar Ahmed to Hussain Talat |
5 | b2 | 1 | Abrar Ahmed to Hussain Talat |
5 | b3 | 0 | Abrar Ahmed to Saim Ayub |
5 | b4 | 0 | Abrar Ahmed to Saim Ayub |
5 | b5 | 6 | Abrar Ahmed to Saim Ayub |
5 | b6 | 1 | Abrar Ahmed to Saim Ayub |
End of over 6: (8 runs scored) Peshawar Zalmi 45-3 (Saim Ayub 23*, 17 balls, Hussain Talat 7*, 7 balls, Abrar Ahmed 2-0-14-2)
6 | b1 | 1 | Usman Tariq to Saim Ayub |
6 | b2 | 1 | Usman Tariq to Hussain Talat |
6 | b3 | 0 | Usman Tariq to Saim Ayub |
6 | b4 | 1 | Usman Tariq to Saim Ayub |
6 | b5 | 6 | Usman Tariq to Hussain Talat |
6 | b6 | 2 | Usman Tariq to Hussain Talat |
End of over 7: (11 runs scored) Peshawar Zalmi 56-3 (Saim Ayub 25*, 20 balls, Hussain Talat 16*, 10 balls, Usman Tariq 1-0-11-0)
7 | b1 | 6 | Shoaib Malik to Saim Ayub |
7 | b2 | 1 | Shoaib Malik to Saim Ayub |
7 | b3 | 0 | Shoaib Malik to Hussain Talat |
7 | b4 | 0 | Shoaib Malik to Hussain Talat |
7 | b5 | 6 | Shoaib Malik to Hussain Talat |
7 | b6 | 6 | Shoaib Malik to Hussain Talat |
End of over 8: (19 runs scored) Peshawar Zalmi 75-3 (Saim Ayub 32*, 22 balls, Hussain Talat 28*, 14 balls, Shoaib Malik 1-0-19-0)
8 | b1 | 0 | Usman Tariq to Saim Ayub |
8 | b2 | 0 | Usman Tariq to Saim Ayub |
8 | b3 | 0 | Usman Tariq to Saim Ayub |
8 | b4 | 1 | Usman Tariq to Saim Ayub |
8 | b5 | 1 | Usman Tariq to Hussain Talat |
8 | b6 | 1 | Usman Tariq to Saim Ayub |
End of over 9: (3 runs scored) Peshawar Zalmi 78-3 (Saim Ayub 34*, 27 balls, Hussain Talat 29*, 15 balls, Usman Tariq 2-0-14-0)
9 | b1 | 1lb | Fahim Ashraf to Saim Ayub |
9 | b2 | 1 | Fahim Ashraf to Hussain Talat |
9 | b3 | 6 | Fahim Ashraf to Saim Ayub |
9 | b4 | 0 | Fahim Ashraf to Saim Ayub |
9 | b5 | 0 | Fahim Ashraf to Saim Ayub |
9 | b6 | 0 | Fahim Ashraf to Saim Ayub |
End of over 10: (8 runs scored) Peshawar Zalmi 86-3 (Saim Ayub 40*, 32 balls, Hussain Talat 30*, 16 balls, Fahim Ashraf 1-0-7-0)
10 | b1 | 1w | Usman Tariq to Hussain Talat |
10 | b2 | 1 | Usman Tariq to Hussain Talat |
10 | b3 | 0 | Usman Tariq to Saim Ayub |
10 | b4 | 1 | Usman Tariq to Saim Ayub |
10 | b5 | 4 | Usman Tariq to Hussain Talat |
10 | b6 | 0 | Usman Tariq to Hussain Talat |
| | | Hussain Talat c Fahim Ashraf b Usman Tariq 35 (19 balls, 2x4, 3x6) |
10 | b7 | 0 | Usman Tariq to Bryant |
| | | Bryant c Usman Tariq b Usman Tariq 0 (1 balls, 0x4, 0x6) |
End of over 11: (7 runs scored) Peshawar Zalmi 93-5 (Saim Ayub 41*, 34 balls, Usman Tariq 3-0-21-2)
11 | b1 | 4 | Jamieson to Saim Ayub |
11 | b2 | 1 | Jamieson to Saim Ayub |
11 | b3 | 1lb | Jamieson to Owen |
11 | b4 | 4 | Jamieson to Saim Ayub |
11 | b5 | 0 | Jamieson to Saim Ayub |
| | | Saim Ayub c Jamieson b Jamieson 50 (38 balls, 3x4, 4x6) |
11 | b6 | 0 | Jamieson to Joseph |
| | | Joseph run out 0 (1 balls, 0x4, 0x6) |
End of over 12: (10 runs scored) Peshawar Zalmi 103-7 (Owen 0*, 1 balls, Jamieson 3-0-28-1)
12 | b1 | 1 | Abrar Ahmed to Sufiyan Muqeem |
12 | b2 | 6 | Abrar Ahmed to Owen |
12 | b3 | 6 | Abrar Ahmed to Owen |
12 | b4 | 1 | Abrar Ahmed to Owen |
12 | b5 | 0 | Abrar Ahmed to Sufiyan Muqeem |
| | | Sufiyan Muqeem lbw b Abrar Ahmed 1 (2 balls, 0x4, 0x6) |
12 | b6 | 0 | Abrar Ahmed to Mohammad Ali |
| | | Mohammad Ali b Abrar Ahmed 0 (1 balls, 0x4, 0x6) |
End of over 13: (14 runs scored) Peshawar Zalmi 117-9 (Owen 13*, 4 balls, Abrar Ahmed 3-0-28-4)
13 | b1 | 0 | Usman Tariq to Owen |
13 | b2 | 4 | Usman Tariq to Owen |
13 | b3 | 0 | Usman Tariq to Owen |
13 | b4 | 0 | Usman Tariq to Owen |
13 | b5 | 1 | Usman Tariq to Owen |
13 | b6 | 0 | Usman Tariq to Ali Raza |
End of over 14: (5 runs scored) Peshawar Zalmi 122-9 (Owen 18*, 9 balls, Ali Raza 0*, 1 balls, Usman Tariq 4-0-26-2)
14 | b1 | 6 | Abrar Ahmed to Owen |
14 | b2 | 1w | Abrar Ahmed to Owen |
14 | b3 | 6 | Abrar Ahmed to Owen |
14 | b4 | 1 | Abrar Ahmed to Owen |
14 | b5 | 0 | Abrar Ahmed to Ali Raza |
14 | b6 | 0 | Abrar Ahmed to Ali Raza |
14 | b7 | 0 | Abrar Ahmed to Ali Raza |
End of over 15: (14 runs scored) Peshawar Zalmi 136-9 (Owen 31*, 12 balls, Ali Raza 0*, 4 balls, Abrar Ahmed 4-0-42-4)
15 | b1 | 0 | Mohammad Aamer to Owen |
| | | Owen c Mendis b Mohammad Aamer 31 (13 balls, 1x4, 4x6) |
End of over 16: (0 runs scored) Peshawar Zalmi 136-10 (Ali Raza 0*, 4 balls, Mohammad Aamer 2.1-0-11-2)