| misc1003233 | |
| Venue | Solihull on 14th May 1955 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Warwickshire County Council Staff Second XI won by 94 runs |
| Warwickshire County Council Staff Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| C Smith | b Deeley | 0 | |||||
| FW Jackson | lbw b Neville | 0 | |||||
| VN Turrell | c Townsend b Tustin | 25 | |||||
| JS Peters | c Neville b Tustin | 49 | 9 | - | |||
| CL Clayton | c Townsend b Neville | 2 | |||||
| GJ Taylor | c Neville b Wright | 23 | |||||
| R Farr | b Deeley | 8 | |||||
| A Bass | c Townsend b Deeley | 6 | |||||
| DL Oliver | c Abernethy b Deeley | 5 | |||||
| JA Bond | not out | 0 | |||||
| A Hill | c Deeley b Neville | 1 | |||||
| Extras | 4 | ||||||
| Total | (all out) | 123 | |||||
| Solihull NALGO bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Deeley | ? | ? | ? | 4 | - | - | |
| Neville | ? | ? | ? | 3 | - | - | |
| Tustin | ? | ? | ? | 2 | - | - | |
| Wright | ? | ? | ? | 1 | - | - | |
| Solihull NALGO innings | Runs | Balls | Mins | 4s | 6s | ||
| Abernethy | |||||||
| Townsend | |||||||
| Wright | |||||||
| Tustin | |||||||
| Neville | |||||||
| Deeley | |||||||
| Total | (all out) | 29 | |||||
| Warwickshire County Council Staff Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Clayton | ? | ? | 8 | 5 | |||
| Peters | ? | ? | 8 | 4 | |||
Notes
--> The full scores for this match are not available
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


