| misc1003320 | |
| Venue | YMCA Ground, Calcutta on 12th October 1907 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| 5th Northumberland Fusiliers innings | Runs | Balls | Mins | 4s | 6s | ||
| *AC Temperley | st Shuldham b WA Price | 52 | 5 | - | |||
| Wilkinson | b WA Price | 14 | |||||
| Hone | b WA Price | 0 | |||||
| Parrant | lbw b Winter | 0 | |||||
| Bourne | c Reynolds b Pooler | 15 | |||||
| Staples | c Smith b Pooler | 9 | |||||
| Wadsworth | c Gay b Reynolds | 0 | |||||
| Squires | not out | 28 | |||||
| Parker | c Smith b Reynolds | 0 | |||||
| Newton | not out | 19 | |||||
| Carr | did not bat | ||||||
| Extras | 2 | ||||||
| Total | (8 wickets, declared) | 139 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| Calcutta YMCA bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| WA Price | ? | ? | ? | 3 | - | - | |
| Winter | ? | ? | ? | 1 | - | - | |
| Pooler | ? | ? | ? | 2 | - | - | |
| Reynolds | ? | ? | ? | 2 | - | - | |
| Calcutta YMCA innings | Runs | Balls | Mins | 4s | 6s | ||
| FH Reynolds | b Wadsworth | 6 | |||||
| +TH Shuldham | lbw b Staples | 30 | |||||
| AM Price | c Newton b Squires | 22 | |||||
| H Reaks | b Parrant | 9 | |||||
| J Grant | b Parrant | 0 | |||||
| H Gay | lbw b Parrant | 0 | |||||
| HG Pooler | c Carr b Staples | 4 | |||||
| N Smith | not out | 0 | |||||
| WA Price | not out | 0 | |||||
| J Winter | b Parrant | 6 | |||||
| T O'Kelley | did not bat | ||||||
| Extras | 4 | ||||||
| Total | (8 wickets) | 81 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? | |||||||
| 5th Northumberland Fusiliers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Wadsworth | ? | ? | ? | 1 | - | - | |
| Squires | ? | ? | ? | 1 | - | - | |
| Staples | ? | ? | ? | 2 | - | - | |
| Parrant | ? | ? | 5 | 4 | - | - | |
Notes
--> Bowling in the Calcutta YMCA innings adds 72 runs under
Source notes that the fusiliers held the following army ranks at the time of the match: Major (Dr Hone), Lieutenant (Staples, Temperley), Sergeant (Squires, Wilkinson), Lance Corporal (Newton, Wadsworth), Private (Bourne, Carr, Parker, Parrant)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


