misc1003326 | |
Venue | Gibraltar on 26th June 1914 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | 2nd Battalion Wiltshire Regiment won by 0 wickets |
7th Company, Royal Garrison Artillery innings | Runs | Balls | Mins | 4s | 6s | ||
Gilbert | c Wilkins b Reeves | 7 | |||||
Chilvers | b Pike | 2 | |||||
Ward | b Reeves | 0 | |||||
Richmond | c and b Reeves | 12 | |||||
Shepherd | b Pike | 2 | |||||
Field | c Wright b Pike | 0 | |||||
Keen | c and b Pike | 0 | |||||
Henderson | b Pike | 10 | |||||
Pople | run out | 1 | |||||
Day | not out | 1 | |||||
Holdman | c Wilkins b Reeves | 0 | |||||
Extras | 0 | ||||||
Total | (all out) | 35 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-35 |
2nd Battalion Wiltshire Regiment bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pike | ? | ? | ? | 5 | - | - | |
Reeves | ? | ? | ? | 4 | - | - | |
2nd Battalion Wiltshire Regiment innings | Runs | Balls | Mins | 4s | 6s | ||
Grimes | b Richmond | 3 | |||||
Miller | b Chilvers | 9 | |||||
Reeves | b Ward | 18 | |||||
Winter | b Richmond | 0 | |||||
Pike | c Ward b Pople | 55 | |||||
Sheppard | b Pople | 2 | |||||
Hewitt | run out | 12 | |||||
Stevens | not out | 10 | |||||
Pagett | not out | 0 | |||||
Wilkins | b Ward | 0 | |||||
Wright | did not bat | ||||||
Extras | 5 | ||||||
Total | (8 wickets) | 123 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
7th Company, Royal Garrison Artillery bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Richmond | ? | ? | ? | 2 | - | - | |
Chilvers | ? | ? | ? | 1 | - | - | |
Ward | ? | ? | ? | 2 | - | - | |
Pople | ? | ? | ? | 2 | - | - | |
Notes
--> 2nd Battalion Wiltshire Regiment batted on after winning
--> 2nd Battalion Wiltshire Regiment innings batting adds 9 runs under
Source notes that the players held the following army ranks at the time of the match: Lieutenant and Quartermaster (Hewitt), Quartermaster Sergeant (Reeves), Sergeant (Grimes, Wright), Corporal (Miller, Richmond), Lance Corporal (Pagett, Sheppard, Stevens, Wilkins, Winter), Bombadier (Chilvers, Gilbert, Ward), Gunner (Day, Field, Henderson, Holdman, Keen, Pople, Shepherd), Private (Pike)
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
