tt14953 itt3127 |
|
Venue | FNB Namibia Cricket Ground, Windhoek on 23rd March 2025 (20-over match) |
Balls per over | 6 |
Toss | Namibia won the toss and decided to field |
Result | Namibia won by 8 wickets |
Umpires | E Lassen, A Louw |
Referee | S Wadvalla (South Africa) |
Reserve Umpire | C Schumacher |
Player of the Match | JN Loftie-Eaton |
Ball-by-ball | Innings 1, Innings 2 |
Canada innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
DS Bajwa | c Kotze b de Villiers | 20 | 18 | 27 | 1 | 1 | 7 | 111.11 |
NS Dhaliwal | c Erasmus b Loftie-Eaton | 21 | 25 | 36 | 2 | - | 11 | 84.00 |
YS Samra | c Loftie-Eaton b Lungameni | 17 | 25 | 31 | 1 | - | 12 | 68.00 |
*NR Kirton | c Lungameni b Trumpelmann | 37 | 26 | 34 | 4 | - | 6 | 142.31 |
+SV Movva | c Kotze b Brassell | 14 | 9 | 18 | 2 | - | 3 | 155.56 |
HT Thaker | b Brassell | 1 | 2 | 4 | - | - | 1 | 50.00 |
KS Tathgur | not out | 10 | 6 | 15 | - | 1 | 1 | 166.67 |
DA Heyliger | c Green b Trumpelmann | 7 | 7 | 10 | 1 | - | 3 | 100.00 |
Saad Bin Zafar | not out | 3 | 2 | 2 | - | - | 0 | 150.00 |
A Kumar | did not bat | |||||||
Kaleem Sana | did not bat | |||||||
Extras | (2 b, 1 lb, 9 w) | 12 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 142 | ||||||
Fall of wickets: | ||||||||
1-40 (Bajwa, 6.1 ov), 2-49 (Dhaliwal, 7.6 ov), 3-89 (Samra, 14.3 ov), 4-112 (Kirton, 16.2 ov), 5-119 (Thaker, 17.1 ov), 6-120 (Movva, 17.5 ov), 7-133 (Heyliger, 19.3 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Trumpelmann | 4 | 0 | 40 | 2 | 1 | - | 8 | 5 | 1 | 12.00 | 10.00 |
Brassell | 4 | 0 | 15 | 2 | - | - | 12 | 1 | - | 12.00 | 3.75 |
Lungameni | 4 | 0 | 33 | 1 | 3 | - | 8 | 1 | 1 | 24.00 | 8.25 |
de Villiers | 4 | 0 | 28 | 1 | 1 | - | 5 | 1 | - | 24.00 | 7.00 |
Loftie-Eaton | 1 | 0 | 2 | 1 | - | - | 4 | - | - | 6.00 | 2.00 |
Erasmus | 3 | 0 | 21 | 0 | - | - | 7 | 3 | - | - | 7.00 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JP Kotze | c Kirton b Kumar | 5 | 6 | 7 | 1 | - | 4 | 83.33 |
N Davin | not out | 52 | 41 | 69 | 3 | 1 | 12 | 126.83 |
JN Loftie-Eaton | c Thaker b Kirton | 65 | 32 | 43 | 7 | 4 | 11 | 203.12 |
*MG Erasmus | not out | 17 | 14 | 17 | 1 | - | 2 | 121.43 |
JJ Smit | did not bat | |||||||
MB Kruger | did not bat | |||||||
+ZE Green | did not bat | |||||||
JI de Villiers | did not bat | |||||||
RC Trumpelmann | did not bat | |||||||
JT Brassell | did not bat | |||||||
T Lungameni | did not bat | |||||||
Extras | (1 b, 1 nb, 2 w) | 4 | ||||||
Total | (2 wickets, 15.2 overs) | 143 | ||||||
Fall of wickets: | ||||||||
1-6 (Kotze, 1.1 ov), 2-110 (Loftie-Eaton, 10.4 ov) |
Canada bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Kaleem Sana | 2.2 | 0 | 17 | 0 | 1 | - | 6 | 2 | - | - | 7.29 |
Kumar | 4 | 0 | 37 | 1 | - | 1 | 7 | 5 | - | 24.00 | 9.25 |
Heyliger | 3 | 0 | 30 | 0 | - | - | 6 | 5 | - | - | 10.00 |
Thaker | 1 | 0 | 6 | 0 | - | - | 1 | - | - | - | 6.00 |
Saad Bin Zafar | 3 | 0 | 25 | 0 | 1 | - | 6 | - | 2 | - | 8.33 |
Tathgur | 1 | 0 | 15 | 0 | - | - | 2 | - | 2 | - | 15.00 |
Kirton | 1 | 0 | 12 | 1 | - | - | 1 | - | 1 | 6.00 | 12.00 |
Notes
--> Canada innings: 50 in 8.1 overs
--> Canada innings: 100 in 15.1 overs
--> Namibia innings: 50 in 5.2 overs
--> Namibia innings: 100 in 9.6 overs
--> NS Dhaliwal passed 1000 runs in International Twenty20 matches when he reached 9
--> N Davin 50 in 39 balls with 3 fours and 1 six
--> JN Loftie-Eaton 50 in 26 balls with 6 fours and 3 sixes
--> JN Loftie-Eaton passed 500 runs in International Twenty20 matches when he reached 50
--> DS Bajwa made his debut in Namibia in International Twenty20 matches
--> DS Bajwa made his debut in Namibia in Twenty20 matches
--> N Davin (18) and JN Loftie-Eaton (30) added 50 in 30 balls for the Namibia 2nd wicket
--> N Davin (37) and JN Loftie-Eaton (65) added 100 in 57 balls for the Namibia 2nd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
