tt14922 | |
Venue | Gaddafi Stadium, Lahore on 17th March 2025 (20-over match) (night) |
Balls per over | 6 |
Toss | Sialkot won the toss and decided to field |
Result | Sialkot won by 3 wickets |
Points | Multan 0; Sialkot 2 |
Umpires | Ghulam Sarwar, Waleed Yaqub |
Player of the Match | Abdullah Shafiq |
Multan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Zeeshan Ashraf | c Afzal Manzoor b Hasan Ali | 6 | 7 | 11 | 1 | - | 85.71 |
*Imam-ul-Haq | c Shoaib Malik b Bilawal Bhatti | 41 | 33 | 57 | 3 | 1 | 124.24 |
Uzair Mumtaz | lbw b Ali Raza | 0 | 3 | 4 | - | - | 0.00 |
Zain Abbas | c Afzal Manzoor b Ali Raza | 2 | 4 | 9 | - | - | 50.00 |
Mohammad Shehzad | c Shoaib Malik b Hasan Ali | 55 | 42 | 64 | 7 | 1 | 130.95 |
Arafat Minhas | c Ahsan Hafeez b Usama Mir | 5 | 9 | 14 | - | - | 55.56 |
Waseem Akram | run out (Ahsan Hafeez) | 27 | 17 | 26 | 1 | 2 | 158.82 |
Mohammad Ismail | c Usama Mir b Hasan Ali | 0 | 2 | 1 | - | - | 0.00 |
Faisal Akram | not out | 2 | 3 | 7 | - | - | 66.67 |
Ali Majid | not out | 0 | 1 | 1 | - | - | 0.00 |
Tahir Hussain | did not bat | ||||||
Extras | (2 lb, 1 nb, 6 w) | 9 | |||||
Total | (8 wickets, innings closed, 20 overs) | 147 | |||||
Fall of wickets: | |||||||
1-22 (Zeeshan Ashraf, 2.3 ov), 2-29 (Uzair Mumtaz, 3.2 ov), 3-37 (Zain Abbas, 5.2 ov), 4-72 (Imam-ul-Haq, 11.1 ov), 5-97 (Arafat Minhas, 14.4 ov), 6-137 (Mohammad Shehzad, 18.1 ov), 7-137 (Mohammad Ismail, 18.3 ov), 8-146 (Waseem Akram, 19.4 ov) |
Sialkot bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Hasan Ali | 4 | 0 | 38 | 3 | 3 | 8.00 | 9.50 | |
Ali Raza | 4 | 1 | 23 | 2 | 3 | 12.00 | 5.75 | |
Shoaib Malik | 2 | 0 | 10 | 0 | - | - | 5.00 | |
Bilawal Bhatti | 3 | 0 | 25 | 1 | - | 18.00 | 8.33 | |
Usama Mir | 4 | 0 | 24 | 1 | - | 24.00 | 6.00 | |
Ahsan Hafeez | 3 | 0 | 25 | 0 | - | - | 8.33 | |
Sialkot innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Tahir Baig | c Waseem Akram b Mohammad Ismail | 14 | 19 | 47 | 2 | - | 73.68 |
Mohammad Huraira | c Faisal Akram b Waseem Akram | 10 | 12 | 15 | 1 | - | 83.33 |
Abdullah Shafiq | c Mohammad Ismail b Tahir Hussain | 57 | 41 | 62 | 5 | 2 | 139.02 |
*Shoaib Malik | c Uzair Mumtaz b Tahir Hussain | 43 | 33 | 50 | 5 | 1 | 130.30 |
Ahsan Hafeez | c Arafat Minhas b Mohammad Ismail | 9 | 5 | 2 | 2 | - | 180.00 |
Mohsin Riaz | not out | 0 | 0 | 10 | - | - | 0.00 |
Usama Mir | c Uzair Mumtaz b Mohammad Ismail | 2 | 3 | 2 | - | - | 66.67 |
Bilawal Bhatti | lbw b Mohammad Ismail | 0 | 1 | 1 | - | - | 0.00 |
+Afzal Manzoor | not out | 6 | 4 | 3 | 1 | - | 150.00 |
Ali Raza | did not bat | ||||||
Hasan Ali | did not bat | ||||||
Extras | (2 lb, 1 nb, 4 w) | 7 | |||||
Total | (7 wickets, 19.3 overs) | 148 | |||||
Fall of wickets: | |||||||
1-20 (Mohammad Huraira, 3.2 ov), 2-63 (Tahir Baig, 9.3 ov), 3-105 (Abdullah Shafiq, 14.6 ov), 4-140 (Shoaib Malik, 17.6 ov), 5-140 (Ahsan Hafeez, 18.1 ov), 6-142 (Usama Mir, 18.4 ov), 7-142 (Bilawal Bhatti, 18.5 ov) |
Multan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ali Majid | 3 | 0 | 24 | 0 | 2 | - | - | 8.00 |
Waseem Akram | 3.3 | 0 | 19 | 1 | 2 | - | 21.00 | 5.43 |
Mohammad Ismail | 4 | 0 | 22 | 4 | - | - | 6.00 | 5.50 |
Tahir Hussain | 4 | 0 | 34 | 2 | - | 1 | 12.00 | 8.50 |
Arafat Minhas | 4 | 0 | 33 | 0 | - | - | - | 8.25 |
Faisal Akram | 1 | 0 | 14 | 0 | - | - | - | 14.00 |
Notes
--> Uzair Mumtaz made his debut in Twenty20 matches
--> Waseem Akram made his debut in Twenty20 matches
--> Mohammad Ismail made his debut in Twenty20 matches
--> Mohsin Riaz made his debut in Twenty20 matches
--> Afzal Manzoor made his debut in Twenty20 matches
--> Tahir Hussain made his last appearance in Twenty20 matches
--> Bilawal Bhatti made his last appearance in Twenty20 matches
--> Mohammad Shehzad passed his previous highest score of 28 in Twenty20 matches
--> Abdullah Shafiq passed 1500 runs in Twenty20 matches when he reached 53
--> Shoaib Malik passed 13500 runs in Twenty20 matches when he reached 8
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
