| tt14951 | |
| Venue | Iqbal Stadium, Faisalabad on 23rd March 2025 (20-over match) (night) |
| Balls per over | 6 |
| Toss | Abbottabad won the toss and decided to field |
| Result | Abbottabad won by 6 wickets |
| Umpires | Asif Yaqoob, Zulfiqar Jan |
| TV umpire | Rashid Riaz |
| Referee | Iqbal Sheikh |
| Ball-by-ball | Innings 1, Innings 2 |
| Lahore Whites innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| Mohammad Saleem | c Khayam Khan b Arshad Iqbal | 0 | 1 | 1 | - | - | 1 | 0.00 |
| Mohammad Faiq | run out (Khayam Khan) | 4 | 4 | 13 | 1 | - | 3 | 100.00 |
| *+Mohammad Ikhlaq | st Khayam Khan b Khalid Usman | 59 | 49 | 62 | 7 | 1 | 18 | 120.41 |
| Zain Bin Farooq | b Khalid Usman | 6 | 6 | 12 | 1 | - | 3 | 100.00 |
| Mohammad Mohsin | c Ahmed Khan b Yasir Shah | 14 | 22 | 20 | - | - | 9 | 63.64 |
| Azeem Dar | not out | 19 | 24 | 33 | - | - | 8 | 79.17 |
| Kamran Afzal | not out | 25 | 14 | 16 | 3 | 1 | 4 | 178.57 |
| Mohammad Rameez | did not bat | |||||||
| Ubaid Shah | did not bat | |||||||
| Ahmed Daniyal | did not bat | |||||||
| Mohammad Salman | c Khayam Khan b Arshad Iqbal | 0 | 1 | 1 | - | - | 1 | 0.00 |
| Extras | (1 b, 1 lb, 1 w) | 3 | ||||||
| Total | (5 wickets, innings closed, 20 overs) | 130 | ||||||
| Fall of wickets: | ||||||||
| 1-0 (Mohammad Salman, 0.1 ov), 2-0 (Mohammad Saleem, 0.1 ov), 3-14 (Mohammad Faiq, 2.3 ov), 4-45 (Zain Bin Farooq, 5.3 ov), 5-72 (Mohammad Mohsin, 11.5 ov), 6-96 (Mohammad Ikhlaq, 16.1 ov) | ||||||||
| Abbottabad bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Arshad Iqbal | 4 | 0 | 35 | 1 | - | - | 7 | 4 | 1 | 24.00 | 8.75 |
| Shahab Khan | 4 | 0 | 41 | 0 | - | - | 8 | 6 | 1 | - | 10.25 |
| Khalid Usman | 4 | 0 | 15 | 2 | - | - | 15 | 2 | - | 12.00 | 3.75 |
| Kamran Ghulam | 4 | 0 | 17 | 0 | - | - | 8 | - | - | - | 4.25 |
| Yasir Shah | 4 | 0 | 20 | 1 | 1 | - | 8 | - | - | 24.00 | 5.00 |
| Abbottabad innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| Sajjad Ali | c Mohammad Ikhlaq b Mohammad Salman | 9 | 8 | 9 | 2 | - | 5 | 112.50 |
| Shahzaib Khan | st Mohammad Ikhlaq b Mohammad Faiq | 28 | 33 | 41 | 2 | 2 | 21 | 84.85 |
| Kamran Ghulam | not out | 58 | 41 | 61 | 6 | 2 | 12 | 141.46 |
| +Khayam Khan | b Kamran Afzal | 1 | 3 | 3 | - | - | 2 | 33.33 |
| Afaq Ahmed | c Mohammad Saleem b Ubaid Shah | 31 | 21 | 21 | 2 | 2 | 8 | 147.62 |
| Ahmed Khan | not out | 1 | 1 | 3 | - | - | 0 | 100.00 |
| *Yasir Shah | did not bat | |||||||
| Khalid Usman | did not bat | |||||||
| Atizaz Habib Khan | did not bat | |||||||
| Shahab Khan | did not bat | |||||||
| Arshad Iqbal | did not bat | |||||||
| Extras | (3 w) | 3 | ||||||
| Total | (4 wickets, 17.5 overs) | 131 | ||||||
| Fall of wickets: | ||||||||
| 1-12 (Sajjad Ali, 1.4 ov), 2-66 (Shahzaib Khan, 10.3 ov), 3-73 (Khayam Khan, 11.2 ov), 4-122 (Afaq Ahmed, 16.6 ov) | ||||||||
| Lahore Whites bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Ubaid Shah | 3 | 0 | 25 | 1 | 1 | - | 8 | 3 | 1 | 18.00 | 8.33 |
| Mohammad Salman | 2 | 0 | 14 | 1 | 1 | - | 7 | 1 | 1 | 12.00 | 7.00 |
| Kamran Afzal | 4 | 0 | 22 | 1 | - | - | 13 | - | 2 | 24.00 | 5.50 |
| Ahmed Daniyal | 1.5 | 0 | 23 | 0 | - | - | 2 | 3 | 1 | - | 12.55 |
| Mohammad Rameez | 4 | 0 | 17 | 0 | 1 | - | 14 | 2 | - | - | 4.25 |
| Mohammad Faiq | 3 | 0 | 30 | 1 | - | - | 4 | 3 | 1 | 18.00 | 10.00 |
Notes
--> Lahore Whites powerplay 1: overs 1 to 6 (46/3)
--> Abbottabad powerplay 1: overs 1 to 6 (40/1)
--> Lahore Whites innings: 50 in 6.5 overs
--> Lahore Whites innings: 100 in 17.3 overs
--> Abbottabad innings: 50 in 8.3 overs
--> Abbottabad innings: 100 in 15.3 overs
--> Zain Bin Farooq made his debut in Twenty20 matches
--> Azeem Dar made his debut in Twenty20 matches
--> Zain Bin Farooq made his last appearance in Twenty20 matches
--> Azeem Dar made his last appearance in Twenty20 matches
--> Mohammad Ikhlaq 50 in 43 balls with 6 fours and 1 six
--> Mohammad Ikhlaq passed 1000 runs in Twenty20 matches when he reached 22
--> Kamran Ghulam 50 in 37 balls with 6 fours and 1 six
--> Shahzaib Khan (26) and Kamran Ghulam (27) added 50 in 47 balls for the Abbottabad 2nd wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


