CricketArchive

Pakistan Women innings
Full Scorecard
OverBallRuns
0 b1 0 Prendergast to Muneeba Ali
0 b2 0 Prendergast to Muneeba Ali
0 b3 0 Prendergast to Muneeba Ali
0 b4 0 Prendergast to Muneeba Ali
0 b5 0 Prendergast to Muneeba Ali
0 b6 0 Prendergast to Muneeba Ali
End of over 1: (0 runs scored) Pakistan Women 0-0 (Muneeba Ali 0*, 6 balls, Gul Feroza 0*, 0 balls, Prendergast 1-1-0-0)

1 b1 0 Maguire to Gul Feroza
1 b2 4 Maguire to Gul Feroza
1 b3 0 Maguire to Gul Feroza
Gul Feroza c Coulter Reilly b Maguire 4 (3 balls, 1x4, 0x6)
1 b4 0 Maguire to Sidra Ameen
1 b5 0 Maguire to Sidra Ameen
1 b6 0 Maguire to Sidra Ameen
End of over 2: (4 runs scored) Pakistan Women 4-1 (Muneeba Ali 0*, 6 balls, Sidra Ameen 0*, 3 balls, Maguire 1-0-4-1)

2 b1 0 Prendergast to Muneeba Ali
2 b2 0 Prendergast to Muneeba Ali
2 b3 0 Prendergast to Muneeba Ali
2 b4 4 Prendergast to Muneeba Ali
2 b5 0 Prendergast to Muneeba Ali
2 b6 0 Prendergast to Muneeba Ali
End of over 3: (4 runs scored) Pakistan Women 8-1 (Muneeba Ali 4*, 12 balls, Sidra Ameen 0*, 3 balls, Prendergast 2-1-4-0)

3 b1 0 Maguire to Sidra Ameen
3 b2 0 Maguire to Sidra Ameen
3 b3 0 Maguire to Sidra Ameen
3 b4 0 Maguire to Sidra Ameen
3 b5 0 Maguire to Sidra Ameen
3 b6 0 Maguire to Sidra Ameen
End of over 4: (0 runs scored) Pakistan Women 8-1 (Muneeba Ali 4*, 12 balls, Sidra Ameen 0*, 9 balls, Maguire 2-1-4-1)

4 b1 2 Prendergast to Muneeba Ali
4 b2 1w Prendergast to Muneeba Ali
4 b3 1w Prendergast to Muneeba Ali
4 b4 0 Prendergast to Muneeba Ali
4 b5 1 Prendergast to Muneeba Ali
4 b6 0 Prendergast to Sidra Ameen
4 b7 0 Prendergast to Sidra Ameen
4 b8 0 Prendergast to Sidra Ameen
End of over 5: (5 runs scored) Pakistan Women 13-1 (Muneeba Ali 7*, 15 balls, Sidra Ameen 0*, 12 balls, Prendergast 3-1-9-0)

5 b1 0 Maguire to Muneeba Ali
5 b2 0 Maguire to Muneeba Ali
5 b3 0 Maguire to Muneeba Ali
5 b4 0 Maguire to Muneeba Ali
5 b5 1w Maguire to Muneeba Ali
5 b6 0 Maguire to Muneeba Ali
5 b7 0 Maguire to Muneeba Ali
End of over 6: (1 runs scored) Pakistan Women 14-1 (Muneeba Ali 7*, 21 balls, Sidra Ameen 0*, 12 balls, Maguire 3-1-5-1)

6 b1 0 Kelly to Sidra Ameen
6 b2 0 Kelly to Sidra Ameen
6 b3 0 Kelly to Sidra Ameen
6 b4 1w Kelly to Sidra Ameen
6 b5 4 Kelly to Sidra Ameen
6 b6 0 Kelly to Sidra Ameen
6 b7 0 Kelly to Sidra Ameen
End of over 7: (5 runs scored) Pakistan Women 19-1 (Muneeba Ali 7*, 21 balls, Sidra Ameen 4*, 18 balls, Kelly 1-0-5-0)

7 b1 2 Maguire to Muneeba Ali
7 b2 0 Maguire to Muneeba Ali
7 b3 0 Maguire to Muneeba Ali
7 b4 0 Maguire to Muneeba Ali
7 b5 4 Maguire to Muneeba Ali
7 b6 0 Maguire to Muneeba Ali
End of over 8: (6 runs scored) Pakistan Women 25-1 (Muneeba Ali 13*, 27 balls, Sidra Ameen 4*, 18 balls, Maguire 4-1-11-1)

8 b1 1 Kelly to Sidra Ameen
8 b2 0 Kelly to Muneeba Ali
8 b3 1 Kelly to Muneeba Ali
8 b4 0 Kelly to Sidra Ameen
8 b5 0 Kelly to Sidra Ameen
8 b6 0 Kelly to Sidra Ameen
End of over 9: (2 runs scored) Pakistan Women 27-1 (Muneeba Ali 14*, 29 balls, Sidra Ameen 5*, 22 balls, Kelly 2-0-7-0)

9 b1 1w Little to Muneeba Ali
9 b2 1 Little to Muneeba Ali
9 b3 0 Little to Sidra Ameen
9 b4 0 Little to Sidra Ameen
9 b5 1 Little to Sidra Ameen
9 b6 1 Little to Muneeba Ali
9 b7 1 Little to Sidra Ameen
End of over 10: (5 runs scored) Pakistan Women 32-1 (Muneeba Ali 16*, 31 balls, Sidra Ameen 7*, 26 balls, Little 1-0-5-0)

10 b1 0 Kelly to Sidra Ameen
10 b2 0 Kelly to Sidra Ameen
10 b3 0 Kelly to Sidra Ameen
10 b4 0 Kelly to Sidra Ameen
10 b5 1 Kelly to Sidra Ameen
10 b6 0 Kelly to Muneeba Ali
End of over 11: (1 runs scored) Pakistan Women 33-1 (Muneeba Ali 16*, 32 balls, Sidra Ameen 8*, 31 balls, Kelly 3-0-8-0)

11 b1 0 Little to Sidra Ameen
11 b2 1w Little to Sidra Ameen
11 b3 1 Little to Sidra Ameen
11 b4 1 Little to Muneeba Ali
11 b5 1 Little to Sidra Ameen
11 b6 4 Little to Muneeba Ali
11 b7 1w Little to Muneeba Ali
11 b8 0 Little to Muneeba Ali
End of over 12: (9 runs scored) Pakistan Women 42-1 (Muneeba Ali 21*, 35 balls, Sidra Ameen 10*, 34 balls, Little 2-0-14-0)

12 b1 2 Delany to Sidra Ameen
12 b2 5w Delany to Sidra Ameen
12 b3 1 Delany to Sidra Ameen
12 b4 0 Delany to Muneeba Ali
12 b5 0 Delany to Muneeba Ali
12 b6 0 Delany to Muneeba Ali
12 b7 0 Delany to Muneeba Ali
End of over 13: (8 runs scored) Pakistan Women 50-1 (Muneeba Ali 21*, 39 balls, Sidra Ameen 13*, 36 balls, Delany 1-0-8-0)

13 b1 0 Murray to Sidra Ameen
13 b2 0 Murray to Sidra Ameen
13 b3 0 Murray to Sidra Ameen
13 b4 0 Murray to Sidra Ameen
13 b5 1 Murray to Sidra Ameen
13 b6 0 Murray to Muneeba Ali
End of over 14: (1 runs scored) Pakistan Women 51-1 (Muneeba Ali 21*, 40 balls, Sidra Ameen 14*, 41 balls, Murray 1-0-1-0)

14 b1 0 Delany to Sidra Ameen
14 b2 1w Delany to Sidra Ameen
14 b3 0 Delany to Sidra Ameen
14 b4 1 Delany to Sidra Ameen
14 b5 0 Delany to Muneeba Ali
14 b6 0 Delany to Muneeba Ali
14 b7 1 Delany to Muneeba Ali
End of over 15: (3 runs scored) Pakistan Women 54-1 (Muneeba Ali 22*, 43 balls, Sidra Ameen 15*, 44 balls, Delany 2-0-11-0)

15 b1 1 Murray to Muneeba Ali
15 b2 0 Murray to Sidra Ameen
15 b3 0 Murray to Sidra Ameen
15 b4 0 Murray to Sidra Ameen
15 b5 4 Murray to Sidra Ameen
15 b6 4 Murray to Sidra Ameen
End of over 16: (9 runs scored) Pakistan Women 63-1 (Muneeba Ali 23*, 44 balls, Sidra Ameen 23*, 49 balls, Murray 2-0-10-0)

16 b1 1 Delany to Muneeba Ali
16 b2 2 Delany to Sidra Ameen
16 b3 1 Delany to Sidra Ameen
16 b4 0 Delany to Muneeba Ali
16 b5 0 Delany to Muneeba Ali
16 b6 0 Delany to Muneeba Ali
End of over 17: (4 runs scored) Pakistan Women 67-1 (Muneeba Ali 24*, 48 balls, Sidra Ameen 26*, 51 balls, Delany 3-0-15-0)

17 b1 0 Murray to Sidra Ameen
17 b2 1 Murray to Sidra Ameen
17 b3 1 Murray to Muneeba Ali
17 b4 0 Murray to Sidra Ameen
17 b5 0 Murray to Sidra Ameen
17 b6 0 Murray to Sidra Ameen
End of over 18: (2 runs scored) Pakistan Women 69-1 (Muneeba Ali 25*, 49 balls, Sidra Ameen 27*, 56 balls, Murray 3-0-12-0)

18 b1 1 Delany to Muneeba Ali
18 b2 0 Delany to Sidra Ameen
18 b3 0 Delany to Sidra Ameen
18 b4 1w Delany to Sidra Ameen
18 b5 1 Delany to Sidra Ameen
18 b6 0 Delany to Muneeba Ali
18 b7 1 Delany to Muneeba Ali
End of over 19: (4 runs scored) Pakistan Women 73-1 (Muneeba Ali 27*, 52 balls, Sidra Ameen 28*, 59 balls, Delany 4-0-19-0)

19 b1 4 Murray to Muneeba Ali
19 b2 1 Murray to Muneeba Ali
19 b3 0 Murray to Sidra Ameen
19 b4 1 Murray to Sidra Ameen
19 b5 0 Murray to Muneeba Ali
19 b6 0 Murray to Muneeba Ali
End of over 20: (6 runs scored) Pakistan Women 79-1 (Muneeba Ali 32*, 56 balls, Sidra Ameen 29*, 61 balls, Murray 4-0-18-0)

20 b1 1w Maguire to Sidra Ameen
20 b2 0 Maguire to Sidra Ameen
20 b3 0 Maguire to Sidra Ameen
20 b4 1 Maguire to Sidra Ameen
20 b5 0 Maguire to Muneeba Ali
20 b6 0 Maguire to Muneeba Ali
20 b7 0 Maguire to Muneeba Ali
Muneeba Ali c Little b Maguire 32 (59 balls, 4x4, 0x6)
End of over 21: (2 runs scored) Pakistan Women 81-2 (Sidra Ameen 30*, 64 balls, Maguire 5-1-13-2)

21 b1 0 Prendergast to Sidra Ameen
21 b2 0 Prendergast to Sidra Ameen
21 b3 1w Prendergast to Sidra Ameen
21 b4 0 Prendergast to Sidra Ameen
21 b5 1 Prendergast to Sidra Ameen
21 b6 0 Prendergast to Aliya Riaz
21 b7 0 Prendergast to Aliya Riaz
End of over 22: (2 runs scored) Pakistan Women 83-2 (Sidra Ameen 31*, 68 balls, Aliya Riaz 0*, 2 balls, Prendergast 4-1-11-0)

22 b1 0 Murray to Sidra Ameen
22 b2 1 Murray to Sidra Ameen
22 b3 0 Murray to Aliya Riaz
22 b4 1 Murray to Aliya Riaz
22 b5 0 Murray to Sidra Ameen
22 b6 0 Murray to Sidra Ameen
End of over 23: (2 runs scored) Pakistan Women 85-2 (Sidra Ameen 32*, 72 balls, Aliya Riaz 1*, 4 balls, Murray 5-0-20-0)

23 b1 0 Prendergast to Aliya Riaz
23 b2 0 Prendergast to Aliya Riaz
23 b3 0 Prendergast to Aliya Riaz
23 b4 0 Prendergast to Aliya Riaz
23 b5 2 Prendergast to Aliya Riaz
23 b6 1 Prendergast to Aliya Riaz
End of over 24: (3 runs scored) Pakistan Women 88-2 (Sidra Ameen 32*, 72 balls, Aliya Riaz 4*, 10 balls, Prendergast 5-1-14-0)

24 b1 4 Murray to Aliya Riaz
24 b2 1 Murray to Aliya Riaz
24 b3 0 Murray to Sidra Ameen
24 b4 1 Murray to Sidra Ameen
24 b5 1 Murray to Aliya Riaz
24 b6 1 Murray to Sidra Ameen
End of over 25: (8 runs scored) Pakistan Women 96-2 (Sidra Ameen 34*, 75 balls, Aliya Riaz 10*, 13 balls, Murray 6-0-28-0)

25 b1 0 Maguire to Sidra Ameen
25 b2 0 Maguire to Sidra Ameen
25 b3 0 Maguire to Sidra Ameen
25 b4 0 Maguire to Sidra Ameen
25 b5 1 Maguire to Sidra Ameen
25 b6 0 Maguire to Aliya Riaz
End of over 26: (1 runs scored) Pakistan Women 97-2 (Sidra Ameen 35*, 80 balls, Aliya Riaz 10*, 14 balls, Maguire 6-1-14-2)

26 b1 1w Delany to Sidra Ameen
26 b2 0 Delany to Sidra Ameen
26 b3 1 Delany to Sidra Ameen
26 b4 0 Delany to Aliya Riaz
26 b5 1 Delany to Aliya Riaz
26 b6 0 Delany to Sidra Ameen
26 b7 1 Delany to Sidra Ameen
End of over 27: (4 runs scored) Pakistan Women 101-2 (Sidra Ameen 37*, 84 balls, Aliya Riaz 11*, 16 balls, Delany 5-0-23-0)

27 b1 0 Maguire to Sidra Ameen
27 b2 1 Maguire to Sidra Ameen
27 b3 1 Maguire to Aliya Riaz
27 b4 1 Maguire to Sidra Ameen
27 b5 0 Maguire to Aliya Riaz
27 b6 1 Maguire to Aliya Riaz
End of over 28: (4 runs scored) Pakistan Women 105-2 (Sidra Ameen 39*, 87 balls, Aliya Riaz 13*, 19 balls, Maguire 7-1-18-2)

28 b1 2w Delany to Aliya Riaz
28 b2 0 Delany to Sidra Ameen
28 b3 0 Delany to Sidra Ameen
28 b4 0 Delany to Sidra Ameen
28 b5 0 Delany to Sidra Ameen
28 b6 1 Delany to Sidra Ameen
28 b7 0 Delany to Aliya Riaz
End of over 29: (3 runs scored) Pakistan Women 108-2 (Sidra Ameen 40*, 92 balls, Aliya Riaz 13*, 20 balls, Delany 6-0-26-0)

29 b1 1 Little to Sidra Ameen
29 b2 0 Little to Aliya Riaz
29 b3 2 Little to Aliya Riaz
29 b4 1 Little to Aliya Riaz
29 b5 1 Little to Sidra Ameen
29 b6 2 Little to Aliya Riaz
End of over 30: (7 runs scored) Pakistan Women 115-2 (Sidra Ameen 42*, 94 balls, Aliya Riaz 18*, 24 balls, Little 3-0-21-0)

30 b1 1 Delany to Sidra Ameen
30 b2 1w Delany to Aliya Riaz
30 b3 0 Delany to Aliya Riaz
30 b4 1 Delany to Aliya Riaz
30 b5 1 Delany to Sidra Ameen
30 b6 0 Delany to Aliya Riaz
30 b7 6 Delany to Aliya Riaz
End of over 31: (10 runs scored) Pakistan Women 125-2 (Sidra Ameen 44*, 96 balls, Aliya Riaz 25*, 28 balls, Delany 7-0-36-0)

31 b1 0 Little to Sidra Ameen
31 b2 0 Little to Sidra Ameen
31 b3 1 Little to Sidra Ameen
31 b4 4 Little to Aliya Riaz
31 b5 0 Little to Aliya Riaz
31 b6 0 Little to Aliya Riaz
End of over 32: (5 runs scored) Pakistan Women 130-2 (Sidra Ameen 45*, 99 balls, Aliya Riaz 29*, 31 balls, Little 4-0-26-0)

32 b1 1 Kelly to Sidra Ameen
32 b2 2 Kelly to Aliya Riaz
32 b3 0 Kelly to Aliya Riaz
32 b4 1 Kelly to Aliya Riaz
32 b5 0 Kelly to Sidra Ameen
32 b6 0 Kelly to Sidra Ameen
End of over 33: (4 runs scored) Pakistan Women 134-2 (Sidra Ameen 46*, 102 balls, Aliya Riaz 32*, 34 balls, Kelly 4-0-12-0)

33 b1 4 Little to Aliya Riaz
33 b2 1 Little to Aliya Riaz
33 b3 0 Little to Sidra Ameen
33 b4 0 Little to Sidra Ameen
33 b5 1 Little to Sidra Ameen
33 b6 0 Little to Aliya Riaz
End of over 34: (6 runs scored) Pakistan Women 140-2 (Sidra Ameen 47*, 105 balls, Aliya Riaz 37*, 37 balls, Little 5-0-32-0)

34 b1 1w Kelly to Sidra Ameen
34 b2 0 Kelly to Sidra Ameen
34 b3 1 Kelly to Sidra Ameen
34 b4 0 Kelly to Aliya Riaz
34 b5 1w Kelly to Aliya Riaz
34 b6 2 Kelly to Aliya Riaz
34 b7 1 Kelly to Aliya Riaz
34 b8 0 Kelly to Sidra Ameen
End of over 35: (6 runs scored) Pakistan Women 146-2 (Sidra Ameen 48*, 108 balls, Aliya Riaz 40*, 40 balls, Kelly 5-0-18-0)

35 b1 1 Murray to Aliya Riaz
35 b2 1 Murray to Sidra Ameen
35 b3 3 Murray to Aliya Riaz
35 b4 2 Murray to Sidra Ameen
35 b5 0 Murray to Sidra Ameen
35 b6 0 Murray to Sidra Ameen
Sidra Ameen lbw b Murray 51 (112 balls, 3x4, 0x6)
End of over 36: (7 runs scored) Pakistan Women 153-3 (Aliya Riaz 44*, 42 balls, Murray 7-0-35-1)

36 b1 0 Kelly to Aliya Riaz
36 b2 0 Kelly to Aliya Riaz
36 b3 0 Kelly to Aliya Riaz
36 b4 0 Kelly to Aliya Riaz
36 b5 0 Kelly to Aliya Riaz
36 b6 0 Kelly to Aliya Riaz
End of over 37: (0 runs scored) Pakistan Women 153-3 (Aliya Riaz 44*, 48 balls, Natalia Pervaiz 0*, 0 balls, Kelly 6-1-18-0)

37 b1 1w Murray to Natalia Pervaiz
37 b2 0 Murray to Natalia Pervaiz
37 b3 0 Murray to Natalia Pervaiz
37 b4 0 Murray to Natalia Pervaiz
37 b5 1 Murray to Natalia Pervaiz
37 b6 0 Murray to Aliya Riaz
37 b7 0 Murray to Aliya Riaz
End of over 38: (2 runs scored) Pakistan Women 155-3 (Aliya Riaz 44*, 50 balls, Natalia Pervaiz 1*, 4 balls, Murray 8-0-37-1)

38 b1 0 Prendergast to Natalia Pervaiz
38 b2 0 Prendergast to Natalia Pervaiz
38 b3 0 Prendergast to Natalia Pervaiz
38 b4 1 Prendergast to Natalia Pervaiz
38 b5 0 Prendergast to Aliya Riaz
38 b6 4 Prendergast to Aliya Riaz
End of over 39: (5 runs scored) Pakistan Women 160-3 (Aliya Riaz 48*, 52 balls, Natalia Pervaiz 2*, 8 balls, Prendergast 6-1-19-0)

39 b1 1 Murray to Natalia Pervaiz
39 b2 1 Murray to Aliya Riaz
39 b3 1 Murray to Natalia Pervaiz
39 b4 1 Murray to Aliya Riaz
39 b5 1 Murray to Natalia Pervaiz
39 b6 1 Murray to Aliya Riaz
End of over 40: (6 runs scored) Pakistan Women 166-3 (Aliya Riaz 51*, 55 balls, Natalia Pervaiz 5*, 11 balls, Murray 9-0-43-1)

40 b1 1nb Delany to Aliya Riaz
40 b2 1 Delany to Aliya Riaz (free hit)
40 b3 2 Delany to Natalia Pervaiz
40 b4 4 Delany to Natalia Pervaiz
40 b5 0 Delany to Natalia Pervaiz
40 b6 0 Delany to Natalia Pervaiz
40 b7 1w Delany to Natalia Pervaiz
40 b8 0 Delany to Natalia Pervaiz
End of over 41: (9 runs scored) Pakistan Women 175-3 (Aliya Riaz 52*, 57 balls, Natalia Pervaiz 11*, 16 balls, Delany 8-0-45-0)

41 b1 0 Murray to Aliya Riaz
Aliya Riaz c Little b Murray 52 (58 balls, 4x4, 1x6)
41 b2 4 Murray to Fatima Sana
41 b3 1 Murray to Fatima Sana
41 b4 0 Murray to Natalia Pervaiz
41 b5 1 Murray to Natalia Pervaiz
41 b6 0 Murray to Fatima Sana
End of over 42: (6 runs scored) Pakistan Women 181-4 (Natalia Pervaiz 12*, 18 balls, Fatima Sana 5*, 3 balls, Murray 10-0-49-2)

42 b1 0 Kelly to Natalia Pervaiz
Natalia Pervaiz run out 12 (19 balls, 1x4, 0x6)
42 b2 1 Kelly to Sidra Nawaz
42 b3 0 Kelly to Fatima Sana
42 b4 4 Kelly to Fatima Sana
42 b5 0 Kelly to Fatima Sana
42 b6 4 Kelly to Fatima Sana
End of over 43: (9 runs scored) Pakistan Women 190-5 (Fatima Sana 13*, 7 balls, Sidra Nawaz 1*, 1 balls, Kelly 7-1-27-0)

43 b1 2 Maguire to Sidra Nawaz
43 b2 1 Maguire to Sidra Nawaz
43 b3 0 Maguire to Fatima Sana
43 b4 0 Maguire to Fatima Sana
43 b5 1 Maguire to Fatima Sana
43 b6 0 Maguire to Sidra Nawaz
Sidra Nawaz c Lewis b Maguire 4 (4 balls, 0x4, 0x6)
End of over 44: (4 runs scored) Pakistan Women 194-6 (Fatima Sana 14*, 10 balls, Maguire 8-1-22-3)

44 b1 4 Kelly to Fatima Sana
44 b2 1 Kelly to Fatima Sana
44 b3 1 Kelly to Ramin Shamim
44 b4 0 Kelly to Fatima Sana
44 b5 0 Kelly to Fatima Sana
44 b6 0 Kelly to Fatima Sana
Fatima Sana b Kelly 19 (15 balls, 4x4, 0x6)
End of over 45: (6 runs scored) Pakistan Women 200-7 (Ramin Shamim 1*, 1 balls, Kelly 8-1-33-1)

45 b1 0 Maguire to Ramin Shamim
45 b2 1b Maguire to Ramin Shamim
45 b3 0 Maguire to Diana Baig
45 b4 1 Maguire to Diana Baig
45 b5 0 Maguire to Ramin Shamim
45 b6 0 Maguire to Ramin Shamim
End of over 46: (2 runs scored) Pakistan Women 202-7 (Ramin Shamim 1*, 5 balls, Diana Baig 1*, 2 balls, Maguire 9-1-23-3)

46 b1 0 Kelly to Diana Baig
46 b2 0 Kelly to Diana Baig
Diana Baig c Lewis b Kelly 1 (4 balls, 0x4, 0x6)
46 b3 0 Kelly to Nashra Sandhu
46 b4 0 Kelly to Nashra Sandhu
46 b5 0 Kelly to Nashra Sandhu
46 b6 1 Kelly to Nashra Sandhu
End of over 47: (1 runs scored) Pakistan Women 203-8 (Ramin Shamim 1*, 5 balls, Nashra Sandhu 1*, 4 balls, Kelly 9-1-34-2)

47 b1 1 Maguire to Nashra Sandhu
47 b2 2 Maguire to Ramin Shamim
47 b3 0 Maguire to Ramin Shamim
47 b4 3w Maguire to Ramin Shamim
47 b5 0 Maguire to Ramin Shamim
47 b6 0 Maguire to Ramin Shamim
47 b7 4 Maguire to Ramin Shamim
End of over 48: (10 runs scored) Pakistan Women 213-8 (Ramin Shamim 7*, 10 balls, Nashra Sandhu 2*, 5 balls, Maguire 10-1-33-3)

48 b1 0 Prendergast to Nashra Sandhu
48 b2 0 Prendergast to Nashra Sandhu
48 b3 0 Prendergast to Nashra Sandhu
Ramin Shamim run out 7 (10 balls, 1x4, 0x6)
48 b4 4 Prendergast to Sadia Iqbal
48 b5 0 Prendergast to Sadia Iqbal
48 b6 0 Prendergast to Sadia Iqbal
Sadia Iqbal c Lewis b Prendergast 4 (3 balls, 1x4, 0x6)
End of over 49: (4 runs scored) Pakistan Women 217-10 (Nashra Sandhu 2*, 8 balls, Prendergast 7-1-23-1)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive