Pakistan Women innings
Full Scorecard
| Over | Ball | Runs | |
| 0 | b1 | 1 | Slater to Muneeba Ali |
| 0 | b2 | 0 | Slater to Gul Feroza |
| 0 | b3 | 0 | Slater to Gul Feroza |
| 0 | b4 | 0 | Slater to Gul Feroza |
| 0 | b5 | 1 | Slater to Gul Feroza |
| 0 | b6 | 0 | Slater to Muneeba Ali |
End of over 1: (2 runs scored) Pakistan Women 2-0 (Muneeba Ali 1*, 2 balls, Gul Feroza 1*, 4 balls, Slater 1-0-2-0)
| 1 | b1 | 0 | Fraser to Gul Feroza |
| 1 | b2 | 2w | Fraser to Gul Feroza |
| 1 | b3 | 0 | Fraser to Muneeba Ali |
| 1 | b4 | 0 | Fraser to Muneeba Ali |
| 1 | b5 | 1 | Fraser to Muneeba Ali |
| 1 | b6 | 0 | Fraser to Gul Feroza |
| 1 | b7 | 0 | Fraser to Gul Feroza |
End of over 2: (3 runs scored) Pakistan Women 5-0 (Muneeba Ali 2*, 5 balls, Gul Feroza 1*, 7 balls, Fraser 1-0-3-0)
| 2 | b1 | 0 | Slater to Muneeba Ali |
| 2 | b2 | 0 | Slater to Muneeba Ali |
| 2 | b3 | 1 | Slater to Muneeba Ali |
| 2 | b4 | 0 | Slater to Gul Feroza |
| 2 | b5 | 0 | Slater to Gul Feroza |
| 2 | b6 | 1 | Slater to Gul Feroza |
End of over 3: (2 runs scored) Pakistan Women 7-0 (Muneeba Ali 3*, 8 balls, Gul Feroza 2*, 10 balls, Slater 2-0-4-0)
| 3 | b1 | 0 | Fraser to Gul Feroza |
| 3 | b2 | 0 | Fraser to Gul Feroza |
| | | Gul Feroza st Bryce b Fraser 2 (12 balls, 0x4, 0x6) |
| 3 | b3 | 1w | Fraser to Sidra Ameen |
| 3 | b4 | 1 | Fraser to Sidra Ameen |
| 3 | b5 | 1w | Fraser to Muneeba Ali |
| 3 | b6 | 0 | Fraser to Muneeba Ali |
| 3 | b7 | 4 | Fraser to Muneeba Ali |
| 3 | b8 | 1 | Fraser to Muneeba Ali |
End of over 4: (8 runs scored) Pakistan Women 15-1 (Muneeba Ali 8*, 11 balls, Sidra Ameen 1*, 1 balls, Fraser 2-0-11-1)
| 4 | b1 | 1w | Slater to Muneeba Ali |
| 4 | b2 | 1 | Slater to Muneeba Ali |
| 4 | b3 | 0 | Slater to Sidra Ameen |
| 4 | b4 | 0 | Slater to Sidra Ameen |
| 4 | b5 | 1 | Slater to Sidra Ameen |
| 4 | b6 | 4 | Slater to Muneeba Ali |
| 4 | b7 | 1nb | Slater to Muneeba Ali |
| 4 | b8 | 1 | Slater to Muneeba Ali (free hit) |
End of over 5: (9 runs scored) Pakistan Women 24-1 (Muneeba Ali 14*, 15 balls, Sidra Ameen 2*, 4 balls, Slater 3-0-13-0)
| 5 | b1 | 1 | Abel to Muneeba Ali |
| 5 | b2 | 0 | Abel to Sidra Ameen |
| 5 | b3 | 3 | Abel to Sidra Ameen |
| 5 | b4 | 1w | Abel to Muneeba Ali |
| 5 | b5 | 0 | Abel to Muneeba Ali |
| 5 | b6 | 4 | Abel to Muneeba Ali |
| 5 | b7 | 0 | Abel to Muneeba Ali |
End of over 6: (9 runs scored) Pakistan Women 33-1 (Muneeba Ali 19*, 19 balls, Sidra Ameen 5*, 6 balls, Abel 1-0-9-0)
| 6 | b1 | 0 | Maqsood to Sidra Ameen |
| 6 | b2 | 2 | Maqsood to Sidra Ameen |
| 6 | b3 | 0 | Maqsood to Sidra Ameen |
| 6 | b4 | 0 | Maqsood to Sidra Ameen |
| 6 | b5 | 1lb | Maqsood to Sidra Ameen |
| 6 | b6 | 0 | Maqsood to Muneeba Ali |
End of over 7: (3 runs scored) Pakistan Women 36-1 (Muneeba Ali 19*, 20 balls, Sidra Ameen 7*, 11 balls, Maqsood 1-0-2-0)
| 7 | b1 | 0 | Abel to Sidra Ameen |
| 7 | b2 | 0 | Abel to Sidra Ameen |
| | | Sidra Ameen st Bryce b Abel 7 (13 balls, 0x4, 0x6) |
| 7 | b3 | 1 | Abel to Aliya Riaz |
| 7 | b4 | 0 | Abel to Muneeba Ali |
| 7 | b5 | 1 | Abel to Muneeba Ali |
| 7 | b6 | 1 | Abel to Aliya Riaz |
End of over 8: (3 runs scored) Pakistan Women 39-2 (Muneeba Ali 20*, 22 balls, Aliya Riaz 2*, 2 balls, Abel 2-0-12-1)
| 8 | b1 | 0 | Maqsood to Aliya Riaz |
| 8 | b2 | 1 | Maqsood to Aliya Riaz |
| 8 | b3 | 0 | Maqsood to Muneeba Ali |
| 8 | b4 | 1w | Maqsood to Muneeba Ali |
| 8 | b5 | 0 | Maqsood to Muneeba Ali |
| 8 | b6 | 0 | Maqsood to Muneeba Ali |
| 8 | b7 | 1 | Maqsood to Muneeba Ali |
End of over 9: (3 runs scored) Pakistan Women 42-2 (Muneeba Ali 21*, 26 balls, Aliya Riaz 3*, 4 balls, Maqsood 2-0-5-0)
| 9 | b1 | 0 | Abel to Muneeba Ali |
| 9 | b2 | 1 | Abel to Muneeba Ali |
| 9 | b3 | 0 | Abel to Aliya Riaz |
| 9 | b4 | 0 | Abel to Aliya Riaz |
| 9 | b5 | 2 | Abel to Aliya Riaz |
| 9 | b6 | 0 | Abel to Aliya Riaz |
End of over 10: (3 runs scored) Pakistan Women 45-2 (Muneeba Ali 22*, 28 balls, Aliya Riaz 5*, 8 balls, Abel 3-0-15-1)
| 10 | b1 | 1 | Maqsood to Muneeba Ali |
| 10 | b2 | 0 | Maqsood to Aliya Riaz |
| 10 | b3 | 0 | Maqsood to Aliya Riaz |
| 10 | b4 | 0 | Maqsood to Aliya Riaz |
| 10 | b5 | 0 | Maqsood to Aliya Riaz |
| 10 | b6 | 4 | Maqsood to Aliya Riaz |
End of over 11: (5 runs scored) Pakistan Women 50-2 (Muneeba Ali 23*, 29 balls, Aliya Riaz 9*, 13 balls, Maqsood 3-0-10-0)
| 11 | b1 | 1 | Abel to Muneeba Ali |
| 11 | b2 | 1 | Abel to Aliya Riaz |
| 11 | b3 | 0 | Abel to Muneeba Ali |
| 11 | b4 | 0 | Abel to Muneeba Ali |
| 11 | b5 | 4 | Abel to Muneeba Ali |
| 11 | b6 | 1 | Abel to Muneeba Ali |
End of over 12: (7 runs scored) Pakistan Women 57-2 (Muneeba Ali 29*, 34 balls, Aliya Riaz 10*, 14 balls, Abel 4-0-22-1)
| 12 | b1 | 0 | Maqsood to Muneeba Ali |
| 12 | b2 | 0 | Maqsood to Muneeba Ali |
| 12 | b3 | 1 | Maqsood to Muneeba Ali |
| 12 | b4 | 0 | Maqsood to Aliya Riaz |
| 12 | b5 | 1w | Maqsood to Aliya Riaz |
| 12 | b6 | 0 | Maqsood to Aliya Riaz |
| 12 | b7 | 0 | Maqsood to Aliya Riaz |
End of over 13: (2 runs scored) Pakistan Women 59-2 (Muneeba Ali 30*, 37 balls, Aliya Riaz 10*, 17 balls, Maqsood 4-0-12-0)
| 13 | b1 | 4 | Fraser to Muneeba Ali |
| 13 | b2 | 0 | Fraser to Muneeba Ali |
| 13 | b3 | 1 | Fraser to Muneeba Ali |
| 13 | b4 | 2lb | Fraser to Aliya Riaz |
| 13 | b5 | 1 | Fraser to Aliya Riaz |
| 13 | b6 | 1 | Fraser to Muneeba Ali |
End of over 14: (9 runs scored) Pakistan Women 68-2 (Muneeba Ali 36*, 41 balls, Aliya Riaz 11*, 19 balls, Fraser 3-0-18-1)
| 14 | b1 | 0 | Maqsood to Muneeba Ali |
| 14 | b2 | 1 | Maqsood to Muneeba Ali |
| 14 | b3 | 6 | Maqsood to Aliya Riaz |
| 14 | b4 | 0 | Maqsood to Aliya Riaz |
| 14 | b5 | 0 | Maqsood to Aliya Riaz |
| 14 | b6 | 0 | Maqsood to Aliya Riaz |
End of over 15: (7 runs scored) Pakistan Women 75-2 (Muneeba Ali 37*, 43 balls, Aliya Riaz 17*, 23 balls, Maqsood 5-0-19-0)
| 15 | b1 | 0 | Fraser to Muneeba Ali |
| 15 | b2 | 0 | Fraser to Muneeba Ali |
| 15 | b3 | 1 | Fraser to Muneeba Ali |
| 15 | b4 | 1 | Fraser to Aliya Riaz |
| 15 | b5 | 0 | Fraser to Muneeba Ali |
| 15 | b6 | 1 | Fraser to Muneeba Ali |
End of over 16: (3 runs scored) Pakistan Women 78-2 (Muneeba Ali 39*, 48 balls, Aliya Riaz 18*, 24 balls, Fraser 4-0-21-1)
| 16 | b1 | 0 | Bryce to Muneeba Ali |
| 16 | b2 | 4 | Bryce to Muneeba Ali |
| 16 | b3 | 1 | Bryce to Muneeba Ali |
| 16 | b4 | 1w | Bryce to Aliya Riaz |
| 16 | b5 | 0 | Bryce to Aliya Riaz |
| 16 | b6 | 0 | Bryce to Aliya Riaz |
| 16 | b7 | 2 | Bryce to Aliya Riaz |
End of over 17: (8 runs scored) Pakistan Women 86-2 (Muneeba Ali 44*, 51 balls, Aliya Riaz 20*, 27 balls, Bryce 1-0-8-0)
| 17 | b1 | 0 | Fraser to Muneeba Ali |
| 17 | b2 | 0 | Fraser to Muneeba Ali |
| 17 | b3 | 0 | Fraser to Muneeba Ali |
| 17 | b4 | 1 | Fraser to Muneeba Ali |
| 17 | b5 | 0 | Fraser to Aliya Riaz |
| 17 | b6 | 1 | Fraser to Aliya Riaz |
End of over 18: (2 runs scored) Pakistan Women 88-2 (Muneeba Ali 45*, 55 balls, Aliya Riaz 21*, 29 balls, Fraser 5-0-23-1)
| 18 | b1 | 0 | Bryce to Aliya Riaz |
| 18 | b2 | 0 | Bryce to Aliya Riaz |
| 18 | b3 | 1 | Bryce to Aliya Riaz |
| 18 | b4 | 1 | Bryce to Muneeba Ali |
| 18 | b5 | 1 | Bryce to Aliya Riaz |
| 18 | b6 | 4 | Bryce to Muneeba Ali |
End of over 19: (7 runs scored) Pakistan Women 95-2 (Muneeba Ali 50*, 57 balls, Aliya Riaz 23*, 33 balls, Bryce 2-0-15-0)
| 19 | b1 | 1 | Fraser to Aliya Riaz |
| 19 | b2 | 1 | Fraser to Muneeba Ali |
| 19 | b3 | 0 | Fraser to Aliya Riaz |
| 19 | b4 | 0 | Fraser to Aliya Riaz |
| 19 | b5 | 1w | Fraser to Aliya Riaz |
| 19 | b6 | 0 | Fraser to Aliya Riaz |
| 19 | b7 | 1 | Fraser to Aliya Riaz |
End of over 20: (4 runs scored) Pakistan Women 99-2 (Muneeba Ali 51*, 58 balls, Aliya Riaz 25*, 38 balls, Fraser 6-0-27-1)
| 20 | b1 | 2 | Bryce to Aliya Riaz |
| 20 | b2 | 1 | Bryce to Aliya Riaz |
| 20 | b3 | 3 | Bryce to Muneeba Ali |
| 20 | b4 | 1 | Bryce to Aliya Riaz |
| 20 | b5 | 0 | Bryce to Muneeba Ali |
| 20 | b6 | 0 | Bryce to Muneeba Ali |
End of over 21: (7 runs scored) Pakistan Women 106-2 (Muneeba Ali 54*, 61 balls, Aliya Riaz 29*, 41 balls, Bryce 3-0-22-0)
| 21 | b1 | 0 | Fraser to Aliya Riaz |
| 21 | b2 | 0 | Fraser to Aliya Riaz |
| 21 | b3 | 1 | Fraser to Aliya Riaz |
| 21 | b4 | 0 | Fraser to Muneeba Ali |
| 21 | b5 | 0 | Fraser to Muneeba Ali |
| 21 | b6 | 1 | Fraser to Muneeba Ali |
End of over 22: (2 runs scored) Pakistan Women 108-2 (Muneeba Ali 55*, 64 balls, Aliya Riaz 30*, 44 balls, Fraser 7-0-29-1)
| 22 | b1 | 1 | Maqsood to Muneeba Ali |
| 22 | b2 | 0 | Maqsood to Aliya Riaz |
| 22 | b3 | 4 | Maqsood to Aliya Riaz |
| 22 | b4 | 1 | Maqsood to Aliya Riaz |
| 22 | b5 | 4 | Maqsood to Muneeba Ali |
| 22 | b6 | 1 | Maqsood to Muneeba Ali |
End of over 23: (11 runs scored) Pakistan Women 119-2 (Muneeba Ali 61*, 67 balls, Aliya Riaz 35*, 47 balls, Maqsood 6-0-30-0)
| 23 | b1 | 4 | Abel to Muneeba Ali |
| 23 | b2 | 6 | Abel to Muneeba Ali |
| 23 | b3 | 0 | Abel to Muneeba Ali |
| 23 | b4 | 0 | Abel to Muneeba Ali |
| 23 | b5 | 0 | Abel to Muneeba Ali |
| | | Muneeba Ali c Lister b Abel 71 (72 balls, 9x4, 1x6) |
| 23 | b6 | 1 | Abel to Fatima Sana |
End of over 24: (11 runs scored) Pakistan Women 130-3 (Aliya Riaz 35*, 47 balls, Fatima Sana 1*, 1 balls, Abel 5-0-33-2)
| 24 | b1 | 4 | Chatterji to Fatima Sana |
| 24 | b2 | 1 | Chatterji to Fatima Sana |
| 24 | b3 | 4 | Chatterji to Aliya Riaz |
| 24 | b4 | 1 | Chatterji to Aliya Riaz |
| 24 | b5 | 0 | Chatterji to Fatima Sana |
| 24 | b6 | 0 | Chatterji to Fatima Sana |
End of over 25: (10 runs scored) Pakistan Women 140-3 (Aliya Riaz 40*, 49 balls, Fatima Sana 6*, 5 balls, Chatterji 1-0-10-0)
| 25 | b1 | 2 | Abel to Aliya Riaz |
| 25 | b2 | 0 | Abel to Aliya Riaz |
| 25 | b3 | 4 | Abel to Aliya Riaz |
| 25 | b4 | 1 | Abel to Aliya Riaz |
| 25 | b5 | 1 | Abel to Fatima Sana |
| 25 | b6 | 1 | Abel to Aliya Riaz |
End of over 26: (9 runs scored) Pakistan Women 149-3 (Aliya Riaz 48*, 54 balls, Fatima Sana 7*, 6 balls, Abel 6-0-42-2)
| 26 | b1 | 0 | Slater to Aliya Riaz |
| 26 | b2 | 1w | Slater to Aliya Riaz |
| 26 | b3 | 0 | Slater to Aliya Riaz |
| 26 | b4 | 0 | Slater to Aliya Riaz |
| 26 | b5 | 1 | Slater to Aliya Riaz |
| 26 | b6 | 0 | Slater to Fatima Sana |
| 26 | b7 | 0 | Slater to Fatima Sana |
| | | Fatima Sana c Abel b Slater 7 (8 balls, 1x4, 0x6) |
End of over 27: (2 runs scored) Pakistan Women 151-4 (Aliya Riaz 49*, 58 balls, Slater 4-0-15-1)
| 27 | b1 | 1 | Bryce to Aliya Riaz |
| 27 | b2 | 1 | Bryce to Sidra Nawaz |
| 27 | b3 | 0 | Bryce to Aliya Riaz |
| 27 | b4 | 1 | Bryce to Aliya Riaz |
| 27 | b5 | 0 | Bryce to Sidra Nawaz |
| 27 | b6 | 0 | Bryce to Sidra Nawaz |
End of over 28: (3 runs scored) Pakistan Women 154-4 (Aliya Riaz 51*, 61 balls, Sidra Nawaz 1*, 3 balls, Bryce 4-0-25-0)
| 28 | b1 | 4 | Slater to Aliya Riaz |
| 28 | b2 | 4 | Slater to Aliya Riaz |
| 28 | b3 | 1 | Slater to Aliya Riaz |
| 28 | b4 | 1 | Slater to Sidra Nawaz |
| 28 | b5 | 1 | Slater to Aliya Riaz |
| 28 | b6 | 2 | Slater to Sidra Nawaz |
End of over 29: (13 runs scored) Pakistan Women 167-4 (Aliya Riaz 61*, 65 balls, Sidra Nawaz 4*, 5 balls, Slater 5-0-28-1)
| 29 | b1 | 1 | Bryce to Aliya Riaz |
| 29 | b2 | 0 | Bryce to Sidra Nawaz |
| 29 | b3 | 1 | Bryce to Sidra Nawaz |
| 29 | b4 | 1 | Bryce to Aliya Riaz |
| 29 | b5 | 4 | Bryce to Sidra Nawaz |
| 29 | b6 | 0 | Bryce to Sidra Nawaz |
End of over 30: (7 runs scored) Pakistan Women 174-4 (Aliya Riaz 63*, 67 balls, Sidra Nawaz 9*, 9 balls, Bryce 5-0-32-0)
| 30 | b1 | 1 | Slater to Aliya Riaz |
| 30 | b2 | 4 | Slater to Sidra Nawaz |
| 30 | b3 | 1 | Slater to Sidra Nawaz |
| 30 | b4 | 0 | Slater to Aliya Riaz |
| 30 | b5 | 4; 1nb | Slater to Aliya Riaz |
End of over 31: (11 runs scored) Pakistan Women 185-4 (Aliya Riaz 68*, 70 balls, Sidra Nawaz 14*, 11 balls, Slater 5.4-0-39-1)