CricketArchive

Scotland Women innings
Full Scorecard
OverBallRuns
0 b1 0 Maya to Sproul
0 b2 0 Maya to Sproul
0 b3 0 Maya to Sproul
0 b4 1lb Maya to Sproul
0 b5 0 Maya to Aitken-Drummond
0 b6 0 Maya to Aitken-Drummond
End of over 1: (1 runs scored) Scotland Women 1-0 (Sproul 0*, 4 balls, Aitken-Drummond 0*, 2 balls, Maya 1-1-0-0)

1 b1 0 Boochatham to Sproul
1 b2 0 Boochatham to Sproul
1 b3 0 Boochatham to Sproul
1 b4 0 Boochatham to Sproul
1 b5 0 Boochatham to Sproul
1 b6 0 Boochatham to Sproul
End of over 2: (0 runs scored) Scotland Women 1-0 (Sproul 0*, 10 balls, Aitken-Drummond 0*, 2 balls, Boochatham 1-1-0-0)

2 b1 0 Maya to Aitken-Drummond
2 b2 4 Maya to Aitken-Drummond
2 b3 0 Maya to Aitken-Drummond
2 b4 4 Maya to Aitken-Drummond
2 b5 0 Maya to Aitken-Drummond
2 b6 0 Maya to Aitken-Drummond
End of over 3: (8 runs scored) Scotland Women 9-0 (Sproul 0*, 10 balls, Aitken-Drummond 8*, 8 balls, Maya 2-1-8-0)

3 b1 0 Boochatham to Sproul
3 b2 1 Boochatham to Sproul
3 b3 0 Boochatham to Aitken-Drummond
3 b4 0 Boochatham to Aitken-Drummond
3 b5 3 Boochatham to Aitken-Drummond
3 b6 0 Boochatham to Sproul
Sproul c Chantham b Boochatham 1 (13 balls, 0x4, 0x6)
End of over 4: (4 runs scored) Scotland Women 13-1 (Aitken-Drummond 11*, 11 balls, Boochatham 2-1-4-1)

4 b1 0 Maya to Aitken-Drummond
4 b2 1 Maya to Aitken-Drummond
4 b3 4 Maya to Bryce
4 b4 1 Maya to Bryce
4 b5 0 Maya to Aitken-Drummond
4 b6 0 Maya to Aitken-Drummond
End of over 5: (6 runs scored) Scotland Women 19-1 (Aitken-Drummond 12*, 15 balls, Bryce 5*, 2 balls, Maya 3-1-14-0)

5 b1 1 Boochatham to Bryce
5 b2 0 Boochatham to Aitken-Drummond
5 b3 1 Boochatham to Aitken-Drummond
5 b4 4 Boochatham to Bryce
5 b5 0 Boochatham to Bryce
5 b6 0 Boochatham to Bryce
End of over 6: (6 runs scored) Scotland Women 25-1 (Aitken-Drummond 13*, 17 balls, Bryce 10*, 6 balls, Boochatham 3-1-10-1)

6 b1 0 Maya to Aitken-Drummond
6 b2 4 Maya to Aitken-Drummond
6 b3 0 Maya to Aitken-Drummond
6 b4 4 Maya to Aitken-Drummond
6 b5 0 Maya to Aitken-Drummond
6 b6 1 Maya to Aitken-Drummond
End of over 7: (9 runs scored) Scotland Women 34-1 (Aitken-Drummond 22*, 23 balls, Bryce 10*, 6 balls, Maya 4-1-23-0)

7 b1 0 Boochatham to Aitken-Drummond
7 b2 0 Boochatham to Aitken-Drummond
Aitken-Drummond c Putthawong b Boochatham 22 (25 balls, 4x4, 0x6)
7 b3 0 Boochatham to Bryce
7 b4 4 Boochatham to Bryce
7 b5 0 Boochatham to Bryce
7 b6 1w Boochatham to Bryce
7 b7 0 Boochatham to Bryce
End of over 8: (5 runs scored) Scotland Women 39-2 (Bryce 10*, 6 balls, Bryce 4*, 4 balls, Boochatham 4-1-15-2)

8 b1 0 Putthawong to Bryce
8 b2 0 Putthawong to Bryce
8 b3 1 Putthawong to Bryce
8 b4 0 Putthawong to Bryce
8 b5 0 Putthawong to Bryce
8 b6 0 Putthawong to Bryce
End of over 9: (1 runs scored) Scotland Women 40-2 (Bryce 11*, 9 balls, Bryce 4*, 7 balls, Putthawong 1-0-1-0)

9 b1 1 Boochatham to Bryce
9 b2 0 Boochatham to Bryce
9 b3 1 Boochatham to Bryce
9 b4 4 Boochatham to Bryce
9 b5 1w Boochatham to Bryce
9 b6 0 Boochatham to Bryce
9 b7 0 Boochatham to Bryce
End of over 10: (7 runs scored) Scotland Women 47-2 (Bryce 16*, 13 balls, Bryce 5*, 9 balls, Boochatham 5-1-22-2)

10 b1 0 Putthawong to Bryce
Bryce b Putthawong 5 (10 balls, 1x4, 0x6)
10 b2 0 Putthawong to Lister
10 b3 1 Putthawong to Lister
10 b4 2 Putthawong to Bryce
10 b5 1w Putthawong to Bryce
10 b6 0 Putthawong to Bryce
10 b7 4 Putthawong to Bryce
End of over 11: (8 runs scored) Scotland Women 55-3 (Bryce 22*, 16 balls, Lister 1*, 2 balls, Putthawong 2-0-9-1)

11 b1 0 Sutthiruang to Lister
11 b2 0 Sutthiruang to Lister
11 b3 2 Sutthiruang to Lister
11 b4 4 Sutthiruang to Lister
11 b5 1 Sutthiruang to Lister
11 b6 1 Sutthiruang to Bryce
End of over 12: (8 runs scored) Scotland Women 63-3 (Bryce 23*, 17 balls, Lister 8*, 7 balls, Sutthiruang 1-0-8-0)

12 b1 0 Putthawong to Bryce
12 b2 0 Putthawong to Bryce
12 b3 1 Putthawong to Bryce
12 b4 0 Putthawong to Lister
12 b5 4 Putthawong to Lister
12 b6 1 Putthawong to Lister
End of over 13: (6 runs scored) Scotland Women 69-3 (Bryce 24*, 20 balls, Lister 13*, 10 balls, Putthawong 3-0-15-1)

13 b1 0 Laomi to Lister
13 b2 4 Laomi to Lister
13 b3 1 Laomi to Lister
13 b4 0 Laomi to Bryce
13 b5 0 Laomi to Bryce
13 b6 2 Laomi to Bryce
End of over 14: (7 runs scored) Scotland Women 76-3 (Bryce 26*, 23 balls, Lister 18*, 13 balls, Laomi 1-0-7-0)

14 b1 4 Putthawong to Lister
14 b2 0 Putthawong to Lister
14 b3 0 Putthawong to Lister
14 b4 1 Putthawong to Lister
14 b5 0 Putthawong to Bryce
14 b6 1 Putthawong to Bryce
End of over 15: (6 runs scored) Scotland Women 82-3 (Bryce 27*, 25 balls, Lister 23*, 17 balls, Putthawong 4-0-21-1)

15 b1 4 Laomi to Bryce
15 b2 1 Laomi to Bryce
15 b3 1 Laomi to Lister
15 b4 1 Laomi to Bryce
15 b5 0 Laomi to Lister
15 b6 4 Laomi to Lister
End of over 16: (11 runs scored) Scotland Women 93-3 (Bryce 33*, 28 balls, Lister 28*, 20 balls, Laomi 2-0-18-0)

16 b1 2 Kamchomphu to Bryce
16 b2 1 Kamchomphu to Bryce
16 b3 0 Kamchomphu to Lister
16 b4 0 Kamchomphu to Lister
16 b5 0 Kamchomphu to Lister
16 b6 1 Kamchomphu to Lister
End of over 17: (4 runs scored) Scotland Women 97-3 (Bryce 36*, 30 balls, Lister 29*, 24 balls, Kamchomphu 1-0-4-0)

17 b1 0 Laomi to Lister
17 b2 1 Laomi to Lister
17 b3 1 Laomi to Bryce
17 b4 1 Laomi to Lister
17 b5 1 Laomi to Bryce
17 b6 1 Laomi to Lister
End of over 18: (5 runs scored) Scotland Women 102-3 (Bryce 38*, 32 balls, Lister 32*, 28 balls, Laomi 3-0-23-0)

18 b1 0 Kamchomphu to Lister
18 b2 0 Kamchomphu to Lister
18 b3 0 Kamchomphu to Lister
18 b4 1 Kamchomphu to Lister
18 b5 2 Kamchomphu to Bryce
18 b6 1 Kamchomphu to Bryce
End of over 19: (4 runs scored) Scotland Women 106-3 (Bryce 41*, 34 balls, Lister 33*, 32 balls, Kamchomphu 2-0-8-0)

19 b1 0 Laomi to Bryce
19 b2 1 Laomi to Bryce
19 b3 1 Laomi to Lister
19 b4 1 Laomi to Bryce
19 b5 0 Laomi to Lister
19 b6 4 Laomi to Lister
End of over 20: (7 runs scored) Scotland Women 113-3 (Bryce 43*, 37 balls, Lister 38*, 35 balls, Laomi 4-0-30-0)

20 b1 0 Kamchomphu to Bryce
20 b2 0 Kamchomphu to Bryce
20 b3 1 Kamchomphu to Bryce
20 b4 0 Kamchomphu to Lister
20 b5 0 Kamchomphu to Lister
20 b6 0 Kamchomphu to Lister
Lister c Chaiwai b Kamchomphu 38 (38 balls, 6x4, 0x6)
End of over 21: (1 runs scored) Scotland Women 114-4 (Bryce 44*, 40 balls, Kamchomphu 3-0-9-1)

21 b1 1 Laomi to Bryce
21 b2 2 Laomi to McColl
21 b3 0 Laomi to McColl
21 b4 1 Laomi to McColl
21 b5 1 Laomi to Bryce
21 b6 0 Laomi to McColl
End of over 22: (5 runs scored) Scotland Women 119-4 (Bryce 46*, 42 balls, McColl 3*, 4 balls, Laomi 5-0-35-0)

22 b1 0 Kamchomphu to Bryce
22 b2 1 Kamchomphu to Bryce
22 b3 1 Kamchomphu to McColl
22 b4 1 Kamchomphu to Bryce
22 b5 1 Kamchomphu to McColl
22 b6 0 Kamchomphu to Bryce
End of over 23: (4 runs scored) Scotland Women 123-4 (Bryce 48*, 46 balls, McColl 5*, 6 balls, Kamchomphu 4-0-13-1)

23 b1 0 Laomi to McColl
23 b2 0 Laomi to McColl
23 b3 1 Laomi to McColl
23 b4 0 Laomi to Bryce
23 b5 1 Laomi to Bryce
23 b6 2 Laomi to McColl
End of over 24: (4 runs scored) Scotland Women 127-4 (Bryce 49*, 48 balls, McColl 8*, 10 balls, Laomi 6-0-39-0)

24 b1 0 Kamchomphu to Bryce
24 b2 4 Kamchomphu to Bryce
24 b3 1 Kamchomphu to Bryce
24 b4 1 Kamchomphu to McColl
24 b5 1 Kamchomphu to Bryce
24 b6 0 Kamchomphu to McColl
End of over 25: (7 runs scored) Scotland Women 134-4 (Bryce 55*, 52 balls, McColl 9*, 12 balls, Kamchomphu 5-0-20-1)

25 b1 0 Laomi to Bryce
25 b2 4 Laomi to Bryce
25 b3 0 Laomi to Bryce
25 b4 1 Laomi to Bryce
25 b5 1 Laomi to McColl
25 b6 0 Laomi to Bryce
End of over 26: (6 runs scored) Scotland Women 140-4 (Bryce 60*, 57 balls, McColl 10*, 13 balls, Laomi 7-0-45-0)

26 b1 1 Kamchomphu to McColl
26 b2 0 Kamchomphu to Bryce
Bryce b Kamchomphu 60 (58 balls, 7x4, 0x6)
26 b3 0 Kamchomphu to Fraser
26 b4 0 Kamchomphu to Fraser
26 b5 0 Kamchomphu to Fraser
26 b6 0 Kamchomphu to Fraser
End of over 27: (1 runs scored) Scotland Women 141-5 (McColl 11*, 14 balls, Fraser 0*, 4 balls, Kamchomphu 6-0-21-2)

27 b1 1 Laomi to McColl
27 b2 0 Laomi to Fraser
27 b3 0 Laomi to Fraser
Fraser b Laomi 0 (6 balls, 0x4, 0x6)
27 b4 0 Laomi to Chatterji
27 b5 1 Laomi to Chatterji
27 b6 0 Laomi to McColl
End of over 28: (2 runs scored) Scotland Women 143-6 (McColl 12*, 16 balls, Chatterji 1*, 2 balls, Laomi 8-0-47-1)

28 b1 0 Kamchomphu to Chatterji
28 b2 2 Kamchomphu to Chatterji
28 b3 0 Kamchomphu to Chatterji
28 b4 0 Kamchomphu to Chatterji
28 b5 0 Kamchomphu to Chatterji
28 b6 0 Kamchomphu to Chatterji
End of over 29: (2 runs scored) Scotland Women 145-6 (McColl 12*, 16 balls, Chatterji 3*, 8 balls, Kamchomphu 7-0-23-2)

29 b1 4 Laomi to McColl
29 b2 1 Laomi to McColl
29 b3 1 Laomi to Chatterji
29 b4 1 Laomi to McColl
29 b5 0 Laomi to Chatterji
29 b6 0 Laomi to Chatterji
End of over 30: (7 runs scored) Scotland Women 152-6 (McColl 18*, 19 balls, Chatterji 4*, 11 balls, Laomi 9-0-54-1)

30 b1 4 Kamchomphu to McColl
30 b2 0 Kamchomphu to McColl
30 b3 0 Kamchomphu to McColl
30 b4 0 Kamchomphu to McColl
30 b5 0 Kamchomphu to McColl
30 b6 1 Kamchomphu to McColl
End of over 31: (5 runs scored) Scotland Women 157-6 (McColl 23*, 25 balls, Chatterji 4*, 11 balls, Kamchomphu 8-0-28-2)

31 b1 0 Laomi to McColl
31 b2 0 Laomi to McColl
31 b3 1 Laomi to McColl
31 b4 1 Laomi to Chatterji
31 b5 4 Laomi to McColl
31 b6 0 Laomi to McColl
End of over 32: (6 runs scored) Scotland Women 163-6 (McColl 28*, 30 balls, Chatterji 5*, 12 balls, Laomi 10-0-60-1)

32 b1 0 Kamchomphu to Chatterji
32 b2 0 Kamchomphu to Chatterji
32 b3 0 Kamchomphu to Chatterji
Chatterji c Chaiwai b Kamchomphu 5 (15 balls, 0x4, 0x6)
32 b4 1lb Kamchomphu to Rainey
32 b5 0 Kamchomphu to McColl
32 b6 1 Kamchomphu to McColl
End of over 33: (2 runs scored) Scotland Women 165-7 (McColl 29*, 32 balls, Rainey 0*, 1 balls, Kamchomphu 9-0-29-3)

33 b1 0 Putthawong to McColl
33 b2 0 Putthawong to McColl
33 b3 0 Putthawong to McColl
33 b4 1 Putthawong to McColl
33 b5 1 Putthawong to Rainey
33 b6 0 Putthawong to McColl
End of over 34: (2 runs scored) Scotland Women 167-7 (McColl 30*, 37 balls, Rainey 1*, 2 balls, Putthawong 5-0-23-1)

34 b1 1 Kamchomphu to Rainey
34 b2 0 Kamchomphu to McColl
34 b3 4 Kamchomphu to McColl
34 b4 0 Kamchomphu to McColl
34 b5 0 Kamchomphu to McColl
34 b6 0 Kamchomphu to McColl
End of over 35: (5 runs scored) Scotland Women 172-7 (McColl 34*, 42 balls, Rainey 2*, 3 balls, Kamchomphu 10-0-34-3)

35 b1 1 Putthawong to Rainey
35 b2 0 Putthawong to McColl
35 b3 1 Putthawong to McColl
35 b4 0 Putthawong to Rainey
Rainey b Putthawong 3 (5 balls, 0x4, 0x6)
35 b5 0 Putthawong to Maqsood
35 b6 0 Putthawong to Maqsood
End of over 36: (2 runs scored) Scotland Women 174-8 (McColl 35*, 44 balls, Maqsood 0*, 2 balls, Putthawong 6-0-25-2)

36 b1 1w Boochatham to McColl
36 b2 2 Boochatham to McColl
36 b3 0 Boochatham to McColl
36 b4 6 Boochatham to McColl
36 b5 1 Boochatham to McColl
36 b6 0 Boochatham to Maqsood
36 b7 1 Boochatham to Maqsood
End of over 37: (11 runs scored) Scotland Women 185-8 (McColl 44*, 48 balls, Maqsood 1*, 4 balls, Boochatham 6-1-33-2)

37 b1 0 Putthawong to Maqsood
37 b2 0 Putthawong to Maqsood
37 b3 0 Putthawong to Maqsood
Maqsood b Putthawong 1 (7 balls, 0x4, 0x6)
37 b4 0 Putthawong to Slater
37 b5 0 Putthawong to Slater
37 b6 0 Putthawong to Slater
End of over 38: (0 runs scored) Scotland Women 185-9 (McColl 44*, 48 balls, Slater 0*, 3 balls, Putthawong 7-1-25-3)

38 b1 4 Boochatham to McColl
38 b2 0 Boochatham to McColl
38 b3 0 Boochatham to McColl
38 b4 4 Boochatham to McColl
38 b5 1 Boochatham to McColl
38 b6 4 Boochatham to Slater
End of over 39: (13 runs scored) Scotland Women 198-9 (McColl 53*, 53 balls, Slater 4*, 4 balls, Boochatham 7-1-46-2)

39 b1 1 Putthawong to McColl
39 b2 0 Putthawong to Slater
39 b3 0 Putthawong to Slater
39 b4 1 Putthawong to Slater
39 b5 0 Putthawong to McColl
39 b6 1w Putthawong to McColl
39 b7 0 Putthawong to McColl
End of over 40: (3 runs scored) Scotland Women 201-9 (McColl 54*, 56 balls, Slater 5*, 7 balls, Putthawong 8-1-28-3)

40 b1 1 Chaturongrattana to Slater
40 b2 0 Chaturongrattana to McColl
40 b3 1 Chaturongrattana to McColl
40 b4 1 Chaturongrattana to Slater
40 b5 2 Chaturongrattana to McColl
40 b6 0 Chaturongrattana to McColl
McColl lbw b Chaturongrattana 57 (60 balls, 6x4, 1x6)
End of over 41: (5 runs scored) Scotland Women 206-10 (Slater 7*, 9 balls, Chaturongrattana 1-0-5-1)

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2025 CricketArchive