misc1004252 | |
Venue | The iMEP Arena, Accrington on 13th April 2025 (50-over match) |
Balls per over | 6 |
Toss | Whalley won the toss and decided to field |
Result | Accrington won by 21 runs |
Umpires | P Brown, CR Parsons |
Accrington innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JN Hayhurst | b Newton | 0 | 5 | - | - | 0.00 | |
N Young | c Jackson b Dentith | 14 | 41 | 2 | - | 34.15 | |
*GL Sneddon | b Newton | 2 | 16 | - | - | 12.50 | |
+E Haratbar | retired not out | 64 | 70 | 12 | - | 91.43 | |
A Hasham | c Cameron b Wardle | 15 | 26 | 3 | - | 57.69 | |
J Snyman (Pro) | c Jackson b Burrow | 12 | 9 | 2 | - | 133.33 | |
Waleed Majeed | lbw b Cort | 2 | 10 | - | - | 20.00 | |
OCF Lowe | not out | 10 | 27 | 1 | - | 37.04 | |
MY Ali | st Cameron b Dentith | 48 | 32 | 8 | 1 | 150.00 | |
Asad Khan | not out | 1 | 4 | - | - | 25.00 | |
S Hussain | did not bat | ||||||
Extras | (1 b, 5 lb, 12 w) | 18 | |||||
Total | (7 wickets, innings closed, 40 overs) | 186 | |||||
Fall of wickets: | |||||||
1-1 (Hayhurst), 2-11 (Sneddon), 3-46 (Young), 4-93 (Hasham), 5-114 (Snyman), 6-123 (Waleed Majeed), 7-184 |
Whalley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Newton | 8 | 0 | 37 | 2 | 4 | - | 24.00 | 4.62 |
Burrow | 8 | 2 | 18 | 1 | - | - | 48.00 | 2.25 |
Cort | 5 | 0 | 17 | 1 | - | - | 30.00 | 3.40 |
Dentith | 8 | 2 | 36 | 2 | 1 | - | 24.00 | 4.50 |
Pugh | 4 | 0 | 20 | 0 | 3 | - | - | 5.00 |
Wardle | 7 | 1 | 52 | 1 | 4 | - | 42.00 | 7.43 |
Whalley innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
M Cort | c Haratbar b Lowe | 54 | 83 | 9 | - | 65.06 | |
F Jackson | c Hasham b Asad Khan | 0 | 4 | - | - | 0.00 | |
*+T Cameron | c Hasham b Asad Khan | 0 | 3 | - | - | 0.00 | |
SPS Crabtree | c Sneddon b Snyman | 53 | 55 | 5 | 3 | 96.36 | |
S Farnworth | c Haratbar b Lowe | 6 | 23 | 1 | - | 26.09 | |
T Newton | c Haratbar b Lowe | 2 | 13 | - | - | 15.38 | |
J Wardle | c Haratbar b Lowe | 5 | 12 | 1 | - | 41.67 | |
J Dentith | b Young | 5 | 9 | 1 | - | 55.56 | |
E Burrow | st Haratbar b Young | 10 | 19 | - | - | 52.63 | |
T Keniford | not out | 12 | 15 | 1 | - | 80.00 | |
W Pugh | st Haratbar b Young | 1 | 3 | - | - | 33.33 | |
Extras | (4 b, 1 lb, 12 w) | 17 | |||||
Total | (all out, 40 overs) | 165 | |||||
Fall of wickets: | |||||||
1-12 (Jackson), 2-16 (Cameron), 3-90 (Crabtree), 4-120 (Farnworth), 5-129 (Cort), 6-130 (Newton), 7-135 (Wardle), 8-141 (Dentith), 9-163 (Burrow), 10-165 (Pugh, 40 ov) |
Accrington bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Lowe | 8.1 | 2 | 27 | 4 | 1 | - | 12.25 | 3.31 |
Asad Khan | 5 | 0 | 17 | 2 | 4 | - | 15.00 | 3.40 |
Hussain | 8 | 1 | 32 | 0 | 1 | - | - | 4.00 |
Snyman | 8 | 0 | 37 | 1 | 1 | - | 48.00 | 4.62 |
Hasham | 4 | 1 | 18 | 0 | 4 | - | - | 4.50 |
Young | 3.5 | 0 | 17 | 3 | - | - | 7.67 | 4.43 |
Ali | 3 | 1 | 12 | 0 | 1 | - | - | 4.00 |
Notes
--> The match was reduced before play started to 40 overs per side
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
