a31623 | |
Venue | Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar on 18th March 2025 (50-over match) |
Balls per over | 6 |
Toss | Mohammedan Sporting Club won the toss and decided to field |
Result | Gazi Group Cricketers won by 65 runs |
Points | Gazi Group Cricketers 2; Mohammedan Sporting Club 0 |
Umpires | Kamruzzaman Limon, Sharfuddoula |
TV umpire | Shafeen Shareef |
Referee | Adil Ahmed |
Reserve Umpire | Ishtiaq Ahmed |
Player of the Match | Anamul Haque |
Gazi Group Cricketers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Sadikur Rahman | c sub (Anisul Islam) b Taskin Ahmed | 60 | 75 | 7 | - | 80.00 | |
*+Anamul Haque | not out | 149 | 143 | 12 | 4 | 104.20 | |
Shovon Moroll | c Mehedi Hasan b Nasum Ahmed | 10 | 14 | 2 | - | 71.43 | |
Shamsur Rahman | b Taskin Ahmed | 32 | 34 | 2 | 1 | 94.12 | |
Tufayel Ahmed | c Mahidul Islam b Taskin Ahmed | 63 | 29 | 5 | 4 | 217.24 | |
Abdul Gaffar | run out (Towhid Hridoy->Mohammad Saifuddin) | 10 | 5 | - | 1 | 200.00 | |
Aminul Islam | not out | 1 | 1 | - | - | 100.00 | |
Sheikh Paevez | did not bat | ||||||
Shamim Mia | did not bat | ||||||
Leon Islam | did not bat | ||||||
Abu Hasim | did not bat | ||||||
Extras | (1 lb, 1 nb, 4 w, 5 pen) | 11 | |||||
Total | (5 wickets, innings closed, 50 overs) | 336 | |||||
Fall of wickets: | |||||||
1-141 (Sadikur Rahman, 26.4 ov), 2-156 (Shovon Moroll, 29.6 ov), 3-208 (Shamsur Rahman, 40.4 ov), 4-306 (Tufayel Ahmed, 47.4 ov), 5-326 (Abdul Gaffar, 49.1 ov) |
Mohammedan Sporting Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Taskin Ahmed | 10 | 0 | 107 | 3 | - | - | 20.00 | 10.70 |
Nasum Ahmed | 10 | 0 | 41 | 1 | - | - | 60.00 | 4.10 |
Taijul Islam | 10 | 0 | 39 | 0 | - | - | - | 3.90 |
Mohammad Saifuddin | 10 | 0 | 77 | 0 | 3 | 1 | - | 7.70 |
Mehedi Hasan | 10 | 0 | 66 | 0 | 1 | - | - | 6.60 |
Mohammedan Sporting Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Rony Talukdar | c Shovon Moroll b Leon Islam | 74 | 90 | 4 | 4 | 82.22 | |
*Tamim Iqbal | lbw b Abu Hasim | 48 | 34 | 5 | 3 | 141.18 | |
Mahidul Islam | c sub (Wasi Siddiquee) b Abu Hasim | 3 | 12 | - | - | 25.00 | |
Towhid Hridoy | b Abdul Gaffar | 36 | 52 | 1 | 1 | 69.23 | |
+Mushfiqur Rahim | c Sadikur Rahman b Abdul Gaffar | 49 | 46 | 6 | - | 106.52 | |
Ariful Islam | b Abdul Gaffar | 18 | 20 | - | 2 | 90.00 | |
Mohammad Saifuddin | run out (Aminul Islam->Sheikh Paevez) | 12 | 10 | 1 | - | 120.00 | |
Mehedi Hasan | c Aminul Islam b Abdul Gaffar | 3 | 4 | - | - | 75.00 | |
Nasum Ahmed | c Anamul Haque b Sheikh Paevez | 18 | 14 | 1 | 1 | 128.57 | |
Taskin Ahmed | run out (Anamul Haque->Sheikh Paevez) | 1 | 4 | - | - | 25.00 | |
Taijul Islam | not out | 2 | 4 | - | - | 50.00 | |
Extras | (4 lb, 1 nb, 2 w) | 7 | |||||
Total | (all out, 48.1 overs) | 271 | |||||
Fall of wickets: | |||||||
1-72 (Tamim Iqbal, 10.3 ov), 2-80 (Mahidul Islam, 12.6 ov), 3-160 (Towhid Hridoy, 29.5 ov), 4-170 (Rony Talukdar, 32.3 ov), 5-218 (Ariful Islam, 39.4 ov), 6-237 (Mohammad Saifuddin, 42.3 ov), 7-243 (Mehedi Hasan, 43.4 ov), 8-254 (Mushfiqur Rahim, 45.1 ov), 9-263 (Taskin Ahmed, 46.3 ov), 10-271 (Nasum Ahmed, 48.1 ov) |
Gazi Group Cricketers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Leon Islam | 10 | 1 | 37 | 1 | 1 | - | 60.00 | 3.70 |
Sheikh Paevez | 8.1 | 0 | 71 | 1 | - | - | 49.00 | 8.69 |
Shamsur Rahman | 1 | 0 | 6 | 0 | - | - | - | 6.00 |
Abu Hasim | 10 | 0 | 36 | 2 | - | - | 30.00 | 3.60 |
Shamim Mia | 8 | 0 | 46 | 0 | - | - | - | 5.75 |
Abdul Gaffar | 9 | 0 | 59 | 4 | - | 1 | 13.50 | 6.56 |
Tufayel Ahmed | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
Notes
--> Tufayel Ahmed passed his previous highest score of 52 in List A matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
