wtt8049 witt2228 |
|
Venue | Gucherre Cricket Ground, Albergaria on 9th April 2025 (20-over match) |
Balls per over | 6 |
Toss | Portugal Women won the toss and decided to field |
Result | Portugal Women won by 9 wickets |
Player of the Match | S Foo-Ryland |
Norway Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+AS Gorad | c Sequeira b Maximo | 20 | 46 | 3 | - | 43.48 | |
Ayesha Hasan | b Maximo | 54 | 44 | 7 | - | 122.73 | |
R Immadi | c and b Sequiera | 9 | 18 | - | - | 50.00 | |
N Razwan | run out (de Figueiredo->Foo-Ryland) | 0 | 1 | - | - | 0.00 | |
A Rautela | run out (Cheema->Foo-Ryland) | 0 | 2 | - | - | 0.00 | |
B Kumari | run out (Foo-Ryland) | 1 | 7 | - | - | 14.29 | |
VB Viyala | not out | 7 | 4 | - | - | 175.00 | |
*Mirab Razwan | run out (Sequiera->de Figueiredo) | 8 | 4 | 1 | - | 200.00 | |
P Agrawal | not out | 0 | 0 | - | - | 0.00 | |
Lopamudra | did not bat | ||||||
A Aslam | did not bat | ||||||
Extras | (2 b, 2 lb, 6 nb, 15 w) | 25 | |||||
Total | (7 wickets, innings closed, 20 overs) | 124 | |||||
Fall of wickets: | |||||||
1-77 (Gorad, 12.1 ov), 2-104 (Immadi, 16.4 ov), 3-104 (N Razwan, 16.5 ov), 4-107 (Ayesha Hasan, 17.1 ov), 5-109 (Rautela, 18.3 ov), 6-110 (Kumari, 18.5 ov), 7-120 (Mirab Razwan, 19.4 ov) |
Portugal Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
de Figueiredo | 4 | 0 | 25 | 0 | 1 | - | - | 6.25 |
Cheema | 4 | 1 | 22 | 0 | 2 | 2 | - | 5.50 |
Sequeira | 4 | 0 | 19 | 0 | 2 | - | - | 4.75 |
Sequiera | 4 | 0 | 19 | 1 | 4 | - | 24.00 | 4.75 |
Maximo | 4 | 0 | 35 | 2 | 5 | 4 | 12.00 | 8.75 |
Portugal Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*+S Foo-Ryland | not out | 51 | 52 | 6 | - | 98.08 | |
SG Luijke | b Aslam | 1 | 2 | - | - | 50.00 | |
GS Sequeira | not out | 63 | 58 | 8 | 1 | 108.62 | |
B Maximo | did not bat | ||||||
K Sequiera | did not bat | ||||||
JJ de Figueiredo | did not bat | ||||||
IK Cheema | did not bat | ||||||
I Kaur | did not bat | ||||||
J Child | did not bat | ||||||
M Waseem | did not bat | ||||||
Afsheen Ahmed | did not bat | ||||||
Extras | (1 b, 1 lb, 2 nb, 8 w) | 12 | |||||
Total | (1 wicket, 18.2 overs) | 127 | |||||
Fall of wickets: | |||||||
1-4 (Luijke, 0.4 ov) |
Norway Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Aslam | 4 | 0 | 22 | 1 | 3 | - | 24.00 | 5.50 |
Immadi | 3.2 | 0 | 32 | 0 | 4 | - | - | 9.60 |
Lopamudra | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Mirab Razwan | 4 | 0 | 16 | 0 | - | 1 | - | 4.00 |
Agrawal | 4 | 0 | 34 | 0 | - | 1 | - | 8.50 |
Notes
--> Ayesha Hasan passed her previous highest score of 33 in Women's Twenty20 matches
--> Ayesha Hasan passed her previous highest score of 33 in Women's International Twenty20 matches
--> GS Sequeira passed her previous highest score of 52 in Women's Twenty20 matches
--> GS Sequeira passed her previous highest score of 52 in Women's International Twenty20 matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
