| wtt8045 witt2224 |
|
| Venue | FNB Namibia Cricket Ground, Windhoek on 8th April 2025 (20-over match) |
| Balls per over | 6 |
| Toss | Namibia Women won the toss and decided to field |
| Result | Uganda Women won by 2 runs |
| Umpires | E Du Plooy, M Short |
| Player of the Match | E Iloku |
| Uganda Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| *J Mbabazi | c Diergaardt b Tuhadeleni | 5 | 11 | - | - | 7 | 45.45 | |
| E Iloku | c Wittmann b WN Mwatile | 47 | 54 | 5 | - | 28 | 87.04 | |
| I Nakisuuyi | c Diergaardt b Kejarukua | 0 | 6 | - | - | 6 | 0.00 | |
| R Musamali | lbw b M Mwatile | 4 | 12 | - | - | 8 | 33.33 | |
| S Nampiina | c Tuhadeleni b WN Mwatile | 33 | 34 | 5 | - | 18 | 97.06 | |
| M Ariokot | not out | 2 | 3 | - | - | 1 | 66.67 | |
| PE Kulume | not out | 0 | 1 | - | - | 1 | 0.00 | |
| +K Awino | did not bat | |||||||
| E Anyipo | did not bat | |||||||
| C Aweko | did not bat | |||||||
| S Akiteng | did not bat | |||||||
| Extras | (2 b, 1 nb, 4 w) | 7 | ||||||
| Total | (5 wickets, innings closed, 20 overs) | 98 | ||||||
| Fall of wickets: | ||||||||
| 1-11 (Mbabazi, 3.4 ov), 2-20 (Nakisuuyi, 6.2 ov), 3-29 (Musamali, 9.1 ov), 4-85 (Nampiina, 17.6 ov), 5-97 (Iloku, 19.5 ov) | ||||||||
| Namibia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| WN Mwatile | 4 | 0 | 16 | 2 | 1 | - | 16 | 2 | - | 12.00 | 4.00 |
| Tuhadeleni | 4 | 0 | 14 | 1 | - | - | 17 | 2 | - | 24.00 | 3.50 |
| Kejarukua | 4 | 0 | 13 | 1 | 1 | - | 15 | - | - | 24.00 | 3.25 |
| M Mwatile | 4 | 0 | 23 | 1 | 1 | 1 | 14 | 3 | - | 24.00 | 5.75 |
| Diergaardt | 4 | 0 | 30 | 0 | 1 | - | 7 | 3 | - | - | 7.50 |
| Namibia Women innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| *SA Wittmann | c Iloku b Akiteng | 13 | 19 | 1 | - | 10 | 68.42 | |
| K Green | b Akiteng | 9 | 20 | 1 | - | 14 | 45.00 | |
| B Manuel | run out (Awino->Kulume) | 20 | 24 | 3 | - | 14 | 83.33 | |
| Y Khan | c Awino b Akiteng | 3 | 8 | - | - | 6 | 37.50 | |
| WN Mwatile | run out (Musamali->Nakisuuyi) | 18 | 19 | 2 | - | 9 | 94.74 | |
| JA Diergaardt | c Awino b Mbabazi | 9 | 13 | - | - | 6 | 69.23 | |
| M Mwatile | not out | 15 | 14 | 2 | - | 6 | 107.14 | |
| SN Shihepo | not out | 3 | 4 | - | - | 1 | 75.00 | |
| +M Gorases | did not bat | |||||||
| EU Kejarukua | did not bat | |||||||
| S Tuhadeleni | did not bat | |||||||
| Extras | (1 lb, 1 nb, 4 w) | 6 | ||||||
| Total | (6 wickets, innings closed, 20 overs) | 96 | ||||||
| Fall of wickets: | ||||||||
| 1-24 (Green, 6.2 ov), 2-25 (Wittmann, 6.5 ov), 3-42 (Khan, 10.4 ov), 4-60 (Manuel, 13.5 ov), 5-70 (WN Mwatile, 15.4 ov), 6-88 (Diergaardt, 18.5 ov) | ||||||||
| Uganda Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Anyipo | 2 | 0 | 11 | 0 | 1 | - | 8 | 2 | - | - | 5.50 |
| Aweko | 4 | 0 | 11 | 0 | - | - | 13 | - | - | - | 2.75 |
| Akiteng | 4 | 0 | 6 | 3 | - | - | 19 | - | - | 8.00 | 1.50 |
| Nakisuuyi | 4 | 0 | 24 | 0 | 1 | - | 14 | 3 | - | - | 6.00 |
| Kulume | 3 | 0 | 22 | 0 | - | 1 | 6 | 2 | - | - | 7.33 |
| Mbabazi | 3 | 0 | 21 | 1 | 1 | - | 6 | 2 | - | 18.00 | 7.00 |
Notes
--> Uganda Women innings: 50 in 13.5 overs
--> Namibia Women innings: 50 in 12.4 overs
--> E Iloku passed her previous highest score of 38 in Women's Twenty20 matches
--> E Iloku passed her previous highest score of 38 in Women's International Twenty20 matches
--> M Ariokot made her debut in Namibia in Women's International Twenty20 matches
--> M Ariokot made her debut in Namibia in Women's Twenty20 matches
--> E Iloku (20) and S Nampiina (29) added 50 in 50 balls for the Uganda Women 4th wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


