wtt8048 witt2227 |
|
Venue | FNB Namibia Cricket Ground, Windhoek on 9th April 2025 (20-over match) |
Balls per over | 6 |
Toss | Namibia Women won the toss and decided to field |
Result | Uganda Women won by 5 runs |
Umpires | H Hugo, S Schoonbee |
Player of the Match | I Nakisuuyi |
Uganda Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*J Mbabazi | run out (Diergaardt->Gorases) | 4 | 8 | - | - | 50.00 | |
E Iloku | c Shihepo b Kejarukua | 23 | 36 | 3 | - | 63.89 | |
I Nakisuuyi | c Wittmann b WN Mwatile | 19 | 38 | 1 | - | 50.00 | |
R Musamali | run out (Green->Gorases) | 25 | 26 | 3 | - | 96.15 | |
S Nampiina | c Khan b Diergaardt | 9 | 7 | 1 | - | 128.57 | |
M Ariokot | not out | 5 | 4 | 1 | - | 125.00 | |
PE Kulume | not out | 1 | 2 | - | - | 50.00 | |
+K Awino | did not bat | ||||||
C Aweko | did not bat | ||||||
E Anyipo | did not bat | ||||||
S Akiteng | did not bat | ||||||
Extras | (3 b, 1 lb, 1 nb, 4 w) | 9 | |||||
Total | (5 wickets, innings closed, 20 overs) | 95 | |||||
Fall of wickets: | |||||||
1-7 (Mbabazi, 1.5 ov), 2-40 (Iloku, 10.3 ov), 3-75 (Musamali, 16.5 ov), 4-88 (Nampiina, 18.5 ov), 5-92 (Nakisuuyi, 19.1 ov) |
Namibia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
WN Mwatile | 4 | 0 | 10 | 1 | 1 | - | 24.00 | 2.50 |
Tuhadeleni | 4 | 0 | 18 | 0 | - | - | - | 4.50 |
Kejarukua | 4 | 0 | 15 | 1 | - | - | 24.00 | 3.75 |
M Mwatile | 4 | 0 | 20 | 0 | 1 | - | - | 5.00 |
Green | 2 | 0 | 10 | 0 | 1 | 1 | - | 5.00 |
Diergaardt | 2 | 0 | 18 | 1 | - | - | 12.00 | 9.00 |
Namibia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SA Wittmann | b Aweko | 0 | 7 | - | - | 0.00 | |
K Green | b Kulume | 29 | 36 | 2 | - | 80.56 | |
B Manuel | lbw b Akiteng | 3 | 8 | - | - | 37.50 | |
Y Khan | run out (sub [I Mutoni]->Kulume) | 12 | 13 | - | - | 92.31 | |
WN Mwatile | run out (Ariokot->Awino) | 27 | 34 | 2 | - | 79.41 | |
JA Diergaardt | b Nakisuuyi | 5 | 7 | - | - | 71.43 | |
M Mwatile | c Nakisuuyi b Aweko | 2 | 8 | - | - | 25.00 | |
SN Shihepo | not out | 3 | 3 | - | - | 100.00 | |
+M Gorases | not out | 2 | 2 | - | - | 100.00 | |
EU Kejarukua | did not bat | ||||||
S Tuhadeleni | did not bat | ||||||
Extras | (3 lb, 4 w) | 7 | |||||
Total | (7 wickets, innings closed, 20 overs) | 90 | |||||
Fall of wickets: | |||||||
1-5 (Wittmann, 1.6 ov), 2-23 (Manuel, 6.1 ov), 3-42 (Green, 9.6 ov), 4-55 (Khan, 11.6 ov), 5-62 (Diergaardt, 13.6 ov), 6-84 (M Mwatile, 18.6 ov), 7-85 (WN Mwatile, 19.1 ov) |
Uganda Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anyipo | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
Aweko | 4 | 0 | 10 | 2 | 1 | - | 12.00 | 2.50 |
Akiteng | 4 | 0 | 14 | 1 | 2 | - | 24.00 | 3.50 |
Nakisuuyi | 4 | 0 | 17 | 1 | - | - | 24.00 | 4.25 |
Kulume | 2 | 0 | 14 | 1 | 1 | - | 12.00 | 7.00 |
Mbabazi | 4 | 0 | 20 | 0 | - | - | - | 5.00 |
Notes
--> PE Kulume made her last appearance in Women's Twenty20 matches
--> PE Kulume made her last appearance in Women's International Twenty20 matches
--> E Anyipo made her last appearance in Women's International Twenty20 matches
--> E Anyipo made her last appearance in Women's Twenty20 matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
