wtt8052 witt2231 |
|
Venue | FNB Namibia Cricket Ground, Windhoek on 11th April 2025 (20-over match) |
Balls per over | 6 |
Toss | Uganda Women won the toss and decided to field |
Result | Namibia Women won by 23 runs |
Umpires | S Schoonbee, M Short |
Player of the Match | K Green |
Namibia Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*SA Wittmann | b Nakisuuyi | 29 | 26 | 4 | - | 111.54 | |
K Green | run out (Aweko) | 48 | 42 | 5 | 2 | 114.29 | |
B Manuel | lbw b Aweko | 4 | 7 | 1 | - | 57.14 | |
Y Khan | st Awino b Aweko | 18 | 21 | 1 | - | 85.71 | |
WN Mwatile | c Musamali b Mutoni | 18 | 25 | 1 | 1 | 72.00 | |
JA Diergaardt | not out | 1 | 1 | - | - | 100.00 | |
M Mwatile | not out | 2 | 1 | - | - | 200.00 | |
SN Shihepo | did not bat | ||||||
S Tuhadeleni | did not bat | ||||||
+M Gorases | did not bat | ||||||
EU Kejarukua | did not bat | ||||||
Extras | (1 b, 3 nb) | 4 | |||||
Total | (5 wickets, innings closed, 20 overs) | 124 | |||||
Fall of wickets: | |||||||
1-63 (Wittmann, 9.5 ov), 2-75 (Manuel, 11.5 ov), 3-85 (Green, 13.1 ov), 4-116 (WN Mwatile, 18.6 ov), 5-122 (Khan, 19.5 ov) |
Uganda Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mutoni | 3 | 0 | 13 | 1 | - | - | 18.00 | 4.33 |
Walaza | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Aweko | 4 | 0 | 31 | 2 | - | - | 12.00 | 7.75 |
Akiteng | 4 | 0 | 24 | 0 | - | 3 | - | 6.00 |
Nakisuuyi | 4 | 0 | 21 | 1 | - | - | 24.00 | 5.25 |
Mbabazi | 2 | 0 | 13 | 0 | - | - | - | 6.50 |
Uganda Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+K Awino | not out | 28 | 51 | - | - | 54.90 | |
E Iloku | c and b Tuhadeleni | 0 | 5 | - | - | 0.00 | |
I Nakisuuyi | st Gorases b Kejarukua | 9 | 23 | 1 | - | 39.13 | |
R Musamali | b M Mwatile | 4 | 4 | 1 | - | 100.00 | |
S Nampiina | c Wittmann b M Mwatile | 16 | 15 | 2 | - | 106.67 | |
M Ariokot | not out | 24 | 23 | 2 | - | 104.35 | |
S Walaza | did not bat | ||||||
*J Mbabazi | did not bat | ||||||
C Aweko | did not bat | ||||||
S Akiteng | did not bat | ||||||
I Mutoni | did not bat | ||||||
Extras | (5 b, 4 lb, 1 nb, 10 w) | 20 | |||||
Total | (4 wickets, innings closed, 20 overs) | 101 | |||||
Fall of wickets: | |||||||
1-13 (Iloku, 1.5 ov), 2-32 (Nakisuuyi, 8.4 ov), 3-37 (Musamali, 9.4 ov), 4-62 (Nampiina, 13.5 ov) |
Namibia Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
WN Mwatile | 4 | 0 | 19 | 0 | 1 | - | - | 4.75 |
Tuhadeleni | 4 | 1 | 5 | 1 | - | - | 24.00 | 1.25 |
Kejarukua | 4 | 0 | 12 | 1 | - | - | 24.00 | 3.00 |
M Mwatile | 4 | 0 | 22 | 2 | - | - | 12.00 | 5.50 |
Green | 1 | 0 | 12 | 0 | 2 | 1 | - | 12.00 |
Diergaardt | 1 | 0 | 10 | 0 | 2 | - | - | 10.00 |
Wittmann | 2 | 0 | 12 | 0 | 1 | - | - | 6.00 |
Notes
--> M Ariokot passed her previous highest score of 19 in Women's Twenty20 matches
--> M Ariokot passed her previous highest score of 19 in Women's International Twenty20 matches
--> I Mutoni made her debut in Namibia in Women's International Twenty20 matches
--> I Mutoni made her debut in Namibia in Women's Twenty20 matches
--> S Walaza made her debut in Namibia in Women's International Twenty20 matches
--> S Walaza made her debut in Namibia in Women's Twenty20 matches
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
