| misc1008797 | |
| Venue | St Kilda Cricket Ground, Melbourne on 10th April 2025 (10-over match) |
| Balls per over | 6 |
| Toss | Melbourne Stars Academy won the toss and decided to field |
| Result | Melbourne Stars Academy won by 9 wickets |
| Points | Melbourne Stars Academy 2; Sydney Thunder Academy 0 |
| Umpires | G Azzopardi, MS Wood |
| Ball-by-ball | Innings 1, Innings 2 |
| Sydney Thunder Academy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| Y Sharma | c Czosnek b Birthisel | 2 | 3 | 7 | - | - | 1 | 66.67 |
| B Nikitaras | c Merlo b Birthisel | 71 | 30 | 35 | 9 | 3 | 6 | 236.67 |
| R Kingsell | c Blackford b Birthisel | 3 | 3 | 2 | - | - | 1 | 100.00 |
| +RR Hicks | c Hoekstra b Kellaway | 10 | 9 | 22 | 1 | - | 2 | 111.11 |
| *RR Ayre | not out | 18 | 10 | 15 | 1 | 1 | 2 | 180.00 |
| B Abela | b Birthisel | 1 | 3 | 4 | - | - | 2 | 33.33 |
| P Francis | b Warren | 1 | 2 | 3 | - | - | 1 | 50.00 |
| TW Gray | not out | 2 | 1 | 5 | - | - | 0 | 200.00 |
| L Doddrell | did not bat | |||||||
| CF Anderson | did not bat | |||||||
| C O'Riordan | did not bat | |||||||
| Extras | (4 lb, 1 nb, 4 w) | 9 | ||||||
| Total | (6 wickets, innings closed, 10 overs) | 117 | ||||||
| Fall of wickets: | ||||||||
| 1-12 (Sharma, 1.2 ov), 2-16 (Kingsell, 1.6 ov), 3-84 (Hicks, 6.6 ov), 4-89 (Nikitaras, 7.2 ov), 5-92 (Abela, 7.6 ov), 6-97 (Francis, 8.5 ov) | ||||||||
| Melbourne Stars Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Anlezark | 2 | 0 | 23 | 0 | 2 | - | 2 | 2 | 1 | - | 11.50 |
| Birthisel | 2 | 0 | 15 | 4 | 1 | 1 | 5 | 1 | - | 3.00 | 7.50 |
| Kellaway | 2 | 0 | 22 | 1 | - | - | 4 | 2 | 1 | 12.00 | 11.00 |
| Hoekstra | 2 | 0 | 34 | 0 | 1 | - | 2 | 4 | 2 | - | 17.00 |
| Warren | 2 | 0 | 19 | 1 | - | - | 1 | 2 | - | 12.00 | 9.50 |
| Melbourne Stars Academy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| CJ Kellaway | c Abela b Gray | 58 | 26 | 31 | 2 | 6 | 7 | 223.08 |
| BD Macdonald | not out | 44 | 27 | 39 | 3 | 3 | 11 | 162.96 |
| JA Merlo | not out | 10 | 5 | 7 | - | 1 | 1 | 200.00 |
| +LS Blackford | did not bat | |||||||
| JC Czosnek | did not bat | |||||||
| CZ Howe | did not bat | |||||||
| *SB Harper | did not bat | |||||||
| DCN Warren | did not bat | |||||||
| AA Anlezark | did not bat | |||||||
| MC Birthisel | did not bat | |||||||
| HH Hoekstra | did not bat | |||||||
| Extras | (4 lb, 2 w) | 6 | ||||||
| Total | (1 wicket, 9.4 overs) | 118 | ||||||
| Fall of wickets: | ||||||||
| 1-101 (Kellaway, 7.3 ov) | ||||||||
| Sydney Thunder Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Ayre | 2 | 0 | 21 | 0 | - | - | 4 | 1 | 2 | - | 10.50 |
| O'Riordan | 1.4 | 0 | 16 | 0 | - | - | 4 | 1 | 1 | - | 9.60 |
| Anderson | 2 | 0 | 17 | 0 | - | - | 4 | 1 | 1 | - | 8.50 |
| Gray | 2 | 0 | 28 | 1 | - | - | 3 | - | 3 | 12.00 | 14.00 |
| Francis | 1 | 0 | 10 | 0 | 1 | - | 3 | 2 | - | - | 10.00 |
| Doddrell | 1 | 0 | 22 | 0 | 1 | - | 1 | - | 3 | - | 22.00 |
Notes
--> Sydney Thunder Academy innings: 50 in 4.4 overs
--> Sydney Thunder Academy innings: 100 in 9.1 overs
--> Melbourne Stars Academy innings: 50 in 4.3 overs
--> Melbourne Stars Academy innings: 100 in 7.2 overs
--> B Nikitaras 50 in 22 balls with 7 fours and 1 six
--> CJ Kellaway 50 in 24 balls with 2 fours and 5 sixes
--> B Nikitaras (40) and RR Hicks (9) added 50 in 22 balls for the Sydney Thunder Academy 3rd wicket
--> CJ Kellaway (30) and BD Macdonald (22) added 50 in 27 balls for the Melbourne Stars Academy 1st wicket
--> CJ Kellaway (58) and BD Macdonald (38) added 100 in 44 balls for the Melbourne Stars Academy 1st wicket
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


