| misc1008803 | |
| Venue | St Kilda Cricket Ground, Melbourne on 13th April 2025 (10-over match) |
| Balls per over | 6 |
| Toss | Sydney Thunder Academy won the toss and decided to bat |
| Result | Sydney Thunder Academy won by 14 runs |
| Umpires | [unknown], G Azzopardi |
| Sydney Thunder Academy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| +RR Hicks | c Czosnek b Hoekstra | 31 | 22 | 42 | 3 | 1 | 7 | 140.91 |
| B Nikitaras | c Howe b Hoekstra | 5 | 5 | 5 | 1 | - | 3 | 100.00 |
| B Abela | b Kellaway | 17 | 12 | 12 | - | 2 | 5 | 141.67 |
| R Kingsell | c Harper b Elliott | 4 | 6 | 8 | - | - | 3 | 66.67 |
| Y Sharma | c Harper b Hoekstra | 20 | 12 | 13 | 2 | 1 | 5 | 166.67 |
| *RR Ayre | not out | 1 | 1 | 4 | - | - | 0 | 100.00 |
| A Mctaggart | not out | 6 | 2 | 1 | - | 1 | 1 | 300.00 |
| P Francis | did not bat | |||||||
| TW Gray | did not bat | |||||||
| C O'Riordan | did not bat | |||||||
| CF Anderson | did not bat | |||||||
| Extras | (1 b, 5 lb, 1 w) | 7 | ||||||
| Total | (5 wickets, innings closed, 10 overs) | 91 | ||||||
| Fall of wickets: | ||||||||
| 1-16 (Nikitaras, 1.3 ov), 2-38 (Abela, 4.3 ov), 3-48 (Kingsell, 6.2 ov), 4-81 (Sharma, 9.1 ov), 5-84 (Hicks, 9.4 ov) | ||||||||
| Melbourne Stars Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| Anlezark | 2 | 0 | 18 | 0 | - | - | 5 | 2 | 1 | - | 9.00 |
| Hoekstra | 2 | 0 | 20 | 3 | - | - | 6 | 1 | 2 | 4.00 | 10.00 |
| Mark | 1 | 0 | 9 | 0 | - | - | 2 | - | 1 | - | 9.00 |
| Elliott | 2 | 0 | 6 | 1 | 1 | - | 7 | - | - | 12.00 | 3.00 |
| Kellaway | 2 | 0 | 20 | 1 | - | - | 3 | 1 | 1 | 12.00 | 10.00 |
| Howe | 1 | 0 | 12 | 0 | - | - | 1 | 2 | - | - | 12.00 |
| Melbourne Stars Academy innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
| JA Merlo | c Hicks b Anderson | 2 | 4 | 5 | - | - | 2 | 50.00 |
| TF Rogers | c Hicks b O'Riordan | 0 | 1 | 1 | - | - | 1 | 0.00 |
| LS Blackford | c Francis b O'Riordan | 0 | 1 | 1 | - | - | 1 | 0.00 |
| CZ Howe | c Sharma b Ayre | 1 | 4 | 7 | - | - | 3 | 25.00 |
| JC Czosnek | lbw b Ayre | 15 | 12 | 22 | 1 | 1 | 6 | 125.00 |
| CJ Kellaway | c and b Gray | 8 | 8 | 9 | - | - | 2 | 100.00 |
| *+SB Harper | b Anderson | 19 | 7 | 7 | 1 | 2 | 2 | 271.43 |
| SM Elliott | c Mctaggart b Gray | 7 | 8 | 9 | - | 1 | 6 | 87.50 |
| RT Mark | b Mctaggart | 13 | 8 | 12 | 1 | - | 1 | 162.50 |
| HH Hoekstra | run out (Anderson->Hicks) | 3 | 5 | 7 | - | - | 2 | 60.00 |
| AA Anlezark | not out | 1 | 2 | 2 | - | - | 1 | 50.00 |
| Extras | (3 lb, 5 w) | 8 | ||||||
| Total | (all out, 10 overs) | 77 | ||||||
| Fall of wickets: | ||||||||
| 1-1 (Rogers, 0.2 ov), 2-1 (Blackford, 0.3 ov), 3-4 (Merlo, 1.2 ov), 4-6 (Howe, 2.2 ov), 5-28 (Kellaway, 4.4 ov), 6-48 (Harper, 5.6 ov), 7-48 (Czosnek, 6.1 ov), 8-68 (Elliott, 8.2 ov), 9-75 (Mark, 9.3 ov), 10-77 (Hoekstra, 9.6 ov) | ||||||||
| Sydney Thunder Academy bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
| O'Riordan | 1 | 0 | 4 | 2 | 1 | - | 3 | - | - | 3.00 | 4.00 |
| Anderson | 2 | 0 | 21 | 2 | 1 | - | 7 | 1 | 2 | 6.00 | 10.50 |
| Ayre | 2 | 0 | 18 | 2 | 1 | - | 4 | 1 | 1 | 6.00 | 9.00 |
| Francis | 1 | 0 | 13 | 0 | - | - | 1 | 1 | 1 | - | 13.00 |
| Gray | 2 | 0 | 11 | 2 | 1 | - | 5 | - | - | 6.00 | 5.50 |
| Mctaggart | 2 | 0 | 7 | 1 | - | - | 7 | - | - | 12.00 | 3.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


