misc1009205 | |
Venue | Egstow Quarry, Clay Cross on 22nd April 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | Clay Cross Works won the toss and decided to field |
Result | Clay Cross Works won by 7 wickets |
Umpires | [unknown], A Shawcroft |
Scorers | W Crabtree, A Hawley |
Buxton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
S Twigg | lbw b Wood | 29 | 78 | 6 | - | ||
M Kelly | c Turner b Carter | 16 | 41 | 3 | - | ||
J Dye | b Marks | 1 | 4 | - | - | ||
+J Smith | c Marks b Wood | 21 | 41 | 2 | - | ||
D Wilson | lbw b Wood | 0 | 1 | - | - | ||
A Oldfield | b Wood | 11 | 34 | 1 | - | ||
C Smith | b Wood | 4 | 6 | 1 | - | ||
D Capell | c Parker b Marks | 4 | 13 | - | - | ||
*R Hawley | not out | 31 | 41 | 5 | 1 | ||
T Carter | run out (Wood) | 0 | 8 | - | - | ||
Ravi Kumar | not out | 7 | 17 | 1 | - | ||
Extras | (7 b, 1 lb, 8 nb, 10 w) | 26 | |||||
Total | (9 wickets, innings closed, 46 overs) | 150 | |||||
Fall of wickets: | |||||||
1-47 (Kelly), 2-57 (Dye), 3-59 (Twigg), 4-59 (Wilson), 5-82 (Oldfield), 6-92 (C Smith), 7-98 (J Smith), 8-106 (Capell), 9-130 (Carter) |
Clay Cross Works bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
D Crabtree | 10 | 5 | 25 | 0 | - | - | |
Carter | 9 | 1 | 33 | 1 | - | - | |
Wood | 11 | 3 | 35 | 5 | - | - | |
Marks | 14 | 3 | 33 | 2 | - | - | |
Wilkinson | 2 | 0 | 16 | 0 | - | - | |
Clay Cross Works innings | Runs | Balls | Mins | 4s | 6s | ||
P Marks | c J Smith b Carter | 4 | 6 | 1 | - | ||
M Caunt | b Capell | 29 | 97 | 2 | - | ||
A Parker | c Kelly b Capell | 51 | 91 | 8 | - | ||
S Wood | not out | 20 | 29 | 2 | - | ||
D Crabtree | not out | 26 | 22 | 3 | - | ||
*+G Turner | did not bat | ||||||
S Crabtree | did not bat | ||||||
M Titley | did not bat | ||||||
J Wheeler | did not bat | ||||||
N Wilkinson | did not bat | ||||||
R Carter | did not bat | ||||||
Extras | (1 b, 2 lb, 1 nb, 20 w) | 24 | |||||
Total | (3 wickets, 40.4 overs) | 154 | |||||
Fall of wickets: | |||||||
1-5 (Marks), 2-93 (Parker), 3-102 (Caunt) |
Buxton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Carter | 9 | 1 | 37 | 1 | - | - | |
Ravi Kumar | 10 | 2 | 22 | 0 | - | - | |
Wilson | 4.4 | 0 | 22 | 0 | - | - | |
Hawley | 7 | 1 | 22 | 0 | - | - | |
Capell | 7 | 1 | 29 | 2 | - | - | |
C Smith | 3 | 0 | 19 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
