| misc1009207 | |
| Venue | Christchurch Meadows, Belper on 29th April 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Shipley Hall Second XI won the toss and decided to field |
| Result | Shipley Hall Second XI won by 5 wickets |
| Umpires | [unknown], B Farnsworth |
| Belper Meadows Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| J Fowler | run out (O'Keefe) | 53 | 96 | 3 | - | ||
| T Hudson | c N Parkin b O Parkin | 16 | 55 | 1 | - | ||
| G Hudson | c Holmes b O'Keefe | 80 | 85 | 7 | 2 | ||
| *D Boyes | b O Parkin | 8 | 12 | - | - | ||
| M Wheatcroft | b Farnsworth | 0 | 3 | - | - | ||
| +R Marshall | not out | 3 | 8 | - | - | ||
| A Hardwick | c N Parkin b O'Keefe | 13 | 11 | 2 | - | ||
| S Gadsby | c [unknown] b Farnsworth | 1 | 2 | - | - | ||
| M Cooper | run out | 2 | 5 | - | - | ||
| R Howis | did not bat | ||||||
| J Pearson | did not bat | ||||||
| Extras | (6 b, 6 w, 46 pen) | 58 | |||||
| Total | (8 wickets, innings closed, 46 overs) | 188 | |||||
| Fall of wickets: | |||||||
| 1-29 (T Hudson), 2-128 (Fowler), 3-159 (Boyes), 4-164 (Wheatcroft), 5-168 (G Hudson), 6-185 (Hardwick), 7-186 (Gadsby), 8-188 (Cooper, 46 ov) | |||||||
| Shipley Hall Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| O'Keefe | 12 | 1 | 36 | 2 | 4 | - | |
| Widdowson | 8 | 2 | 20 | 0 | - | - | |
| O Parkin | 12 | 2 | 66 | 2 | - | - | |
| Green | 7 | 1 | 35 | 0 | 2 | - | |
| Farnsworth | 7 | 0 | 25 | 2 | - | - | |
| Shipley Hall Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| *N Parkin | c Howis b Hardwick | 8 | 13 | 2 | - | ||
| Z Wood | lbw b Cooper | 2 | 7 | - | - | ||
| J Marshall | c Gadsby b Hardwick | 32 | 77 | 4 | - | ||
| R Cokayne | b Pearson | 62 | 85 | 9 | - | ||
| S Cokayne | c Fowler b Gadsby | 14 | 30 | 1 | 1 | ||
| K Farnsworth | not out | 25 | 20 | 1 | 1 | ||
| D O'Keefe | not out | 20 | 17 | 2 | 1 | ||
| +D Holmes | did not bat | ||||||
| M Green | did not bat | ||||||
| R Widdowson | did not bat | ||||||
| O Parkin | did not bat | ||||||
| Extras | (11 b, 3 lb, 5 nb, 7 w) | 26 | |||||
| Total | (5 wickets, 42.2 overs) | 189 | |||||
| Fall of wickets: | |||||||
| 1-10 (Wood), 2-12 (N Parkin), 3-105 (Marshall), 4-130 (S Cokayne), 5-144 (R Cokayne) | |||||||
| Belper Meadows Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hardwick | 13 | 4 | 40 | 2 | 1 | - | |
| Cooper | 7 | 1 | 19 | 1 | 1 | 1 | |
| Pearson | 9 | 1 | 50 | 1 | - | 3 | |
| Howis | 7 | 0 | 32 | 0 | 5 | 1 | |
| Gadsby | 6 | 0 | 30 | 1 | - | - | |
| Boyes | 0.2 | 0 | 4 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
--> Belper Meadows Second XI innings batting adds 46 runs over
--> Bowling in the Belper Meadows Second XI innings adds 46 runs over
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


