| misc1009208 | |
| Venue | The Park, Buxton on 29th April 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Buxton Second XI won the toss and decided to field |
| Result | Match drawn (winning draw to Ilkeston Rutland Third XI) |
| Umpires | [unknown], P Bentley |
| Scorer | A Hawley |
| Ilkeston Rutland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| J Fearnside | c Kelly b K Wilson | 21 | |||||
| L Bradley | b Cash-Davies | 19 | |||||
| D Robinson | b Slater | 66 | |||||
| D Caborn | c Longden b Cash-Davies | 29 | |||||
| R Kelleher | c Budd b Slater | 15 | |||||
| +N Thompson | st Longden b Slater | 29 | |||||
| *T Bobeszko | not out | 17 | |||||
| O Wheeldon | not out | 0 | |||||
| R Windridge | did not bat | ||||||
| R Siddons | did not bat | ||||||
| D Robinson | did not bat | ||||||
| Extras | (7 b, 2 lb, 6 nb, 8 w) | 23 | |||||
| Total | (6 wickets, innings closed, 46 overs) | 219 | |||||
| Fall of wickets: | |||||||
| 1-29, 2-76, 3-144, 4-161, 5-190, 6-219 | |||||||
| Buxton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cash-Davies | 12 | 1 | 62 | 2 | - | - | |
| Lisser | 10 | 2 | 38 | 0 | - | - | |
| Hawley | 8 | 1 | 25 | 0 | - | - | |
| K Wilson | 6 | 0 | 35 | 1 | - | - | |
| D Wilson | 2 | 0 | 13 | 0 | - | - | |
| Slater | 8 | 0 | 37 | 3 | - | - | |
| Buxton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| S Twigg | b Fearnside | 8 | |||||
| M Kelly | c Wheeldon b Fearnside | 21 | |||||
| J Dye | b Siddons | 2 | |||||
| T Budd | c D Robinson b Bobeszko | 56 | |||||
| P Slater | not out | 57 | |||||
| *R Hawley | b Siddons | 0 | |||||
| K Wilson | c and b Fearnside | 0 | |||||
| +S Longden | c Siddons b Bobeszko | 6 | |||||
| E Cash-Davies | not out | 2 | |||||
| T Lisser | did not bat | ||||||
| D Wilson | did not bat | ||||||
| Extras | (5 b, 4 lb, 3 w) | 12 | |||||
| Total | (7 wickets, innings closed, 46 overs) | 164 | |||||
| Fall of wickets: | |||||||
| 1-22, 2-32, 3-32, 4-136, 5-141, 6-143, 7-150 | |||||||
| Ilkeston Rutland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Fearnside | 12 | 6 | 29 | 3 | - | - | |
| Caborn | 5 | 1 | 18 | 0 | - | - | |
| Siddons | 14 | 1 | 54 | 2 | - | - | |
| Bobeszko | 13 | 1 | 46 | 2 | - | - | |
| Windridge | 1 | 0 | 5 | 0 | - | - | |
| Wheeldon | 1 | 0 | 3 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


