| misc1009212 | |
| Venue | The Stute, Ilkeston on 6th May 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Awsworth won the toss and decided to field |
| Result | Awsworth won by 1 wicket |
| Umpires | D Balmforth, TR Robinson |
| Ilkeston Rutland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| S Amin | c Keetley b A Bostock | 2 | 13 | - | - | ||
| L Bradley | c Keetley b Grainger | 8 | 12 | 1 | - | ||
| +M Aldred | b Grainger | 10 | 21 | 2 | - | ||
| D Robinson | c Whalin b Grainger | 22 | 39 | 4 | - | ||
| R Kelleher | c A Bostock b M Bostock | 43 | 73 | 6 | - | ||
| N Thompson | b C Balmforth | 0 | 5 | - | - | ||
| *T Bobeszko | not out | 53 | 53 | 3 | - | ||
| H Page | c Grainger b C Balmforth | 6 | 3 | 1 | - | ||
| S Walker | c A Bostock b C Balmforth | 10 | 13 | 2 | - | ||
| L Chiswell | not out | 16 | 16 | - | - | ||
| R Siddons | did not bat | ||||||
| Extras | (4 b, 3 lb, 6 w) | 13 | |||||
| Total | (8 wickets, innings closed, 46 overs) | 183 | |||||
| Fall of wickets: | |||||||
| 1-17 (Amin), 2-17 (Bradley), 3-37 (Aldred), 4-62 (Robinson), 5-63 (Thompson), 6-119 (Kelleher), 7-126 (Page), 8-154 (Walker) | |||||||
| Awsworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| A Bostock | 14 | 4 | 44 | 1 | - | - | |
| Grainger | 14 | 1 | 38 | 3 | - | - | |
| C Balmforth | 13 | 0 | 64 | 3 | - | - | |
| M Bostock | 5 | 0 | 30 | 1 | - | - | |
| Awsworth innings | Runs | Balls | Mins | 4s | 6s | ||
| *D Balmforth | b Siddons | 36 | 42 | 4 | - | ||
| +J Keetley | b Siddons | 15 | 21 | 1 | - | ||
| M Bostock | b Page | 2 | 9 | - | - | ||
| J Bradshaw | c Robinson b Siddons | 0 | 5 | - | - | ||
| M Carlin | b Page | 7 | 5 | 1 | - | ||
| N Grainger | lbw b Siddons | 0 | 1 | - | - | ||
| R Whalin | lbw b Bobeszko | 46 | 44 | 4 | 2 | ||
| S Balmforth | b Siddons | 13 | 26 | 2 | - | ||
| A Bostock | not out | 45 | 34 | 7 | 1 | ||
| C Kennedy | lbw b Bobeszko | 1 | 7 | - | - | ||
| C Balmforth | not out | 0 | 3 | - | - | ||
| Extras | (10 b, 8 lb, 2 w) | 20 | |||||
| Total | (9 wickets, 42 overs) | 185 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Ilkeston Rutland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Page | 14 | 2 | 41 | 2 | - | - | |
| Chiswell | 5 | 1 | 33 | 0 | - | - | |
| Siddons | 14 | 3 | 38 | 5 | - | - | |
| Walker | 5 | 0 | 35 | 0 | - | - | |
| Bobeszko | 4 | 0 | 20 | 2 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


