misc1009213 | |
Venue | The Field, Shipley on 6th May 2017 (1-day single innings match) |
Balls per over | 6 |
Players | Shipley Hall Second XI: 11; Pilsley: 10 |
Toss | Pilsley won the toss and decided to field |
Result | Shipley Hall Second XI won by 116 runs |
Umpires | [unknown], B Farnsworth |
Shipley Hall Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
*N Parkin | c Norman b Bowers | 0 | - | - | |||
Z Wood | b Bowers | 16 | 2 | - | |||
J Marshall | b C Worthy | 68 | 6 | - | |||
R Cokayne | lbw b Bowers | 0 | - | - | |||
F Higton | c Randle b Aldis | 21 | 3 | - | |||
K Farnsworth | b Bowers | 38 | 5 | 1 | |||
D O'Keefe | b Kirkwood | 39 | 3 | 1 | |||
S Cokayne | b Kirkwood | 4 | - | - | |||
O Parkin | b Kirkwood | 0 | - | - | |||
M Green | b Kirkwood | 5 | - | - | |||
+D Holmes | not out | 1 | - | - | |||
Extras | (16 b, 2 lb) | 18 | |||||
Total | (all out, 45.3 overs) | 210 | |||||
Fall of wickets: | |||||||
1-0 (N Parkin), 2-46 (Wood), 3-46 (R Cokayne), 4-108 (Higton), 5-126 (Marshall), 6-200 (Farnsworth), 7-200 (O'Keefe), 8-? (S Cokayne), 9-209 (O Parkin), 10-210 (Green, 45.3 ov) |
Pilsley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowers | 14 | 4 | 39 | 4 | 2 | - | |
Haslam | 6 | 1 | 19 | 0 | 1 | - | |
Aldis | 13 | 2 | 47 | 1 | 1 | 1 | |
C Worthy | 9 | 0 | 75 | 1 | - | - | |
Kirkwood | 3.3 | 1 | 12 | 4 | - | - | |
Pilsley innings | Runs | Balls | Mins | 4s | 6s | ||
*T Bowers | b O'Keefe | 3 | - | - | |||
S Doy | lbw b O Parkin | 25 | 4 | - | |||
C Worthy | b O'Keefe | 1 | - | - | |||
I Worthy | lbw b O'Keefe | 14 | 3 | - | |||
+S Randle | c Holmes b O'Keefe | 0 | - | - | |||
D Norman | c Holmes b O'Keefe | 0 | - | - | |||
A Aldis | c Farnsworth b Higton | 7 | - | - | |||
J Worthy | not out | 26 | 4 | - | |||
A Kirkwood | c O'Keefe b O Parkin | 9 | 2 | - | |||
D Haslam | b Farnsworth | 4 | 1 | - | |||
Extras | (3 lb, 2 w) | 5 | |||||
Total | (all out, 26.2 overs) | 94 | |||||
Fall of wickets: | |||||||
1-8 (Bowers), 2-14 (C Worthy), 3-35 (I Worthy), 4-43 (Randle), 5-47 (Norman), 6-54 (Aldis), 7-60 (Doy), 8-69 (Kirkwood), 9-94 (Haslam, 26.2 ov) |
Shipley Hall Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
O'Keefe | 9 | 2 | 19 | 5 | 1 | - | |
Green | 7 | 1 | 31 | 0 | 1 | - | |
O Parkin | 6 | 2 | 12 | 2 | - | - | |
Higton | 4 | 0 | 28 | 1 | - | - | |
Farnsworth | 0.2 | 0 | 1 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
