| misc1009214 | |
| Venue | The Hurt Arms Ground, Ambergate on 13th May 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Ilkeston Rutland Third XI won the toss and decided to bat |
| Result | Ilkeston Rutland Third XI won by 108 runs |
| Umpires | [unknown], TR Robinson |
| Ilkeston Rutland Third XI innings | Runs | Balls | Mins | 4s | 6s | ||
| S Amin | c Moore b Hawkmoon | 18 | |||||
| +M Aldred | c Layton b O'Donnell | 3 | |||||
| J Perry | c Armstead b Hawkmoon | 29 | |||||
| *T Bobeszko | c Armstead b Hawkmoon | 8 | |||||
| R Kelleher | b Poplar | 5 | |||||
| N Thompson | c and b Armstead | 60 | |||||
| S Walker | st Fookes b Armstead | 27 | |||||
| S Trueman | b Marshall | 5 | |||||
| R Siddons | b Armstead | 6 | |||||
| P Cook | not out | 11 | |||||
| R Windridge | not out | 2 | |||||
| Extras | (2 b, 6 lb, 1 nb, 26 w) | 35 | |||||
| Total | (9 wickets, innings closed, 46 overs) | 209 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-? | |||||||
| Ambergate Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| O'Donnell | 8 | 1 | 42 | 1 | - | - | |
| Hawkmoon | 14 | 4 | 32 | 3 | - | - | |
| Poplar | 5 | 0 | 21 | 1 | - | - | |
| Finch | 4 | 0 | 44 | 0 | - | - | |
| Armstead | 9 | 1 | 52 | 3 | - | - | |
| Marshall | 6 | 2 | 10 | 1 | - | - | |
| Ambergate Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| +A Fookes | run out (Aldred) | 0 | |||||
| R Armstead | c Amin b Cook | 0 | |||||
| A Layton | c Aldred b Trueman | 13 | |||||
| JA Moore | c Amin b Cook | 5 | |||||
| *S Marshall | c Windridge b Walker | 44 | |||||
| R Bannister | b Walker | 3 | |||||
| R Poplar | c Aldred b Siddons | 1 | |||||
| M Lawson | lbw b Siddons | 19 | |||||
| H Finch | b Siddons | 7 | |||||
| M O'Donnell | not out | 2 | |||||
| A Hawkmoon | st Aldred b Trueman | 0 | |||||
| Extras | (1 b, 1 nb, 5 w) | 7 | |||||
| Total | (all out, 38.5 overs) | 101 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-101 (38.5 ov) | |||||||
| Ilkeston Rutland Third XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cook | 8 | 2 | 22 | 2 | - | - | |
| Trueman | 10.5 | 3 | 20 | 2 | - | - | |
| Walker | 9 | 2 | 24 | 2 | - | - | |
| Siddons | 11 | 3 | 34 | 3 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


