misc1009217 | |
Venue | Pilsley Parish Sports Ground, Pilsley on 13th May 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | Pilsley won the toss and decided to field |
Result | Match drawn (winning draw to Heanor Town Second XI) |
Heanor Town Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
M Fletcher | b Bowers | 23 | 3 | - | |||
P Barlow | b Kirkwood | 34 | 4 | - | |||
B Sharp | lbw b Bowers | 4 | 1 | - | |||
+J Bramley | c Naughton b Kirkwood | 45 | 9 | - | |||
O Naylor | b Bonsor | 8 | 1 | - | |||
P Fletcher | run out (Warsop) | 0 | - | - | |||
A Mann | c Doy b Bonsor | 8 | 2 | - | |||
C Moore | c Bonsor b Kirkwood | 1 | - | - | |||
*S Morley | not out | 9 | 1 | - | |||
C Fletcher | not out | 8 | 2 | - | |||
G Shaw | did not bat | ||||||
Extras | (1 b, 1 lb, 2 w) | 4 | |||||
Total | (8 wickets, innings closed, 46 overs) | 144 | |||||
Fall of wickets: | |||||||
1-35 (M Fletcher), 2-41 (Sharp), 3-79 (Barlow), 4-94 (Naylor), 5-105 (P Fletcher), 6-115 (Mann), 7-125 (Bramley), 8-127 (Moore) |
Pilsley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowers | 11 | 2 | 22 | 2 | - | - | |
Hatton | 14 | 4 | 36 | 0 | - | - | |
Haslam | 6 | 1 | 23 | 0 | - | - | |
Kirkwood | 9 | 2 | 39 | 3 | 2 | - | |
Bonsor | 6 | 0 | 22 | 2 | - | - | |
Pilsley innings | Runs | Balls | Mins | 4s | 6s | ||
J Warsop | lbw b Mann | 23 | 4 | - | |||
S Doy | c M Fletcher b Sharp | 4 | 1 | - | |||
I Worthy | lbw b Mann | 19 | 1 | - | |||
J Rowland | b Mann | 0 | - | - | |||
*T Bowers | c Bramley b P Fletcher | 10 | 1 | - | |||
+S Randle | st Bramley b P Fletcher | 5 | - | - | |||
O Naughton | c and b P Fletcher | 0 | - | - | |||
J Bonsor | b Morley | 26 | 2 | - | |||
G Hatton | not out | 36 | 5 | - | |||
A Kirkwood | not out | 5 | - | - | |||
D Haslam | did not bat | ||||||
Extras | (4 b, 1 w) | 5 | |||||
Total | (8 wickets, innings closed, 46 overs) | 133 | |||||
Fall of wickets: | |||||||
1-18 (Doy), 2-32 (Warsop), 3-32 (Rowland), 4-51 (Bowers), 5-57 (Randle), 6-57 (Naughton), 7-65 (Worthy), 8-123 (Bonsor) |
Heanor Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
P Fletcher | 12 | 3 | 39 | 3 | - | - | |
Sharp | 14 | 4 | 30 | 1 | - | - | |
Mann | 14 | 4 | 25 | 3 | - | - | |
Morley | 6 | 0 | 35 | 1 | 1 | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
