| misc1009218 | |
| Venue | The Park, Buxton on 20th May 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Belper Meadows Second XI won the toss and decided to field |
| Result | Belper Meadows Second XI won by 8 wickets |
| Umpires | [unknown], P Bentley |
| Buxton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| S Twigg | b D Kelly | 0 | |||||
| *M Kelly | lbw b D Kelly | 5 | |||||
| D Belfield | b J Kelly | 23 | |||||
| T Budd | c Boyes b Pearson | 10 | |||||
| D Wilson | c and b Mills | 15 | |||||
| +J Smith | b J Kelly | 0 | |||||
| J O-Malley | lbw b D Kelly | 6 | |||||
| K Wilson | run out (Gadsby) | 2 | |||||
| T Lisser | b D Kelly | 4 | |||||
| E Cash-Davies | b D Kelly | 0 | |||||
| D Capell | not out | 0 | |||||
| Extras | (4 b, 3 lb) | 7 | |||||
| Total | (all out, 27 overs) | 72 | |||||
| Fall of wickets: | |||||||
| 1-0 (Twigg), 2-27 (Kelly), 3-44 (Budd), 4-44 (Belfield), 5-44 (Smith), 6-50 (O-Malley), 7-60 (K Wilson), 8-68 (Lisser), 9-72 (D Wilson), 10-72 (Cash-Davies, 27 ov) | |||||||
| Belper Meadows Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| D Kelly | 11 | 3 | 22 | 5 | - | - | |
| Boyes | 3 | 1 | 9 | 0 | - | - | |
| Pearson | 7 | 2 | 18 | 1 | - | - | |
| J Kelly | 5 | 2 | 12 | 2 | - | - | |
| Mills | 1 | 0 | 4 | 1 | - | - | |
| Belper Meadows Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| J Fowler | b Capell | 26 | |||||
| B Mills | b Cash-Davies | 8 | |||||
| G Hudson | not out | 24 | |||||
| T Hudson | not out | 6 | |||||
| *D Boyes | did not bat | ||||||
| S Gadsby | did not bat | ||||||
| D Kelly | did not bat | ||||||
| J Kelly | did not bat | ||||||
| M Wheatcroft | did not bat | ||||||
| +R Marshall | did not bat | ||||||
| J Pearson | did not bat | ||||||
| Extras | (3 b, 1 lb, 2 nb, 3 w) | 9 | |||||
| Total | (2 wickets, 16 overs) | 73 | |||||
| Fall of wickets: | |||||||
| 1-24 (Mills), 2-52 (Fowler) | |||||||
| Buxton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Lisser | 5 | 1 | 15 | 0 | - | - | |
| Cash-Davies | 4 | 0 | 25 | 1 | - | - | |
| Capell | 4 | 1 | 12 | 1 | - | - | |
| Belfield | 3 | 0 | 17 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


