misc1009227 | |
Venue | The Hurt Arms Ground, Ambergate on 3rd June 2017 (1-day single innings match) |
Balls per over | 6 |
Toss | Pilsley won the toss and decided to field |
Result | Ambergate Second XI won by 37 runs |
Ambergate Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
R Bannister | c Bowers b C Worthy | 39 | |||||
+A Fookes | c J Worthy b Bowers | 17 | |||||
A Layton | c and b Lacey | 46 | |||||
JA Moore | b C Worthy | 4 | |||||
G Penman | c and b C Worthy | 4 | |||||
M Simpson | c Cartwright b C Worthy | 11 | |||||
D Osbourne | c Warsop b C Worthy | 1 | |||||
A Hawkmoon | b C Worthy | 0 | |||||
H Finch | b C Worthy | 0 | |||||
R Poyser | not out | 0 | |||||
*M O'Donnell | c [unknown] b C Worthy | 3 | |||||
Extras | (7 b, 7 lb, 7 nb, 9 w) | 30 | |||||
Total | (all out, 45.2 overs) | 155 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-155 (45.2 ov) |
Pilsley bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bowers | 12 | 3 | 18 | 1 | - | - | |
Haslam | 8 | 2 | 28 | 0 | - | - | |
Kirkwood | 7 | 0 | 22 | 0 | - | - | |
C Worthy | 13.2 | 0 | 57 | 8 | - | - | |
Lacey | 5 | 0 | 16 | 1 | - | - | |
Pilsley innings | Runs | Balls | Mins | 4s | 6s | ||
J Warsop | c and b Simpson | 14 | |||||
+J Worthy | c Layton b O'Donnell | 67 | |||||
S Doy | c Fookes b Osbourne | 10 | |||||
G Weaver | b Osbourne | 2 | |||||
C Worthy | c Finch b Osbourne | 0 | |||||
E Walker | b Osbourne | 0 | |||||
*T Bowers | b O'Donnell | 5 | |||||
D Haslam | c Fookes b Osbourne | 0 | |||||
P Lacey | b O'Donnell | 1 | |||||
A Kirkwood | not out | 11 | |||||
J Cartwright | c Fookes b O'Donnell | 0 | |||||
Extras | (1 b, 1 lb, 6 w) | 8 | |||||
Total | (all out, 32 overs) | 118 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-118 (32 ov) |
Ambergate Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Simpson | 9 | 0 | 51 | 1 | - | - | |
Hawkmoon | 9 | 4 | 12 | 0 | - | - | |
Osbourne | 9 | 2 | 32 | 5 | - | - | |
O'Donnell | 5 | 1 | 21 | 4 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
