| misc1009231 | |
| Venue | Awsworth Recreation Ground, Awsworth on 10th June 2017 (1-day single innings match) |
| Balls per over | 6 |
| Toss | Awsworth won the toss and decided to field |
| Result | Awsworth won by 7 wickets |
| Umpires | [unknown], D Balmforth |
| Scorer | K Wilson |
| Buxton Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
| S Twigg | run out (Denton) | 8 | |||||
| +M Kelly | b Miller | 8 | |||||
| T Budd | b Miller | 3 | |||||
| J Dye | c Ratcliffe b Mahmood | 5 | |||||
| D Wilson | b James | 10 | |||||
| L Bartlett | b Mahmood | 18 | |||||
| *R Hawley | c Grainger b Kennedy | 2 | |||||
| D Capell | b Kennedy | 1 | |||||
| T Carter | run out (Denton) | 3 | |||||
| E Cash-Davies | c Grainger b Miller | 0 | |||||
| T Lisser | not out | 0 | |||||
| Extras | (9 b, 1 nb, 2 w) | 12 | |||||
| Total | (all out, 38.2 overs) | 70 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-70 (38.2 ov) | |||||||
| Awsworth bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Miller | 12.2 | 3 | 20 | 3 | - | - | |
| Grainger | 7 | 1 | 12 | 0 | - | - | |
| Mahmood | 8 | 0 | 19 | 2 | - | - | |
| James | 7 | 4 | 9 | 1 | - | - | |
| Kennedy | 4 | 3 | 1 | 2 | - | - | |
| Awsworth innings | Runs | Balls | Mins | 4s | 6s | ||
| *D Balmforth | c Kelly b Cash-Davies | 12 | - | 1 | |||
| N Grainger | b Cash-Davies | 17 | - | - | |||
| S Balmforth | not out | 17 | - | 2 | |||
| L Miller | c Kelly b Hawley | 7 | - | - | |||
| +G Denton | not out | 8 | - | - | |||
| S Ratcliffe | did not bat | ||||||
| B James | did not bat | ||||||
| N Mahmood | did not bat | ||||||
| C Kennedy | did not bat | ||||||
| C Balmforth | did not bat | ||||||
| L Cottle | did not bat | ||||||
| Extras | (10 b) | 10 | |||||
| Total | (3 wickets, 19 overs) | 71 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-? | |||||||
| Buxton Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Cash-Davies | 6 | 1 | 22 | 2 | - | - | |
| Lisser | 4 | 1 | 12 | 0 | - | - | |
| Capell | 5 | 1 | 15 | 0 | - | - | |
| Hawley | 4 | 1 | 12 | 1 | - | - | |
Notes
--> The first innings of the match was limited to 46 overs; the total overs for both teams was limited to 92 overs
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE


